www.ilpreptoptiming.com

Great Lakes Valley Conference

Great Lakes Valley Conference

November 08, 2014


Results By Illinois Prep Top Timing www.ilpreptoptiming.com

Detail Team Results - Women

Southern Indiana    Finish Position -     1

  Team Score (places):  41  Team Score (times): 1:50:52.57   Average Time: 22:10.51

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    222  Julia Kohnen                    3            3       21:41.17   21:41.17     0:00.00
    2    218  Skylair Hilton                  6            9       22:01.20   43:42.37     0:20.03
    3    238  Emily Roberts                   7           16       22:09.08 1:05:51.45     0:27.91
    4    235  Cathryn Peter                  12           28       22:29.63 1:28:21.08     0:48.46
    5    208  Jamie Adkins                   13           41       22:31.49 1:50:52.57     0:50.32
    6    220  Alissa Knable                  21           62       22:47.75 2:13:40.32     1:06.58
    7    225  Rebekah Landy                  27           89       22:59.40 2:36:39.72     1:18.23
    8    229  Alyssa Moore                More Than  7          23:00.89 2:59:40.61     1:19.72
    9    214  Kate Duty                   More Than  7          23:04.43 3:22:45.04     1:23.26
   10    226  Jessica Lincoln             More Than  7          23:07.71 3:45:52.75     1:26.54
   11    242  Augusta Schrader            More Than  7          23:10.30 4:09:03.05     1:29.13
   12    213  Bryce Cutler                More Than  7          23:26.03 4:32:29.08     1:44.86
   13    221  Bailey Knable               More Than  7          23:43.80 4:56:12.88     2:02.63
   14    248  Leah Woodbury               More Than  7          24:02.39 5:20:15.27     2:21.22
   15    223  Maddie Kriz                 More Than  7          24:09.52 5:44:24.79     2:28.35
   16    219  Olivia Kelley               More Than  7          25:10.01 6:09:34.80     3:28.84
   17    224  Christina Kropid            More Than  7          25:34.74 6:35:09.54     3:53.57
   18    246  Allyson Watson              More Than  7          25:55.66 7:01:05.20     4:14.49
   19    212  Karlee Cunningham           More Than  7          26:59.40 7:28:04.60     5:18.23

Lewis    Finish Position -     2

  Team Score (places):  85  Team Score (times): 1:52:29.35   Average Time: 22:29.87

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     96  Amanda Farrough                 2            2       21:38.48   21:38.48     0:00.00
    2     90  Kristen Bonsor                  5            7       21:54.95   43:33.43     0:16.47
    3    102  Jaime Hershfang                17           24       22:39.48 1:06:12.91     1:01.00
    4    100  Paige Gatter                   30           54       23:07.31 1:29:20.22     1:28.83
    5    101  Monica Hahn                    31           85       23:09.13 1:52:29.35     1:30.65
    6     95  Abby Dodis                     36          121       23:22.94 2:15:52.29     1:44.46
    7     91  Megan Burgener                 41          162       23:34.41 2:39:26.70     1:55.93
    8    103  Andrea Holm                 More Than  7          23:35.36 3:03:02.06     1:56.88
    9    122  Emily Vihnanek              More Than  7          23:46.20 3:26:48.26     2:07.72
   10    107  Lauren Loomis               More Than  7          23:47.62 3:50:35.88     2:09.14
   11     92  Arely Castillo              More Than  7          24:18.79 4:14:54.67     2:40.31
   12    118  Hollie Sinn                 More Than  7          24:19.91 4:39:14.58     2:41.43
   13    110  Kaley McLawhorn             More Than  7          24:59.25 5:04:13.83     3:20.77
   14    109  Abril Malagon               More Than  7          25:00.02 5:29:13.85     3:21.54
   15    112  Molly Ogren                 More Than  7          25:37.63 5:54:51.48     3:59.15
   16    115  Elizabeth Roush             More Than  7          26:15.45 6:21:06.93     4:36.97
   17    113  Jaqui Paneral               More Than  7          26:47.91 6:47:54.84     5:09.43

Wis.-Parkside    Finish Position -     3

  Team Score (places):  92  Team Score (times): 1:53:34.49   Average Time: 22:42.90

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    316  Moriah Palmer                   9            9       22:22.39   22:22.39     0:00.00
    2    320  Lindsay Rogers                 14           23       22:34.61   44:57.00     0:12.22
    3    329  Amanda Zittleman               20           43       22:45.78 1:07:42.78     0:23.39
    4    324  Haley Thorpe                   24           67       22:55.79 1:30:38.57     0:33.40
    5    314  Samantha Montalbano            25           92       22:55.92 1:53:34.49     0:33.53
    6    323  Kelsey Steenstrup              38          130       23:26.96 2:17:01.45     1:04.57
    7    308  Monica Gieser                  61          191       24:21.29 2:41:22.74     1:58.90
    8    327  Haley Willis                More Than  7          24:23.69 3:05:46.43     2:01.30
    9    319  Elsie Rehberg               More Than  7          24:29.63 3:30:16.06     2:07.24
   10    304  Marta Dzundza               More Than  7          24:57.75 3:55:13.81     2:35.36
   11    305  Sarah Englund               More Than  7          28:01.79 4:23:15.60     5:39.40

Indianapolis    Finish Position -     4

  Team Score (places):  96  Team Score (times): 1:53:34.54   Average Time: 22:42.91

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     74  Jacklyn Howland                10           10       22:23.70   22:23.70     0:00.00
    2     71  Haley Havert                   11           21       22:26.63   44:50.33     0:02.93
    3     64  Kieran Casey                   18           39       22:40.74 1:07:31.07     0:17.04
    4     59  Jasmine Al-Anzi                28           67       22:59.84 1:30:30.91     0:36.14
    5     60  Haley Baughman                 29           96       23:03.63 1:53:34.54     0:39.93
    6     85  Emily Thorton                  42          138       23:34.69 2:17:09.23     1:10.99
    7     86  Maya Vance                     46          184       23:42.93 2:40:52.16     1:19.23
    8     76  Briana Leonard              More Than  7          23:55.26 3:04:47.42     1:31.56
    9     77  Jennifer Lewis              More Than  7          24:25.00 3:29:12.42     2:01.30
   10     70  Michaela Harrison           More Than  7          24:31.13 3:53:43.55     2:07.43
   11     82  Bailey Shear                More Than  7          24:35.19 4:18:18.74     2:11.49
   12     73  Samantha Holmes             More Than  7          25:03.56 4:43:22.30     2:39.86
   13     78  Jennifer Lynn               More Than  7          26:18.17 5:09:40.47     3:54.47
   14     80  Stephanie Rhodes            More Than  7          26:38.56 5:36:19.03     4:14.86

Bellarmine    Finish Position -     5

  Team Score (places): 102  Team Score (times): 1:53:01.98   Average Time: 22:36.40

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     12  Emily Frith                     1            1       21:29.27   21:29.27     0:00.00
    2     20  Flannery Musk                   4            5       21:53.61   43:22.88     0:24.34
    3      2  Caitlin Carroll                19           24       22:44.11 1:06:06.99     1:14.84
    4     17  Cindy Kiefer                   35           59       23:19.20 1:29:26.19     1:49.93
    5      4  Rachel Clemons                 43          102       23:35.79 1:53:01.98     2:06.52
    6      6  Erin Crone                     44          146       23:39.42 2:16:41.40     2:10.15
    7     34  Sam Zuber                      55          201       24:01.81 2:40:43.21     2:32.54
    8     29  Sarah Schuster              More Than  7          24:09.78 3:04:52.99     2:40.51
    9     24  Rachel Rawson               More Than  7          24:20.92 3:29:13.91     2:51.65
   10     21  Laura Neumayer              More Than  7          24:39.77 3:53:53.68     3:10.50
   11     32  Mariah Young                More Than  7          24:40.11 4:18:33.79     3:10.84
   12     14  Kyndel Guyton               More Than  7          24:51.02 4:43:24.81     3:21.75
   13      1  Heidi Blocker               More Than  7          25:21.56 5:08:46.37     3:52.29
   14     30  Taylor Webb                 More Than  7          25:32.14 5:34:18.51     4:02.87

Truman    Finish Position -     6

  Team Score (places): 152  Team Score (times): 1:55:48.74   Average Time: 23:09.75

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    284  Laura Tarantino                16           16       22:39.23   22:39.23     0:00.00
    2    270  Emma Burditt-Trenhaile         26           42       22:56.01   45:35.24     0:16.78
    3    283  Victoria Soncasie              34           76       23:18.82 1:08:54.06     0:39.59
    4    271  Jesse Dinkins                  37          113       23:26.29 1:32:20.35     0:47.06
    5    278  Micheala Hylen                 39          152       23:28.39 1:55:48.74     0:49.16
    6    279  Eva Klingenberg                40          192       23:32.82 2:19:21.56     0:53.59
    7    272  Lindsey Egan                   54          246       23:59.78 2:43:21.34     1:20.55
    8    281  Kayci Parcells              More Than  7          26:13.32 3:09:34.66     3:34.09

Missouri S&T    Finish Position -     7

  Team Score (places): 230  Team Score (times): 1:58:57.01   Average Time: 23:47.40

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    179  Megan Schulte                  15           15       22:38.07   22:38.07     0:00.00
    2    180  Alyson Smith                   48           63       23:49.63   46:27.70     1:11.56
    3    168  Frances Chronister             49          112       23:52.88 1:10:20.58     1:14.81
    4    184  Allie Wood                     58          170       24:15.94 1:34:36.52     1:37.87
    5    183  Haylie Wiesner                 60          230       24:20.49 1:58:57.01     1:42.42
    6    172  Katelyn Fricke                 63          293       24:28.14 2:23:25.15     1:50.07
    7    182  Jordan Thompson                74          367       25:02.32 2:48:27.47     2:24.25
    8    165  Crystal Beffa               More Than  7          25:09.29 3:13:36.76     2:31.22
    9    171  Madalyn Elliott             More Than  7          26:30.24 3:40:07.00     3:52.17

Maryville (Mo.)    Finish Position -     8

  Team Score (places): 236  Team Score (times): 1:59:14.06   Average Time: 23:50.81

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    133  Elizabeth Kiblinger             8            8       22:12.76   22:12.76     0:00.00
    2    127  Justine Eckhoff                33           41       23:18.50   45:31.26     1:05.74
    3    129  Samantha Hartnett              57           98       24:05.04 1:09:36.30     1:52.28
    4    135  Amanda Lappe                   67          165       24:43.83 1:34:20.13     2:31.07
    5    143  Kari Wiegmann                  71          236       24:53.93 1:59:14.06     2:41.17
    6    128  Dani Hartnett                  88          324       26:34.90 2:25:48.96     4:22.14
    7    139  Corrine Morgan                 93          417       28:44.68 2:54:33.64     6:31.92

William Jewell    Finish Position -     9

  Team Score (places): 264  Team Score (times): 2:00:11.31   Average Time: 24:02.26

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    298  Elizabeth Stevenson            32           32       23:11.00   23:11.00     0:00.00
    2    299  Josie Wilkerson                47           79       23:47.87   46:58.87     0:36.87
    3    289  Liria Gutierrez                53          132       23:59.38 1:10:58.25     0:48.38
    4    300  Dylan Zinszer                  64          196       24:28.75 1:35:27.00     1:17.75
    5    287  Lainey Foltz                   68          264       24:44.31 2:00:11.31     1:33.31
    6    294  Shelby Miller                  80          344       25:24.99 2:25:36.30     2:13.99
    7    296  Carly Sargent                  83          427       25:57.99 2:51:34.29     2:46.99

St. Joseph's (Ind.)    Finish Position -    10

  Team Score (places): 270  Team Score (times): 2:00:39.31   Average Time: 24:07.86

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    262  Frehiwet Negassi               22           22       22:50.83   22:50.83     0:00.00
    2    266  Nikki Thiede                   52           74       23:56.57   46:47.40     1:05.74
    3    252  Rachel Bartz                   59          133       24:19.91 1:11:07.31     1:29.08
    4    267  Hannah Wallace                 65          198       24:36.54 1:35:43.85     1:45.71
    5    265  Andie Strang                   72          270       24:55.46 2:00:39.31     2:04.63
    6    268  Brooke Werstler                75          345       25:03.15 2:25:42.46     2:12.32
    7    253  Madeline Biddle                86          431       26:26.57 2:52:09.03     3:35.74

McKendree    Finish Position -    11

  Team Score (places): 295  Team Score (times): 2:01:58.79   Average Time: 24:23.76

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    154  Hannah Inyart                  23           23       22:51.02   22:51.02     0:00.00
    2    156  Karis Johnson                  50           73       23:53.30   46:44.32     1:02.28
    3    148  Christine Cunningham           66          139       24:36.58 1:11:20.90     1:45.56
    4    149  Tori Fulgham                   77          216       25:14.83 1:36:35.73     2:23.81
    5    164  Kaitlyn Schutt                 79          295       25:23.06 2:01:58.79     2:32.04
    6    151  Linette Hernandez              85          380       26:14.63 2:28:13.42     3:23.61
    7    160  Cheyanne Pinkstaff             89          469       26:39.58 2:54:53.00     3:48.56
    8    157  Samantha Lenz               More Than  7          27:51.18 3:22:44.18     5:00.16

Drury    Finish Position -    12

  Team Score (places): 320  Team Score (times): 2:02:41.71   Average Time: 24:32.34

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     38  Jessie Barton                  45           45       23:40.75   23:40.75     0:00.00
    2     37  Rachel Bareford                56          101       24:04.16   47:44.91     0:23.41
    3     55  Caroline Tomanek               70          171       24:51.31 1:12:36.22     1:10.56
    4     54  Hannah Sebold                  73          244       24:57.49 1:37:33.71     1:16.74
    5     50  Johnna McGlaughlin             76          320       25:08.00 2:02:41.71     1:27.25
    6     39  Hannah Bruggeman               84          404       26:10.31 2:28:52.02     2:29.56
    7     51  Hannah Montgomery              90          494       26:54.68 2:55:46.70     3:13.93

Rockhurst    Finish Position -    13

  Team Score (places): 345  Team Score (times): 2:04:32.67   Average Time: 24:54.53

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    200  Nicky Alfonsin                 51           51       23:54.03   23:54.03     0:00.00
    2    201  Emily Delong                   62          113       24:26.21   48:20.24     0:32.18
    3    204  Natalie Kurtenbach             69          182       24:48.31 1:13:08.55     0:54.28
    4    205  Sarah Nickman                  81          263       25:32.11 1:38:40.66     1:38.08
    5    203  Mary Hopkins                   82          345       25:52.01 2:04:32.67     1:57.98
    6    206  Meghan Schumacher              91          436       27:11.14 2:31:43.81     3:17.11
    7    202  Adelaine Holdmeyer             92          528       27:33.15 2:59:16.96     3:39.12
    8    207  Shannon Strecker            More Than  7          29:43.74 3:29:00.70     5:49.71

Quincy    Finish Position -    14

  Team Score (places): 450  Team Score (times): 2:25:56.33   Average Time: 29:11.27

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    195  Elizabeth Leden                78           78       25:21.86   25:21.86     0:00.00
    2    194  Brittney Klosak                87          165       26:29.63   51:51.49     1:07.77
    3    188  ELIZABETH CLOW                 94          259       29:23.42 1:21:14.91     4:01.56
    4    199  Ta'Kena Stewart-Muhamma        95          354       30:25.94 1:51:40.85     5:04.08
    5    192  SHELBY HOINESS                 96          450       34:15.48 2:25:56.33     8:53.62