Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
3/5/2021 | HILLSDALE | W | 11-2 | 11-16-2 | / | 2-8-0 | 9 | 1-0-0 | 0-0-0 | Begner, B. (W 1-0) | 60 | 2:50 | |||
3/6/2021 | HILLSDALE-1 | W | 13-0 | 13-13-0 | / | 0-3-2 | 9 | 2-0-0 | 0-0-0 | Saner, C. (W 1-0) | 150 | 2:37 | |||
3/6/2021 | HILLSDALE-2 | W | 13-4 | 13-17-0 | / | 4-8-2 | 7 | 3-0-0 | 0-0-0 | Hale, C. (W 1-0) | 150 | 2:15 | |||
3/7/2021 | HILLSDALE | W | 11-4 | 11-9-0 | / | 4-8-0 | 9 | 4-0-0 | 0-0-0 | Golembiewski (W 1-0) | 120 | 2:30 | |||
* | 3/12/2021 | SOUTHERN INDIANA | 1-4 | L | 1-5-1 | / | 4-9-1 | 9 | 4-1-0 | 0-1-0 | Begner, B. (L) | 75 | 2:27 | ||
* | 3/13/2021 | SOUTHERN INDIANA-1 | W | 3-1 | 3-5-2 | / | 1-3-1 | 9 | 5-1-0 | 1-1-0 | Hale, C. (W 1-0) | 125 | 2:40 | ||
* | 3/13/2021 | SOUTHERN INDIANA-2 | W | 7-1 | 7-11-1 | / | 1-5-0 | 9 | 6-1-0 | 2-1-0 | Saner, C. (W 1-0) | 150 | 2:45 | ||
* | 3/14/2021 | SOUTHERN INDIANA | W | 8-5 | 8-12-1 | / | 5-8-2 | 9 | 7-1-0 | 3-1-0 | Zunkel, C. (W 1-0) | 45 | 2:49 | ||
* | Mar 19, 2021 | at | Lewis | W | 5-3 | 5-10-0 | / | 3-9-3 | 9 | 8-1-0 | 4-1-0 | Begner, B. (W 2-1) | 217 | 3:15 | |
* | Mar 20, 2021 | at | Lewis-1 | 10-12 | L | 10-20-1 | / | 12-12-2 | 9 | 8-2-0 | 4-2-0 | Fitton, L. (L 0-1) | 213 | 3:40 | |
* | Mar 20, 2021 | at | Lewis-2 | W | 13-5 | 13-14-1 | / | 5-7-3 | 9 | 9-2-0 | 5-2-0 | Coon, M. (W 1-0) | 238 | 3:34 | |
* | Mar 21, 2021 | at | Lewis | W | 10-8 | 10-10-2 | / | 8-14-2 | 9 | 10-2-0 | 6-2-0 | Davenport,C. (W 1-0) | 207 | 3:23 | |
* | 3/26/2021 | at | Truman | W | 23-5 | 23-19-0 | / | 5-9-2 | 7 | 11-2-0 | 7-2-0 | Finck, R. (W 1-0) | 0 | 3:00 | |
* | 3/27/2021 | at | Truman-1 | W | 10-0 | 10-7-0 | / | 0-4-2 | 7 | 12-2-0 | 8-2-0 | Hale, C. (W 4-0) | - | 2:16 | |
* | 3/27/2021 | at | Truman-2 | W | 20-1 | 20-15-1 | / | 1-2-2 | 7 | 13-2-0 | 9-2-0 | Davenport,C. (W 2-0) | 75 | 2:32 | |
* | 3/28/2021 | at | Truman | W | 12-0 | 12-13-2 | / | 0-1-2 | 7 | 14-2-0 | 10-2-0 | Saner, C. (W 3-0) | 0 | 2:29 | |
* | 4/1/2021 | MISSOURI S&T | W | 10-6 | 10-11-3 | / | 6-12-3 | 9 | 15-2-0 | 11-2-0 | Zunkel, C. (W 2-0) | 50 | 3:12 | ||
* | 4/2/2021 | MISSOURI S&T-1 | W | 16-3 | 16-18-1 | / | 3-6-0 | 7 | 16-2-0 | 12-2-0 | Hale, C. (W 4-0) | 125 | 2:25 | ||
* | 4/2/2021 | MISSOURI S&T-2 | W | 7-4 | 7-11-1 | / | 4-3-1 | 7 | 17-2-0 | 13-2-0 | Masters, S. (W 1-0) | 125 | 2:49 | ||
* | 4/3/2021 | MISSOURI S&T | W | 18-8 | 18-22-0 | / | 8-12-3 | 7 | 18-2-0 | 14-2-0 | Saner, C. (W 4-0) | 175 | 2:44 | ||
* | 4/9/2021 | ROCKHURST-1 | W | 9-3 | 9-13-1 | / | 3-6-5 | 9 | 19-2-0 | 15-2-0 | Hale, C. (W 5-0) | 75 | 2:53 | ||
* | 4/9/2021 | ROCKHURST-2 | 5-8 | L | 5-10-1 | / | 8-9-1 | 7 | 19-3-0 | 15-3-0 | Masters, S. (L 1-1) | 75 | 2:10 | ||
* | 4/11/2021 | ROCKHURST-1 | W | 8-7 | 8-11-2 | / | 7-9-3 | 9 | 20-3-0 | 16-3-0 | Fitton, L. (W 1-1) | 50 | 2:47 | ||
* | 4/11/2021 | ROCKHURST-2 | W | 14-0 | 14-15-1 | / | 0-4-1 | 7 | 21-3-0 | 17-3-0 | Begner, B. (W 3-1) | 50 | 2:05 | ||
* | 4/17/2021 | at | Drury-2 | W | 14-4 | 14-14-2 | / | 4-4-4 | 7 | 22-3-0 | 18-3-0 | Masters, S. (W 2-1) | 104 | ||
* | 4/17/2021 | at | Drury-1 | W | 14-5 | 14-14-0 | / | 5-7-2 | 9 | 23-3-0 | 19-3-0 | Hale, C. (W 6-0) | 102 | 3:20 | |
* | 4/18/2021 | at | Drury-1 | W | 7-1 | 7-13-1 | / | 1-4-0 | 7 | 24-3-0 | 20-3-0 | Saner, C. (W 5-0) | 107 | 2:00 | |
* | 4/18/2021 | at | Drury-2 | W | 15-7 | 15-12-2 | / | 7-15-3 | 9 | 25-3-0 | 21-3-0 | Fitton, L. (W 2-1) | 103 | 3:50 | |
* | Apr 24, 2021 | at | Southwest Baptist-1 | W | 11-1 | 11-15-0 | / | 1-6-3 | 7 | 26-3-0 | 22-3-0 | Hale, C. (W 7-0) | 104 | 2:30 | |
* | Apr 24, 2021 | at | Southwest Baptist-2 | 0-4 | L | 0-4-1 | / | 4-6-0 | 7 | 26-4-0 | 22-4-0 | Masters, S. (L 2-2) | 86 | 2:00 | |
* | Apr 25, 2021 | at | Southwest Baptist-1 | W | 7-0 | 7-10-0 | / | 0-0-1 | 7 | 27-4-0 | 23-4-0 | Saner, C. (W 6-0) | 117 | 2:00 | |
* | Apr 25, 2021 | at | Southwest Baptist-2 | W | 10-5 | 10-14-1 | / | 5-7-4 | 9 | 28-4-0 | 24-4-0 | Begner, B. (W 4-1) | 86 | 3:30 | |
* | 4/30/2021 | WILLIAM JEWELL | W | 8-6 | 8-10-1 | / | 6-8-1 | 9 | 29-4-0 | 25-4-0 | Hale, C. (W 8-0) | 100 | 2:20 | ||
* | 5/1/2021 | WILLIAM JEWELL-1 | W | 21-3 | 21-22-0 | / | 3-6-0 | 7 | 30-4-0 | 26-4-0 | Masters, S. (W 3-2) | 100 | 3:00 | ||
* | 5/1/2021 | WILLIAM JEWELL-2 | W | 15-8 | 15-16-1 | / | 8-8-0 | 7 | 31-4-0 | 27-4-0 | Davenport,C. (W 3-0) | 100 | 2:30 | ||
* | 5/2/2021 | WILLIAM JEWELL | W | 22-0 | 22-19-0 | / | 0-3-0 | 7 | 32-4-0 | 28-4-0 | Begner, B. (W 5-1) | 100 | 2:20 | ||
* | 5/7/2021 | QUINCY | 2-3 | L | 2-5-0 | / | 3-10-0 | 9 | 32-5-0 | 28-5-0 | Masters, S. (L 3-3) | 100 | 3:06 | ||
* | 5/8/2021 | QUINCY-1 | W | 5-0 | 5-8-1 | / | 0-2-1 | 7 | 33-5-0 | 29-5-0 | Begner, B. (W 6-1) | 100 | 2:00 | ||
* | 5/8/2021 | #23 QUINCY-2 | W | 7-1 | 7-7-0 | / | 1-6-1 | 7 | 34-5-0 | 30-5-0 | Saner, C. (W 7-0) | 100 | 2:06 | ||
May 13, 2021 | vs | Lewis | W | 11-10 | 11-14-4 | / | 10-14-3 | 9 | 35-5-0 | 30-5-0 | Coon, M. (W 2-0) | 108 | 4:32 | ||
May 14, 2021 | vs | Indianapolis | W | 4-1 | 4-6-2 | / | 1-7-2 | 9 | 36-5-0 | 30-5-0 | Begner, B. (W 7-1) | 104 | 2:36 | ||
May 15, 2021 | vs | Southern Indiana | W | 7-1 | 7-12-0 | / | 1-7-3 | 9 | 37-5-0 | 30-5-0 | Saner, C. (W 8-0) | 113 | 3:01 | ||
May 16, 2021 | at | #11 Lindenwood | 6-8 | L | 6-9-1 | / | 8-12-1 | 9 | 37-6-0 | 30-5-0 | Begner, B. (L 7-2) | 160 | 3:43 | ||
May 27, 2021 | vs | Northwood | 9-13 | L | 9-12-5 | / | 13-20-3 | (10) | 37-7-0 | 30-5-0 | Zunkel, C. (L 2-1) | 200 | 7:13 | ||
May 28, 2021 | vs | Quincy | 3-4 | L | 3-7-0 | / | 4-4-2 | 9 | 37-8-0 | 30-5-0 | Masters, S. (L 3-4) | 200 | 2:44 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Pettigrew, Zion | .440 | 38-38 | 150 | 53 | 66 | 20 | 2 | 17 | 55 | 141 | .940 | 24 | 1 | 27 | 1 | .514 | 2 | 0 | 1-2 | 21 | 64 | 6 | .934 |
Deconcilis, Anthony | .432 | 19-10 | 37 | 11 | 16 | 3 | 0 | 2 | 13 | 25 | .676 | 7 | 3 | 6 | 1 | .542 | 1 | 0 | 1-1 | 6 | 17 | 4 | .852 |
Youngquist, Kal | .420 | 45-45 | 169 | 50 | 71 | 22 | 1 | 11 | 58 | 128 | .757 | 19 | 10 | 29 | 0 | .503 | 1 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Acosta, Tyler | .378 | 17-8 | 37 | 17 | 14 | 7 | 1 | 4 | 15 | 35 | .946 | 5 | 0 | 10 | 0 | .452 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
Mathieu, Chris | .370 | 44-44 | 162 | 50 | 60 | 13 | 3 | 7 | 43 | 100 | .617 | 19 | 2 | 31 | 3 | .440 | 1 | 0 | 1-1 | 52 | 0 | 2 | .963 |
Alderman, Austin | .361 | 43-43 | 147 | 48 | 53 | 9 | 3 | 7 | 35 | 89 | .605 | 20 | 13 | 41 | 1 | .470 | 3 | 0 | 2-2 | 71 | 2 | 3 | .961 |
Monroe, Chris | .343 | 44-44 | 169 | 47 | 58 | 14 | 1 | 12 | 51 | 110 | .651 | 24 | 2 | 40 | 4 | .429 | 1 | 0 | 0-0 | 294 | 13 | 1 | .997 |
Bradd, Asher | .338 | 42-39 | 148 | 36 | 50 | 5 | 1 | 3 | 33 | 66 | .446 | 19 | 4 | 28 | 1 | .420 | 3 | 1 | 9-11 | 75 | 1 | 4 | .950 |
Barnard, Bobby | .315 | 39-36 | 124 | 29 | 39 | 8 | 0 | 5 | 35 | 62 | .500 | 12 | 6 | 20 | 2 | .388 | 5 | 3 | 0-0 | 299 | 45 | 3 | .991 |
Bannon, Brandon | .310 | 44-43 | 171 | 44 | 53 | 5 | 1 | 5 | 28 | 75 | .439 | 27 | 3 | 28 | 2 | .411 | 1 | 1 | 8-9 | 139 | 71 | 6 | .972 |
Mayerhofer, Nick | .263 | 45-45 | 160 | 46 | 42 | 5 | 1 | 6 | 27 | 67 | .419 | 31 | 6 | 32 | 1 | .395 | 3 | 1 | 6-7 | 48 | 98 | 9 | .942 |
---------- | |||||||||||||||||||||||
Pratt, Will | .667 | 3-0 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 1.667 | 2 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gorecki, Brayden | .500 | 16-2 | 12 | 4 | 6 | 1 | 1 | 1 | 7 | 12 | 1.000 | 1 | 0 | 3 | 0 | .500 | 1 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
Phelps, Hunter | .500 | 7-0 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .625 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Steinwart, Johnny | .429 | 10-0 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 19 | 2 | 0 | 1.000 |
Brogni, Brennan | .375 | 11-6 | 16 | 6 | 6 | 1 | 0 | 0 | 5 | 7 | .438 | 3 | 1 | 7 | 0 | .500 | 0 | 0 | 1-1 | 8 | 7 | 1 | .938 |
Masters, Seth | .273 | 12-1 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 2 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 15 | 6 | 0 | 1.000 |
Coon, Mason | .182 | 6-1 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 5 | 0 | 3 | .625 |
Colombo, Johnny | .167 | 8-0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 4 | 0 | .375 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
Crowe, Noah | .143 | 9-0 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Yakimisky, TJ | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Minda, Richie | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .353 | 45-45 | 1557 | 455 | 550 | 115 | 15 | 81 | 415 | 938 | .602 | 220 | 52 | 318 | 17 | .444 | 22 | 6 | 31-36 | 1087 | 378 | 46 | .970 |
Opponents | .239 | 45-45 | 1366 | 179 | 327 | 56 | 2 | 33 | 170 | 486 | .356 | 164 | 44 | 423 | 20 | .338 | 10 | 8 | 21-35 | 1034 | 372 | 77 | .948 |
LOB - Team (368), Opp (326). DPs turned - Team (33), Opp (31). IBB - Team (1), Barnard, B. 1. Picked off - Mathieu, C. 1, Pettigrew,Z. 1, Alderman, A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Saner, Chad | 2.13 | 8-0 | 12-12 | 1 | 1/2 | 0 | 55.0 | 33 | 16 | 13 | 19 | 62 | 7 | 0 | 4 | 191 | .173 | 2 | 2 | 1 | 1 | 0 |
Begner, Blake | 3.91 | 7-2 | 13-12 | 0 | 0/3 | 0 | 53.0 | 51 | 27 | 23 | 26 | 54 | 7 | 0 | 4 | 203 | .251 | 7 | 5 | 1 | 1 | 4 |
Hale, Colton | 4.06 | 8-0 | 12-11 | 1 | 1/0 | 0 | 51.0 | 46 | 24 | 23 | 21 | 66 | 9 | 1 | 5 | 192 | .240 | 13 | 6 | 0 | 2 | 2 |
---------- | ||||||||||||||||||||||
Righi, Nathan | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
Glidden, Austin | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Sestak, Cade | 1.35 | 0-0 | 9-0 | 0 | 0/1 | 0 | 6.2 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 21 | .095 | 0 | 1 | 0 | 0 | 1 |
Wilkins, Eddie | 1.69 | 0-0 | 4-0 | 0 | 0/1 | 0 | 5.1 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 19 | .211 | 0 | 1 | 0 | 0 | 0 |
Coon, Mason | 2.25 | 2-0 | 18-0 | 0 | 0/0 | 1 | 24.0 | 19 | 8 | 6 | 9 | 40 | 3 | 0 | 1 | 91 | .209 | 1 | 4 | 0 | 1 | 0 |
Davenport, Clarke | 2.77 | 3-0 | 13-3 | 0 | 0/0 | 1 | 26.0 | 21 | 8 | 8 | 13 | 29 | 2 | 0 | 3 | 94 | .223 | 4 | 6 | 0 | 0 | 0 |
Delleman, Ian | 3.38 | 0-0 | 12-0 | 0 | 0/3 | 1 | 10.2 | 7 | 4 | 4 | 4 | 11 | 0 | 0 | 0 | 38 | .184 | 3 | 2 | 0 | 0 | 0 |
Leff, Cameron | 3.86 | 0-0 | 12-0 | 0 | 0/1 | 0 | 14.0 | 17 | 10 | 6 | 4 | 10 | 3 | 0 | 1 | 58 | .293 | 0 | 1 | 0 | 0 | 0 |
Zunkel, Cameron | 4.32 | 2-1 | 16-0 | 0 | 0/1 | 3 | 25.0 | 26 | 12 | 12 | 13 | 30 | 5 | 0 | 3 | 97 | .268 | 1 | 0 | 0 | 2 | 0 |
Snyder, Evan | 4.50 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.0 | 3 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 0 |
Masters, Seth | 4.64 | 3-4 | 14-5 | 0 | 0/1 | 1 | 33.0 | 34 | 21 | 17 | 15 | 45 | 5 | 0 | 5 | 131 | .260 | 1 | 2 | 2 | 0 | 0 |
Fitton, Luke | 4.76 | 2-1 | 12-0 | 0 | 0/2 | 0 | 11.1 | 14 | 10 | 6 | 5 | 13 | 5 | 1 | 1 | 46 | .304 | 1 | 4 | 0 | 1 | 0 |
Horvath, Tyler | 5.06 | 0-0 | 11-0 | 0 | 0/2 | 0 | 10.2 | 15 | 6 | 6 | 6 | 13 | 0 | 0 | 1 | 46 | .326 | 1 | 4 | 0 | 1 | 0 |
Golembiewski, AJ | 5.17 | 1-0 | 9-2 | 0 | 0/0 | 0 | 15.2 | 20 | 12 | 9 | 6 | 12 | 6 | 0 | 2 | 64 | .313 | 1 | 2 | 0 | 1 | 0 |
Brokop, Kenny | 9.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Finck, Rece | 11.00 | 1-0 | 7-0 | 0 | 0/0 | 0 | 9.0 | 11 | 11 | 11 | 7 | 11 | 3 | 0 | 2 | 36 | .306 | 1 | 2 | 0 | 0 | 1 |
Thompson, Jared | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Goss, Jacob | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 3.83 | 37-8 | 45-45 | 2 | 7/5 | 7 | 362.1 | 327 | 179 | 154 | 164 | 423 | 56 | 2 | 33 | 1366 | .239 | 37 | 44 | 4 | 10 | 8 |
Opponents | 10.13 | 8-37 | 45-45 | 3 | 1/0 | 1 | 344.2 | 550 | 455 | 388 | 220 | 318 | 115 | 15 | 81 | 1557 | .353 | 67 | 52 | 2 | 22 | 6 |
PB - Team (6), Barnard, B. 5, Bannon, B. 1, Opp (14). Pickoffs - Team (6), Masters, S. 2, Saner, C. 2, Wilkins, E. 1, Hale, C. 1, Opp (3). SBA/ATT - Barnard, B. (16-24), Bannon, B. (5-8), Begner, B. (2-7), Hale, C. (3-5), Saner, C. (4-4), Davenport,C. (0-3), Masters, S. (2-3), Leff, C. (1-2), Zunkel, C. (2-2), Righi, N. (1-2), Fitton, L. (2-2), Finck, R. (1-2), Coon, M. (1-1), Delleman, I. (1-1), Golembiewski (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Masters, Seth | 21 | 15 | 6 | 0 | 1.000 | 2 | 2 | 1 | .667 | 0 | 0 |
Steinwart, Johnny | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Acosta, Tyler | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gorecki, Brayden | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Saner, Chad | 8 | 1 | 7 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Hale, Colton | 8 | 4 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Colombo, Johnny | 5 | 3 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Sestak, Cade | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Golembiewski, AJ | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Leff, Cameron | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Crowe, Noah | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Finck, Rece | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Snyder, Evan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Youngquist, Kal | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wilkins, Eddie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thompson, Jared | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Righi, Nathan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Zunkel, Cameron | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Delleman, Ian | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Monroe, Chris | 308 | 294 | 13 | 1 | .997 | 24 | 0 | 0 | --- | 0 | 0 |
Barnard, Bobby | 347 | 299 | 45 | 3 | .991 | 2 | 16 | 8 | .667 | 5 | 0 |
Bannon, Brandon | 216 | 139 | 71 | 6 | .972 | 20 | 5 | 3 | .625 | 1 | 0 |
Mathieu, Chris | 54 | 52 | 0 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Alderman, Austin | 76 | 71 | 2 | 3 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
Bradd, Asher | 80 | 75 | 1 | 4 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Mayerhofer, Nick | 155 | 48 | 98 | 9 | .942 | 23 | 0 | 0 | --- | 0 | 0 |
Brogni, Brennan | 16 | 8 | 7 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
Pettigrew, Zion | 91 | 21 | 64 | 6 | .934 | 7 | 0 | 0 | --- | 0 | 0 |
Begner, Blake | 16 | 2 | 12 | 2 | .875 | 0 | 2 | 5 | .286 | 0 | 0 |
Deconcilis, Anthony | 27 | 6 | 17 | 4 | .852 | 1 | 0 | 0 | --- | 0 | 0 |
Davenport, Clarke | 8 | 2 | 4 | 2 | .750 | 1 | 0 | 3 | .000 | 0 | 0 |
Coon, Mason | 8 | 5 | 0 | 3 | .625 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Horvath, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Goss, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Fitton, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Glidden, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Pratt, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brokop, Kenny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Minda, Richie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Phelps, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Yakimisky, TJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1511 | 1087 | 378 | 46 | .970 | 33 | 21 | 14 | .600 | 6 | 0 |
Opponents | 1483 | 1034 | 372 | 77 | .948 | 31 | 31 | 5 | .861 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Illinois Springfield | 56 | 46 | 69 | 76 | 66 | 35 | 72 | 23 | 12 | 0 | 455 | Opponents | 23 | 10 | 25 | 24 | 19 | 18 | 25 | 11 | 20 | 4 | 179 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-1 | 1-1 | 1-0 | 2-1 | 0-1 | 6-0 | 3-0 | 1-1 | 23-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 8-0 | 1-0 | 4-1 | 4-3 | 5-0 | 2-0 | 2-0 | 3-2 | 0-0 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 17-1 | 22-1 | 28-1 | 33-1 | 36-1 | 36-1 | 18-2 | 18-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
