Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Pettigrew, Zion, UIS | .440 | 38-38 | 150 | 53 | 66 | 20 | 2 | 17 | 55 | 141 | .940 | 24 | 1 | 27 | 1 | .514 | 2 | 0 | 1-2 |
Croes, Dayson, QU | .436 | 44-44 | 172 | 50 | 75 | 17 | 2 | 9 | 54 | 123 | .715 | 20 | 4 | 11 | 0 | .490 | 6 | 1 | 1-3 |
Deconcilis, Anthony, UIS | .432 | 19-10 | 37 | 11 | 16 | 3 | 0 | 2 | 13 | 25 | .676 | 7 | 3 | 6 | 1 | .542 | 1 | 0 | 1-1 |
Krebs,Mitchell, LWU | .424 | 39-38 | 132 | 28 | 56 | 6 | 2 | 1 | 27 | 69 | .523 | 15 | 11 | 12 | 1 | .513 | 2 | 1 | 7-11 |
Youngquist, Kal, UIS | .420 | 45-45 | 169 | 50 | 71 | 22 | 1 | 11 | 58 | 128 | .757 | 19 | 10 | 29 | 0 | .503 | 1 | 0 | 1-1 |
Polak, Joey, MU | .416 | 35-35 | 125 | 31 | 52 | 6 | 0 | 15 | 36 | 103 | .824 | 24 | 1 | 23 | 1 | .513 | 0 | 0 | 1-1 |
Warren, Max, LEWIS | .405 | 24-20 | 79 | 17 | 32 | 8 | 0 | 2 | 20 | 46 | .582 | 5 | 3 | 16 | 1 | .460 | 0 | 0 | 0-0 |
Jackson Dierenfeldt, DU | .404 | 40-40 | 161 | 50 | 65 | 10 | 1 | 0 | 27 | 77 | .478 | 24 | 2 | 15 | 1 | .476 | 4 | 1 | 14-15 |
Hayes, Will, MST | .393 | 39-39 | 150 | 44 | 59 | 11 | 2 | 1 | 27 | 77 | .513 | 21 | 9 | 33 | 0 | .489 | 2 | 0 | 20-28 |
Hansen, Anthony, WJC | .387 | 37-37 | 137 | 37 | 53 | 14 | 2 | 9 | 33 | 98 | .715 | 17 | 11 | 19 | 1 | .485 | 2 | 0 | 4-7 |
Ethan Owens, DU | .385 | 38-37 | 117 | 31 | 45 | 5 | 2 | 1 | 19 | 57 | .487 | 19 | 3 | 17 | 1 | .475 | 2 | 6 | 8-10 |
Stamer, Tyler, RU | .383 | 42-42 | 128 | 34 | 49 | 12 | 1 | 7 | 27 | 84 | .656 | 4 | 13 | 31 | 0 | .452 | 1 | 0 | 5-6 |
Smith, Trey, UINDY | .381 | 40-40 | 147 | 39 | 56 | 7 | 4 | 6 | 36 | 89 | .605 | 22 | 5 | 37 | 0 | .472 | 2 | 0 | 10-12 |
Ward, Michael, MST | .379 | 40-39 | 124 | 44 | 47 | 13 | 1 | 12 | 30 | 98 | .790 | 35 | 9 | 30 | 0 | .535 | 2 | 0 | 6-7 |
Acosta, Tyler, UIS | .378 | 17-8 | 37 | 17 | 14 | 7 | 1 | 4 | 15 | 35 | .946 | 5 | 0 | 10 | 0 | .452 | 0 | 0 | 1-1 |
Aaron Mann, DU | .374 | 40-40 | 155 | 36 | 58 | 11 | 2 | 6 | 46 | 91 | .587 | 16 | 6 | 19 | 1 | .449 | 1 | 0 | 1-2 |
Schulte,Kolby, LWU | .373 | 43-43 | 166 | 41 | 62 | 8 | 3 | 3 | 35 | 85 | .512 | 21 | 4 | 18 | 3 | .446 | 4 | 5 | 9-11 |
Mathieu, Chris, UIS | .370 | 44-44 | 162 | 50 | 60 | 13 | 3 | 7 | 43 | 100 | .617 | 19 | 2 | 31 | 3 | .440 | 1 | 0 | 1-1 |
Bryce Emery, MCK | .368 | 40-40 | 152 | 33 | 56 | 10 | 0 | 2 | 24 | 72 | .474 | 14 | 8 | 13 | 1 | .446 | 1 | 0 | 3-5 |
Logsdon, Lance, QU | .365 | 43-43 | 167 | 42 | 61 | 12 | 2 | 12 | 55 | 113 | .677 | 24 | 2 | 35 | 2 | .446 | 2 | 0 | 1-1 |
Alderman, Austin, UIS | .361 | 43-43 | 147 | 48 | 53 | 9 | 3 | 7 | 35 | 89 | .605 | 20 | 13 | 41 | 1 | .470 | 3 | 0 | 2-2 |
H. Missey, TSU | .358 | 39-39 | 123 | 25 | 44 | 7 | 0 | 8 | 26 | 75 | .610 | 15 | 6 | 29 | 2 | .451 | 0 | 1 | 3-5 |
Ryan Hutchinson, MCK | .358 | 40-40 | 123 | 30 | 44 | 12 | 1 | 6 | 33 | 76 | .618 | 16 | 9 | 22 | 0 | .463 | 1 | 2 | 5-5 |
Stephens, Kobe, USI | .358 | 42-39 | 137 | 36 | 49 | 7 | 0 | 0 | 27 | 56 | .409 | 17 | 7 | 26 | 0 | .445 | 3 | 3 | 9-14 |
Alt, Michael, LEWIS | .351 | 16-8 | 37 | 14 | 13 | 2 | 0 | 0 | 8 | 15 | .405 | 8 | 0 | 1 | 1 | .467 | 0 | 0 | 1-1 |
DeWitt, Brandon, UINDY | .351 | 31-31 | 114 | 18 | 40 | 7 | 0 | 0 | 18 | 47 | .412 | 7 | 0 | 8 | 4 | .388 | 0 | 10 | 10-10 |
Tittle, Austin, LEWIS | .348 | 23-23 | 66 | 18 | 23 | 4 | 0 | 6 | 20 | 45 | .682 | 7 | 8 | 20 | 1 | .463 | 1 | 0 | 0-0 |
Wilcox, Jake, WJC | .346 | 35-34 | 136 | 23 | 47 | 7 | 3 | 0 | 18 | 60 | .441 | 9 | 3 | 26 | 0 | .393 | 2 | 0 | 17-23 |
Monroe, Chris, UIS | .343 | 44-44 | 169 | 47 | 58 | 14 | 1 | 12 | 51 | 110 | .651 | 24 | 2 | 40 | 4 | .429 | 1 | 0 | 0-0 |
O'Brien, Micahel, LEWIS | .340 | 41-41 | 144 | 43 | 49 | 14 | 3 | 8 | 51 | 93 | .646 | 23 | 2 | 37 | 1 | .425 | 5 | 0 | 12-14 |
Branson, Andrew, MST | .339 | 38-36 | 121 | 25 | 41 | 10 | 0 | 2 | 23 | 57 | .471 | 20 | 4 | 24 | 2 | .445 | 1 | 2 | 6-9 |
Sill, Dakota, MST | .339 | 37-37 | 124 | 29 | 42 | 5 | 2 | 0 | 20 | 51 | .411 | 16 | 6 | 19 | 0 | .435 | 1 | 1 | 9-15 |
Bradd, Asher, UIS | .338 | 42-39 | 148 | 36 | 50 | 5 | 1 | 3 | 33 | 66 | .446 | 19 | 4 | 28 | 1 | .420 | 3 | 1 | 9-11 |
Dvorak, Jackson, LEWIS | .338 | 41-41 | 151 | 41 | 51 | 17 | 1 | 8 | 43 | 94 | .623 | 21 | 4 | 30 | 0 | .422 | 4 | 0 | 5-7 |
Hunter, Ethan, USI | .337 | 44-44 | 169 | 40 | 57 | 9 | 4 | 7 | 43 | 95 | .562 | 16 | 6 | 39 | 1 | .407 | 3 | 4 | 16-23 |
Kalusniak, Jacob, QU | .336 | 42-42 | 140 | 48 | 47 | 5 | 1 | 3 | 22 | 63 | .450 | 44 | 3 | 17 | 3 | .503 | 0 | 2 | 4-6 |
Collier,Beau, LWU | .336 | 43-43 | 143 | 38 | 48 | 5 | 1 | 3 | 30 | 64 | .448 | 27 | 6 | 16 | 2 | .458 | 1 | 3 | 17-19 |
Rios, Anthony, LEWIS | .331 | 39-39 | 133 | 34 | 44 | 13 | 0 | 3 | 28 | 66 | .496 | 19 | 7 | 32 | 0 | .422 | 7 | 0 | 0-1 |
Preusser, Joe, LEWIS | .331 | 35-35 | 133 | 26 | 44 | 8 | 2 | 0 | 13 | 56 | .421 | 10 | 7 | 22 | 3 | .407 | 0 | 1 | 5-6 |
Cratty,Rhys, SBU | .329 | 40-40 | 149 | 22 | 49 | 9 | 3 | 4 | 27 | 76 | .510 | 14 | 0 | 40 | 1 | .387 | 0 | 0 | 1-5 |
Smoot, Jade, WJC | .328 | 39-39 | 134 | 33 | 44 | 14 | 1 | 3 | 30 | 69 | .515 | 22 | 5 | 26 | 0 | .430 | 4 | 0 | 1-1 |
Nielsen, Michael, QU | .327 | 43-43 | 168 | 36 | 55 | 7 | 1 | 12 | 53 | 100 | .595 | 14 | 3 | 30 | 0 | .383 | 3 | 0 | 0-0 |
Smock,Eli, SBU | .327 | 22-18 | 55 | 8 | 18 | 3 | 0 | 0 | 7 | 21 | .382 | 5 | 2 | 22 | 0 | .403 | 0 | 0 | 1-1 |
Corey Price, MCK | .327 | 40-40 | 153 | 30 | 50 | 7 | 1 | 3 | 27 | 68 | .444 | 10 | 0 | 24 | 2 | .366 | 1 | 1 | 5-6 |
D'Alessio, Gino, QU | .326 | 43-43 | 144 | 36 | 47 | 10 | 2 | 2 | 21 | 67 | .465 | 22 | 15 | 23 | 1 | .457 | 3 | 0 | 1-2 |
Hayden Schaefer, MCK | .324 | 22-21 | 74 | 11 | 24 | 5 | 0 | 3 | 13 | 38 | .514 | 7 | 1 | 9 | 1 | .390 | 0 | 0 | 0-1 |
Nikko Calabro, DU | .324 | 40-40 | 142 | 30 | 46 | 16 | 2 | 7 | 45 | 87 | .613 | 21 | 4 | 33 | 3 | .418 | 3 | 0 | 3-5 |
Krizan, Bryce, USI | .322 | 42-40 | 121 | 33 | 39 | 7 | 2 | 1 | 24 | 53 | .438 | 33 | 6 | 42 | 0 | .488 | 0 | 1 | 24-27 |
Connolly, Dominic, MU | .322 | 40-40 | 149 | 36 | 48 | 8 | 1 | 2 | 22 | 64 | .430 | 14 | 12 | 33 | 0 | .420 | 1 | 1 | 5-7 |
Vela, Alex, UINDY | .321 | 44-44 | 137 | 39 | 44 | 7 | 2 | 0 | 13 | 55 | .401 | 15 | 9 | 18 | 0 | .422 | 0 | 11 | 18-22 |
Nowak,Calvin, LWU | .321 | 26-25 | 78 | 29 | 25 | 6 | 1 | 1 | 18 | 36 | .462 | 20 | 4 | 16 | 0 | .471 | 2 | 0 | 8-9 |
Lanxon,Will, LWU | .320 | 39-36 | 128 | 37 | 41 | 5 | 2 | 0 | 22 | 50 | .391 | 29 | 2 | 30 | 0 | .453 | 0 | 4 | 17-19 |
Wood, Doug, MST | .320 | 42-42 | 150 | 28 | 48 | 3 | 1 | 3 | 32 | 62 | .413 | 20 | 9 | 27 | 5 | .418 | 5 | 2 | 3-7 |
Ehlen,Zack, SBU | .320 | 40-40 | 125 | 43 | 40 | 7 | 3 | 3 | 24 | 62 | .496 | 40 | 9 | 31 | 0 | .509 | 1 | 2 | 29-31 |
S. Bradbury, TSU | .320 | 20-20 | 75 | 20 | 24 | 7 | 1 | 2 | 8 | 39 | .520 | 8 | 5 | 16 | 0 | .420 | 0 | 1 | 3-5 |
Roscetti, Joe, QU | .319 | 37-33 | 116 | 25 | 37 | 7 | 0 | 3 | 21 | 53 | .457 | 8 | 6 | 25 | 1 | .381 | 4 | 2 | 3-3 |
W. Fromm, TSU | .318 | 36-32 | 107 | 16 | 34 | 6 | 0 | 4 | 19 | 52 | .486 | 9 | 4 | 21 | 1 | .388 | 1 | 2 | 0-0 |
Evans, Cole`, QU | .318 | 32-25 | 85 | 20 | 27 | 5 | 0 | 4 | 18 | 44 | .518 | 15 | 7 | 27 | 0 | .458 | 0 | 0 | 2-3 |
Canty,Alex, LWU | .317 | 37-36 | 126 | 19 | 40 | 14 | 1 | 1 | 34 | 59 | .468 | 8 | 8 | 26 | 3 | .386 | 3 | 0 | 7-10 |
Clayton Engel, DU | .317 | 36-36 | 123 | 29 | 39 | 8 | 1 | 8 | 37 | 73 | .593 | 23 | 4 | 25 | 1 | .431 | 3 | 0 | 7-7 |
DiMemmo, Matt, UMSL | .315 | 32-28 | 92 | 13 | 29 | 4 | 0 | 1 | 10 | 36 | .391 | 8 | 3 | 24 | 1 | .385 | 1 | 1 | 0-2 |
Soule,Jackson, SBU | .315 | 39-38 | 127 | 18 | 40 | 8 | 1 | 3 | 24 | 59 | .465 | 16 | 5 | 22 | 2 | .407 | 2 | 0 | 5-7 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Barnard, Bobby, UIS | .315 | 39-36 | 124 | 29 | 39 | 8 | 0 | 5 | 35 | 62 | .500 | 12 | 6 | 20 | 2 | .388 | 5 | 3 | 0-0 |
Scott,Josh, SBU | .314 | 39-38 | 137 | 26 | 43 | 4 | 2 | 8 | 28 | 75 | .547 | 20 | 2 | 29 | 4 | .406 | 1 | 0 | 3-3 |
Beckmann,Bryce, LWU | .314 | 41-41 | 153 | 42 | 48 | 13 | 3 | 1 | 33 | 70 | .458 | 12 | 7 | 25 | 1 | .376 | 6 | 2 | 16-19 |
Williams, Ty, UINDY | .314 | 30-30 | 102 | 8 | 32 | 5 | 0 | 1 | 23 | 40 | .392 | 5 | 4 | 21 | 1 | .360 | 3 | 3 | 2-4 |
Barry, Kevin, LEWIS | .312 | 38-36 | 125 | 24 | 39 | 10 | 0 | 3 | 31 | 58 | .464 | 15 | 6 | 22 | 2 | .411 | 0 | 0 | 1-1 |
DJ McNew, DU | .310 | 40-40 | 145 | 36 | 45 | 8 | 6 | 10 | 29 | 95 | .655 | 11 | 4 | 43 | 0 | .370 | 2 | 2 | 9-10 |
Bannon, Brandon, UIS | .310 | 44-43 | 171 | 44 | 53 | 5 | 1 | 5 | 28 | 75 | .439 | 27 | 3 | 28 | 2 | .411 | 1 | 1 | 8-9 |
Conner, Cole, WJC | .309 | 39-34 | 123 | 18 | 38 | 4 | 0 | 1 | 29 | 45 | .366 | 9 | 5 | 17 | 3 | .371 | 3 | 2 | 3-5 |
Collin Fraley, DU | .309 | 33-25 | 94 | 21 | 29 | 3 | 2 | 0 | 21 | 36 | .383 | 13 | 0 | 12 | 0 | .389 | 1 | 0 | 1-3 |
Vaughn, Caleb, UINDY | .308 | 40-37 | 117 | 15 | 36 | 4 | 0 | 1 | 16 | 43 | .368 | 7 | 0 | 28 | 0 | .344 | 1 | 7 | 3-4 |
Herrman,Johnny, LWU | .308 | 16-11 | 39 | 4 | 12 | 1 | 0 | 1 | 8 | 16 | .410 | 5 | 1 | 8 | 1 | .391 | 1 | 0 | 3-3 |
Rezash,Logan, LWU | .308 | 11-11 | 26 | 7 | 8 | 1 | 0 | 0 | 6 | 9 | .346 | 3 | 5 | 4 | 0 | .457 | 1 | 1 | 0-1 |
Everett, Julian, LEWIS | .307 | 37-35 | 127 | 33 | 39 | 9 | 2 | 5 | 31 | 67 | .528 | 18 | 3 | 25 | 0 | .405 | 0 | 0 | 5-6 |
Weiner, Garrett, MST | .307 | 31-22 | 88 | 20 | 27 | 4 | 1 | 3 | 38 | 42 | .477 | 8 | 8 | 25 | 2 | .402 | 3 | 0 | 4-5 |
Keaty, Patrick, LEWIS | .306 | 20-12 | 36 | 15 | 11 | 3 | 0 | 0 | 8 | 14 | .389 | 7 | 3 | 9 | 1 | .438 | 2 | 0 | 2-2 |
Sneed,Colby, SBU | .305 | 40-40 | 128 | 27 | 39 | 8 | 1 | 3 | 33 | 58 | .453 | 26 | 14 | 24 | 3 | .465 | 2 | 1 | 0-0 |
Riley Herron, DU | .304 | 28-23 | 79 | 16 | 24 | 5 | 0 | 0 | 19 | 29 | .367 | 15 | 2 | 21 | 0 | .427 | 0 | 1 | 6-8 |
Voss, Brady, MST | .304 | 40-39 | 112 | 28 | 34 | 7 | 3 | 0 | 24 | 47 | .420 | 21 | 10 | 32 | 0 | .451 | 1 | 6 | 17-19 |
E. Kayser, TSU | .303 | 27-27 | 76 | 11 | 23 | 3 | 2 | 1 | 10 | 33 | .434 | 12 | 6 | 19 | 2 | .432 | 1 | 1 | 2-3 |
Conner, Michael, USI | .301 | 43-43 | 166 | 19 | 50 | 16 | 0 | 1 | 30 | 69 | .416 | 9 | 5 | 44 | 3 | .350 | 3 | 1 | 0-1 |
K. Carter, TSU | .301 | 25-25 | 83 | 21 | 25 | 6 | 1 | 9 | 21 | 60 | .723 | 9 | 4 | 21 | 0 | .396 | 0 | 1 | 1-2 |
Cavalieri, Anthony, LEWIS | .299 | 33-33 | 127 | 27 | 38 | 4 | 1 | 6 | 29 | 62 | .488 | 25 | 1 | 17 | 5 | .418 | 0 | 1 | 1-2 |
Mahurin, Braden, MST | .298 | 15-15 | 47 | 7 | 14 | 1 | 0 | 0 | 7 | 15 | .319 | 7 | 3 | 9 | 0 | .421 | 0 | 2 | 3-3 |
Boynton, Brock, QU | .297 | 44-44 | 145 | 35 | 43 | 6 | 2 | 1 | 24 | 56 | .386 | 19 | 7 | 22 | 3 | .397 | 3 | 1 | 1-4 |
Baxmeyer, Keegan, MST | .296 | 30-28 | 108 | 22 | 32 | 14 | 1 | 2 | 20 | 54 | .500 | 6 | 2 | 30 | 2 | .342 | 1 | 1 | 2-4 |
Moody, Austin, USI | .296 | 25-24 | 81 | 21 | 24 | 6 | 2 | 3 | 14 | 43 | .531 | 13 | 6 | 24 | 0 | .426 | 1 | 1 | 9-11 |
Wosman, Nolan, QU | .296 | 39-39 | 142 | 38 | 42 | 9 | 1 | 9 | 36 | 80 | .563 | 17 | 8 | 14 | 2 | .399 | 1 | 0 | 0-0 |
Brant Schaffitzel, DU | .294 | 40-38 | 119 | 38 | 35 | 6 | 1 | 0 | 26 | 43 | .361 | 30 | 4 | 19 | 4 | .451 | 0 | 14 | 1-1 |
Becher, Mitchel, UMSL | .294 | 17-17 | 51 | 11 | 15 | 1 | 0 | 1 | 5 | 19 | .373 | 4 | 5 | 10 | 0 | .400 | 0 | 0 | 0-0 |
Schmitt,Austin, LWU | .293 | 30-29 | 82 | 23 | 24 | 4 | 0 | 2 | 10 | 34 | .415 | 23 | 4 | 17 | 1 | .468 | 0 | 2 | 6-9 |
Ellefson, Connor, RU | .292 | 34-28 | 89 | 6 | 26 | 4 | 0 | 2 | 20 | 36 | .404 | 11 | 1 | 25 | 2 | .373 | 1 | 1 | 0-0 |
Modrcin, Nick, WJC | .292 | 30-30 | 113 | 21 | 33 | 9 | 1 | 0 | 24 | 44 | .389 | 8 | 1 | 12 | 2 | .336 | 3 | 0 | 2-3 |
Farrell, Devon, RU | .290 | 24-15 | 62 | 11 | 18 | 2 | 0 | 0 | 5 | 20 | .323 | 6 | 5 | 12 | 0 | .397 | 0 | 0 | 0-0 |
Fliege, Cameron, WJC | .290 | 40-40 | 145 | 27 | 42 | 12 | 0 | 2 | 19 | 60 | .414 | 10 | 8 | 34 | 1 | .364 | 2 | 0 | 1-2 |
Herrenbruck, Ty, RU | .289 | 41-40 | 128 | 32 | 37 | 10 | 2 | 5 | 25 | 66 | .516 | 18 | 4 | 28 | 1 | .393 | 0 | 1 | 1-1 |
J. Darwin, TSU | .289 | 18-12 | 45 | 13 | 13 | 4 | 0 | 1 | 10 | 20 | .444 | 3 | 1 | 11 | 0 | .347 | 0 | 0 | 0-0 |
Morrell, Tate, MST | .289 | 32-25 | 97 | 17 | 28 | 8 | 0 | 3 | 22 | 45 | .464 | 12 | 6 | 24 | 2 | .400 | 0 | 5 | 5-7 |
Stephens, Clayton, UMSL | .287 | 36-34 | 108 | 13 | 31 | 6 | 0 | 3 | 25 | 46 | .426 | 10 | 1 | 21 | 2 | .347 | 2 | 0 | 2-2 |
Hilpert, John, UMSL | .287 | 36-33 | 115 | 21 | 33 | 4 | 1 | 1 | 21 | 42 | .365 | 7 | 3 | 32 | 0 | .339 | 2 | 1 | 8-12 |
Gardner, Cameron, RU | .286 | 31-24 | 70 | 14 | 20 | 4 | 0 | 3 | 14 | 33 | .471 | 10 | 0 | 22 | 2 | .366 | 2 | 1 | 3-3 |
Gould, Michael, MU | .285 | 40-39 | 151 | 20 | 43 | 8 | 5 | 2 | 30 | 67 | .444 | 13 | 3 | 25 | 0 | .349 | 2 | 4 | 4-9 |
Avila,Sam, SBU | .282 | 37-37 | 117 | 24 | 33 | 9 | 2 | 0 | 24 | 46 | .393 | 21 | 6 | 18 | 3 | .414 | 1 | 1 | 2-2 |
Tipton, Eric, QU | .281 | 12-5 | 32 | 6 | 9 | 3 | 0 | 1 | 6 | 15 | .469 | 2 | 0 | 5 | 1 | .324 | 0 | 0 | 0-0 |
Lutgen,Blake, SBU | .281 | 40-40 | 139 | 26 | 39 | 6 | 1 | 3 | 22 | 56 | .403 | 25 | 2 | 32 | 2 | .388 | 4 | 1 | 7-11 |
Mark, Nathan, RU | .280 | 42-42 | 143 | 23 | 40 | 11 | 1 | 1 | 23 | 56 | .392 | 17 | 2 | 21 | 1 | .360 | 2 | 0 | 1-1 |
Wildeman, Adam, USI | .276 | 37-36 | 123 | 14 | 34 | 4 | 0 | 0 | 17 | 38 | .309 | 18 | 4 | 28 | 1 | .384 | 1 | 6 | 2-3 |
Jordan Richardson, MCK | .276 | 37-37 | 123 | 25 | 34 | 10 | 0 | 4 | 16 | 56 | .455 | 19 | 4 | 44 | 1 | .390 | 0 | 0 | 2-2 |
Reid Wilson, TSU | .276 | 17-16 | 58 | 2 | 16 | 1 | 1 | 0 | 6 | 19 | .328 | 2 | 0 | 16 | 0 | .300 | 0 | 1 | 0-1 |
Kraus, Tommy, RU | .275 | 39-39 | 109 | 19 | 30 | 7 | 1 | 2 | 22 | 45 | .413 | 21 | 2 | 33 | 0 | .393 | 3 | 0 | 1-1 |
McNally, Garrett, RU | .274 | 42-42 | 146 | 26 | 40 | 9 | 0 | 2 | 18 | 55 | .377 | 14 | 4 | 14 | 0 | .352 | 1 | 0 | 6-9 |
Reed, Drew, WJC | .273 | 38-38 | 121 | 18 | 33 | 9 | 0 | 0 | 13 | 42 | .347 | 19 | 2 | 23 | 3 | .380 | 0 | 0 | 1-1 |
Ward, Tyler, MU | .273 | 11-10 | 33 | 7 | 9 | 2 | 1 | 0 | 3 | 13 | .394 | 4 | 2 | 10 | 1 | .385 | 0 | 0 | 0-0 |
Epp, Alex, WJC | .271 | 40-40 | 140 | 25 | 38 | 7 | 0 | 5 | 31 | 60 | .429 | 13 | 1 | 21 | 0 | .333 | 2 | 3 | 2-6 |
Hoff, Alex, MU | .270 | 37-36 | 111 | 27 | 30 | 4 | 0 | 8 | 25 | 58 | .523 | 21 | 3 | 37 | 1 | .394 | 2 | 2 | 8-8 |
Wildschuetz, Brady, MST | .269 | 27-20 | 67 | 10 | 18 | 3 | 0 | 0 | 10 | 21 | .313 | 4 | 4 | 22 | 0 | .338 | 2 | 0 | 5-6 |
Stevens, Elias, MU | .268 | 34-33 | 112 | 21 | 30 | 4 | 0 | 7 | 19 | 55 | .491 | 14 | 2 | 35 | 0 | .357 | 1 | 1 | 2-3 |
Mayerhofer, Nick, UIS | .263 | 45-45 | 160 | 46 | 42 | 5 | 1 | 6 | 27 | 67 | .419 | 31 | 6 | 32 | 1 | .395 | 3 | 1 | 6-7 |
Kulinski, Bryce, UMSL | .262 | 24-24 | 65 | 8 | 17 | 4 | 0 | 1 | 9 | 24 | .369 | 10 | 5 | 22 | 0 | .400 | 0 | 1 | 1-1 |
Hajdukovic, Troy, LEWIS | .259 | 13-8 | 27 | 8 | 7 | 3 | 0 | 0 | 6 | 10 | .370 | 6 | 3 | 9 | 0 | .444 | 0 | 0 | 1-1 |
Joseph Costanzo, MCK | .257 | 38-38 | 136 | 19 | 35 | 7 | 0 | 1 | 16 | 45 | .331 | 1 | 7 | 26 | 3 | .297 | 1 | 4 | 8-8 |
Stoker, Jacob, UMSL | .256 | 28-27 | 86 | 16 | 22 | 5 | 0 | 1 | 5 | 30 | .349 | 13 | 2 | 21 | 3 | .366 | 0 | 0 | 0-0 |
Hopkins, Ben, MU | .255 | 38-37 | 141 | 21 | 36 | 10 | 0 | 8 | 30 | 70 | .496 | 11 | 4 | 42 | 3 | .327 | 0 | 1 | 1-3 |
Bell, Landon, MST | .253 | 30-17 | 75 | 6 | 19 | 3 | 1 | 0 | 6 | 24 | .320 | 5 | 2 | 11 | 1 | .313 | 1 | 1 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Connor McCormick, MCK | .253 | 28-25 | 79 | 14 | 20 | 5 | 1 | 1 | 15 | 30 | .380 | 11 | 2 | 28 | 0 | .359 | 0 | 0 | 1-1 |
Mertes, Nic, RU | .250 | 39-34 | 116 | 17 | 29 | 4 | 0 | 0 | 15 | 33 | .284 | 14 | 8 | 22 | 2 | .370 | 0 | 3 | 1-4 |
Bair, Isaac, UINDY | .250 | 34-29 | 96 | 18 | 24 | 7 | 1 | 3 | 15 | 42 | .438 | 7 | 7 | 33 | 1 | .333 | 4 | 2 | 1-2 |
Jimenez-Quezada, Ari, WJC | .250 | 19-17 | 60 | 8 | 15 | 1 | 0 | 3 | 10 | 25 | .417 | 4 | 0 | 16 | 0 | .292 | 1 | 1 | 0-0 |
B. Perkins, TSU | .250 | 14-13 | 48 | 4 | 12 | 0 | 0 | 0 | 0 | 12 | .250 | 3 | 0 | 6 | 1 | .294 | 0 | 0 | 1-2 |
Will Wirt, TSU | .250 | 17-13 | 36 | 1 | 9 | 0 | 0 | 0 | 3 | 9 | .250 | 1 | 2 | 5 | 0 | .308 | 0 | 1 | 1-2 |
Keller, Leighton, UMSL | .247 | 27-27 | 93 | 14 | 23 | 4 | 0 | 1 | 11 | 30 | .323 | 10 | 2 | 22 | 3 | .333 | 0 | 0 | 5-6 |
Kleinheider, Ethan, RU | .244 | 30-28 | 86 | 7 | 21 | 2 | 0 | 0 | 10 | 23 | .267 | 10 | 6 | 22 | 3 | .363 | 0 | 2 | 0-4 |
Joseph Copeland, MCK | .244 | 27-26 | 82 | 16 | 20 | 7 | 0 | 3 | 22 | 36 | .439 | 9 | 4 | 18 | 0 | .333 | 4 | 0 | 2-3 |
Berkhoff, Aaron, MST | .244 | 19-10 | 41 | 11 | 10 | 2 | 0 | 0 | 3 | 12 | .293 | 7 | 3 | 16 | 0 | .392 | 0 | 0 | 4-6 |
Specht, Joe, RU | .241 | 25-12 | 58 | 11 | 14 | 6 | 1 | 0 | 9 | 22 | .379 | 5 | 4 | 21 | 0 | .338 | 1 | 0 | 0-1 |
Waning, Hunter, UINDY | .240 | 44-44 | 150 | 24 | 36 | 6 | 0 | 3 | 22 | 51 | .340 | 18 | 3 | 51 | 1 | .329 | 2 | 7 | 4-9 |
Maag,Jayce, LWU | .240 | 28-19 | 75 | 14 | 18 | 5 | 1 | 0 | 13 | 25 | .333 | 8 | 2 | 25 | 0 | .329 | 0 | 0 | 6-8 |
Schuler, Matt, MU | .239 | 34-34 | 109 | 13 | 26 | 0 | 1 | 2 | 14 | 34 | .312 | 8 | 5 | 20 | 0 | .312 | 3 | 0 | 0-2 |
Cantelo, Angelo, LEWIS | .236 | 19-14 | 55 | 11 | 13 | 3 | 0 | 3 | 15 | 25 | .455 | 7 | 2 | 16 | 1 | .338 | 1 | 0 | 0-0 |
Eads, Justin, QU | .236 | 26-18 | 72 | 16 | 17 | 3 | 0 | 4 | 15 | 32 | .444 | 11 | 5 | 23 | 0 | .375 | 0 | 0 | 2-2 |
Crowder, Dalton, LEWIS | .236 | 32-24 | 89 | 18 | 21 | 2 | 2 | 0 | 3 | 27 | .303 | 15 | 6 | 25 | 1 | .378 | 1 | 1 | 3-4 |
Rector, Reid, UINDY | .233 | 14-10 | 30 | 6 | 7 | 2 | 1 | 1 | 2 | 14 | .467 | 5 | 1 | 4 | 0 | .351 | 1 | 2 | 0-1 |
Lopez, Manny, USI | .232 | 42-40 | 138 | 24 | 32 | 9 | 0 | 11 | 31 | 74 | .536 | 24 | 4 | 61 | 0 | .355 | 3 | 0 | 1-1 |
Carpinelli, John, UINDY | .230 | 42-40 | 113 | 33 | 26 | 7 | 2 | 5 | 27 | 52 | .460 | 36 | 4 | 26 | 2 | .429 | 1 | 3 | 7-9 |
