Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
Feb 13, 2019 | vs | Northwest Mo. | 2-6 | L | 2-5-4 | / | 6-7-1 | 9 | 0-1-0 | 0-0-0 | Graser, M. (L 0-1) | 87 | 2:47 | ||
Feb 14, 2019 | at | Mo. Southern St. | 7-10 | L | 7-10-2 | / | 10-11-3 | 9 | 0-2-0 | 0-0-0 | Mayberry, H. (L 0-1) | 107 | 2:55 | ||
Feb 14, 2019 | vs | Washburn | 6-7 | L | 6-7-1 | / | 7-7-3 | 9 | 0-3-0 | 0-0-0 | Mahanay, J. (L 0-1) | 77 | 3:00 | ||
Feb 22, 2019 | at | Tex. A&M-Kingsville | 0-5 | L | 0-4-1 | / | 5-7-0 | 9 | 0-4-0 | 0-0-0 | Siverly, R. (L 0-1) | 377 | 2:18 | ||
Feb 23, 2019 | at | Tex. A&M-Kingsville-1 | 2-3 | L | 2-3-0 | / | 3-8-0 | 7 | 0-5-0 | 0-0-0 | Graser, M. (L 0-2) | 345 | 1:34 | ||
Feb 23, 2019 | at | Tex. A&M-Kingsville-2 | 0-12 | L | 0-2-0 | / | 12-9-0 | 7 | 0-6-0 | 0-0-0 | Shallenberg (L 0-1) | 345 | 2:12 | ||
Feb 24, 2019 | at | Tex. A&M-Kingsville | 0-17 | L | 0-2-3 | / | 17-14-0 | 7 | 0-7-0 | 0-0-0 | Torres, N. (L 0-1) | 301 | 2:19 | ||
Mar 1, 2019 | WAYNE STATE-1 | 1-12 | L | 1-4-1 | / | 12-9-1 | 9 | 0-8-0 | 0-0-0 | Siverly, R. (L 0-2) | 32 | 3:08 | |||
Mar 1, 2019 | WAYNE STATE-2 | 0-2 | L | 0-5-1 | / | 2-4-1 | 9 | 0-9-0 | 0-0-0 | Graser, M. (L 0-3) | 38 | 2:20 | |||
Mar 02, 2019 | WAYNE STATE | 0-11 | L | 0-0-4 | / | 11-12-2 | 9 | 0-10-0 | 0-0-0 | Methner, J. (L 0-1) | 35 | 3:27 | |||
* | Mar 10, 2019 | LEWIS-1 | 1-7 | L | 1-6-2 | / | 7-8-2 | 9 | 0-11-0 | 0-1-0 | Graser, M. (L 0-4) | 54 | 2:26 | ||
* | Mar 10, 2019 | LEWIS-2 | 3-10 | L | 3-3-1 | / | 10-9-1 | 9 | 0-12-0 | 0-2-0 | Stuckmeyer (L 0-1) | 45 | 2:51 | ||
* | Mar 11, 2019 | LEWIS | W | 5-4 | 5-5-3 | / | 4-7-1 | 9 | 1-12-0 | 1-2-0 | Siverly, R. (W 1-2) | 36 | 2:35 | ||
Mar 12, 2019 | at | Lindenwood | W | 13-11 | 13-17-3 | / | 11-12-3 | 9 | 2-12-0 | 1-2-0 | Torres, N. (W 1-1) | 56 | 3:45 | ||
* | Mar 16, 2019 | BELLARMINE-1 | W | 15-5 | 15-15-3 | / | 5-5-3 | 8 | 3-12-0 | 2-2-0 | Graser, M. (W 1-4) | 65 | 2:40 | ||
* | Mar 16, 2019 | BELLARMINE-2 | 2-12 | L | 2-4-3 | / | 12-14-1 | 7 | 3-13-0 | 2-3-0 | Stuckmeyer (L 0-2) | 65 | 2:03 | ||
* | Mar 17, 2019 | BELLARMINE | W | 9-8 | 9-15-2 | / | 8-11-0 | 9 | 4-13-0 | 3-3-0 | Evers, J. (W 1-0) | 58 | 3:11 | ||
* | Mar 20, 2019 | MCKENDREE-1 | 4-15 | L | 4-2-3 | / | 15-7-0 | 7 | 4-14-0 | 3-4-0 | Torres, N. (L 1-2) | 35 | 2:31 | ||
* | Mar 20, 2019 | MCKENDREE-2 | 7-13 | L | 7-9-3 | / | 13-13-1 | 9 | 4-15-0 | 3-5-0 | Leuthauser (L 0-1) | 31 | 3:04 | ||
* | Mar 23, 2019 | at | #10 Quincy-1 | 2-16 | L | 2-2-0 | / | 16-15-3 | 7 | 4-16-0 | 3-6-0 | Graser, M. (L 1-5) | 300 | 2:00 | |
* | Mar 23, 2019 | at | #10 Quincy-2 | 2-7 | L | 2-6-1 | / | 7-12-0 | 9 | 4-17-0 | 3-7-0 | Mayberry, H. (L 0-2) | 200 | 2:15 | |
* | Mar 24, 2019 | at | #10 Quincy | 4-9 | L | 4-9-1 | / | 9-8-0 | 9 | 4-18-0 | 3-8-0 | Hoelscher, D (L 0-1) | 250 | 2:45 | |
* | Mar 26, 2019 | at | McKendree | W | 6-5 | 6-11-2 | / | 5-9-1 | 9 | 5-18-0 | 4-8-0 | Leuthauser (W 1-1) | 93 | 2:48 | |
* | 4/3/2019 | at | Maryville-1 | 1-7 | L | 1-4-1 | / | 7-7-1 | 9 | 5-19-0 | 4-9-0 | Methner, J. (L 0-2) | 89 | 2:33 | |
* | 4/3/2019 | at | Maryville-2 | 5-13 | L | 5-11-2 | / | 13-13-0 | 9 | 5-20-0 | 4-10-0 | Torres, N. (L 1-3) | 101 | 2:45 | |
* | Apr 05, 2019 | ROCKHURST | W | 5-4 | 5-11-0 | / | 4-9-2 | 9 | 6-20-0 | 5-10-0 | Braun, A. (W 1-0) | 65 | 3:00 | ||
* | Apr 06, 2019 | ROCKHURST-1 | 0-16 | L | 0-1-3 | / | 16-18-0 | 7 | 6-21-0 | 5-11-0 | Graser, M. (L 1-7) | 78 | 2:08 | ||
* | Apr 06, 2019 | ROCKHURST-2 | W | 11-1 | 11-15-0 | / | 1-6-0 | 8 | 7-21-0 | 6-11-0 | Shallenberg (W 1-1) | 76 | 2:15 | ||
* | Apr 09, 2019 | MARYVILLE | 1-6 | L | 1-8-2 | / | 6-9-2 | 9 | 7-22-0 | 6-12-0 | Hlafka, T. (L 0-1) | 51 | 3:00 | ||
* | 4/12/2019 | at | Missouri S&T-1 | 7-17 | L | 7-11-2 | / | 17-19-2 | 7 | 7-23-0 | 6-13-0 | Leuthauser (L 1-2) | 77 | 2:44 | |
* | 4/12/2019 | at | Missouri S&T-2 | 7-10 | L | 7-11-4 | / | 10-11-1 | 9 | 7-24-0 | 6-14-0 | Mayberry, H. (L 0-3) | 108 | 2:59 | |
* | 4/13/2019 | at | Missouri S&T | 1-7 | L | 1-7-2 | / | 7-11-1 | 9 | 7-25-0 | 6-15-0 | Shallenberg (L 1-2) | 122 | 2:25 | |
Apr 16, 2019 | LINDENWOOD | 12-14 | L | 12-13-2 | / | 14-16-2 | 9 | 7-26-0 | 6-15-0 | Hoelscher, D (L 0-2) | 72 | 3:55 | |||
Apr 17, 2019 | ILLINOIS SPRINGFIELD | 6-9 | L | 6-9-2 | / | 9-10-2 | (11) | 7-27-0 | 6-15-0 | Graser, M. (L 1-8) | 34 | 3:42 | |||
* | Apr 19, 2019 | DRURY | W | 10-0 | 10-12-0 | / | 0-7-4 | 8 | 8-27-0 | 7-15-0 | Mahanay, J. (W 1-2) | 107 | 2:35 | ||
* | Apr 19, 2019 | DRURY-1 | 10-11 | L | 10-14-3 | / | 11-15-2 | (10) | 8-28-0 | 7-16-0 | Siverly, R. (L 1-4) | 114 | 3:46 | ||
* | Apr 19, 2019 | DRURY-2 | W | 8-7 | 8-14-3 | / | 7-8-1 | 7 | 9-28-0 | 8-16-0 | Graser, M. (W 2-8) | 125 | 2:30 | ||
Apr 23, 2019 | at | Illinois Springfield-1 | 0-12 | L | 0-1-3 | / | 12-10-0 | 7 | 9-29-0 | 8-16-0 | Methner, J. (L 0-3) | 75 | 2:16 | ||
Apr 23, 2019 | at | Illinois Springfield-2 | 3-4 | L | 3-10-0 | / | 4-7-1 | 9 | 9-30-0 | 8-16-0 | Torres, N. (L 1-4) | 75 | 2:24 | ||
* | 3/31/2019 | at | Indianapolis | 1-12 | L | 1-6-4 | / | 12-12-0 | 7 | 9-31-0 | 8-17-0 | Mahanay, J. (L 0-2) | 10 | 8:12 | |
* | 4/1/2019 | at | Indianapolis-1 | 0-11 | L | 0-3-0 | / | 11-10-0 | 7 | 9-32-0 | 8-18-0 | Graser, M. (L 1-6) | 13 | 1:44 | |
* | 4/1/2019 | at | Indianapolis-2 | 4-6 | L | 4-8-1 | / | 6-7-3 | 9 | 9-33-0 | 8-19-0 | R. Siverly (L 1-3) | 13 | 4:48 | |
* | Apr 27, 2019 | at | Southern Indiana-1 | 3-4 | L | 3-8-1 | / | 4-5-1 | 9 | 9-34-0 | 8-20-0 | Hlafka, T. (L 0-2) | 392 | 2:52 | |
* | Apr 27, 2019 | at | Southern Indiana-2 | 4-15 | L | 4-7-0 | / | 15-15-1 | 7 | 9-35-0 | 8-21-0 | Mayberry, H. (L 0-4) | 392 | 2:10 | |
* | Apr 28, 2019 | at | Southern Indiana | 11-17 | L | 11-19-2 | / | 17-16-1 | 9 | 9-36-0 | 8-22-0 | Caban, J. (L 0-1) | 397 | 3:28 | |
* | 5/4/2019 | at | William Jewell-1 | 3-7 | L | 3-7-2 | / | 7-10-1 | 9 | 9-37-0 | 8-23-0 | Mahanay, J. (L 1-3) | 314 | 2:41 | |
* | 5/4/2019 | at | William Jewell-2 | 5-7 | L | 5-6-1 | / | 7-12-3 | 9 | 9-38-0 | 8-24-0 | Graser, M. (L 2-9) | 334 | 2:44 | |
* | 5/5/2019 | at | William Jewell | 6-7 | L | 6-11-1 | / | 7-6-3 | 9 | 9-39-0 | 8-25-0 | Hoelscher, D (L 0-2) | 247 | 2:52 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Schilly, Koltyn | .340 | 26-25 | 94 | 22 | 32 | 4 | 2 | 0 | 9 | 40 | .426 | 7 | 0 | 17 | 0 | .386 | 0 | 2 | 12-13 | 79 | 1 | 2 | .976 |
Freeman, Derrick | .312 | 47-44 | 154 | 37 | 48 | 12 | 2 | 6 | 36 | 82 | .532 | 21 | 2 | 41 | 1 | .397 | 2 | 0 | 9-12 | 127 | 3 | 3 | .977 |
DeCero, Tom | .292 | 35-33 | 113 | 10 | 33 | 3 | 0 | 3 | 19 | 45 | .398 | 12 | 0 | 30 | 4 | .354 | 2 | 0 | 1-2 | 37 | 46 | 16 | .838 |
Dvorak, Jackson | .273 | 48-46 | 165 | 27 | 45 | 10 | 1 | 4 | 30 | 69 | .418 | 14 | 10 | 32 | 3 | .365 | 0 | 1 | 3-6 | 260 | 19 | 3 | .989 |
Hilpert, John | .268 | 31-19 | 82 | 8 | 22 | 1 | 2 | 0 | 8 | 27 | .329 | 3 | 0 | 11 | 0 | .291 | 1 | 2 | 7-8 | 28 | 0 | 2 | .933 |
Hayden, Andrew | .268 | 33-32 | 112 | 13 | 30 | 6 | 0 | 2 | 20 | 42 | .375 | 12 | 5 | 15 | 2 | .364 | 0 | 0 | 1-2 | 118 | 9 | 4 | .969 |
Stoker, Jacob | .264 | 32-27 | 87 | 11 | 23 | 5 | 0 | 1 | 4 | 31 | .356 | 13 | 2 | 21 | 1 | .369 | 1 | 1 | 4-5 | 123 | 24 | 3 | .980 |
Seymour, Brian | .256 | 45-44 | 156 | 20 | 40 | 7 | 1 | 0 | 18 | 49 | .314 | 6 | 9 | 26 | 2 | .320 | 1 | 5 | 9-13 | 78 | 60 | 14 | .908 |
Olion, Brandon | .245 | 24-12 | 53 | 16 | 13 | 5 | 0 | 0 | 5 | 18 | .340 | 8 | 0 | 11 | 0 | .339 | 1 | 1 | 4-4 | 24 | 0 | 0 | 1.000 |
O'Brien, Jarrett | .211 | 41-39 | 128 | 16 | 27 | 5 | 0 | 1 | 8 | 35 | .273 | 12 | 1 | 35 | 2 | .284 | 0 | 1 | 8-9 | 71 | 2 | 2 | .973 |
Becher, Mitchel | .192 | 40-35 | 120 | 11 | 23 | 3 | 0 | 2 | 17 | 32 | .267 | 15 | 4 | 43 | 0 | .300 | 1 | 0 | 2-2 | 72 | 43 | 11 | .913 |
King, Keaton | .135 | 21-7 | 37 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .162 | 3 | 2 | 10 | 1 | .238 | 0 | 0 | 1-1 | 4 | 4 | 1 | .889 |
Shoemaker, Josh | .130 | 43-40 | 115 | 16 | 15 | 6 | 0 | 2 | 8 | 27 | .235 | 14 | 6 | 48 | 3 | .259 | 0 | 0 | 4-4 | 50 | 82 | 12 | .917 |
Caban, Jon-Anthony | .119 | 22-13 | 42 | 1 | 5 | 2 | 0 | 0 | 3 | 7 | .167 | 1 | 1 | 10 | 1 | .156 | 1 | 0 | 0-0 | 20 | 17 | 2 | .949 |
---------- | |||||||||||||||||||||||
Davis, AJ | .333 | 5-2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
Bruegenhemke, Keaton | .212 | 15-8 | 33 | 1 | 7 | 1 | 0 | 0 | 2 | 8 | .242 | 1 | 0 | 12 | 1 | .235 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
Mayberry, Holden | .200 | 16-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Steen, Nathen | .083 | 7-2 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 1 | 5 | 2 | .267 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Taylor, Andrew | .000 | 10-3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 5 | 0 | .333 | 0 | 0 | 1-2 | 5 | 0 | 4 | .556 |
Evers, Justin | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Pawelski, Riley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Braun, Avery | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Stuckmeyer, Jason | .000 | 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Thrasher, Christian | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hoelscher, Dylan | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Hlafka, Trent | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Mahanay, Jon | .000 | 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
Siverly, Ryan | .000 | 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Torres, Nick | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Leuthauser, Ben | .000 | 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Methner, Joe | .000 | 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
Shallenberger, Bobby | .000 | 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
Graser, Matt | .000 | 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
Watts, Brendan | .000 | 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Totals | .245 | 48-48 | 1523 | 215 | 373 | 71 | 8 | 21 | 189 | 523 | .343 | 146 | 45 | 377 | 24 | .327 | 10 | 13 | 66-83 | 1145 | 339 | 85 | .946 |
Opponents | .302 | 48-48 | 1610 | 430 | 487 | 89 | 11 | 42 | 370 | 724 | .450 | 268 | 58 | 262 | 11 | .414 | 27 | 13 | 89-106 | 1198 | 484 | 61 | .965 |
LOB - Team (323), Opp (399). DPs turned - Team (19), Opp (41). IBB - Team (3), Freeman, D. 2, Seymour, B. 1, Opp (2). Picked off - Freeman, D. 2, Dvorak, J. 1, Hilpert, J. 1, Hayden, A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Shallenberger, Bobby | 5.18 | 1-2 | 12-9 | 1 | 0/0 | 0 | 48.2 | 48 | 37 | 28 | 24 | 41 | 5 | 1 | 3 | 199 | .241 | 6 | 8 | 0 | 0 | 2 |
Mahanay, Jon | 5.81 | 1-3 | 13-6 | 1 | 1/0 | 0 | 48.0 | 48 | 35 | 31 | 28 | 48 | 5 | 0 | 2 | 183 | .262 | 7 | 8 | 3 | 2 | 1 |
Graser, Matt | 9.28 | 2-9 | 13-9 | 1 | 0/0 | 0 | 53.1 | 78 | 65 | 55 | 25 | 20 | 16 | 2 | 7 | 237 | .329 | 10 | 5 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
Shoemaker, Josh | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 17 | .176 | 0 | 3 | 0 | 0 | 0 |
Evers, Justin | 2.25 | 1-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 6 | 7 | 2 | 6 | 3 | 2 | 0 | 0 | 30 | .200 | 3 | 6 | 0 | 1 | 0 |
Hlafka, Trent | 4.26 | 0-2 | 8-1 | 0 | 0/0 | 0 | 12.2 | 12 | 7 | 6 | 14 | 10 | 2 | 0 | 0 | 47 | .255 | 3 | 0 | 0 | 3 | 0 |
Watts, Brendan | 5.11 | 0-0 | 15-1 | 0 | 0/0 | 0 | 24.2 | 26 | 16 | 14 | 15 | 13 | 2 | 1 | 3 | 94 | .277 | 3 | 8 | 1 | 3 | 0 |
Braun, Avery | 5.87 | 1-0 | 11-0 | 0 | 0/0 | 0 | 7.2 | 8 | 7 | 5 | 4 | 8 | 3 | 0 | 0 | 31 | .258 | 2 | 1 | 0 | 0 | 1 |
Siverly, Ryan | 7.04 | 1-4 | 15-3 | 0 | 0/0 | 2 | 30.2 | 38 | 30 | 24 | 10 | 22 | 8 | 1 | 7 | 131 | .290 | 7 | 1 | 0 | 2 | 0 |
Stuckmeyer, Jason | 7.36 | 0-2 | 13-2 | 0 | 0/0 | 0 | 33.0 | 39 | 35 | 27 | 20 | 31 | 6 | 2 | 2 | 132 | .295 | 5 | 2 | 1 | 4 | 1 |
Methner, Joe | 8.71 | 0-3 | 11-5 | 0 | 0/0 | 0 | 20.2 | 32 | 32 | 20 | 24 | 14 | 7 | 0 | 4 | 93 | .344 | 7 | 0 | 0 | 1 | 3 |
Thrasher, Christian | 10.38 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.2 | 7 | 11 | 10 | 13 | 10 | 1 | 1 | 0 | 33 | .212 | 9 | 1 | 0 | 1 | 0 |
Mayberry, Holden | 11.06 | 0-4 | 13-5 | 0 | 0/0 | 0 | 27.2 | 45 | 41 | 34 | 16 | 9 | 12 | 0 | 3 | 125 | .360 | 9 | 4 | 0 | 3 | 0 |
Torres, Nick | 11.76 | 1-4 | 9-6 | 0 | 0/0 | 0 | 20.2 | 36 | 35 | 27 | 17 | 5 | 3 | 2 | 3 | 97 | .371 | 1 | 7 | 0 | 2 | 1 |
Leuthauser, Ben | 12.06 | 1-2 | 11-1 | 0 | 0/0 | 0 | 15.2 | 26 | 23 | 21 | 16 | 8 | 7 | 0 | 4 | 73 | .356 | 3 | 1 | 2 | 1 | 0 |
Hoelscher, Dylan | 17.74 | 0-3 | 12-0 | 0 | 0/0 | 0 | 11.2 | 23 | 29 | 23 | 19 | 11 | 4 | 1 | 3 | 60 | .383 | 12 | 1 | 0 | 2 | 0 |
Caban, Jon-Anthony | 27.00 | 0-1 | 9-0 | 0 | 0/0 | 0 | 5.0 | 11 | 18 | 15 | 15 | 3 | 4 | 0 | 1 | 25 | .440 | 6 | 1 | 0 | 1 | 0 |
Freeman, Derrick | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Totals | 8.13 | 9-39 | 48-48 | 3 | 1/0 | 2 | 382.0 | 487 | 431 | 345 | 268 | 262 | 89 | 11 | 42 | 1610 | .302 | 93 | 58 | 7 | 27 | 13 |
Opponents | 3.65 | 39-9 | 48-48 | 3 | 8/6 | 10 | 399.1 | 373 | 215 | 162 | 146 | 377 | 71 | 8 | 21 | 1523 | .245 | 36 | 45 | 8 | 10 | 13 |
PB - Team (17), Stoker, J. 10, Dvorak, J. 6, Hayden, A. 1, Opp (16). Pickoffs - Team (5), Mahanay, J. 2, Stoker, J. 1, Shallenberg 1, Methner, J. 1, Opp (5). SBA/ATT - Stoker, J. (34-44), Hayden, A. (28-32), Dvorak, J. (22-23), Stuckmeyer (9-13), Torres, N. (11-11), Mayberry, H. (10-10), Shallenberg (10-10), Graser, M. (5-9), Caban, J. (8-8), Methner, J. (7-8), Mahanay, J. (5-8), Hoelscher, D (5-6), Thrasher, C. (4-5), Leuthauser (5-5), Hlafka, T. (4-5), Evers, J. (3-4), Braun, A. (3-3), Siverly, R. (2-3), Watts, B. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Olion, Brandon | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bruegenhemke, Keaton | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Graser, Matt | 11 | 3 | 8 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
Shallenberger, Bobby | 8 | 4 | 4 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
Mayberry, Holden | 4 | 3 | 1 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
Hoelscher, Dylan | 3 | 2 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Watts, Brendan | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Torres, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
Stuckmeyer, Jason | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
Evers, Justin | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Hlafka, Trent | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Dvorak, Jackson | 282 | 260 | 19 | 3 | .989 | 12 | 22 | 1 | .957 | 6 | 0 |
Stoker, Jacob | 150 | 123 | 24 | 3 | .980 | 0 | 34 | 10 | .773 | 10 | 0 |
Freeman, Derrick | 133 | 127 | 3 | 3 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
Schilly, Koltyn | 82 | 79 | 1 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
O'Brien, Jarrett | 75 | 71 | 2 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Hayden, Andrew | 131 | 118 | 9 | 4 | .969 | 3 | 28 | 4 | .875 | 1 | 0 |
Caban, Jon-Anthony | 39 | 20 | 17 | 2 | .949 | 3 | 8 | 0 | 1.000 | 0 | 0 |
Hilpert, John | 30 | 28 | 0 | 2 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
Davis, AJ | 15 | 14 | 0 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
Shoemaker, Josh | 144 | 50 | 82 | 12 | .917 | 15 | 0 | 0 | --- | 0 | 0 |
Becher, Mitchel | 126 | 72 | 43 | 11 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
Seymour, Brian | 152 | 78 | 60 | 14 | .908 | 10 | 0 | 0 | --- | 0 | 0 |
Mahanay, Jon | 9 | 2 | 6 | 1 | .889 | 0 | 5 | 3 | .625 | 0 | 0 |
King, Keaton | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
DeCero, Tom | 99 | 37 | 46 | 16 | .838 | 4 | 0 | 0 | --- | 0 | 0 |
Methner, Joe | 5 | 0 | 4 | 1 | .800 | 1 | 7 | 1 | .875 | 0 | 0 |
Taylor, Andrew | 9 | 5 | 0 | 4 | .556 | 0 | 0 | 0 | --- | 0 | 0 |
Siverly, Ryan | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
Leuthauser, Ben | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Steen, Nathen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Thrasher, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
Braun, Avery | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Pawelski, Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1569 | 1145 | 339 | 85 | .946 | 19 | 89 | 17 | .840 | 17 | 0 |
Opponents | 1743 | 1198 | 484 | 61 | .965 | 41 | 66 | 17 | .795 | 16 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
