Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Illinois Springfield | 33 | .327 | 1142 | 301 | 374 | 63 | 11 | 40 | 157 | 193 | 35-46 |
Bellarmine | 33 | .314 | 1145 | 259 | 360 | 66 | 6 | 54 | 155 | 254 | 26-38 |
Drury | 33 | .310 | 1144 | 262 | 355 | 70 | 10 | 21 | 148 | 206 | 54-68 |
Southern Indiana | 33 | .303 | 1104 | 269 | 335 | 67 | 11 | 32 | 176 | 273 | 82-102 |
Missouri S&T | 33 | .294 | 1122 | 220 | 330 | 50 | 12 | 16 | 130 | 221 | 83-100 |
Maryville | 33 | .285 | 1099 | 238 | 313 | 58 | 10 | 30 | 144 | 251 | 46-59 |
Lewis | 33 | .279 | 1107 | 229 | 309 | 43 | 17 | 35 | 163 | 210 | 33-52 |
William Jewell | 33 | .277 | 1082 | 179 | 300 | 59 | 5 | 15 | 97 | 174 | 15-35 |
Rockhurst | 33 | .276 | 1100 | 159 | 304 | 59 | 7 | 12 | 109 | 229 | 25-44 |
Indianapolis | 33 | .276 | 1088 | 211 | 300 | 55 | 5 | 42 | 126 | 218 | 26-33 |
Missouri-St. Louis | 33 | .268 | 1048 | 163 | 281 | 57 | 6 | 17 | 94 | 230 | 45-60 |
Quincy | 33 | .267 | 1090 | 196 | 291 | 47 | 1 | 41 | 131 | 229 | 21-28 |
Truman State | 33 | .252 | 1045 | 153 | 263 | 44 | 2 | 17 | 134 | 288 | 45-70 |
McKendree | 33 | .245 | 1083 | 142 | 265 | 53 | 3 | 20 | 121 | 260 | 43-61 |
Totals | 231 | .284 | 15399 | 2981 | 4380 | 791 | 106 | 392 | 1885 | 3236 | 579-796 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Missouri S&T | 33 | 3.75 | 22 | 11 | 6 | 281.0 | 283 | 145 | 117 | 117 | 207 |
Quincy | 33 | 4.19 | 22 | 11 | 7 | 283.2 | 256 | 153 | 132 | 126 | 286 |
Lewis | 33 | 4.41 | 19 | 14 | 7 | 279.2 | 279 | 169 | 137 | 107 | 250 |
Bellarmine | 33 | 4.57 | 20 | 13 | 4 | 276.0 | 298 | 175 | 140 | 94 | 278 |
Illinois Springfield | 33 | 4.59 | 21 | 12 | 5 | 276.1 | 239 | 175 | 141 | 153 | 326 |
Maryville | 33 | 4.90 | 22 | 11 | 8 | 273.2 | 300 | 168 | 149 | 106 | 268 |
Indianapolis | 33 | 5.04 | 19 | 14 | 5 | 278.1 | 306 | 182 | 156 | 137 | 236 |
Drury | 33 | 5.16 | 21 | 12 | 4 | 282.2 | 305 | 203 | 162 | 138 | 188 |
William Jewell | 33 | 5.63 | 15 | 18 | 4 | 284.2 | 336 | 226 | 178 | 131 | 211 |
McKendree | 33 | 5.84 | 8 | 25 | 2 | 274.1 | 314 | 237 | 178 | 149 | 190 |
Southern Indiana | 33 | 6.05 | 21 | 12 | 9 | 284.0 | 350 | 236 | 191 | 137 | 252 |
Rockhurst | 33 | 7.66 | 6 | 27 | 1 | 273.2 | 350 | 275 | 233 | 156 | 218 |
Missouri-St. Louis | 33 | 8.38 | 8 | 25 | 2 | 261.0 | 344 | 296 | 243 | 183 | 179 |
Truman State | 33 | 9.39 | 7 | 26 | 3 | 267.1 | 420 | 342 | 279 | 151 | 147 |
Totals | 231 | 5.66 | 231 | 231 | 67 | 3876.1 | 4380 | 2982 | 2436 | 1885 | 3236 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Maryville | 33 | 821 | 300 | 32 | .972 | 16 | 6 | 44-56 |
Quincy | 33 | 851 | 309 | 34 | .972 | 25 | 10 | 29-45 |
Indianapolis | 33 | 835 | 298 | 41 | .965 | 26 | 2 | 33-54 |
Missouri S&T | 33 | 843 | 306 | 42 | .965 | 25 | 7 | 31-46 |
Illinois Springfield | 33 | 829 | 289 | 42 | .964 | 19 | 6 | 25-41 |
Drury | 33 | 848 | 363 | 46 | .963 | 28 | 9 | 39-52 |
Rockhurst | 33 | 821 | 297 | 47 | .960 | 26 | 12 | 74-88 |
Lewis | 33 | 839 | 309 | 49 | .959 | 22 | 7 | 25-46 |
McKendree | 33 | 823 | 304 | 49 | .958 | 24 | 14 | 75-90 |
Bellarmine | 33 | 828 | 278 | 50 | .957 | 20 | 11 | 39-48 |
Southern Indiana | 33 | 852 | 342 | 60 | .952 | 28 | 5 | 28-43 |
Truman State | 33 | 802 | 305 | 56 | .952 | 22 | 12 | 41-64 |
Missouri-St. Louis | 33 | 783 | 235 | 58 | .946 | 17 | 11 | 49-62 |
William Jewell | 33 | 852 | 287 | 73 | .940 | 18 | 7 | 47-61 |
Totals | 231 | 11627 | 4222 | 679 | .959 | 316 | 119 | 579-796 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Pallan, Peyton-LEWIS | 1 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Duhammel-DU | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McNay, Bryson-USI | 2 | .600 | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 2 |
Bukala,Kian-UINDY | 7 | .600 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Gilbert, Dylan-UIS | 10 | .500 | 14 | 7 | 7 | 8 | 2 | 0 | 2 | 2 |
Crowe, Noah-UIS | 5 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Francis, Austin-MCK | 1 | .500 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
DeGarmo, Jack-MST | 4 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rouse, Justin-BU | 7 | .438 | 16 | 6 | 7 | 7 | 0 | 0 | 1 | 1 |
Higgins, Matt-BU | 31 | .434 | 129 | 34 | 56 | 35 | 9 | 2 | 8 | 16 |
Schilly, Koltyn-UMSL | 15 | .429 | 56 | 17 | 24 | 7 | 3 | 2 | 0 | 4 |
Mathieu, Chris-UIS | 18 | .417 | 48 | 14 | 20 | 11 | 0 | 1 | 2 | 4 |
Orloff,Kyle-UINDY | 33 | .400 | 135 | 26 | 54 | 36 | 15 | 0 | 6 | 2 |
Gambert, Chris-BU | 31 | .398 | 123 | 28 | 49 | 34 | 9 | 1 | 13 | 17 |
Monroe, Chris-UIS | 33 | .390 | 136 | 31 | 53 | 36 | 10 | 0 | 7 | 12 |
(Min 0.8 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Austin, Alex-DU | 17 | 1.72 | 4-1 | 4 | 31.1 | 21 | 7 | 6 | 10 | 35 |
Erger, Dalton-MST | 10 | 2.29 | 5-3 | 1 | 63.0 | 54 | 18 | 16 | 17 | 55 |
Hastings, Andrew-DU | 7 | 2.42 | 2-0 | 0 | 26.0 | 25 | 10 | 7 | 5 | 17 |
Hamot, Pete-LEWIS | 10 | 2.54 | 5-1 | 1 | 63.2 | 60 | 24 | 18 | 13 | 62 |
Louck, Ryan-MU | 12 | 2.57 | 2-1 | 1 | 28.0 | 32 | 13 | 8 | 6 | 23 |
Stroud, Nick-QU | 9 | 2.64 | 5-2 | 0 | 58.0 | 41 | 20 | 17 | 21 | 79 |
Revels, Justin-UIS | 7 | 2.72 | 5-2 | 0 | 43.0 | 37 | 21 | 13 | 15 | 54 |
Vogt, Ryan-MCK | 9 | 2.76 | 0-2 | 0 | 45.2 | 43 | 26 | 14 | 16 | 45 |
Mathis, Eddie-BU | 10 | 3.03 | 6-1 | 0 | 62.1 | 63 | 26 | 21 | 8 | 61 |
Marshall, Tanner-MU | 10 | 3.12 | 2-1 | 4 | 26.0 | 18 | 11 | 9 | 16 | 35 |
Hits | ||
Higgins, Matt-BU | 56 | |
Orloff,Kyle-UINDY | 54 | |
Monroe, Chris-UIS | 53 | |
Mann, Aaron-DU | 51 | |
Post, Brandon-LEWIS | 51 |
Runs scored | ||
Engel, Clayton-DU | 46 | |
Sechen, John-UIS | 45 | |
Wiley, Zac-BU | 41 | |
McNew, Lucas-USI | 40 | |
Murphy, Tyler-WJC | 39 |
Runs batted in | ||
Wiley, Zac-BU | 41 | |
Mann, Aaron-DU | 41 | |
McNew, Lucas-USI | 38 | |
Monroe, Chris-UIS | 36 | |
Orloff,Kyle-UINDY | 36 |
Doubles | ||
Orloff,Kyle-UINDY | 15 | |
Lopez, Manny-USI | 14 | |
Wiley, Zac-BU | 13 | |
Holdsworth,Macy-UINDY | 13 | |
McNally, Garrett-RU | 13 |
Triples | ||
Post, Brandon-LEWIS | 5 | |
Rutherford, Connor-LEWIS | 5 | |
Connolly, Dominic-MU | 4 | 8 tied with 3 triple(s) |
Home runs | ||
Gambert, Chris-BU | 13 | |
Wiley, Zac-BU | 11 | |
Hightower, Jeff-QU | 10 | |
Klotz, Cody-MU | 10 | 3 tied with 9 home run(s) |
Total bases | ||
Gambert, Chris-BU | 99 | |
Wiley, Zac-BU | 94 | |
Higgins, Matt-BU | 93 | |
Orloff,Kyle-UINDY | 87 | 2 tied with 85 total base(s) |
Stolen bases | ||
Krizan, Bryce-USI | 18-24 | |
Hayes, Will-MST | 16-17 | |
Reid, Kaleb-MST | 15-17 | |
Burk, Cameron-MST | 14-17 | 2 tied with 13 stolen base(s) |
Strikeouts | IP | SO |
Stroud, Nick-QU | 58.0 | 79 |
Dean, Andrew-UIS | 54.0 | 78 |
Eisenbarger, Jack-RU | 60.0 | 75 |
Hamot, Pete-LEWIS | 63.2 | 62 |
Phillips, Alex-BU | 60.0 | 62 |
Leaders Summary |
Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Illinois Springfield | 33 | .327 | .423 | .507 | 1142 | 301 | 374 | 63 | 11 | 40 | 265 | 157 | 193 | 35-46 | 19 | 17 |
2. | Bellarmine | 33 | .314 | .403 | .524 | 1145 | 259 | 360 | 66 | 6 | 54 | 237 | 155 | 254 | 26-38 | 7 | 15 |
3. | Drury | 33 | .310 | .397 | .444 | 1144 | 262 | 355 | 70 | 10 | 21 | 235 | 148 | 206 | 54-68 | 12 | 16 |
4. | Southern Indiana | 33 | .303 | .414 | .471 | 1104 | 269 | 335 | 67 | 11 | 32 | 229 | 176 | 273 | 82-102 | 34 | 20 |
5. | Missouri S&T | 33 | .294 | .387 | .403 | 1122 | 220 | 330 | 50 | 12 | 16 | 191 | 130 | 221 | 83-100 | 25 | 14 |
6. | Maryville | 33 | .285 | .383 | .438 | 1099 | 238 | 313 | 58 | 10 | 30 | 206 | 144 | 251 | 46-59 | 13 | 13 |
7. | Lewis | 33 | .279 | .380 | .444 | 1107 | 229 | 309 | 43 | 17 | 35 | 206 | 163 | 210 | 33-52 | 18 | 21 |
8. | William Jewell | 33 | .277 | .360 | .383 | 1082 | 179 | 300 | 59 | 5 | 15 | 163 | 97 | 174 | 15-35 | 14 | 19 |
9. | Rockhurst | 33 | .276 | .352 | .375 | 1100 | 159 | 304 | 59 | 7 | 12 | 147 | 109 | 229 | 25-44 | 8 | 11 |
10. | Indianapolis | 33 | .276 | .367 | .451 | 1088 | 211 | 300 | 55 | 5 | 42 | 194 | 126 | 218 | 26-33 | 32 | 13 |
11. | Missouri-St. Louis | 33 | .268 | .345 | .383 | 1048 | 163 | 281 | 57 | 6 | 17 | 147 | 94 | 230 | 45-60 | 13 | 6 |
12. | Quincy | 33 | .267 | .351 | .425 | 1090 | 196 | 291 | 47 | 1 | 41 | 178 | 131 | 229 | 21-28 | 6 | 14 |
13. | Truman State | 33 | .252 | .362 | .346 | 1045 | 153 | 263 | 44 | 2 | 17 | 136 | 134 | 288 | 45-70 | 12 | 8 |
14. | McKendree | 33 | .245 | .334 | .355 | 1083 | 142 | 265 | 53 | 3 | 20 | 122 | 121 | 260 | 43-61 | 13 | 12 |
Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
1. | Missouri S&T | 33 | 3.75 | .261 | 22-11 | 281.0 | 283 | 145 | 117 | 117 | 207 | 4 | 28 | 3 | 6 | 3.75 | 6.63 |
2. | Quincy | 33 | 4.19 | .239 | 22-11 | 283.2 | 256 | 153 | 132 | 126 | 286 | 3 | 22 | 5 | 7 | 4.00 | 9.07 |
3. | Lewis | 33 | 4.41 | .261 | 19-14 | 279.2 | 279 | 169 | 137 | 107 | 250 | 3 | 18 | 3 | 7 | 3.44 | 8.05 |
4. | Bellarmine | 33 | 4.57 | .272 | 20-13 | 276.0 | 298 | 175 | 140 | 94 | 278 | 9 | 26 | 2 | 4 | 3.07 | 9.07 |
5. | Illinois Springfield | 33 | 4.59 | .230 | 21-12 | 276.1 | 239 | 175 | 141 | 153 | 326 | 1 | 27 | 1 | 5 | 4.98 | 10.62 |
6. | Maryville | 33 | 4.90 | .280 | 22-11 | 273.2 | 300 | 168 | 149 | 106 | 268 | 4 | 23 | 2 | 8 | 3.49 | 8.81 |
7. | Indianapolis | 33 | 5.04 | .282 | 19-14 | 278.1 | 306 | 182 | 156 | 137 | 236 | 3 | 22 | 2 | 5 | 4.43 | 7.63 |
8. | Drury | 33 | 5.16 | .278 | 21-12 | 282.2 | 305 | 203 | 162 | 138 | 188 | 3 | 21 | 2 | 4 | 4.39 | 5.99 |
9. | William Jewell | 33 | 5.63 | .296 | 15-18 | 284.2 | 336 | 226 | 178 | 131 | 211 | 4 | 24 | 2 | 4 | 4.14 | 6.67 |
10. | McKendree | 33 | 5.84 | .289 | 8-25 | 274.1 | 314 | 237 | 178 | 149 | 190 | 0 | 34 | 0 | 2 | 4.89 | 6.23 |
11. | Southern Indiana | 33 | 6.05 | .301 | 21-12 | 284.0 | 350 | 236 | 191 | 137 | 252 | 1 | 34 | 1 | 9 | 4.34 | 7.99 |
12. | Rockhurst | 33 | 7.66 | .313 | 6-27 | 273.2 | 350 | 275 | 233 | 156 | 218 | 1 | 31 | 1 | 1 | 5.13 | 7.17 |
13. | Missouri-St. Louis | 33 | 8.38 | .312 | 8-25 | 261.0 | 344 | 296 | 243 | 183 | 179 | 2 | 35 | 1 | 2 | 6.31 | 6.17 |
14. | Truman State | 33 | 9.39 | .356 | 7-26 | 267.1 | 420 | 342 | 279 | 151 | 147 | 0 | 47 | 0 | 3 | 5.08 | 4.95 |
(Min 1.5 TPA/Team game)
Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Pallan, Peyton-LEWIS | SO | 1 | 1.000 | 1.000 | 2.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Duhammel-DU | SR | 1 | 1.000 | 1.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | |
3. | McNay, Bryson-USI | FR | 2 | .600 | .714 | 1.800 | 5 | 4 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 1-1 | 0 | 0 |
Bukala,Kian-UINDY | FR | 7 | .600 | .600 | .600 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0 | 0 | |
5. | Gilbert, Dylan-UIS | JR | 10 | .500 | .563 | 1.071 | 14 | 7 | 7 | 2 | 0 | 2 | 8 | 2 | 3 | 0-0 | 0 | 0 |
Crowe, Noah-UIS | FR | 5 | .500 | .500 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
Francis, Austin-MCK | SO | 1 | .500 | .500 | .750 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1-1 | 0 | 0 | |
DeGarmo, Jack-MST | JR | 4 | .500 | .667 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | |
9. | Rouse, Justin-BU | SO | 7 | .438 | .471 | .625 | 16 | 6 | 7 | 0 | 0 | 1 | 7 | 1 | 3 | 0-1 | 0 | 0 |
10. | Higgins, Matt-BU | SO | 31 | .434 | .497 | .721 | 129 | 34 | 56 | 9 | 2 | 8 | 35 | 16 | 16 | 3-6 | 1 | 2 |
(Min 1.0 IP/Team game)
Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
1. | Erger, Dalton-MST | SR | 10 | 9 | 2.29 | .233 | 5-3 | 63.0 | 54 | 18 | 16 | 17 | 55 | 2 | 4 | 1 | 1 | 2.43 | 7.86 |
2. | Hamot, Pete-LEWIS | SR | 10 | 9 | 2.54 | .250 | 5-1 | 63.2 | 60 | 24 | 18 | 13 | 62 | 2 | 2 | 2 | 1 | 1.84 | 8.76 |
3. | Stroud, Nick-QU | SR | 9 | 9 | 2.64 | .197 | 5-2 | 58.0 | 41 | 20 | 17 | 21 | 79 | 1 | 2 | 1 | 0 | 3.26 | 12.26 |
4. | Revels, Justin-UIS | SR | 7 | 7 | 2.72 | .228 | 5-2 | 43.0 | 37 | 21 | 13 | 15 | 54 | 0 | 3 | 0 | 0 | 3.14 | 11.30 |
5. | Vogt, Ryan-MCK | FR | 9 | 8 | 2.76 | .249 | 0-2 | 45.2 | 43 | 26 | 14 | 16 | 45 | 0 | 1 | 0 | 0 | 3.15 | 8.87 |
6. | Mathis, Eddie-BU | SR | 10 | 9 | 3.03 | .258 | 6-1 | 62.1 | 63 | 26 | 21 | 8 | 61 | 5 | 9 | 1 | 0 | 1.16 | 8.81 |
7. | Phillips, Alex-BU | SR | 9 | 9 | 3.15 | .256 | 4-1 | 60.0 | 60 | 26 | 21 | 17 | 62 | 2 | 2 | 1 | 0 | 2.55 | 9.30 |
8. | Hennelly, Thomas-WJC | JR | 8 | 6 | 3.20 | .238 | 3-1 | 45.0 | 40 | 21 | 16 | 21 | 28 | 3 | 1 | 1 | 0 | 4.20 | 5.60 |
9. | Dean, Andrew-UIS | SR | 9 | 9 | 3.50 | .222 | 7-0 | 54.0 | 46 | 27 | 21 | 18 | 78 | 0 | 1 | 0 | 0 | 3.00 | 13.00 |
10. | Marks, Blake-LEWIS | SR | 10 | 9 | 3.68 | .236 | 4-1 | 58.2 | 51 | 30 | 24 | 21 | 51 | 1 | 3 | 1 | 0 | 3.22 | 7.82 |
Hits | Cl | G | H | H/G | |
1. | Higgins, Matt-BU | SO | 31 | 56 | 1.81 |
2. | Orloff,Kyle-UINDY | SR | 33 | 54 | 1.64 |
3. | Monroe, Chris-UIS | SO | 33 | 53 | 1.61 |
4. | Mann, Aaron-DU | FR | 33 | 51 | 1.55 |
Post, Brandon-LEWIS | SR | 33 | 51 | 1.55 | |
6. | Lopez, Manny-USI | JR | 33 | 49 | 1.48 |
Gambert, Chris-BU | JR | 31 | 49 | 1.58 | |
8. | Wiley, Zac-BU | SR | 33 | 48 | 1.45 |
9. | McNew, Lucas-USI | FR | 33 | 47 | 1.42 |
10. | Murphy, Tyler-WJC | SR | 32 | 46 | 1.44 |
Runs scored | Cl | G | R | R/G | |
1. | Engel, Clayton-DU | FR | 32 | 46 | 1.44 |
2. | Sechen, John-UIS | SR | 33 | 45 | 1.36 |
3. | Wiley, Zac-BU | SR | 33 | 41 | 1.24 |
4. | McNew, Lucas-USI | FR | 33 | 40 | 1.21 |
5. | Murphy, Tyler-WJC | SR | 32 | 39 | 1.22 |
6. | Post, Brandon-LEWIS | SR | 33 | 36 | 1.09 |
7. | Kuester, Nathan-USI | SR | 33 | 35 | 1.06 |
8. | Higgins, Matt-BU | SO | 31 | 34 | 1.10 |
Holdsworth,Macy-UINDY | SR | 33 | 34 | 1.03 | |
10. | Klotz, Cody-MU | SR | 33 | 33 | 1.00 |
Home runs | Cl | G | HR | HR/G | |
1. | Gambert, Chris-BU | JR | 31 | 13 | .42 |
2. | Wiley, Zac-BU | SR | 33 | 11 | .33 |
3. | Klotz, Cody-MU | SR | 33 | 10 | .30 |
Hightower, Jeff-QU | SR | 28 | 10 | .36 | |
5. | Birdsong, Cody-QU | SR | 33 | 9 | .27 |
McNew, Lucas-USI | FR | 33 | 9 | .27 | |
Neeley, Tyler-BU | SR | 31 | 9 | .29 | 4 tied with 8 home run(s) |
Doubles | Cl | G | 2B | 2B/G | |
1. | Orloff,Kyle-UINDY | SR | 33 | 15 | .45 |
2. | Lopez, Manny-USI | JR | 33 | 14 | .42 |
3. | Holdsworth,Macy-UINDY | SR | 33 | 13 | .39 |
McNally, Garrett-RU | JR | 33 | 13 | .39 | |
Wiley, Zac-BU | SR | 33 | 13 | .39 | |
6. | Ollinger, Brandt-DU | FR | 32 | 12 | .38 |
Elbe, Wyatt-MU | JR | 29 | 12 | .41 | |
Engel, Clayton-DU | FR | 32 | 12 | .38 | 4 tied with 11 double(s) |
Triples | Cl | G | 3B | 3B/G | |
1. | Post, Brandon-LEWIS | SR | 33 | 5 | .15 |
Rutherford, Connor-LEWIS | SR | 33 | 5 | .15 | |
3. | Connolly, Dominic-MU | SO | 33 | 4 | .12 | 8 tied with 3 triple(s) |
Runs batted in | Cl | G | RBI | RBI/G | |
1. | Wiley, Zac-BU | SR | 33 | 41 | 1.24 |
Mann, Aaron-DU | FR | 33 | 41 | 1.24 | |
3. | McNew, Lucas-USI | FR | 33 | 38 | 1.15 |
4. | Monroe, Chris-UIS | SO | 33 | 36 | 1.09 |
Orloff,Kyle-UINDY | SR | 33 | 36 | 1.09 | |
6. | Kuester, Nathan-USI | SR | 33 | 35 | 1.06 |
Higgins, Matt-BU | SO | 31 | 35 | 1.13 | |
8. | Phillips,Tyler-UINDY | SR | 30 | 34 | 1.13 |
Niemerg, Louis-MU | SR | 33 | 34 | 1.03 | |
Gambert, Chris-BU | JR | 31 | 34 | 1.10 |
Stolen bases | Cl | G | SB | SB/G | |
1. | Krizan, Bryce-USI | SO | 31 | 18 | .58 |
2. | Hayes, Will-MST | FR | 31 | 16 | .52 |
3. | Reid, Kaleb-MST | SR | 32 | 15 | .47 |
4. | Burk, Cameron-MST | SR | 26 | 14 | .54 |
5. | Lubin, Drake-MU | SR | 33 | 13 | .39 |
King,Mason-TSU | SR | 33 | 13 | .39 | |
7. | Owens, Ethan-DU | FR | 31 | 12 | .39 |
Stephens, Kobe-USI | JR | 29 | 12 | .41 | |
Volkmann, Jason-MST | JR | 32 | 12 | .38 | |
10. | Knickerbocker, Matt-MST | JR | 33 | 11 | .33 |
Total bases | Cl | G | TB | TB/G | |
1. | Gambert, Chris-BU | JR | 31 | 99 | 3.19 |
2. | Wiley, Zac-BU | SR | 33 | 94 | 2.85 |
3. | Higgins, Matt-BU | SO | 31 | 93 | 3.00 |
4. | Orloff,Kyle-UINDY | SR | 33 | 87 | 2.64 |
5. | McNew, Lucas-USI | FR | 33 | 85 | 2.58 |
Engel, Clayton-DU | FR | 32 | 85 | 2.66 | |
7. | Monroe, Chris-UIS | SO | 33 | 84 | 2.55 |
8. | Lopez, Manny-USI | JR | 33 | 83 | 2.52 |
9. | Murphy, Tyler-WJC | SR | 32 | 79 | 2.47 |
10. | Klotz, Cody-MU | SR | 33 | 78 | 2.36 |
Walks | Cl | G | BB | BB/G | |
1. | Sechen, John-UIS | SR | 33 | 29 | .88 |
2. | Fleming, Jacob-USI | SR | 33 | 27 | .82 |
3. | McNew, Lucas-USI | FR | 33 | 24 | .73 |
Krizan, Bryce-USI | SO | 31 | 24 | .77 | |
5. | Calabro, Nikko-DU | FR | 32 | 23 | .72 |
Stolley,Adam-TSU | JR | 33 | 23 | .70 | |
7. | Gruse, Matt-MST | SR | 32 | 22 | .69 |
Cavalieri, Anthony-LEWIS | SO | 33 | 22 | .67 | |
Logsdon, Lance-QU | FR | 33 | 22 | .67 | 4 tied with 21 walk(s) |
On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
1. | Pallan, Peyton-LEWIS | SO | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Duhammel-DU | SR | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | |
Lenz,Griffin-UINDY | JR | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | |
Garner, Colin-DU | FR | 3 | 0 | 0 | 2 | 0 | 0 | 1.000 | |
5. | McNay, Bryson-USI | FR | 2 | 5 | 3 | 2 | 0 | 0 | .714 |
6. | DeGarmo, Jack-MST | JR | 4 | 2 | 1 | 1 | 0 | 0 | .667 |
7. | Bukala,Kian-UINDY | FR | 7 | 5 | 3 | 0 | 0 | 0 | .600 |
8. | Garrow, Scott-LEWIS | SO | 12 | 4 | 1 | 3 | 0 | 0 | .571 |
9. | Gilbert, Dylan-UIS | JR | 10 | 14 | 7 | 2 | 0 | 0 | .563 |
10. | Hartline, Jake-USI | FR | 6 | 7 | 2 | 3 | 0 | 0 | .500 |
Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
1. | Pallan, Peyton-LEWIS | SO | 1 | 1 | 1 | 1 | 0 | 0 | 2.000 |
2. | McNay, Bryson-USI | FR | 2 | 5 | 3 | 0 | 0 | 2 | 1.800 |
3. | Gilbert, Dylan-UIS | JR | 10 | 14 | 7 | 2 | 0 | 2 | 1.071 |
4. | Duhammel-DU | SR | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
5. | Gambert, Chris-BU | JR | 31 | 123 | 49 | 9 | 1 | 13 | .805 |
6. | Francis, Austin-MCK | SO | 1 | 4 | 2 | 1 | 0 | 0 | .750 |
7. | Wiley, Zac-BU | SR | 33 | 130 | 48 | 13 | 0 | 11 | .723 |
8. | Higgins, Matt-BU | SO | 31 | 129 | 56 | 9 | 2 | 8 | .721 |
9. | Hightower, Jeff-QU | SR | 28 | 96 | 32 | 2 | 0 | 10 | .667 |
Roscetti, Joe-QU | FR | 3 | 3 | 1 | 1 | 0 | 0 | .667 |
Wins | Cl | G | W-L | |
1. | Dean, Andrew-UIS | SR | 9 | 7-0 |
2. | Werner,Reid-UINDY | JR | 9 | 6-1 |
Mathis, Eddie-BU | SR | 10 | 6-1 | |
Martin, Riley-QU | JR | 9 | 6-2 | 7 tied with 5 victory(s) |
Innings pitched | Cl | G | IP | IP/G | |
1. | Hamot, Pete-LEWIS | SR | 10 | 63.2 | 6.37 |
2. | Erger, Dalton-MST | SR | 10 | 63.0 | 6.30 |
3. | Mathis, Eddie-BU | SR | 10 | 62.1 | 6.23 |
4. | Eisenbarger, Jack-RU | JR | 10 | 60.0 | 6.00 |
Phillips, Alex-BU | SR | 9 | 60.0 | 6.67 | |
6. | Werner,Reid-UINDY | JR | 9 | 59.1 | 6.59 |
7. | Marks, Blake-LEWIS | SR | 10 | 58.2 | 5.87 |
8. | Stroud, Nick-QU | SR | 9 | 58.0 | 6.44 |
9. | Krizan, Austin-USI | SR | 10 | 55.1 | 5.53 |
10. | Timmermann, Jared-MCK | JR | 9 | 55.0 | 6.11 |
Strikeouts | Cl | G | SO | SO/G | |
1. | Stroud, Nick-QU | SR | 9 | 79 | 12.26 |
2. | Dean, Andrew-UIS | SR | 9 | 78 | 13.00 |
3. | Eisenbarger, Jack-RU | JR | 10 | 75 | 11.25 |
4. | Phillips, Alex-BU | SR | 9 | 62 | 9.30 |
Hamot, Pete-LEWIS | SR | 10 | 62 | 8.76 | |
6. | Mathis, Eddie-BU | SR | 10 | 61 | 8.81 |
7. | Creed, Cody-MU | SR | 9 | 60 | 10.38 |
8. | Littleton, Brad-LEWIS | JR | 9 | 57 | 10.33 |
9. | Krizan, Austin-USI | SR | 10 | 55 | 8.95 |
Erger, Dalton-MST | SR | 10 | 55 | 7.86 |
