Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
Feb 17, 2018 | CHRISTIAN BROTHERS-1 | 5-6 | L | 5-8-1 | / | 6-9-1 | 9 | 0-1-0 | 0-0-0 | Smith, E. (L 0-1) | 62 | 2:30 | |||
Feb 17, 2018 | CHRISTIAN BROTHERS-2 | W | 18-5 | 18-11-4 | / | 5-10-4 | 7 | 1-1-0 | 0-0-0 | Hutcherson,Z (W 1-0) | 59 | 2:17 | |||
Feb 18, 2018 | CHRISTIAN BROTHERS | W | 8-6 | 8-8-2 | / | 6-11-1 | 9 | 2-1-0 | 0-0-0 | Pegram, R. (W 1-0) | 52 | 3:19 | |||
Feb 26, 2018 | at | Arlington Baptist-1 | W | 13-2 | 13-15-0 | / | 2-9-2 | 7 | 3-1-0 | 0-0-0 | Beatty, B. (W 1-0) | - | |||
Feb 26, 2018 | at | Arlington Baptist-2 | 3-4 | L | 3-12-3 | / | 4-6-2 | 9 | 3-2-0 | 0-0-0 | Hutcherson,Z (L 1-1) | - | |||
Feb 27, 2018 | at | Central Missouri | 2-14 | L | 2-8-1 | / | 14-13-1 | 7 | 3-3-0 | 0-0-0 | Stephenson,M (L 0-1) | 164 | 2:20 | ||
Mar 2, 2018 | at | Illinois Springfield | 6-8 | L | 6-8-2 | / | 8-13-3 | 9 | 3-4-0 | 0-0-0 | Easley, K. (L 0-1) | 66 | 2:55 | ||
Mar 3, 2018 | at | Illinois Springfield | 0-9 | L | 0-2-1 | / | 9-13-0 | 9 | 3-5-0 | 0-0-0 | Burdette, J. (L 0-1) | 76 | 2:46 | ||
Mar 4, 2018 | at | Illinois Springfield | 3-13 | L | 3-7-1 | / | 13-21-3 | 9 | 3-6-0 | 0-0-0 | Beatty, B. (L 1-1) | 101 | 2:42 | ||
Mar 07, 2018 | NORTHWEST MISSOURI | W | 6-5 | 6-11-1 | / | 5-10-2 | (10) | 4-6-0 | 0-0-0 | Stephenson,M (W 1-1) | 72 | 3:55 | |||
Mar 09, 2018 | MCKENDREE | 1-8 | L | 1-2-3 | / | 8-15-0 | 9 | 4-7-0 | 0-0-0 | Lucas, T. (L 0-1) | 54 | 2:46 | |||
Mar 10, 2018 | MCKENDREE-1 | W | 4-1 | 4-6-0 | / | 1-5-1 | 9 | 5-7-0 | 0-0-0 | Beatty, B. (W 2-1) | 62 | 2:28 | |||
Mar 10, 2018 | MCKENDREE-2 | W | 9-5 | 9-8-3 | / | 5-6-1 | 9 | 6-7-0 | 0-0-0 | Pegram, R. (W 1-0) | 107 | 2:45 | |||
Mar 14, 2018 | at | Northwest Missouri | 10-12 | L | 10-12-3 | / | 12-12-2 | 9 | 6-8-0 | 0-0-0 | Smith, E. (L 0-2) | 223 | 3:00 | ||
Mar 18, 2018 | vs | Minnesota Duluth | W | 12-8 | 12-19-3 | / | 8-8-2 | 9 | 7-8-0 | 0-0-0 | Burdette, J. (W 1-1) | 210 | 2:59 | ||
Mar 21, 2018 | FORT HAYS STATE | W | 11-1 | 11-15-0 | / | 1-7-2 | 8 | 8-8-0 | 0-0-0 | Schulz, W. (W 1-0) | 71 | 2:32 | |||
* | Mar 24, 2018 | TRUMAN STATE-1 | W | 11-3 | 11-12-1 | / | 3-8-1 | 9 | 9-8-0 | 1-0-0 | Beatty, B. (W 3-1) | 92 | 2:45 | ||
* | Mar 24, 2018 | TRUMAN STATE-2 | 0-2 | L | 0-3-3 | / | 2-2-0 | 7 | 9-9-0 | 1-1-0 | Easley, K. (L 0-2) | 87 | 1:40 | ||
* | Mar 25, 2018 | TRUMAN STATE-1 | W | 4-3 | 4-4-1 | / | 3-7-2 | 7 | 10-9-0 | 2-1-0 | Stephenson,M (W 2-1) | 137 | 1:41 | ||
* | Mar 25, 2018 | TRUMAN STATE-2 | W | 13-12 | 13-14-9 | / | 12-10-2 | (13) | 11-9-0 | 3-1-0 | Easley, K. (W 1-1) | 132 | 3:52 | ||
* | Mar 30, 2018 | at | Missouri-St. Louis-1 | W | 6-1 | 6-7-3 | / | 1-7-0 | 9 | 12-9-0 | 4-1-0 | Beatty, B. (W 4-1) | 89 | 2:19 | |
* | Mar 30, 2018 | at | Missouri-St. Louis-2 | 8-9 | L | 8-10-3 | / | 9-12-1 | (8) | 12-10-0 | 4-2-0 | Pegram, R. (L 2-1) | 108 | 5:29 | |
* | Mar 31, 2018 | at | Missouri-St. Louis-1 | 5-8 | L | 5-6-3 | / | 8-8-3 | 7 | 12-11-0 | 4-3-0 | Hutcherson,Z (L 1-2) | 65 | 2:10 | |
* | Mar 31, 2018 | at | Missouri-St. Louis-2 | 1-6 | L | 1-8-3 | / | 6-9-1 | 9 | 12-12-0 | 4-4-0 | Smith, E. (L 0-3) | 107 | 2:15 | |
Apr 04, 2018 | at | Kansas Wesleyan | W | 14-6 | 14-16-2 | / | 6-9-3 | 9 | 13-12-0 | 4-4-0 | Burdette, J. (W 2-1) | 0 | 3:16 | ||
Apr 05, 2018 | at | Fort Hays State | W | 18-11 | 18-18-2 | / | 11-9-2 | 9 | 14-12-0 | 4-4-0 | Hennelly, T. (W 1-0) | 71 | 3:07 | ||
* | Apr 07, 2018 | at | Missouri S&T-1 | W | 9-2 | 9-14-3 | / | 2-11-4 | 9 | 15-12-0 | 5-4-0 | Beatty, B. (W 5-1) | 89 | 2:36 | |
* | Apr 07, 2018 | at | Missouri S&T-2 | W | 9-2 | 9-13-2 | / | 2-6-2 | 7 | 16-12-0 | 6-4-0 | Easley, K. (W 2-2) | 89 | 1:55 | |
* | Apr 08, 2018 | at | Missouri S&T-1 | 6-7 | L | 6-12-2 | / | 7-13-2 | (8) | 16-13-0 | 6-5-0 | Pegram, R. (L 2-2) | 104 | 2:56 | |
* | Apr 08, 2018 | at | Missouri S&T-2 | 0-2 | L | 0-1-1 | / | 2-3-1 | 7 | 16-14-0 | 6-6-0 | Stephenson,M (L 2-2) | 104 | 1:48 | |
Apr 10, 2018 | SAINT MARY | W | 6-4 | 6-9-1 | / | 4-9-1 | 9 | 17-14-0 | 6-6-0 | Schulz, W. (W 2-0) | 82 | 3:32 | |||
* | Apr 13, 2018 | at | Rockhurst-1 | 8-13 | L | 8-14-4 | / | 13-19-0 | 9 | 17-15-0 | 6-7-0 | Beatty, B. (L 5-2) | 125 | 2:25 | |
* | Apr 13, 2018 | at | Rockhurst-2 | 12-14 | L | 12-14-1 | / | 14-15-1 | 7 | 17-16-0 | 6-8-0 | Hennelly, T. (L 1-1) | 125 | 2:40 | |
* | Apr 14, 2018 | ROCKHURST-1 | W | 5-2 | 5-7-0 | / | 2-8-0 | 7 | 18-16-0 | 7-8-0 | Smith, E. (W 1-3) | 72 | 1:48 | ||
* | Apr 14, 2018 | ROCKHURST-2 | W | 4-3 | 4-11-0 | / | 3-10-0 | (10) | 19-16-0 | 8-8-0 | Leondike, J. (W 1-0) | 69 | 3:04 | ||
Apr 18, 2018 | MISSOURI WESTERN ST. | 4-5 | L | 4-9-2 | / | 5-14-3 | 9 | 19-17-0 | 8-8-0 | Hennelly, T. (L 1-2) | 82 | 3:17 | |||
* | Apr 21, 2018 | DRURY-1 | 0-4 | L | 0-5-1 | / | 4-3-0 | 9 | 19-18-0 | 8-9-0 | Beatty, B. (L 5-3) | 304 | 2:42 | ||
* | Apr 21, 2018 | DRURY-2 | 0-11 | L | 0-4-3 | / | 11-15-1 | 7 | 19-19-0 | 8-10-0 | Easley, K. (L 2-3) | 267 | 2:22 | ||
* | Apr 22, 2018 | DRURY-1 | W | 4-3 | 4-7-0 | / | 3-7-0 | (9) | 20-19-0 | 9-10-0 | Smith, E. (W 2-3) | 127 | 2:25 | ||
* | Apr 22, 2018 | DRURY-2 | W | 1-0 | 1-8-2 | / | 0-2-0 | 7 | 21-19-0 | 10-10-0 | Schulz, W. (W 3-0) | 132 | 2:45 | ||
Apr 24, 2018 | KANSAS WESLEYAN | W | 6-3 | 6-9-1 | / | 3-6-1 | 9 | 22-19-0 | 10-10-0 | Compton, J. (W 1-0) | 165 | 2:54 | |||
* | Apr 28, 2018 | QUINCY-1 | 0-7 | L | 0-3-0 | / | 7-15-0 | 9 | 22-20-0 | 10-11-0 | Beatty, B. (L 5-4) | 176 | 2:13 | ||
* | Apr 28, 2018 | QUINCY-2 | 3-8 | L | 3-4-1 | / | 8-8-0 | 7 | 22-21-0 | 10-12-0 | Easley, K. (L 2-4) | 182 | 2:09 | ||
* | Apr 29, 2018 | QUINCY-1 | W | 3-2 | 3-9-1 | / | 2-6-1 | 7 | 23-21-0 | 11-12-0 | Burdette, J. (W 3-1) | 128 | 2:17 | ||
* | Apr 29, 2018 | QUINCY-2 | 8-9 | L | 8-8-2 | / | 9-11-4 | (10) | 23-22-0 | 11-13-0 | Easley, K. (L 2-5) | 142 | 3:17 | ||
* | May 4, 2018 | at | Maryville-1 | 3-12 | L | 3-6-0 | / | 12-12-0 | 9 | 23-23-0 | 11-14-0 | Stephenson,M (L 2-3) | 145 | 2:38 | |
* | May 4, 2018 | at | Maryville-2 | 1-2 | L | 1-1-2 | / | 2-4-1 | 7 | 23-24-0 | 11-15-0 | Beatty, B. (L 5-5) | 145 | 1:46 | |
* | May 05, 2018 | at | Maryville-2 | 5-16 | L | 5-7-4 | / | 16-12-0 | 9 | 23-25-0 | 11-16-0 | Easley, K. (L 2-6) | 103 | 3:10 | |
* | May 05, 2018 | at | Maryville-1 | 2-6 | L | 2-6-2 | / | 6-9-1 | 7 | 23-26-0 | 11-17-0 | Smith, E. (L 2-4) | 181 | 2:00 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Redick, Chase | .333 | 47-43 | 165 | 26 | 55 | 16 | 4 | 4 | 38 | 91 | .552 | 18 | 2 | 24 | 3 | .399 | 3 | 4 | 5-8 | 78 | 8 | 2 | .977 |
Chalabi, Christian | .327 | 49-48 | 165 | 41 | 54 | 11 | 5 | 1 | 33 | 78 | .473 | 36 | 9 | 16 | 0 | .467 | 2 | 1 | 17-18 | 309 | 19 | 9 | .973 |
Pautler, Ben | .298 | 49-49 | 188 | 44 | 56 | 14 | 2 | 3 | 21 | 83 | .441 | 19 | 5 | 39 | 1 | .377 | 0 | 4 | 11-12 | 117 | 3 | 0 | 1.000 |
Pecota, Nate | .290 | 47-47 | 176 | 38 | 51 | 12 | 1 | 2 | 22 | 71 | .403 | 19 | 8 | 12 | 2 | .379 | 3 | 0 | 16-21 | 75 | 5 | 6 | .930 |
Bollman, Trent | .285 | 47-44 | 151 | 29 | 43 | 6 | 0 | 1 | 25 | 52 | .344 | 16 | 7 | 24 | 2 | .373 | 3 | 2 | 1-2 | 41 | 52 | 17 | .845 |
Averitt, Chase | .267 | 32-26 | 90 | 14 | 24 | 8 | 1 | 2 | 23 | 40 | .444 | 14 | 1 | 19 | 0 | .364 | 2 | 0 | 3-3 | 23 | 2 | 1 | .962 |
Carpenter, Tyler | .245 | 37-32 | 110 | 21 | 27 | 5 | 0 | 0 | 19 | 32 | .291 | 15 | 6 | 14 | 0 | .361 | 2 | 1 | 2-3 | 38 | 24 | 9 | .873 |
Carney, Brendan | .245 | 44-42 | 139 | 18 | 34 | 3 | 1 | 0 | 16 | 39 | .281 | 14 | 0 | 38 | 1 | .314 | 0 | 3 | 4-5 | 53 | 91 | 12 | .923 |
Colburn, Robbie | .230 | 39-35 | 113 | 14 | 26 | 7 | 0 | 0 | 15 | 33 | .292 | 15 | 4 | 14 | 1 | .341 | 0 | 2 | 0-2 | 91 | 57 | 4 | .974 |
---------- | |||||||||||||||||||||||
Smith, Eric | 1.000 | 12-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 6 | 14 | 1 | .952 |
Gavin, Nick | .278 | 28-22 | 72 | 12 | 20 | 4 | 0 | 1 | 16 | 27 | .375 | 7 | 2 | 16 | 0 | .358 | 0 | 1 | 0-0 | 152 | 21 | 4 | .977 |
Easley, Nick | .235 | 8-3 | 17 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .471 | 0 | 0 | 2 | 0 | .235 | 0 | 0 | 1-1 | 5 | 2 | 6 | .538 |
Viestenz, Luke | .229 | 28-17 | 70 | 13 | 16 | 3 | 0 | 0 | 13 | 19 | .271 | 5 | 3 | 19 | 0 | .296 | 3 | 1 | 4-4 | 28 | 40 | 8 | .895 |
Kline, Austin | .205 | 19-12 | 39 | 6 | 8 | 1 | 1 | 0 | 5 | 11 | .282 | 5 | 6 | 3 | 0 | .380 | 0 | 0 | 0-0 | 6 | 23 | 3 | .906 |
Murphy, Tyler | .167 | 28-19 | 60 | 5 | 10 | 1 | 1 | 1 | 7 | 16 | .267 | 10 | 4 | 13 | 2 | .316 | 2 | 2 | 3-4 | 145 | 18 | 3 | .982 |
Fiddler, Chase | .167 | 15-0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 1 | 0 | .375 | 0 | 0 | 1-2 | 5 | 0 | 0 | 1.000 |
Saalfeld, Zach | .125 | 9-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 1 | 4 | 0 | .417 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Pegram, Reed | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Stephenson, Mack | .000 | 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
Fields, Garrison | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Thurman, Derek | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Compton, Jacob | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Burdette, Jace | .000 | 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
Schulz, Wyatt | .000 | 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
Mallory, Canyon | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Leondike, Joey | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hennelly, Thomas | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Nielson, Jack | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Easley, Kylan | .000 | 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
Hutcherson, Zach | .000 | 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 2 | .833 |
Lucas, Tanner | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Beatty, Brendan | .000 | 13-12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 0 | 1.000 |
Totals | .275 | 49-49 | 1570 | 290 | 431 | 92 | 16 | 16 | 256 | 603 | .384 | 197 | 59 | 258 | 12 | .372 | 20 | 21 | 68-85 | 1192 | 431 | 93 | .946 |
Opponents | .290 | 49-49 | 1612 | 305 | 467 | 88 | 13 | 31 | 258 | 674 | .418 | 204 | 52 | 338 | 8 | .383 | 20 | 25 | 46-70 | 1199 | 475 | 65 | .963 |
LOB - Team (376), Opp (419). DPs turned - Team (22), Opp (27). CI - Team (3), Murphy, T. 2, Gavin, N. 1. IBB - Team (3), Bollman, T. 2, Pecota, N. 1, Opp (4). Picked off - Colburn, R. 2, Pecota, N. 2, Chalabi, C. 2, Pautler, B. 1, Kline, A. 1, Averitt, C. 1, Redick, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Beatty, Brendan | 2.88 | 5-5 | 12-12 | 2 | 0/0 | 0 | 75.0 | 80 | 38 | 24 | 24 | 59 | 19 | 1 | 4 | 301 | .266 | 1 | 6 | 2 | 3 | 2 |
Schulz, Wyatt | 3.63 | 3-0 | 11-7 | 1 | 1/0 | 0 | 34.2 | 33 | 21 | 14 | 18 | 36 | 6 | 4 | 1 | 135 | .244 | 5 | 1 | 0 | 1 | 1 |
Smith, Eric | 4.83 | 2-4 | 11-8 | 2 | 0/0 | 0 | 50.1 | 63 | 36 | 27 | 28 | 39 | 8 | 2 | 0 | 200 | .315 | 5 | 6 | 1 | 3 | 6 |
Stephenson, Mack | 6.05 | 2-3 | 15-8 | 0 | 0/0 | 0 | 38.2 | 38 | 26 | 26 | 36 | 33 | 7 | 0 | 3 | 143 | .266 | 6 | 7 | 1 | 1 | 1 |
Easley, Kylan | 6.49 | 2-6 | 15-4 | 0 | 0/0 | 0 | 43.0 | 59 | 38 | 31 | 8 | 29 | 10 | 1 | 6 | 190 | .311 | 4 | 6 | 0 | 1 | 3 |
---------- | ||||||||||||||||||||||
Nielson, Jack | 2.70 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 9 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 25 | .360 | 0 | 1 | 0 | 0 | 1 |
Compton, Jacob | 3.77 | 1-0 | 10-0 | 0 | 0/0 | 0 | 14.1 | 11 | 8 | 6 | 6 | 12 | 4 | 0 | 3 | 55 | .200 | 2 | 5 | 0 | 1 | 0 |
Mallory, Canyon | 5.09 | 0-0 | 16-0 | 0 | 0/0 | 0 | 23.0 | 28 | 16 | 13 | 6 | 21 | 4 | 0 | 0 | 92 | .304 | 5 | 4 | 1 | 3 | 2 |
Pegram, Reed | 5.12 | 2-2 | 15-0 | 0 | 0/0 | 1 | 19.1 | 28 | 13 | 11 | 7 | 14 | 6 | 0 | 2 | 84 | .333 | 2 | 1 | 0 | 1 | 3 |
Hutcherson, Zach | 5.32 | 1-2 | 10-3 | 0 | 0/0 | 0 | 22.0 | 29 | 28 | 13 | 19 | 20 | 3 | 2 | 1 | 93 | .312 | 4 | 3 | 0 | 3 | 2 |
Hennelly, Thomas | 6.10 | 1-2 | 9-0 | 0 | 0/0 | 1 | 10.1 | 10 | 8 | 7 | 10 | 12 | 2 | 0 | 0 | 41 | .244 | 2 | 2 | 0 | 0 | 0 |
Fields, Garrison | 6.75 | 0-0 | 8-1 | 0 | 0/0 | 0 | 10.2 | 18 | 17 | 8 | 6 | 8 | 5 | 1 | 2 | 50 | .360 | 6 | 3 | 0 | 1 | 2 |
Leondike, Joey | 6.75 | 1-0 | 10-0 | 0 | 0/0 | 1 | 10.2 | 8 | 9 | 8 | 5 | 20 | 1 | 0 | 3 | 41 | .195 | 1 | 2 | 1 | 0 | 0 |
Burdette, Jace | 7.89 | 3-1 | 10-4 | 0 | 0/0 | 0 | 21.2 | 19 | 20 | 19 | 22 | 24 | 4 | 1 | 0 | 78 | .244 | 1 | 4 | 1 | 1 | 2 |
Lucas, Tanner | 11.25 | 0-1 | 8-2 | 0 | 0/0 | 0 | 16.0 | 30 | 21 | 20 | 5 | 10 | 6 | 0 | 6 | 77 | .390 | 0 | 1 | 0 | 1 | 0 |
Thurman, Derek | 36.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 7 | .571 | 2 | 0 | 0 | 0 | 0 |
Totals | 5.28 | 23-26 | 49-49 | 5 | 1/0 | 3 | 397.1 | 467 | 305 | 233 | 204 | 338 | 88 | 13 | 31 | 1612 | .290 | 46 | 52 | 7 | 20 | 25 |
Opponents | 5.06 | 26-23 | 49-49 | 8 | 6/3 | 8 | 400.1 | 431 | 290 | 225 | 197 | 258 | 92 | 16 | 16 | 1570 | .275 | 39 | 59 | 8 | 20 | 21 |
PB - Team (7), Murphy, T. 5, Gavin, N. 2, Opp (12). Pickoffs - Team (3), Stephenson,M 1, Schulz, W. 1, Hutcherson,Z 1, Opp (10). SBA/ATT - Gavin, N. (25-35), Murphy, T. (12-19), Colburn, R. (9-15), Smith, E. (8-13), Beatty, B. (10-13), Burdette, J. (7-10), Stephenson,M (4-9), Easley, K. (3-6), Pegram, R. (4-5), Schulz, W. (2-4), Lucas, T. (2-2), Hennelly, T. (1-2), Nielsen, J. (2-2), Mallory, C. (1-1), Fields, G. (1-1), Hutcherson,Z (0-1), Compton, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Pautler, Ben | 120 | 117 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Beatty, Brendan | 15 | 4 | 11 | 0 | 1.000 | 1 | 10 | 3 | .769 | 0 | 0 |
Fiddler, Chase | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hennelly, Thomas | 4 | 2 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Lucas, Tanner | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Fields, Garrison | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Pegram, Reed | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Nielson, Jack | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Saalfeld, Zach | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Murphy, Tyler | 166 | 145 | 18 | 3 | .982 | 2 | 12 | 7 | .632 | 5 | 2 |
Gavin, Nick | 177 | 152 | 21 | 4 | .977 | 0 | 25 | 10 | .714 | 2 | 1 |
Redick, Chase | 88 | 78 | 8 | 2 | .977 | 2 | 0 | 0 | --- | 0 | 0 |
Colburn, Robbie | 152 | 91 | 57 | 4 | .974 | 7 | 9 | 6 | .600 | 0 | 0 |
Chalabi, Christian | 337 | 309 | 19 | 9 | .973 | 20 | 0 | 0 | --- | 0 | 0 |
Averitt, Chase | 26 | 23 | 2 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Smith, Eric | 21 | 6 | 14 | 1 | .952 | 1 | 8 | 5 | .615 | 0 | 0 |
Pecota, Nate | 86 | 75 | 5 | 6 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
Carney, Brendan | 156 | 53 | 91 | 12 | .923 | 13 | 0 | 0 | --- | 0 | 0 |
Kline, Austin | 32 | 6 | 23 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
Schulz, Wyatt | 10 | 4 | 5 | 1 | .900 | 0 | 2 | 2 | .500 | 0 | 0 |
Stephenson, Mack | 10 | 3 | 6 | 1 | .900 | 0 | 4 | 5 | .444 | 0 | 0 |
Viestenz, Luke | 76 | 28 | 40 | 8 | .895 | 4 | 0 | 0 | --- | 0 | 0 |
Carpenter, Tyler | 71 | 38 | 24 | 9 | .873 | 2 | 0 | 0 | --- | 0 | 0 |
Bollman, Trent | 110 | 41 | 52 | 17 | .845 | 6 | 0 | 0 | --- | 0 | 0 |
Hutcherson, Zach | 12 | 1 | 9 | 2 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
Burdette, Jace | 6 | 1 | 4 | 1 | .833 | 0 | 7 | 3 | .700 | 0 | 0 |
Easley, Kylan | 9 | 3 | 4 | 2 | .778 | 0 | 3 | 3 | .500 | 0 | 0 |
Mallory, Canyon | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Easley, Nick | 13 | 5 | 2 | 6 | .538 | 0 | 0 | 0 | --- | 0 | 0 |
Thurman, Derek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Compton, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Leondike, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1716 | 1192 | 431 | 93 | .946 | 22 | 46 | 24 | .657 | 7 | 3 |
Opponents | 1739 | 1199 | 475 | 65 | .963 | 27 | 68 | 17 | .800 | 12 | 0 |