2018 Great Lakes Valley Conference

Southern Indiana


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 17, 2018  vs  #1 Delta State    0-7  L     0-2-0  /  7-11-0  9   0-1-0  0-0-0   Williams,D (L 0-1)  100  2:40 
@  Feb 25, 2018    HILLSDALE  W  7-6       7-11-3  /  6-9-0  9   1-1-0  0-0-0   Gulledge,R (W 1-0)  414  3:25 
@  Feb 25, 2018    HILLSDALE  W  7-6       7-11-3  /  6-7-3  7   2-1-0  0-0-0   Hagedorn, T. (W 1-0)  414  2:35 
@  Feb 26, 2018    MISSOURI S&T  W  9-8       9-12-2  /  8-14-2  9   3-1-0  0-0-0   Coudret, N. (W 1-0)  420  3:15 
@  Feb 27, 2018    GRAND VALLEY STATE    3-4  L     3-9-2  /  4-5-2  9   3-2-0  0-0-0   Gobert, N. (L 0-1)  358  2:50 
@  Feb 27, 2018    GRAND VALLEY STATE  W  9-1       9-13-0  /  1-5-4  7   4-2-0  0-0-0   Williams,D (W 1-1)  358  2:23 
  Mar 02, 2018    MISSOURI WESTERN ST.  W  8-1       8-10-0  /  1-7-3  9   5-2-0  0-0-0   Krizan, A. (W 1-0)  363  2:26 
  Mar 03, 2018    MISSOURI WESTERN ST.    1-3  L     1-4-2  /  3-7-1  9   5-3-0  0-0-0   Hagedorn, T. (L 1-1)  342  2:36 
  Mar 04, 2018    MISSOURI WESTERN ST.    4-6  L     4-14-7  /  6-6-3  (11)   5-4-0  0-0-0   Coudret, N. (L 1-1)  400  2:53 
  Mar 06, 2018  at  West Florida    6-8  L     6-12-1  /  8-15-4  (10)   5-5-0  0-0-0   Griffin, K. (L 0-1)  143  2:58 
  Mar 07, 2018  at  West Florida    7-12  L     7-11-0  /  12-14-0  9   5-6-0  0-0-0   Gobert, N. (L)  135  3:00 
  Mar 09, 2018  vs  Arlington Baptist  W  8-1       8-12-2  /  1-4-1  9   6-6-0  0-0-0   Griffin, K. (W 1-1)  70  2:25 
  Mar 09, 2018  at  Bellarmine    1-6  L     1-7-1  /  6-13-1  9   6-7-0  0-0-0   Krizan, A. (L 1-1)  100  2:24 
  Mar 16, 2018    #23 QUINCY    6-11  L     6-11-4  /  11-6-2  9   6-8-0  0-0-0   Williams,D (L 1-2)  386  3:07 
  Mar 17, 2018    #23 QUINCY  W  12-6       12-12-3  /  6-10-1  9   7-8-0  0-0-0   Griffin, K. (W 2-1)  414  332  
  Mar 18, 2018    #23 QUINCY    2-6  L     2-8-2  /  6-12-1  9   7-9-0  0-0-0   Krizan, A. (L 1-2)  400  2:25 
  Mar 21, 2018  at  Missouri-St. Louis  W  16-5       16-10-1  /  5-13-6  9   8-9-0  0-0-0   Gobert, N. (W 1-2)  25  3:03 
*  Mar 25, 2018    #25 ILLINOIS SPRINGFIELD-1    3-14  L     3-7-2  /  14-13-0  9   8-10-0  0-1-0   Williams,D (L 1-3)  420  3:00 
*  Mar 25, 2018    #25 ILLINOIS SPRINGFIELD-2    2-4  L     2-1-1  /  4-3-0  7   8-11-0  0-2-0   Griffin, K. (L 2-2)  420  1:49 
*  Mar 26, 2018    #25 ILLINOIS SPRINGFIELD-1    7-8  L     7-7-2  /  8-8-5  7   8-12-0  0-3-0   Hagedorn, T. (L 1-2)  314  2:04 
*  Mar 26, 2018    #25 ILLINOIS SPRINGFIELD-2    8-10  L     8-11-7  /  10-11-2  9   8-13-0  0-4-0   Partain, C. (L 0-1)  314  2:56 
*  Mar 30, 2018    UW-PARKSIDE-1  W  34-9       34-25-2  /  9-15-7  9   9-13-0  1-4-0   Williams,D (W 2-3)  432  3:25 
*  Mar 30, 2018    UW-PARKSIDE-2  W  7-0       7-9-1  /  0-4-3  7   10-13-0  2-4-0   Griffin, K. (W 3-2)  432  2:11 
*  Mar 31, 2018    UW-PARKSIDE-1  W  6-5       6-13-1  /  5-14-0  (9)   11-13-0  3-4-0   Gobert, N. (W 2-2)  349  2:24 
*  Mar 31, 2018    UW-PARKSIDE-2  W  10-0       10-13-2  /  0-5-7  7   12-13-0  4-4-0   Partain, C. (W 1-1)  349  2:04 
*  Apr 06, 2018    LEWIS-1  W  12-11       12-16-1  /  11-18-3  9   13-13-0  5-4-0   Gobert, N. (W 3-2)  352  3:00 
*  Apr 06, 2018    LEWIS-2  W  6-5       6-7-1  /  5-6-6  7   14-13-0  6-4-0   Hagedorn, T. (W 2-2)  352  2:17 
*  Apr 07, 2018    LEWIS-1  W  4-2       4-10-0  /  2-6-0  7   15-13-0  7-4-0   Williams,D (W 3-3)  362  2:16 
*  Apr 07, 2018    LEWIS-2  W  5-3       5-9-0  /  3-9-1  9   16-13-0  8-4-0   Hagedorn, T. (W 3-2)  362  2:32 
  Apr 11, 2018    OAKLAND CITY  W  6-3       6-7-2  /  3-6-3  9   17-13-0  8-4-0   Bowles, J. (W 1-0)  463  2:21 
*  Apr 13, 2018  at  Bellarmine-1    5-6  L     5-12-2  /  6-11-3  9   17-14-0  8-5-0   Hagedorn, T. (L 3-3)  50  2:25 
*  Apr 13, 2018  at  Bellarmine-2    5-8  L     5-9-2  /  8-5-0  7   17-15-0  8-6-0   Coudret, N. (L 1-2)  100  2:20 
*  Apr 15, 2018  at  Bellarmine-1    6-7  L     6-9-0  /  7-7-1  7   17-16-0  8-7-0   Bowles, J. (L 1-1)  60  2:25 
*  Apr 15, 2018  at  Bellarmine-2  W  13-8       13-16-2  /  8-13-0  9   18-16-0  9-7-0   Graham, B. (W 1-0)  75  3:15 
  Apr 17, 2018    KENTUCKY WESLEYAN  W  10-2       10-11-2  /  2-7-4  9   19-16-0  9-7-0   Coudret, N. (W 2-2)  415  2:32 
  Apr 20, 2018    #4 TAMPA  W  4-3       4-8-1  /  3-9-1  9   20-16-0  9-7-0   Gobert, N. (W 4-2)  561  2:52 
  Apr 21, 2018    TAMPA    3-6  L     3-4-1  /  6-14-2  9   20-17-0  9-7-0   Williams,D (L 3-4)  1095  2:34 
  Apr 22, 2018    #4 TAMPA  W  6-3       6-9-2  /  3-7-2  9   21-17-0  9-7-0   Partain, C. (W 2-1)  480  2:30 
  Apr 25, 2018  at  Evansville  W  5-3       5-10-0  /  3-10-2  9   22-17-0  9-7-0   Coudret, N. (W 3-2)  427  2:41 
*  Apr 28, 2018    MCKENDREE-1  W  16-2       16-17-1  /  2-11-0  9   23-17-0  10-7-0   Krizan, A. (W 2-2)  462  2:30 
*  Apr 28, 2018    MCKENDREE-2  W  4-3       4-9-0  /  3-8-2  7   24-17-0  11-7-0   Coudret, N. (W 4-2)  462  1:47 
*  Apr 29, 2018    MCKENDREE-1    9-10  L     9-10-5  /  10-10-2  7   24-18-0  11-8-0   Griffin, K. (L 3-3)  522  2:50 
*  Apr 29, 2018    MCKENDREE-2  W  22-1       22-21-4  /  1-5-1  7   25-18-0  12-8-0   Partain, C. (W 3-1)  522  2:13 
  May 01, 2018    MISSOURI-ST. LOUIS  W  6-5       6-4-3  /  5-12-1  9   26-18-0  12-8-0   Coudret, N. (W 5-2)  426  2:49 
*  May 04, 2018  at  Indianapolis-1    6-10  L     6-10-2  /  10-15-2  9   26-19-0  12-9-0   Krizan, A. (L 2-3)  67  2:58 
*  May 04, 2018  at  Indianapolis-2  W  10-2       10-7-0  /  2-6-3  7   27-19-0  13-9-0   Williams,D (W 4-4)  74  2:35 
*  May 06, 2018  at  Indianapolis-1  W  24-7       24-22-1  /  7-9-2  7   28-19-0  14-9-0   Coudret, N. (W 6-2)  117  3:00 
*  May 06, 2018  at  Indianapolis-2  W  13-10       13-15-0  /  10-16-1  (11)   29-19-0  15-9-0   Griffin, K. (W 4-3)  117  5:57 
  May 10, 2018  vs  Quincy    4-5  L     4-11-1  /  5-10-1  (10)   29-20-0  15-9-0   Coudret, N. (L 6-3)  98  2:57 
  May 11, 2018  vs  Illinois Springfield  W  11-2       11-11-0  /  2-5-2  9   30-20-0  15-9-0   Williams,D (W 5-4)  100  2:33 
  May 12, 2018  vs  Missouri S&T  W  10-0       10-11-0  /  0-6-1  9   31-20-0  15-9-0   Griffin, K. (W 5-3)  100  2:40 
  May 12, 2018  vs  Indianapolis  W  9-5       9-15-1  /  5-10-2  9   32-20-0  15-9-0   Partain, C. (W 4-1)  164  2:56 
  May 13, 2018  vs  Indianapolis    2-9  L     2-9-1  /  9-12-0  9   32-21-0  15-9-0   Gobert, N. (L 4-3)  146  2:44 
  May 17, 2018  vs  Bellarmine  W  9-7       9-16-0  /  7-12-1  (12)   33-21-0  15-9-0   Griffin, K. (W 6-3)  176  3:40 
  May 18, 2018  vs  Ashland  W  11-3       11-9-1  /  3-10-4  9   34-21-0  15-9-0   Krizan, A. (W 3-3)  156  2:21 
  May 19, 2018  at  #4 Illinois Springfield  W  13-11       13-14-4  /  11-10-2  9   35-21-0  15-9-0   Griffin, K. (W 7-3)  311  3:37 
  May 21, 2018  vs  Ohio Dominican  W  9-7       9-10-2  /  7-9-6  9   36-21-0  15-9-0   Gobert, N. (W 5-3)  145  3:01 
$  May 26, 2018  vs  #1 Florida Southern    3-5  L     3-8-2  /  5-8-0  9   36-22-0  15-9-0   Williams,D (L 5-5)  557  3:34 
$  May 27, 2018  vs  #4 Southern N Hampshire    0-3  L     0-3-0  /  3-8-0  9   36-23-0  15-9-0   Krizan, A. (L 3-4)  682  2:31 

() extra inning game

 

Overall Statistics

 

• Record: 36-23 • Home: 22-11 • Away: 7-7 • Neutral: 7-5 • GLVC: 15-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
McNamara, Drake   .381  59-59  226  60  86  25  3  17  79  168  .743  32  5  34  0  .456  7  0  8-9  155  7  2  .988 
Gobert, Nick   .357  59-59  210  62  75  26  4  3  55  118  .562  28  20  39  1  .473  2  5  12-15  266  48  6  .981 
Brown, Logan   .338  58-58  198  31  67  10  2  4  40  93  .470  12  15  22  0  .412  3  10  0-0  414  60  6  .988 
Johnson,Buddy   .333  59-59  219  47  73  18  2  2  50  101  .461  24  6  43  2  .412  1  8  18-24  125  8  5  .964 
Fleming, Jacob   .302  58-58  222  55  67  12  1  1  36  84  .378  46  3  53  0  .426  1  14  20-25  133  126  7  .974 
Griggs, Sam   .297  47-46  165  39  49  8  2  2  31  67  .406  22  6  25  1  .391  4  4  13-14  47  73  24  .833 
Krizan, Bryce   .296  59-59  247  61  73  4  1  0  27  79  .320  35  5  48  1  .388  4  7  44-51  126  2  4  .970 
Brown, Brodie   .281  41-34  114  28  32  2  0  2  27  40  .351  17  13  33  1  .428  1  2  2-4  6  6  5  .706 
Hunter, Ethan   .279  56-54  190  40  53  7  5  3  29  79  .416  20  11  47  0  .377  2  6  5-7  57  133  27  .876 
----------
Daly, Wyatt   .583  8-1  12  4  7  2  0  0  2  9  .750  3  0  2  0  .667  0  1  0-0  19  1  0  1.000 
Beshears, Jayden   .284  35-25  88  11  25  4  1  3  21  40  .455  13  7  24  1  .413  1  0  0-1  110  4  1  .991 
Deom, Spenser   .200  37-10  45  17  9  2  0  1  9  14  .311  8  4  14  0  .362  1  1  5-6  28  0  0  1.000 
Euler, Aaron   .190  20-10  42  6  8  3  0  0  3  11  .262  6  2  12  0  .320  0  0  0-0  2  0  0  1.000 
Griffin, Kyle   .000  19-10  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  1  6  0  1.000 
Coudret, Nick   .000  20-2  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  2  .800 
Williams,Devin   .000  15-14  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  4  5  1  .900 
Augustus,Aaron   .000  1-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Quarles, Griffin   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Gulledge,Ryan   .000  6-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Kleinhelter, Reece   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
Partain, Chase   .000  12-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  10  1  .917 
Graham, Blake   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Bowles, Jacob   .000  19-1  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  3  0  1.000 
Hagedorn, Tyler   .000  23-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  1  .833 
Krizan, Austin   .000  17-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  21  2  .933 
Kelly, Jordan   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Salmon, Trevor   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Lewis, Dalton   .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Totals   .315  59-59  1983  464  624  123  21  38  409  903  .455  266  97  399  7  .416  27  58  127-156  1506  529  95  .955 
Opponents   .278  59-59  1984  324  551  92  11  34  297  767  .387  200  60  426  14  .359  18  32  45-70  1467  560  119  .945 

LOB - Team (500), Opp (463). DPs turned - Team (60), Opp (33). IBB - Team (10), McNamara, D. 5, Johnson,B 1, Krizan, B. 1, Griggs, S. 1, Gobert, N. 1, Hunter, E. 1, Opp (3). Picked off - Krizan, B. 3, Brown, B. 3, Fleming, J. 2, Beshears, J. 1, Euler, A. 1, Brown, L. 1, Johnson,B 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Griffin, Kyle   3.55  7-3  19-10  2  1/1  0  71.0  55  39  28  36  100  8  1  5  261  .211  9  10  1  4  3 
Krizan, Austin   3.99  3-4  17-14  1  0/0  0  99.1  136  54  44  21  63  20  1  4  414  .329  4  8  0  3  6 
Gobert, Nick   4.37  5-3  15-4  0  0/0  2  47.1  46  28  23  14  43  7  0  4  182  .253  5  6  1  1  5 
Partain, Chase   4.43  4-1  12-12  1  0/1  0  61.0  78  42  30  24  39  19  4  1  254  .307  1  5  0  1  4 
Coudret, Nick   4.62  6-3  19-2  0  0/1  0  39.0  35  28  20  21  41  4  4  2  152  .230  1  4  1  1  2 
Williams,Devin   4.80  5-5  14-14  3  0/0  0  80.2  89  46  43  35  66  10  0  11  315  .283  6  6  0  3  2 
Hagedorn, Tyler   8.18  3-3  23-1  0  0/1  1  33.0  39  35  30  16  27  10  0  3  131  .298  6  3  0  2  5 
----------
Kelly, Jordan   0.00  0-0  3-0  0  0/0  0  3.0  5  2  0  1  1  1  0  0  13  .385  0  1  0  0  0 
Salmon, Trevor   0.00  0-0  2-0  0  0/0  0  1.0  0  0  0  1  1  0  0  0  3  .000  1  0  0  0  0 
Lewis, Dalton   2.25  0-0  19-0  0  0/1  1  16.0  15  6  4  2  12  3  0  1  59  .254  3  4  0  2  2 
Bowles, Jacob   4.12  1-1  13-1  0  0/0  1  24.0  25  14  11  16  10  4  0  0  90  .278  2  1  0  0  0 
Kleinhelter, Reece   4.50  0-0  7-0  0  0/0  0  4.0  8  8  2  3  2  3  0  0  22  .364  0  1  0  0  2 
Gulledge,Ryan   4.66  1-0  6-1  0  0/0  0  9.2  5  5  5  3  12  0  0  0  32  .156  3  8  0  0  1 
Quarles, Griffin   9.82  0-0  5-0  0  0/0  0  7.1  9  10  8  2  6  2  1  2  33  .273  1  1  0  1  0 
Graham, Blake   12.60  1-0  5-0  0  0/0  0  5.0  5  7  7  4  3  1  0  1  19  .263  0  2  0  0  0 
Totals   4.58  36-23  59-59  7  3/2  5  501.1  550  324  255  199  426  92  11  34  1980  .278  42  60  3  18  32 
Opponents   6.53  23-36  59-59  2  2/2  12  489.0  624  464  355  266  399  123  21  38  1983  .315  72  97  16  27  58 

PB - Team (10), Brown, L. 8, Daly, W. 2, Opp (12). Pickoffs - Team (17), Brown, L. 11, Bowles, J. 2, Krizan, A. 1, Partain, C. 1, Gobert, N. 1, Coudret, N. 1, Opp (11). SBA/ATT - Brown, L. (45-69), Williams,D (12-21), Griffin, K. (6-11), Partain, C. (7-8), Krizan, A. (3-6), Hagedorn, T. (3-6), Gobert, N. (2-4), Gulledge,R (2-3), Lewis, D. (3-3), Quarles, G. (3-3), Bowles, J. (1-2), Graham, B. (1-1), Coudret, N. (1-1), Kleinhelter (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Deom, Spenser   28  28  0  0  1.000  0  0  0  ---  0  0 
Daly, Wyatt   20  19  1  0  1.000  0  0  0  ---  2  0 
Griffin, Kyle   7  1  6  0  1.000  1  6  5  .545  0  0 
Bowles, Jacob   6  3  3  0  1.000  0  1  1  .500  0  0 
Euler, Aaron   2  2  0  0  1.000  0  0  0  ---  0  0 
Lewis, Dalton   2  0  2  0  1.000  0  3  0  1.000  0  0 
Salmon, Trevor   1  0  1  0  1.000  0  0  0  ---  0  0 
Graham, Blake   1  0  1  0  1.000  0  1  0  1.000  0  0 
Beshears, Jayden   115  110  4  1  .991  11  0  0  ---  0  0 
McNamara, Drake   164  155  7  2  .988  14  0  0  ---  0  0 
Brown, Logan   480  414  60  6  .988  5  45  24  .652  8  0 
Gobert, Nick   320  266  48  6  .981  32  2  2  .500  0  0 
Fleming, Jacob   266  133  126  7  .974  43  0  0  ---  0  0 
Krizan, Bryce   132  126  2  4  .970  0  0  0  ---  0  0 
Johnson,Buddy   138  125  8  5  .964  2  0  0  ---  0  0 
Krizan, Austin   30  7  21  2  .933  2  3  3  .500  0  0 
Partain, Chase   12  1  10  1  .917  0  7  1  .875  0  0 
Williams,Devin   10  4  5  1  .900  0  12  9  .571  0  0 
Hunter, Ethan   217  57  133  27  .876  37  0  0  ---  0  0 
Griggs, Sam   144  47  73  24  .833  9  0  0  ---  0  0 
Hagedorn, Tyler   6  0  5  1  .833  0  3  3  .500  0  0 
Coudret, Nick   10  2  6  2  .800  1  1  0  1.000  0  0 
Brown, Brodie   17  6  6  5  .706  1  0  0  ---  0  0 
Kleinhelter, Reece   2  0  1  1  .500  0  1  0  1.000  0  0 
Kelly, Jordan   0  0  0  0  .000  0  0  0  ---  0  0 
Augustus,Aaron   0  0  0  0  .000  0  0  0  ---  0  0 
Gulledge,Ryan   0  0  0  0  .000  0  2  1  .667  0  0 
Quarles, Griffin   0  0  0  0  .000  0  3  0  1.000  0  0 
Totals   2130  1506  529  95  .955  60  45  25  .643  10  0 
Opponents   2146  1467  560  119  .945  33  127  29  .814  12  0