Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
Feb 17, 2018 | at | Harris Stowe | W | 10-8 | 10-11-5 | / | 8-11-3 | 9 | 1-0-0 | 0-0-0 | Leuthauser (W 1-0) | 62 | 3:10 | ||
Feb 18, 2018 | at | Harris Stowe-1 | 2-4 | L | 2-7-1 | / | 4-7-2 | 7 | 1-1-0 | 0-0-0 | Shallenberg (L 0-1) | 68 | 2:00 | ||
Feb 18, 2018 | at | Harris Stowe-2 | W | 4-3 | 4-13-0 | / | 3-4-4 | (10) | 2-1-0 | 0-0-0 | Graser, M. (W 1-0) | 67 | 3:15 | ||
Mar 3, 2018 | vs | Rockhurst | W | 7-6 | 7-11-1 | / | 6-7-1 | 9 | 3-1-0 | 0-0-0 | Pawelski, R. (W 1-0) | 84 | 2:52 | ||
Mar 04, 2018 | vs | #25 Seton Hill | 9-22 | L | 9-17-6 | / | 22-16-3 | 9 | 3-2-0 | 0-0-0 | Oltmann, A. (L 0-1) | 150 | 3:45 | ||
Mar 05, 2018 | vs | Cedarville | W | 13-10 | 13-11-1 | / | 10-8-0 | 9 | 4-2-0 | 0-0-0 | Brandt, J. (W 2-0) | 135 | 3:12 | ||
Mar 06, 2018 | vs | Seton Hill | W | 4-3 | 4-6-3 | / | 3-9-3 | 9 | 5-2-0 | 0-0-0 | Stuckmeyer (W 1-0) | 120 | 3:42 | ||
Mar 07, 2018 | vs | Grand Valley State-1 | 6-8 | L | 6-7-1 | / | 8-10-0 | 7 | 5-3-0 | 0-0-0 | Thrasher, C. (L 0-1) | 138 | 2:30 | ||
Mar 07, 2018 | vs | Grand Valley State-2 | 3-7 | L | 3-4-1 | / | 7-12-2 | 7 | 5-4-0 | 0-0-0 | Pawelski, R. (L 1-1) | 109 | 2:40 | ||
Mar 08, 2018 | vs | Minnesota Crookston | 3-7 | L | 3-8-1 | / | 7-8-3 | 9 | 5-5-0 | 0-0-0 | Graser, M. (L 1-1) | 97 | 2:40 | ||
Mar 09, 2018 | vs | Lewis | 1-10 | L | 1-7-1 | / | 10-10-2 | 9 | 5-6-0 | 0-0-0 | Oltmann, A. (L 0-2) | 80 | 2:35 | ||
# | Mar 10, 2018 | vs | Wayne State-1 | 3-8 | L | 3-6-3 | / | 8-10-3 | 7 | 5-7-0 | 0-0-0 | Smith, K. (L 0-1) | - | ||
# | Mar 10, 2018 | vs | Wayne State-2 | 3-6 | L | 3-7-1 | / | 6-10-0 | 7 | 5-8-0 | 0-0-0 | Houchin, M. (L 0-1) | - | ||
Mar 15, 2018 | BEMIDJI STATE-1 | W | 13-4 | 13-12-2 | / | 4-9-7 | 7 | 6-8-0 | 0-0-0 | Graser, M. (W 2-1) | 81 | 2:05 | |||
Mar 15, 2018 | BEMIDJI STATE-2 | W | 6-5 | 6-7-3 | / | 5-5-0 | 7 | 7-8-0 | 0-0-0 | Pawelski, R. (W 2-1) | 81 | 1:55 | |||
Mar 18, 2018 | BELLARMINE-1 | 2-3 | L | 2-7-3 | / | 3-4-1 | 7 | 7-9-0 | 0-0-0 | Smith, K. (L 0-2) | 88 | 2:07 | |||
Mar 18, 2018 | BELLARMINE-2 | W | 3-2 | 3-7-1 | / | 2-4-0 | 9 | 8-9-0 | 0-0-0 | Brandt, J. (W 2-0) | 125 | 2:05 | |||
Mar 21, 2018 | SOUTHERN INDIANA | 5-16 | L | 5-13-6 | / | 16-10-1 | 9 | 8-10-0 | 0-0-0 | Thrasher, C. (L 0-2) | 25 | 3:03 | |||
* | Mar 24, 2018 | at | Drury-1 | 0-18 | L | 0-5-2 | / | 18-16-0 | 9 | 8-11-0 | 0-1-0 | Graser, M. (L 2-2) | 143 | 2:18 | |
* | Mar 24, 2018 | at | Drury-2 | W | 7-4 | 7-7-1 | / | 4-7-0 | 7 | 9-11-0 | 1-1-0 | Houchin, M. (W 1-1) | 150 | 2:24 | |
* | Mar 25, 2018 | at | Drury-1 | 2-9 | L | 2-8-1 | / | 9-12-1 | 7 | 9-12-0 | 1-2-0 | Smith, K. (L 0-3) | 50 | 2:07 | |
* | Mar 25, 2018 | at | Drury-2 | W | 5-4 | 5-10-0 | / | 4-11-4 | 9 | 10-12-0 | 2-2-0 | Oltmann, A. (W 1-2) | 102 | 3 ho | |
Mar 28, 2018 | at | #21 Illinois Springfield | 6-19 | L | 6-4-3 | / | 19-19-3 | 9 | 10-13-0 | 2-2-0 | Shallenberg (L 0-2) | 70 | 2:42 | ||
* | Mar 30, 2018 | WILLIAM JEWELL-1 | 1-6 | L | 1-7-0 | / | 6-7-3 | 9 | 10-14-0 | 2-3-0 | Oltmann, A. (L 1-3) | 89 | 2:19 | ||
* | Mar 30, 2018 | WILLIAM JEWELL-2 | W | 9-8 | 9-12-1 | / | 8-10-3 | (8) | 11-14-0 | 3-3-0 | Graser, M. (W 3-2) | 108 | 5:29 | ||
* | Mar 31, 2018 | WILLIAM JEWELL-1 | W | 8-5 | 8-8-3 | / | 5-6-3 | 7 | 12-14-0 | 4-3-0 | Smith, K. (W 1-3) | 65 | 2:10 | ||
* | Mar 31, 2018 | WILLIAM JEWELL-2 | W | 6-1 | 6-9-1 | / | 1-8-3 | 9 | 13-14-0 | 5-3-0 | Brandt, J. (W 3-0) | 107 | 2:15 | ||
* | Apr 06, 2018 | QUINCY-1 | 6-10 | L | 6-9-5 | / | 10-15-4 | 9 | 13-15-0 | 5-4-0 | Stuckmeyer (L 1-1) | 34 | 3:18 | ||
* | Apr 06, 2018 | QUINCY-2 | W | 3-2 | 3-2-1 | / | 2-8-1 | 7 | 14-15-0 | 6-4-0 | Graser, M. (W 4-2) | 34 | 2:00 | ||
* | Apr 07, 2018 | QUINCY-1 | 0-8 | L | 0-2-2 | / | 8-4-0 | 7 | 14-16-0 | 6-5-0 | Smith, K. (L 1-3) | 53 | 2:00 | ||
* | Apr 07, 2018 | QUINCY-2 | 0-8 | L | 0-5-0 | / | 8-13-0 | 9 | 14-17-0 | 6-6-0 | Brandt, J. (L 3-1) | 46 | 2:30 | ||
* | Apr 14, 2018 | at | Maryville-1 | W | 16-15 | 16-16-3 | / | 15-12-2 | 9 | 15-17-0 | 7-6-0 | Shallenberg (W 1-2) | 93 | 3:26 | |
* | Apr 14, 2018 | at | Maryville-2 | 2-4 | L | 2-5-1 | / | 4-8-1 | 7 | 15-18-0 | 7-7-0 | Graser, M. (L 4-3) | 73 | 1:59 | |
* | Apr 15, 2018 | MARYVILLE-1 | 2-8 | L | 2-5-2 | / | 8-10-0 | 7 | 15-19-0 | 7-8-0 | Smith, K. (L 1-5) | 51 | 2:13 | ||
* | Apr 15, 2018 | MARYVILLE-2 | 2-12 | L | 2-7-2 | / | 12-13-3 | 9 | 15-20-0 | 7-9-0 | Brandt, J. (L 3-2) | 31 | 3:00 | ||
Apr 17, 2018 | HARRIS STOWE | W | 10-4 | 10-13-0 | / | 4-6-2 | 9 | 16-20-0 | 7-9-0 | Houchin, M. (W 2-1) | 34 | 2:45 | |||
* | Apr 21, 2018 | at | Truman State-1 | 8-21 | L | 8-14-2 | / | 21-18-2 | 9 | 16-21-0 | 7-10-0 | Oltmann, A. (L 1-4) | 87 | 3:15 | |
* | Apr 21, 2018 | at | Truman State-2 | 7-9 | L | 7-13-0 | / | 9-12-0 | 7 | 16-22-0 | 7-11-0 | Graser, M. (L 4-4) | 86 | 2:19 | |
* | Apr 22, 2018 | at | Truman State | W | 11-9 | 11-12-0 | / | 9-9-3 | (9) | 17-22-0 | 8-11-0 | Smith, K. (W 2-5) | 95 | 2:36 | |
* | Apr 22, 2018 | at | Truman State-2 | W | 7-5 | 7-12-1 | / | 5-10-2 | 7 | 18-22-0 | 9-11-0 | Brandt, J. (W 4-2) | 76 | 2:28 | |
Apr 24, 2018 | #5 ILLINOIS SPRINGFIELD | 4-9 | L | 4-3-3 | / | 9-6-2 | 9 | 18-23-0 | 9-11-0 | Houchin, M. (L 2-2) | 45 | 2:50 | |||
* | Apr 28, 2018 | at | Missouri S&T-1 | 4-5 | L | 4-15-1 | / | 5-10-1 | (11) | 18-24-0 | 9-12-0 | Oltmann, A. (L 1-5) | 156 | 3:15 | |
* | Apr 28, 2018 | at | Missouri S&T-2 | W | 4-2 | 4-8-0 | / | 2-7-2 | (8) | 19-24-0 | 10-12-0 | Graser, M. (W 5-4) | 156 | 2:05 | |
* | Apr 29, 2018 | at | Missouri S&T-1 | 4-8 | L | 4-8-2 | / | 8-10-1 | 7 | 19-25-0 | 10-13-0 | Stuckmeyer (L 1-2) | 148 | 2:13 | |
* | Apr 29, 2018 | at | Missouri S&T-2 | 7-10 | L | 7-11-0 | / | 10-14-2 | 9 | 19-26-0 | 10-14-0 | Hoelscher, D (L 0-1) | 146 | 3:09 | |
May 01, 2018 | at | Southern Indiana | 5-6 | L | 5-12-1 | / | 6-4-3 | 9 | 19-27-0 | 10-14-0 | Hoelscher, D (L 0-2) | 426 | 2:49 | ||
* | May 04, 2018 | ROCKHURST-1 | 2-4 | L | 2-7-0 | / | 4-7-1 | 9 | 19-28-0 | 10-15-0 | Smith, K. (L 2-6) | 44 | 2:15 | ||
* | May 04, 2018 | ROCKHURST-2 | 6-7 | L | 6-11-2 | / | 7-10-0 | (8) | 19-29-0 | 10-16-0 | Oltmann, A. (L 1-6) | 65 | 2:23 | ||
* | May 05, 2018 | ROCKHURST-1 | W | 4-0 | 4-8-1 | / | 0-3-1 | 7 | 20-29-0 | 11-16-0 | Brandt, J. (W 5-2) | 90 | 1:28 | ||
* | May 05, 2018 | ROCKHURST-2 | W | 8-4 | 8-11-0 | / | 4-13-1 | (9) | 21-29-0 | 12-16-0 | Oltmann, A. (W 2-5) | 90 | 2:14 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Morsch, Jake | .346 | 48-43 | 153 | 29 | 53 | 6 | 1 | 0 | 14 | 61 | .399 | 31 | 4 | 18 | 2 | .468 | 0 | 3 | 1-4 | 234 | 26 | 5 | .981 |
Vinz, Cooper | .333 | 49-47 | 177 | 27 | 59 | 8 | 2 | 1 | 21 | 74 | .418 | 9 | 5 | 22 | 9 | .382 | 0 | 2 | 1-2 | 292 | 14 | 6 | .981 |
Freeman, Derrick | .305 | 50-46 | 151 | 37 | 46 | 10 | 5 | 4 | 31 | 78 | .517 | 25 | 3 | 46 | 1 | .413 | 0 | 1 | 11-12 | 103 | 2 | 1 | .991 |
DeCero, Tom | .304 | 45-44 | 158 | 26 | 48 | 11 | 1 | 4 | 26 | 73 | .462 | 17 | 5 | 40 | 1 | .385 | 2 | 0 | 3-5 | 74 | 95 | 12 | .934 |
O'Brien, Jarrett | .290 | 33-29 | 93 | 16 | 27 | 5 | 1 | 2 | 19 | 40 | .430 | 13 | 1 | 31 | 0 | .380 | 1 | 2 | 3-7 | 49 | 1 | 2 | .962 |
Shoemaker, Josh | .257 | 47-42 | 152 | 21 | 39 | 11 | 0 | 0 | 19 | 50 | .329 | 18 | 1 | 50 | 2 | .335 | 2 | 1 | 3-3 | 51 | 73 | 17 | .879 |
Monti, Jacob | .254 | 43-39 | 130 | 24 | 33 | 8 | 1 | 2 | 17 | 49 | .377 | 14 | 10 | 19 | 2 | .363 | 3 | 2 | 6-8 | 80 | 8 | 3 | .967 |
Seymour, Brian | .244 | 44-43 | 156 | 19 | 38 | 1 | 3 | 0 | 20 | 45 | .288 | 14 | 4 | 29 | 1 | .318 | 2 | 3 | 5-5 | 70 | 46 | 5 | .959 |
Collier, Xavier | .197 | 43-40 | 127 | 24 | 25 | 3 | 4 | 1 | 13 | 39 | .307 | 12 | 3 | 48 | 0 | .282 | 0 | 3 | 7-9 | 49 | 78 | 11 | .920 |
---------- | |||||||||||||||||||||||
Bibbs, Michael | .318 | 9-6 | 22 | 0 | 7 | 1 | 0 | 0 | 1 | 8 | .364 | 5 | 0 | 10 | 0 | .444 | 0 | 0 | 0-1 | 10 | 1 | 0 | 1.000 |
King, Keaton | .308 | 21-6 | 39 | 6 | 12 | 1 | 0 | 0 | 3 | 13 | .333 | 2 | 0 | 11 | 1 | .341 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
Davis, AJ | .306 | 23-17 | 62 | 6 | 19 | 1 | 1 | 0 | 10 | 22 | .355 | 7 | 1 | 11 | 0 | .386 | 0 | 0 | 0-0 | 37 | 11 | 2 | .960 |
Hilpert, John | .243 | 30-21 | 70 | 15 | 17 | 0 | 1 | 0 | 12 | 19 | .271 | 15 | 0 | 15 | 0 | .368 | 2 | 1 | 1-3 | 20 | 1 | 1 | .955 |
Solomon, Jared | .222 | 15-4 | 18 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 2 | 0 | 7 | 0 | .300 | 0 | 0 | 0-1 | 9 | 1 | 1 | .909 |
McDonald, Cole | .209 | 19-8 | 43 | 1 | 9 | 0 | 0 | 0 | 5 | 9 | .209 | 3 | 2 | 17 | 3 | .286 | 1 | 1 | 0-0 | 21 | 2 | 0 | 1.000 |
Melbrod, Shane | .167 | 18-5 | 18 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | .333 | 0 | 2 | 3 | 0 | .250 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
Timmerman, Jayce | .037 | 14-9 | 27 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .037 | 7 | 1 | 14 | 1 | .257 | 0 | 0 | 0-0 | 69 | 7 | 3 | .962 |
Hoelscher, Dylan | .000 | 14-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 8 | 3 | 1 | .917 |
Stuckmeyer, Jason | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Leuthauser, Ben | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Thrasher, Christian | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Oltmann, Alex | .000 | 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
Pawelski, Riley | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Houchin, Michael | .000 | 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Smith, Kevin | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
Watts, Brendan | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Brandt, Jim | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 2 | .895 |
Shallenberger, Bobby | .000 | 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Graser, Matt | .000 | 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
Totals | .275 | 50-50 | 1598 | 263 | 440 | 66 | 20 | 15 | 215 | 591 | .370 | 195 | 42 | 393 | 23 | .366 | 13 | 19 | 41-60 | 1197 | 426 | 81 | .952 |
Opponents | .293 | 50-50 | 1612 | 376 | 472 | 87 | 15 | 40 | 322 | 709 | .440 | 232 | 66 | 303 | 12 | .398 | 23 | 31 | 83-101 | 1202 | 487 | 89 | .950 |
LOB - Team (402), Opp (391). DPs turned - Team (19), Opp (35). IBB - Team (2), O'Brien, J. 1, Vinz, C. 1. Picked off - Collier, X. 2, Vinz, C. 2, Freeman, D. 2, O'Brien, J. 2, Hilpert, J. 1, Morsch, J. 1, Shoemaker, J 1, DeCero, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brandt, Jim | 3.88 | 5-2 | 11-9 | 2 | 1/0 | 0 | 62.2 | 59 | 30 | 27 | 19 | 49 | 9 | 1 | 5 | 242 | .244 | 4 | 1 | 3 | 2 | 1 |
Smith, Kevin | 4.05 | 2-6 | 11-10 | 3 | 0/0 | 0 | 60.0 | 48 | 41 | 27 | 29 | 56 | 7 | 3 | 1 | 223 | .215 | 4 | 10 | 0 | 2 | 1 |
Graser, Matt | 4.68 | 5-4 | 13-8 | 2 | 0/0 | 2 | 57.2 | 71 | 37 | 30 | 16 | 27 | 8 | 4 | 4 | 236 | .301 | 7 | 4 | 0 | 3 | 7 |
Oltmann, Alex | 5.02 | 2-6 | 14-6 | 1 | 0/0 | 1 | 57.1 | 72 | 59 | 32 | 28 | 38 | 16 | 2 | 9 | 237 | .304 | 0 | 8 | 2 | 3 | 7 |
Houchin, Michael | 9.59 | 2-2 | 14-5 | 0 | 0/0 | 1 | 25.1 | 37 | 37 | 27 | 26 | 29 | 6 | 2 | 3 | 108 | .343 | 5 | 6 | 0 | 3 | 3 |
Stuckmeyer, Jason | 10.80 | 1-2 | 15-0 | 0 | 0/0 | 1 | 25.0 | 33 | 33 | 30 | 17 | 15 | 10 | 0 | 4 | 105 | .314 | 2 | 4 | 1 | 1 | 3 |
---------- | ||||||||||||||||||||||
Shoemaker, Josh | 1.23 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 8 | 8 | 1 | 5 | 9 | 3 | 0 | 1 | 30 | .267 | 0 | 3 | 0 | 1 | 0 |
Melbrod, Shane | 3.21 | 0-0 | 11-0 | 0 | 0/0 | 0 | 14.0 | 10 | 5 | 5 | 9 | 11 | 2 | 0 | 0 | 45 | .222 | 5 | 6 | 1 | 4 | 0 |
Pawelski, Riley | 5.56 | 2-1 | 5-1 | 0 | 0/0 | 0 | 11.1 | 17 | 8 | 7 | 7 | 7 | 2 | 0 | 1 | 48 | .354 | 3 | 0 | 0 | 0 | 1 |
Leuthauser, Ben | 7.36 | 1-0 | 10-0 | 0 | 0/0 | 0 | 14.2 | 19 | 12 | 12 | 3 | 11 | 7 | 1 | 2 | 60 | .317 | 0 | 3 | 1 | 1 | 0 |
Thrasher, Christian | 9.00 | 0-2 | 8-5 | 0 | 0/0 | 0 | 12.0 | 13 | 16 | 12 | 22 | 15 | 2 | 0 | 2 | 47 | .277 | 2 | 1 | 0 | 1 | 1 |
Freeman, Derrick | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
Timmerman, Jayce | 9.39 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 14 | 8 | 8 | 3 | 6 | 2 | 0 | 3 | 35 | .400 | 1 | 0 | 0 | 0 | 1 |
Hoelscher, Dylan | 14.73 | 0-2 | 13-0 | 0 | 0/0 | 0 | 11.0 | 12 | 20 | 18 | 19 | 6 | 3 | 1 | 1 | 41 | .293 | 6 | 8 | 0 | 0 | 2 |
Shallenberger, Bobby | 14.87 | 1-2 | 9-5 | 0 | 0/0 | 0 | 23.0 | 43 | 43 | 38 | 16 | 16 | 7 | 1 | 2 | 109 | .394 | 7 | 8 | 0 | 1 | 2 |
Watts, Brendan | 15.00 | 0-0 | 6-1 | 0 | 0/0 | 0 | 9.0 | 13 | 18 | 15 | 13 | 5 | 2 | 0 | 2 | 39 | .333 | 1 | 4 | 0 | 1 | 2 |
Totals | 6.54 | 21-29 | 50-50 | 8 | 1/0 | 5 | 399.0 | 472 | 376 | 290 | 232 | 303 | 87 | 15 | 40 | 1612 | .293 | 47 | 66 | 8 | 23 | 31 |
Opponents | 4.38 | 29-21 | 50-50 | 7 | 3/1 | 8 | 400.2 | 440 | 263 | 195 | 195 | 393 | 66 | 20 | 15 | 1598 | .275 | 48 | 42 | 4 | 13 | 19 |
PB - Team (23), Morsch, J. 17, Timmerman, J 4, Hoelscher, D 2, Opp (15). Pickoffs - Team (5), Brandt, J. 4, Oltmann, A. 1, Opp (12). SBA/ATT - Morsch, J. (57-70), Timmerman, J (24-28), Houchin, M. (12-15), Graser, M. (13-14), Hoelscher, D (9-11), Smith, K. (6-10), Stuckmeyer (8-9), Brandt, J. (7-9), Oltmann, A. (6-8), Melbrod, S. (7-7), Thrasher, C. (6-6), Shallenberg (6-6), Leuthauser (2-3), Shoemaker, J (1-2), Watts, B. (1-1), Pawelski, R. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
McDonald, Cole | 23 | 21 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bibbs, Michael | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Melbrod, Shane | 8 | 4 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Pawelski, Riley | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Stuckmeyer, Jason | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Watts, Brendan | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Freeman, Derrick | 106 | 103 | 2 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
Morsch, Jake | 265 | 234 | 26 | 5 | .981 | 0 | 57 | 13 | .814 | 17 | 0 |
Vinz, Cooper | 312 | 292 | 14 | 6 | .981 | 16 | 0 | 0 | --- | 0 | 0 |
Monti, Jacob | 91 | 80 | 8 | 3 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
Timmerman, Jayce | 79 | 69 | 7 | 3 | .962 | 0 | 24 | 4 | .857 | 4 | 0 |
O'Brien, Jarrett | 52 | 49 | 1 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Davis, AJ | 50 | 37 | 11 | 2 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
Seymour, Brian | 121 | 70 | 46 | 5 | .959 | 2 | 0 | 0 | --- | 0 | 0 |
Hilpert, John | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
DeCero, Tom | 181 | 74 | 95 | 12 | .934 | 10 | 0 | 0 | --- | 0 | 0 |
Graser, Matt | 15 | 2 | 12 | 1 | .933 | 0 | 13 | 1 | .929 | 0 | 0 |
Collier, Xavier | 138 | 49 | 78 | 11 | .920 | 7 | 0 | 0 | --- | 0 | 0 |
Hoelscher, Dylan | 12 | 8 | 3 | 1 | .917 | 0 | 9 | 2 | .818 | 2 | 0 |
Solomon, Jared | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Brandt, Jim | 19 | 4 | 13 | 2 | .895 | 1 | 7 | 2 | .778 | 0 | 0 |
Smith, Kevin | 9 | 2 | 6 | 1 | .889 | 1 | 6 | 4 | .600 | 0 | 0 |
King, Keaton | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Shoemaker, Josh | 141 | 51 | 73 | 17 | .879 | 9 | 1 | 1 | .500 | 0 | 0 |
Oltmann, Alex | 13 | 2 | 9 | 2 | .846 | 0 | 6 | 2 | .750 | 0 | 0 |
Thrasher, Christian | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Houchin, Michael | 3 | 1 | 1 | 1 | .667 | 0 | 12 | 3 | .800 | 0 | 0 |
Shallenberger, Bobby | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Leuthauser, Ben | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Totals | 1704 | 1197 | 426 | 81 | .952 | 19 | 83 | 18 | .822 | 23 | 0 |
Opponents | 1778 | 1202 | 487 | 89 | .950 | 35 | 41 | 19 | .683 | 15 | 0 |