Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
Feb 17, 2018 | vs | Maryville | 2-6 | L | 2-4-3 | / | 6-11-3 | 9 | 0-1-0 | 0-0-0 | Jensen, B. (L 0-1) | 127 | 2:30 | ||
Feb 17, 2018 | at | Missouri Southern | 2-3 | L | 2-4-1 | / | 3-5-2 | 9 | 0-2-0 | 0-0-0 | Lutze, R. (L 0-1) | 207 | 2:46 | ||
Feb 18, 2018 | at | Missouri Southern | 5-8 | L | 5-8-0 | / | 8-9-2 | 9 | 0-3-0 | 0-0-0 | Zunkel, C. (L 0-1) | 192 | 2:34 | ||
Feb 23, 2018 | vs | Malone-1 | W | 7-1 | 7-11-1 | / | 1-3-1 | 9 | 1-3-0 | 0-0-0 | Hale, C. (W 1-0) | - | 2:45 | ||
Feb 23, 2018 | vs | Malone-2 | W | 6-5 | 6-8-2 | / | 5-9-1 | 9 | 2-3-0 | 0-0-0 | Howard, E. (W 1-0) | - | 3:00 | ||
Feb 24, 2018 | vs | Malone-1 | W | 9-1 | 9-11-0 | / | 1-9-1 | 9 | 3-3-0 | 0-0-0 | Revels, J. (W 1-0) | 75 | 3:10 | ||
Feb 24, 2018 | vs | Malone-2 | W | 16-4 | 16-14-0 | / | 4-4-1 | 7 | 4-3-0 | 0-0-0 | Dean, A. (W 1-0) | 75 | 2:20 | ||
Mar 2, 2018 | WILLIAM JEWELL | W | 8-6 | 8-13-3 | / | 6-8-2 | 9 | 5-3-0 | 0-0-0 | Hale, C. (W 2-0) | 66 | 2:55 | |||
Mar 3, 2018 | WILLIAM JEWELL | W | 9-0 | 9-13-0 | / | 0-2-1 | 9 | 6-3-0 | 0-0-0 | Harper, D. (W 2-0) | 76 | 2:46 | |||
Mar 4, 2018 | WILLIAM JEWELL | W | 13-3 | 13-21-3 | / | 3-7-1 | 9 | 7-3-0 | 0-0-0 | Dean, A. (W 2-0) | 101 | 2:42 | |||
Mar 6, 2018 | LINDENWOOD | W | 14-2 | 14-15-1 | / | 2-3-4 | 9 | 8-3-0 | 0-0-0 | Zunkel, C. (W 1-1) | 13 | 2:57 | |||
Mar 10, 2018 | HILLSDALE-1 | 3-6 | L | 3-12-2 | / | 6-8-0 | (10) | 8-4-0 | 0-0-0 | Howard, E. (L 1-1) | 58 | 3:26 | |||
Mar 10, 2018 | HILLSDALE-2 | W | 2-1 | 2-5-0 | / | 1-3-2 | (8) | 9-4-0 | 0-0-0 | Hale, C. (W 3-0) | 66 | 1:48 | |||
Mar 11, 2018 | HILLSDALE-1 | W | 3-1 | 3-6-2 | / | 1-3-2 | 9 | 10-4-0 | 0-0-0 | Dean, A. (W 3-0) | 41 | 2:18 | |||
Mar 11, 2018 | HILLSDALE-2 | W | 3-2 | 3-6-4 | / | 2-4-2 | 7 | 11-4-0 | 0-0-0 | Kay, G. (W 1-0) | 27 | 1:50 | |||
Mar 13, 2018 | BEMIDJI STATE | W | 5-3 | 5-8-1 | / | 3-3-2 | 9 | 12-4-0 | 0-0-0 | Hale, C. (W 4-0) | 44 | 2:37 | |||
Mar 14, 2018 | BEMIDJI STATE | W | 23-5 | 23-22-1 | / | 5-8-0 | 9 | 13-4-0 | 0-0-0 | Lawler, C. (W) | 38 | 2:55 | |||
Mar 17, 2018 | at | Rockhurst-1 | W | 18-1 | 18-16-0 | / | 1-3-4 | 9 | 14-4-0 | 0-0-0 | Revels, J. (W 3-0) | 120 | 3:10 | ||
Mar 17, 2018 | at | Rockhurst-2 | W | 7-2 | 7-9-0 | / | 2-9-1 | 7 | 15-4-0 | 0-0-0 | Jensen, B. (W 1-1) | 120 | 2:07 | ||
Mar 18, 2018 | at | Rockhurst-1 | W | 7-0 | 7-10-1 | / | 0-4-0 | 7 | 16-4-0 | 0-0-0 | Dean, A. (W 4-0) | 120 | 2:06 | ||
Mar 18, 2018 | at | Rockhurst-2 | W | 10-0 | 10-13-1 | / | 0-4-2 | 7 | 17-4-0 | 0-0-0 | Kay, G. (W 2-0) | 120 | 2:10 | ||
* | Mar 25, 2018 | at | Southern Indiana-1 | W | 14-3 | 14-13-0 | / | 3-7-2 | 9 | 18-4-0 | 1-0-0 | Revels, J. (W 4-0) | 420 | 3:00 | |
* | Mar 25, 2018 | at | Southern Indiana-2 | W | 4-2 | 4-3-0 | / | 2-1-1 | 7 | 19-4-0 | 2-0-0 | Dean, A. (W 5-0) | 420 | 1:49 | |
* | Mar 26, 2018 | at | Southern Indiana-1 | W | 8-7 | 8-8-5 | / | 7-7-2 | 7 | 20-4-0 | 3-0-0 | Alvarado, N. (W 1-0) | 314 | 2:04 | |
* | Mar 26, 2018 | at | Southern Indiana-2 | W | 10-8 | 10-11-2 | / | 8-11-7 | 9 | 21-4-0 | 4-0-0 | Geraci, S. (W 1-0) | 314 | 2:56 | |
Mar 28, 2018 | MISSOURI-ST. LOUIS | W | 19-6 | 19-19-3 | / | 6-4-3 | 9 | 22-4-0 | 4-0-0 | Brokop, K. (W 1-0) | 70 | 2:42 | |||
Mar 31, 2018 | ROBERT MORRIS | W | 19-1 | 19-21-0 | / | 1-4-2 | 9 | 23-4-0 | 4-0-0 | Revels, J. (W 5-0) | 72 | 2:25 | |||
* | Apr 7, 2018 | INDIANAPOLIS-1 | W | 11-5 | 11-15-0 | / | 5-9-0 | 9 | 24-4-0 | 5-0-0 | Geraci, S. (W 2-0) | 84 | 3:06 | ||
* | Apr 7, 2018 | INDIANAPOLIS-2 | W | 9-0 | 9-9-0 | / | 0-4-0 | 7 | 25-4-0 | 6-0-0 | Dean, A. (W 6-0) | 56 | 2:05 | ||
* | Apr 8, 2018 | INDIANAPOLIS-1 | W | 6-1 | 6-7-0 | / | 1-4-2 | 7 | 26-4-0 | 7-0-0 | Jensen, B. (W 2-1) | 52 | 1:49 | ||
* | Apr 8, 2018 | INDIANAPOLIS-2 | W | 10-5 | 10-9-0 | / | 5-5-2 | 9 | 27-4-0 | 8-0-0 | Kay, G. (W 3-0) | 74 | 2:57 | ||
* | Apr 13, 2018 | at | McKendree-1 | W | 11-10 | 11-12-2 | / | 10-6-3 | 9 | 28-4-0 | 9-0-0 | Revels, J. (W 6-0) | 107 | 3:30 | |
* | Apr 13, 2018 | at | McKendree-2 | W | 15-4 | 15-12-1 | / | 4-8-4 | 7 | 29-4-0 | 10-0-0 | Dean, A. (W 7-0) | 107 | 2:30 | |
* | Apr 14, 2018 | at | McKendree-1 | W | 7-6 | 7-10-1 | / | 6-10-1 | 7 | 30-4-0 | 11-0-0 | Hale, C. (W 5-0) | 63 | 2:10 | |
* | Apr 14, 2018 | at | McKendree-2 | W | 15-8 | 15-19-2 | / | 8-9-1 | 9 | 31-4-0 | 12-0-0 | Altmyer, A. (W 1-0) | 67 | 3:20 | |
* | Apr 21, 2018 | UW-PARKSIDE-1 | W | 7-2 | 7-10-0 | / | 2-2-2 | 9 | 32-4-0 | 13-0-0 | Revels, J. (W 7-0) | 62 | 2:32 | ||
* | Apr 21, 2018 | UW-PARKSIDE-2 | W | 7-1 | 7-8-0 | / | 1-4-5 | 7 | 33-4-0 | 14-0-0 | Dean, A. (W 8-0) | 60 | 1:59 | ||
* | Apr 22, 2018 | UW-PARKSIDE-1 | W | 6-4 | 6-10-1 | / | 4-6-0 | 7 | 34-4-0 | 15-0-0 | Geraci, S. (W 3-0) | 67 | 1:50 | ||
* | Apr 22, 2018 | UW-PARKSIDE-2 | W | 13-1 | 13-10-1 | / | 1-5-1 | 7 | 35-4-0 | 16-0-0 | Hale, C. (W 6-0) | 62 | 2:16 | ||
Apr 24, 2018 | at | Missouri-St. Louis | W | 9-4 | 9-6-2 | / | 4-3-3 | 9 | 36-4-0 | 16-0-0 | Alvarado, N. (W 2-0) | 45 | 2:50 | ||
Apr 25, 2018 | at | Missouri S&T | W | 17-4 | 17-18-0 | / | 4-8-6 | 9 | 37-4-0 | 16-0-0 | Hale, C. (W 7-0) | 56 | 3:10 | ||
* | Apr 28, 2018 | at | #17 Bellarmine-1 | 3-6 | L | 3-8-0 | / | 6-9-0 | 9 | 37-5-0 | 16-1-0 | Revels, J. (L 7-1) | 250 | 2:30 | |
* | Apr 28, 2018 | at | #17 Bellarmine-2 | W | 7-0 | 7-8-0 | / | 0-4-0 | 7 | 38-5-0 | 17-1-0 | Dean, A. (W 9-0) | 250 | 2:00 | |
* | Apr 29, 2018 | at | #17 Bellarmine-1 | W | 5-3 | 5-8-0 | / | 3-3-0 | 7 | 39-5-0 | 18-1-0 | Jensen, B. (W 3-1) | 150 | 2:00 | |
* | Apr 29, 2018 | at | #17 Bellarmine-2 | W | 14-5 | 14-14-1 | / | 5-10-0 | 9 | 40-5-0 | 19-1-0 | Altmyer, A. (W 2-0) | 150 | 3:00 | |
May 1, 2018 | ROBERT MORRIS-PEORIA | W | 26-5 | 26-18-2 | / | 5-5-4 | 7 | 41-5-0 | 19-1-0 | Brokop, K. (W 2-0) | 36 | 2:36 | |||
* | May 4, 2018 | LEWIS-1 | W | 6-5 | 6-9-1 | / | 5-11-0 | (10) | 42-5-0 | 20-1-0 | Zunkel, C. (W 2-1) | 78 | 2:53 | ||
* | May 4, 2018 | LEWIS-2 | W | 5-2 | 5-5-0 | / | 2-6-0 | 7 | 43-5-0 | 21-1-0 | Dean, A. (W 10-0) | 85 | 1:50 | ||
* | May 5, 2018 | LEWIS | W | 8-1 | 8-9-1 | / | 1-6-2 | 7 | 44-5-0 | 22-1-0 | Jensen, B. (W 4-1) | 151 | 2:10 | ||
* | May 5, 2018 | LEWIS-2 | W | 12-2 | 12-15-0 | / | 2-3-0 | 7 | 45-5-0 | 23-1-0 | Howard, E. (W 2-1) | 89 | 2:30 | ||
May 10, 2018 | vs | Missouri S&T | 2-5 | L | 2-6-2 | / | 5-5-0 | 9 | 45-6-0 | 23-1-0 | Hale, C. (L 7-1) | 100 | 2:33 | ||
May 11, 2018 | vs | Southern Indiana | 2-11 | L | 2-5-2 | / | 11-11-0 | 9 | 45-7-0 | 23-1-0 | Dean, A. (L 10-1) | 100 | 2:33 | ||
May 17, 2018 | HILLSDALE | W | 11-2 | 11-13-0 | / | 2-5-3 | 9 | 46-7-0 | 23-1-0 | Hale, C. (W 8-1) | 181 | 2:44 | |||
May 18, 2018 | #23 QUINCY | W | 11-7 | 11-14-0 | / | 7-10-2 | 9 | 47-7-0 | 23-1-0 | Revels, J. (W 8-1) | 336 | 3:07 | |||
May 19, 2018 | SOUTHERN INDIANA | 11-13 | L | 11-10-2 | / | 13-14-4 | 9 | 47-8-0 | 23-1-0 | Zunkel, C. (L 2-2) | 311 | 3:37 | |||
May 20, 2018 | OHIO DOMINICAN | 12-14 | L | 12-14-4 | / | 14-10-1 | 9 | 47-9-0 | 23-1-0 | Lutze, R. (L 0-2) | 201 | 3:20 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Stokowski, Nick | .396 | 54-53 | 187 | 57 | 74 | 10 | 1 | 22 | 74 | 152 | .813 | 30 | 14 | 27 | 0 | .502 | 4 | 0 | 2-4 | 0 | 0 | 0 | .000 |
Sechen, John | .363 | 48-45 | 160 | 45 | 58 | 10 | 3 | 6 | 36 | 92 | .575 | 37 | 9 | 24 | 2 | .502 | 1 | 3 | 16-19 | 317 | 26 | 3 | .991 |
Rothmund, Michael | .362 | 56-56 | 213 | 67 | 77 | 20 | 1 | 24 | 83 | 171 | .803 | 31 | 3 | 48 | 0 | .440 | 5 | 1 | 3-3 | 424 | 13 | 9 | .980 |
Taylor, Cole | .351 | 56-56 | 225 | 67 | 79 | 24 | 2 | 14 | 61 | 149 | .662 | 27 | 7 | 46 | 1 | .435 | 1 | 4 | 18-20 | 58 | 146 | 8 | .962 |
Schaaf, Jack | .344 | 53-53 | 195 | 66 | 67 | 11 | 3 | 5 | 29 | 99 | .508 | 38 | 8 | 30 | 1 | .469 | 0 | 4 | 24-26 | 85 | 2 | 4 | .956 |
Hansen, Kenny | .333 | 39-33 | 105 | 15 | 35 | 11 | 0 | 3 | 18 | 55 | .524 | 17 | 0 | 29 | 2 | .416 | 3 | 0 | 0-2 | 39 | 0 | 2 | .951 |
Hann, Myles | .259 | 55-54 | 193 | 39 | 50 | 15 | 1 | 8 | 44 | 91 | .472 | 26 | 5 | 30 | 3 | .355 | 4 | 4 | 1-1 | 86 | 116 | 5 | .976 |
---------- | |||||||||||||||||||||||
Deering, Ryan | .600 | 5-0 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 7 | 1.400 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Speaker, Zach | .405 | 35-20 | 84 | 17 | 34 | 10 | 1 | 6 | 28 | 64 | .762 | 6 | 4 | 18 | 1 | .458 | 2 | 0 | 1-3 | 22 | 0 | 4 | .846 |
Jensen, Brayden | .400 | 14-13 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 1 | .400 | 0 | 0 | 0-0 | 1 | 17 | 3 | .857 |
Schanding, Ben | .351 | 32-26 | 77 | 23 | 27 | 3 | 2 | 0 | 18 | 34 | .442 | 23 | 2 | 8 | 1 | .495 | 3 | 2 | 1-1 | 188 | 24 | 2 | .991 |
Lacivita, Joe | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hilton, Tyler | .324 | 33-8 | 34 | 14 | 11 | 4 | 1 | 2 | 7 | 23 | .676 | 6 | 1 | 11 | 0 | .439 | 0 | 1 | 5-5 | 6 | 0 | 0 | 1.000 |
Cantu, Troy | .305 | 33-20 | 59 | 18 | 18 | 1 | 0 | 2 | 9 | 25 | .424 | 8 | 1 | 15 | 0 | .391 | 1 | 0 | 5-5 | 19 | 35 | 3 | .947 |
Harper, Drew | .290 | 29-21 | 62 | 23 | 18 | 3 | 1 | 3 | 14 | 32 | .516 | 12 | 8 | 15 | 0 | .452 | 2 | 0 | 0-0 | 10 | 25 | 2 | .946 |
Mathieu, Chris | .276 | 41-21 | 76 | 20 | 21 | 5 | 1 | 2 | 14 | 34 | .447 | 16 | 1 | 14 | 1 | .404 | 1 | 2 | 6-7 | 26 | 0 | 1 | .963 |
Coon, Mason | .273 | 23-7 | 33 | 8 | 9 | 1 | 0 | 0 | 10 | 10 | .303 | 5 | 1 | 5 | 0 | .385 | 0 | 0 | 0-0 | 12 | 0 | 2 | .857 |
Dufrene, Ryan | .257 | 15-9 | 35 | 8 | 9 | 1 | 0 | 0 | 4 | 10 | .286 | 4 | 1 | 5 | 2 | .350 | 0 | 0 | 1-1 | 7 | 14 | 4 | .840 |
Monroe, Chris | .250 | 22-3 | 36 | 6 | 9 | 0 | 0 | 5 | 10 | 24 | .667 | 0 | 0 | 9 | 0 | .250 | 0 | 0 | 0-0 | 33 | 2 | 0 | 1.000 |
Abfall, Zach | .185 | 40-3 | 27 | 13 | 5 | 1 | 0 | 0 | 5 | 6 | .222 | 6 | 3 | 7 | 0 | .389 | 0 | 1 | 3-4 | 20 | 0 | 1 | .952 |
Mayerhofer, Nick | .182 | 38-12 | 44 | 13 | 8 | 1 | 0 | 0 | 6 | 9 | .205 | 8 | 1 | 11 | 0 | .321 | 0 | 4 | 3-3 | 11 | 31 | 2 | .955 |
Blasinski, Justin | .000 | 12-3 | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 9 | 1 | .095 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Lutze, R.D. | .000 | 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Zunkel, Cam | .000 | 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Kay, Gunnar | .000 | 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
Hale, Colton | .000 | 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
Immke, Brock | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lawler, Carter | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brokop, Kenny | .000 | 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Geraci, Sam | .000 | 23-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
Dean, Andrew | .000 | 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 20 | 1 | .955 |
Sidwell, Trent | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Alvarado, Nick | .000 | 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Carmichael, Colby | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kapusinski, Austen | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lukaschewski, Austin | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Altmyer, Alec | .000 | 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Howard, Ethan | .000 | 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Revels, Justin | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
Totals | .328 | 56-56 | 1877 | 524 | 615 | 133 | 17 | 104 | 476 | 1094 | .583 | 303 | 70 | 362 | 16 | .434 | 27 | 26 | 89-104 | 1382 | 512 | 61 | .969 |
Opponents | .210 | 56-56 | 1661 | 223 | 348 | 60 | 5 | 27 | 194 | 499 | .300 | 224 | 71 | 510 | 23 | .327 | 10 | 30 | 49-73 | 1319 | 459 | 97 | .948 |
LOB - Team (464), Opp (391). DPs turned - Team (27), Opp (32). CI - Team (0), Opp (4). IBB - Team (3), Rothmund, M. 2, Stokowski, N 1, Opp (5). Picked off - Rothmund, M. 2, Stokowski, N 2, Abfall, Z. 1, Mathieu, C. 1, Hansen, K. 1, Sechen, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kay, Gunnar | 1.95 | 3-0 | 13-6 | 0 | 0/1 | 0 | 32.1 | 24 | 14 | 7 | 18 | 23 | 3 | 1 | 2 | 118 | .203 | 1 | 10 | 0 | 0 | 2 |
Lutze, R.D. | 2.45 | 0-2 | 24-0 | 0 | 0/1 | 1 | 29.1 | 21 | 11 | 8 | 14 | 41 | 7 | 0 | 1 | 108 | .194 | 1 | 3 | 0 | 2 | 2 |
Dean, Andrew | 2.91 | 10-1 | 16-12 | 3 | 2/1 | 0 | 77.1 | 58 | 29 | 25 | 32 | 74 | 13 | 1 | 3 | 280 | .207 | 8 | 5 | 1 | 0 | 4 |
Hale, Colton | 3.24 | 8-1 | 18-1 | 0 | 0/0 | 1 | 33.1 | 32 | 14 | 12 | 19 | 42 | 3 | 0 | 0 | 125 | .256 | 3 | 1 | 0 | 0 | 1 |
Revels, Justin | 3.25 | 7-1 | 13-13 | 0 | 0/0 | 0 | 69.1 | 51 | 28 | 25 | 23 | 100 | 12 | 1 | 2 | 252 | .202 | 11 | 14 | 0 | 0 | 2 |
Zunkel, Cam | 4.02 | 2-2 | 22-1 | 0 | 0/1 | 7 | 31.1 | 20 | 17 | 14 | 12 | 32 | 1 | 0 | 6 | 107 | .187 | 1 | 3 | 1 | 1 | 3 |
Jensen, Brayden | 4.50 | 4-1 | 13-12 | 0 | 0/0 | 0 | 58.0 | 66 | 44 | 29 | 22 | 47 | 7 | 0 | 7 | 227 | .291 | 7 | 5 | 1 | 1 | 8 |
---------- | ||||||||||||||||||||||
Sidwell, Trent | 0.00 | 0-0 | 7-0 | 0 | 0/1 | 0 | 6.1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 20 | .050 | 0 | 0 | 0 | 0 | 0 |
Harper, Drew | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 6.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 19 | .105 | 0 | 1 | 0 | 0 | 0 |
Coon, Mason | 0.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.0 | 4 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 17 | .235 | 1 | 1 | 1 | 0 | 1 |
Carmichael, Colby | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 |
Lawler, Carter | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | .000 | 0 | 1 | 1 | 1 | 0 |
Altmyer, Alec | 2.22 | 2-0 | 14-2 | 0 | 0/2 | 1 | 24.1 | 21 | 8 | 6 | 12 | 20 | 4 | 0 | 1 | 85 | .247 | 2 | 6 | 0 | 1 | 2 |
Kapusinski, Austen | 2.70 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 3 | 5 | 1 | 5 | 4 | 1 | 0 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 0 |
Geraci, Sam | 2.78 | 3-0 | 23-0 | 0 | 0/0 | 0 | 22.2 | 14 | 11 | 7 | 11 | 36 | 3 | 0 | 2 | 77 | .182 | 3 | 7 | 0 | 0 | 3 |
Brokop, Kenny | 3.63 | 2-0 | 11-3 | 0 | 0/1 | 0 | 17.1 | 9 | 11 | 7 | 9 | 21 | 3 | 1 | 0 | 59 | .153 | 2 | 4 | 0 | 1 | 0 |
Alvarado, Nick | 4.32 | 2-0 | 14-2 | 0 | 0/1 | 0 | 16.2 | 9 | 11 | 8 | 11 | 19 | 1 | 0 | 1 | 60 | .150 | 1 | 5 | 0 | 1 | 0 |
Lukaschewski, Austin | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 9 | .222 | 2 | 0 | 0 | 0 | 0 |
Howard, Ethan | 4.80 | 2-1 | 9-3 | 0 | 0/0 | 0 | 15.0 | 5 | 10 | 8 | 18 | 14 | 0 | 0 | 0 | 49 | .102 | 4 | 4 | 0 | 0 | 2 |
Immke, Brock | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 3 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 14 | .214 | 1 | 1 | 0 | 1 | 0 |
Totals | 3.16 | 47-9 | 56-56 | 3 | 5/3 | 10 | 460.2 | 348 | 223 | 162 | 224 | 510 | 60 | 5 | 27 | 1661 | .210 | 48 | 71 | 5 | 10 | 30 |
Opponents | 9.29 | 9-47 | 56-56 | 5 | 0/0 | 3 | 439.2 | 615 | 524 | 454 | 303 | 362 | 133 | 17 | 104 | 1877 | .328 | 62 | 70 | 10 | 27 | 26 |
PB - Team (12), Schanding, B 7, Sechen, J. 5, Opp (8). Pickoffs - Team (16), Dean, A. 5, Jensen, B. 4, Sechen, J. 2, Hale, C. 1, Geraci, S. 1, Revels, J. 1, Altmyer, A. 1, Schanding, B 1, Opp (8). SBA/ATT - Sechen, J. (34-42), Schanding, B (15-27), Revels, J. (12-16), Jensen, B. (7-10), Dean, A. (8-9), Kay, G. (6-9), Lutze, R. (5-7), Hale, C. (2-4), Altmyer, A. (0-3), Zunkel, C. (1-3), Geraci, S. (3-3), Harper, D. (2-3), Howard, E. (1-2), Brokop, K. (0-2), Sidwell, T. (1-1), Monroe, C. (0-1), Coon, M. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Monroe, Chris | 35 | 33 | 2 | 0 | 1.000 | 2 | 0 | 1 | .000 | 0 | 0 |
Hale, Colton | 9 | 4 | 5 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
Geraci, Sam | 6 | 0 | 6 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Hilton, Tyler | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Altmyer, Alec | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Howard, Ethan | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Zunkel, Cam | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Lutze, R.D. | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Deering, Ryan | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Brokop, Kenny | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Sidwell, Trent | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Sechen, John | 346 | 317 | 26 | 3 | .991 | 0 | 34 | 8 | .810 | 5 | 0 |
Schanding, Ben | 214 | 188 | 24 | 2 | .991 | 0 | 15 | 12 | .556 | 7 | 0 |
Rothmund, Michael | 446 | 424 | 13 | 9 | .980 | 22 | 0 | 0 | --- | 0 | 0 |
Hann, Myles | 207 | 86 | 116 | 5 | .976 | 19 | 0 | 0 | --- | 0 | 0 |
Mathieu, Chris | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor, Cole | 212 | 58 | 146 | 8 | .962 | 22 | 0 | 0 | --- | 0 | 0 |
Schaaf, Jack | 91 | 85 | 2 | 4 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
