Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
Feb 16, 2018 | vs | Kentucky Wesleyan | 4-5 | L | 4-6-0 | / | 5-11-3 | (10) | 0-1-0 | 0-0-0 | Schalasky, M (L 0-1) | 109 | 2:32 | ||
Feb 18, 2018 | vs | Kentucky Wesleyan-1 | W | 9-7 | 9-14-4 | / | 7-11-3 | 9 | 1-1-0 | 0-0-0 | Crawford, J. (W 1-0) | 194 | 2:56 | ||
Feb 18, 2018 | vs | Kentucky Wesleyan-2 | W | 4-3 | 4-8-0 | / | 3-7-2 | 9 | 2-1-0 | 0-0-0 | Schalasky, M (W 1-0) | 197 | 2:41 | ||
Feb 23, 2018 | NOTRE DAME COLLEGE | 3-4 | L | 3-8-0 | / | 4-14-0 | (11) | 2-2-0 | 0-0-0 | Stutsman, D. (L 0-1) | 34 | 5:22 | |||
Feb 25, 2018 | #13 QUINCY | W | 5-3 | 5-10-1 | / | 3-7-2 | 9 | 3-2-0 | 0-0-0 | Hosto, T. (W 1-0) | 81 | 3:00 | |||
Feb 26, 2018 | #13 QUINCY | W | 8-4 | 8-10-1 | / | 4-7-1 | 9 | 4-2-0 | 0-0-0 | Beard, C. (W 1-0) | 34 | 2:45 | |||
Mar 03, 2018 | OAKLAND CITY | W | 10-3 | 10-16-2 | / | 3-8-1 | 9 | 5-2-0 | 0-0-0 | Sprinkle, J. (W 1-0) | 114 | 2:32 | |||
Mar 04, 2018 | OAKLAND CITY-1 | W | 7-3 | 7-6-2 | / | 3-6-1 | 7 | 6-2-0 | 0-0-0 | Hosto, T. (W 2-0) | 101 | 2:01 | |||
Mar 04, 2018 | OAKLAND CITY-2 | W | 11-1 | 11-7-0 | / | 1-6-5 | 7 | 7-2-0 | 0-0-0 | Schalasky, M (W 2-1) | 105 | 1:53 | |||
Mar 09, 2018 | at | Truman State | W | 7-2 | 7-10-1 | / | 2-9-1 | 9 | 8-2-0 | 0-0-0 | Sprinkle, J. (W 2-0) | 79 | 2:15 | ||
Mar 10, 2018 | at | Truman State-1 | W | 6-2 | 6-10-0 | / | 2-8-0 | 7 | 9-2-0 | 0-0-0 | Crawford, J. (W 2-0) | 67 | 2:20 | ||
Mar 10, 2018 | at | Truman State-2 | W | 5-3 | 5-9-0 | / | 3-8-2 | 9 | 10-2-0 | 0-0-0 | Schalasky, M (W 3-1) | 68 | 2:43 | ||
Mar 13, 2018 | at | Maryville | W | 11-4 | 11-14-3 | / | 4-12-1 | 9 | 11-2-0 | 0-0-0 | Werner, R. (W 1-0) | 47 | 2:44 | ||
Mar 14, 2018 | at | Maryville | W | 10-5 | 10-11-1 | / | 5-10-1 | (10) | 12-2-0 | 0-0-0 | Stutsman, D. (W 1-1) | 85 | 3:41 | ||
Mar 16, 2018 | TIFFIN | W | 7-5 | 7-6-4 | / | 5-12-1 | 9 | 13-2-0 | 0-0-0 | Sprinkle, J. (W 3-0) | 81 | 2:48 | |||
Mar 17, 2018 | TIFFIN | W | 6-5 | 6-6-1 | / | 5-11-0 | 9 | 14-2-0 | 0-0-0 | Hosto, T. (W 3-0) | 121 | 2:46 | |||
Mar 18, 2018 | TIFFIN | 4-8 | L | 4-11-3 | / | 8-11-2 | 9 | 14-3-0 | 0-0-0 | Werner, R. (L 1-1) | 203 | 3:33 | |||
* | Mar 23, 2018 | at | Lewis-1 | W | 4-1 | 4-11-0 | / | 1-5-1 | (10) | 15-3-0 | 1-0-0 | Sprinkle, J. (W 4-0) | 65 | 2:30 | |
* | Mar 23, 2018 | at | Lewis | 0-7 | L | 0-5-2 | / | 7-7-0 | 7 | 15-4-0 | 1-1-0 | Hosto, T. (L 3-1) | 77 | 2:00 | |
* | Mar 25, 2018 | at | Lewis-1 | W | 8-7 | 8-9-0 | / | 7-10-0 | 7 | 16-4-0 | 2-1-0 | Hendry, J. (W 1-0) | 30 | 2:45 | |
* | Mar 25, 2018 | at | Lewis-2 | W | 14-2 | 14-18-0 | / | 2-4-1 | 8 | 17-4-0 | 3-1-0 | Witty, M. (W 1-0) | 50 | 2:30 | |
* | Mar 30, 2018 | BELLARMINE-1 | 2-5 | L | 2-5-4 | / | 5-6-2 | 9 | 17-5-0 | 3-2-0 | Sprinkle, J. (L 4-1) | 61 | 2:36 | ||
* | Mar 30, 2018 | BELLARMINE-2 | 2-9 | L | 2-7-1 | / | 9-12-2 | 7 | 17-6-0 | 3-3-0 | Witty, M. (L 1-1) | 78 | 1:58 | ||
* | Mar 31, 2018 | BELLARMINE-1 | 7-9 | L | 7-8-0 | / | 9-14-0 | (8) | 17-7-0 | 3-4-0 | Crawford, J. (L 2-1) | 151 | 2:38 | ||
* | Mar 31, 2018 | BELLARMINE-2 | 7-11 | L | 7-10-2 | / | 11-15-0 | 7 | 17-8-0 | 3-5-0 | Werner, R. (L 1-2) | 151 | 2:23 | ||
* | Apr 7, 2018 | at | #10 Illinois Springfield-1 | 5-11 | L | 5-9-0 | / | 11-15-0 | 9 | 17-9-0 | 3-6-0 | Sprinkle, J. (L 4-2) | 84 | 3:06 | |
* | Apr 7, 2018 | at | #10 Illinois Springfield-2 | 0-9 | L | 0-4-0 | / | 9-9-0 | 7 | 17-10-0 | 3-7-0 | Stutsman, D. (L 1-2) | 56 | 2:05 | |
* | Apr 8, 2018 | at | #10 Illinois Springfield-1 | 1-6 | L | 1-4-2 | / | 6-7-0 | 7 | 17-11-0 | 3-8-0 | Hosto, T. (L 3-2) | 52 | 1:49 | |
* | Apr 8, 2018 | at | #10 Illinois Springfield-2 | 5-10 | L | 5-5-2 | / | 10-9-0 | 9 | 17-12-0 | 3-9-0 | Schalasky, M (L 3-2) | 74 | 2:57 | |
Apr 15, 2018 | vs | #15 Ohio Dominican-1 | 2-11 | L | 2-4-1 | / | 11-14-2 | 7 | 17-13-0 | 3-9-0 | Sprinkle, J. (L 4-3) | 51 | 2:03 | ||
Apr 15, 2018 | vs | #15 Ohio Dominican-2 | W | 6-5 | 6-10-2 | / | 5-8-1 | 7 | 18-13-0 | 3-9-0 | Stutsman, D. (W 2-2) | 51 | 2:35 | ||
Apr 17, 2018 | PURDUE NORTHWEST-1 | 1-4 | L | 1-6-1 | / | 4-8-1 | 7 | 18-14-0 | 3-9-0 | Werner, R. (L 1-3) | 49 | 1:54 | |||
Apr 17, 2018 | PURDUE NORTHWEST-2 | W | 6-2 | 6-12-1 | / | 2-7-4 | 7 | 19-14-0 | 3-9-0 | Schalasky, M (W 4-2) | 71 | 2:03 | |||
Apr 19, 2018 | LAKE ERIE-1 | W | 3-1 | 3-3-0 | / | 1-2-1 | 7 | 20-14-0 | 3-9-0 | Wichman, B. (W 1-0) | 59 | 1:33 | |||
Apr 19, 2018 | LAKE ERIE-2 | W | 3-0 | 3-4-0 | / | 0-6-0 | 7 | 21-14-0 | 3-9-0 | Hendry, J. (W 2-0) | 83 | 1:46 | |||
* | Apr 21, 2018 | MCKENDREE-1 | W | 4-3 | 4-4-0 | / | 3-9-2 | 9 | 22-14-0 | 4-9-0 | Stutsman, D. (W 3-2) | 261 | 2:04 | ||
* | Apr 21, 2018 | MCKENDREE-2 | W | 11-7 | 11-7-2 | / | 7-7-2 | 7 | 23-14-0 | 5-9-0 | Witty, M. (W 2-1) | 204 | 2:25 | ||
* | Apr 22, 2018 | MCKENDREE-1 | 4-6 | L | 4-5-3 | / | 6-8-2 | 7 | 23-15-0 | 5-10-0 | Schalasky, M (L 4-3) | 192 | 2:06 | ||
* | Apr 22, 2018 | MCKENDREE-2 | W | 7-6 | 7-7-2 | / | 6-13-1 | 9 | 24-15-0 | 6-10-0 | Stutsman, D. (W 4-2) | 173 | 3:21 | ||
Apr 24, 2018 | at | Purdue Northwest-1 | 1-6 | L | 1-2-3 | / | 6-5-0 | 7 | 24-16-0 | 6-10-0 | Wichman, B. (L 1-1) | 45 | 1:46 | ||
Apr 24, 2018 | at | Purdue Northwest-2 | 1-3 | L | 1-10-0 | / | 3-8-2 | 7 | 24-17-0 | 6-10-0 | Hendry, J. (L 2-1) | - | 1:46 | ||
* | Apr 28, 2018 | at | UW-Parkside-1 | W | 27-8 | 27-26-3 | / | 8-12-5 | 9 | 25-17-0 | 7-10-0 | Sprinkle, J. (W 5-3) | 125 | 3:30 | |
* | Apr 28, 2018 | at | UW-Parkside-2 | 0-4 | L | 0-4-1 | / | 4-10-2 | 7 | 25-18-0 | 7-11-0 | Hosto, T. (L 3-3) | 80 | 1:53 | |
* | Apr 29, 2018 | at | UW-Parkside-1 | W | 19-2 | 19-19-1 | / | 2-3-3 | 7 | 26-18-0 | 8-11-0 | Schalasky, M (W 5-3) | 120 | 2:20 | |
* | Apr 29, 2018 | at | UW-Parkside-2 | W | 17-9 | 17-14-3 | / | 9-15-4 | 9 | 27-18-0 | 9-11-0 | Werner, R. (W 2-3) | 90 | 2:50 | |
* | May 04, 2018 | SOUTHERN INDIANA-1 | W | 10-6 | 10-15-2 | / | 6-10-2 | 9 | 28-18-0 | 10-11-0 | Stutsman, D. (W 5-2) | 67 | 2:58 | ||
* | May 04, 2018 | SOUTHERN INDIANA-2 | 2-10 | L | 2-6-3 | / | 10-7-0 | 7 | 28-19-0 | 10-12-0 | Schalasky, M (L 5-4) | 74 | 2:35 | ||
* | May 06, 2018 | SOUTHERN INDIANA-1 | 7-24 | L | 7-9-2 | / | 24-22-1 | 7 | 28-20-0 | 10-13-0 | Werner, R. (L 2-4) | 117 | 3:00 | ||
* | May 06, 2018 | SOUTHERN INDIANA-2 | 10-13 | L | 10-16-1 | / | 13-15-0 | (11) | 28-21-0 | 10-14-0 | Crawford, J. (L 2-2) | 117 | 5:57 | ||
May 10, 2018 | at | Drury | W | 10-4 | 10-13-1 | / | 4-7-1 | 9 | 29-21-0 | 10-14-0 | Sprinkle, J. (W 6-3) | 259 | 3:03 | ||
May 11, 2018 | vs | Maryville | W | 7-4 | 7-6-0 | / | 4-7-0 | 9 | 30-21-0 | 10-14-0 | Werner, R. (W 3-4) | 11 | 2:48 | ||
May 12, 2018 | vs | Southern Indiana | 5-9 | L | 5-10-2 | / | 9-15-1 | 9 | 30-22-0 | 10-14-0 | Hendry, J. (L 2-2) | 164 | 2:56 | ||
May 13, 2018 | vs | Southern Indiana | W | 9-2 | 9-12-0 | / | 2-9-1 | 9 | 31-22-0 | 10-14-0 | Stutsman, D. (W 6-2) | 146 | 2:44 | ||
May 13, 2018 | vs | Quincy | 4-8 | L | 4-9-1 | / | 8-12-3 | 9 | 31-23-0 | 10-14-0 | Crawford, J. (L 2-3) | 187 | 3:28 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Holdsworth, Macy | .362 | 53-52 | 188 | 47 | 68 | 15 | 0 | 6 | 40 | 101 | .537 | 24 | 4 | 27 | 1 | .442 | 1 | 12 | 0-2 | 66 | 157 | 15 | .937 |
Joop, Storm | .340 | 53-53 | 191 | 53 | 65 | 19 | 1 | 4 | 27 | 98 | .513 | 31 | 17 | 26 | 1 | .471 | 1 | 3 | 2-2 | 411 | 35 | 2 | .996 |
Miller, Nick | .304 | 54-49 | 171 | 35 | 52 | 15 | 1 | 5 | 35 | 84 | .491 | 25 | 5 | 34 | 2 | .406 | 1 | 0 | 2-3 | 71 | 6 | 1 | .987 |
Phillips, Tyler | .293 | 37-32 | 99 | 25 | 29 | 7 | 0 | 2 | 21 | 42 | .424 | 12 | 4 | 26 | 0 | .385 | 2 | 3 | 0-0 | 240 | 22 | 6 | .978 |
Jones, Dylan | .292 | 53-51 | 185 | 35 | 54 | 12 | 1 | 11 | 58 | 101 | .546 | 12 | 8 | 26 | 0 | .361 | 0 | 6 | 3-4 | 0 | 0 | 0 | .000 |
Orloff, Kyle | .282 | 39-38 | 149 | 30 | 42 | 6 | 1 | 7 | 37 | 71 | .477 | 9 | 7 | 15 | 1 | .343 | 4 | 2 | 0-0 | 39 | 4 | 0 | 1.000 |
Kenney, Joe | .258 | 53-50 | 155 | 36 | 40 | 5 | 0 | 4 | 22 | 57 | .368 | 27 | 4 | 30 | 1 | .382 | 0 | 14 | 7-8 | 97 | 108 | 11 | .949 |
Waning, Hunter | .256 | 50-50 | 168 | 23 | 43 | 7 | 0 | 2 | 24 | 56 | .333 | 22 | 8 | 39 | 2 | .369 | 0 | 9 | 3-4 | 38 | 80 | 18 | .868 |
Hensley, Devon | .226 | 45-37 | 106 | 17 | 24 | 3 | 0 | 0 | 7 | 27 | .255 | 14 | 1 | 28 | 0 | .322 | 0 | 8 | 3-4 | 84 | 1 | 2 | .977 |
---------- | |||||||||||||||||||||||
Carpinelli,J | .417 | 10-3 | 12 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .500 | 2 | 1 | 2 | 0 | .533 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
Richardson, Blake | .353 | 9-3 | 17 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .412 | 3 | 1 | 2 | 0 | .455 | 1 | 1 | 0-0 | 6 | 10 | 0 | 1.000 |
Hendry, John | .333 | 15-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
Smith, Trey | .276 | 34-26 | 87 | 12 | 24 | 5 | 0 | 1 | 8 | 32 | .368 | 6 | 5 | 19 | 0 | .357 | 0 | 2 | 3-3 | 41 | 2 | 3 | .935 |
Smithey, Will | .267 | 17-10 | 45 | 5 | 12 | 1 | 1 | 0 | 6 | 15 | .333 | 2 | 1 | 14 | 0 | .306 | 1 | 3 | 1-2 | 48 | 14 | 2 | .969 |
White, Conor | .256 | 31-10 | 43 | 4 | 11 | 2 | 0 | 0 | 3 | 13 | .302 | 5 | 0 | 8 | 2 | .333 | 0 | 0 | 2-2 | 16 | 1 | 1 | .944 |
Vasil, Adam | .184 | 21-15 | 49 | 10 | 9 | 2 | 0 | 2 | 4 | 17 | .347 | 3 | 4 | 16 | 0 | .286 | 0 | 1 | 0-0 | 103 | 5 | 1 | .991 |
Dudas, Brendan | .174 | 20-5 | 23 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 1 | 0 | 9 | 0 | .208 | 0 | 0 | 1-1 | 21 | 1 | 0 | 1.000 |
Snyder, Aaron | .111 | 9-0 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
King, Nolan | .000 | 13-0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .222 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Holdsworth,C | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Werner, Reid | .000 | 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
Buescher, Bailey | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Beard, Christian | .000 | 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
Reeser, Kent | .000 | 6-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Wichman, Brian | .000 | 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Rearick, M. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Schalasky, Michael | .000 | 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
Boettcher, Chris | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Witty, Myc | .000 | 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Lonergan, N. | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Humphrey, Cole | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Sprinkle, Jake | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 3 | .800 |
Coffey, Arian | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
.000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | |
Hosto, Tyler | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 1 | .941 |
Crawford, Jon | .000 | 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
Stutsman, Dylan | .000 | 24-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
Totals | .286 | 54-54 | 1711 | 348 | 490 | 101 | 5 | 44 | 301 | 733 | .428 | 200 | 71 | 331 | 10 | .382 | 11 | 64 | 27-36 | 1305 | 524 | 71 | .963 |
Opponents | .292 | 54-54 | 1747 | 311 | 510 | 98 | 12 | 46 | 282 | 770 | .441 | 187 | 62 | 380 | 9 | .378 | 14 | 35 | 56-72 | 1291 | 502 | 73 | .961 |
LOB - Team (418), Opp (431). DPs turned - Team (29), Opp (28). CI - Team (2), Phillips, T. 2. IBB - Team (4), Miller, N. 1, Richardson,B 1, Holdsworth,M 1, Kenney, J. 1, Opp (4). Picked off - Waning, H. 2, Holdsworth,M 1, Miller, N. 1, Kenney, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stutsman, Dylan | 3.77 | 6-2 | 24-2 | 0 | 0/0 | 7 | 45.1 | 50 | 20 | 19 | 10 | 51 | 11 | 0 | 4 | 178 | .281 | 1 | 5 | 0 | 1 | 2 |
Beard, Christian | 3.82 | 1-0 | 20-0 | 0 | 0/0 | 0 | 35.1 | 42 | 23 | 15 | 9 | 33 | 9 | 1 | 4 | 143 | .294 | 0 | 8 | 0 | 1 | 4 |
Hendry, John | 3.90 | 2-2 | 12-4 | 1 | 1/0 | 0 | 30.0 | 40 | 16 | 13 | 9 | 16 | 9 | 1 | 2 | 124 | .323 | 2 | 5 | 0 | 1 | 1 |
Sprinkle, Jake | 4.46 | 6-3 | 13-13 | 1 | 0/0 | 0 | 80.2 | 87 | 48 | 40 | 33 | 73 | 17 | 2 | 5 | 309 | .282 | 5 | 12 | 0 | 3 | 10 |
Hosto, Tyler | 4.94 | 3-3 | 10-10 | 1 | 0/0 | 0 | 47.1 | 53 | 37 | 26 | 16 | 34 | 7 | 2 | 4 | 190 | .279 | 10 | 5 | 0 | 1 | 4 |
Crawford, Jon | 5.90 | 2-3 | 22-1 | 0 | 0/0 | 0 | 29.0 | 36 | 23 | 19 | 18 | 20 | 4 | 1 | 5 | 113 | .319 | 3 | 9 | 0 | 3 | 4 |
Schalasky, Michael | 5.92 | 5-4 | 22-9 | 0 | 0/0 | 1 | 59.1 | 66 | 48 | 39 | 28 | 59 | 14 | 4 | 6 | 236 | .280 | 5 | 6 | 0 | 1 | 4 |
Werner, Reid | 6.40 | 3-4 | 14-8 | 0 | 0/0 | 0 | 45.0 | 67 | 39 | 32 | 8 | 35 | 15 | 1 | 6 | 205 | .327 | 4 | 1 | 1 | 2 | 1 |
---------- | ||||||||||||||||||||||
Buescher, Bailey | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
Wichman, Brian | 3.80 | 1-1 | 11-5 | 0 | 0/0 | 0 | 21.1 | 13 | 9 | 9 | 20 | 20 | 2 | 0 | 0 | 74 | .176 | 8 | 6 | 0 | 1 | 3 |
Humphrey, Cole | 6.10 | 0-0 | 9-0 | 0 | 0/0 | 1 | 10.1 | 8 | 8 | 7 | 7 | 8 | 1 | 0 | 0 | 37 | .216 | 1 | 3 | 0 | 0 | 0 |
Coffey, Arian | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 |
Rearick, M. | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Boettcher, Chris | 9.26 | 0-0 | 14-0 | 0 | 0/0 | 0 | 11.2 | 18 | 12 | 12 | 9 | 14 | 2 | 0 | 2 | 50 | .360 | 0 | 2 | 0 | 0 | 1 |
Witty, Myc | 11.42 | 2-1 | 6-2 | 0 | 0/0 | 0 | 8.2 | 12 | 12 | 11 | 4 | 9 | 3 | 0 | 4 | 36 | .333 | 1 | 0 | 1 | 0 | 1 |
Lonergan, N. | 14.21 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 11 | 10 | 10 | 9 | 7 | 1 | 0 | 2 | 33 | .333 | 0 | 0 | 0 | 0 | 0 |
Carpinelli,J | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.34 | 31-23 | 54-54 | 3 | 1/0 | 9 | 435.0 | 510 | 311 | 258 | 187 | 380 | 98 | 12 | 46 | 1747 | .292 | 42 | 62 | 2 | 14 | 35 |
Opponents | 5.90 | 23-31 | 54-54 | 6 | 3/1 | 5 | 430.1 | 490 | 348 | 282 | 200 | 331 | 101 | 5 | 44 | 1711 | .286 | 60 | 71 | 7 | 11 | 64 |
PB - Team (6), Phillips, T. 3, Smithey, W. 2, Vasil, A. 1, Opp (21). Pickoffs - Team (7), Hosto, T. 3, Hendry, J. 1, Phillips, T. 1, Wichman, B. 1, Sprinkle, J. 1, Opp (5). SBA/ATT - Phillips, T. (42-52), Sprinkle, J. (10-15), Vasil, A. (10-13), Schalasky, M (9-9), Hendry, J. (5-7), Lonergan, N. (7-7), Werner, R. (7-7), Smithey, W. (4-6), Beard, C. (4-5), Crawford, J. (2-5), Hosto, T. (4-5), Stutsman, D. (1-4), Humphrey, C. (3-3), Wichman, B. (2-2), Coffey, A. (1-1), Buescher, B. (0-1), Boettcher, C (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Orloff, Kyle | 43 | 39 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dudas, Brendan | 22 | 21 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Richardson, Blake | 16 | 6 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Stutsman, Dylan | 10 | 0 | 10 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
Carpinelli,J | 9 | 1 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Schalasky, Michael | 9 | 3 | 6 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Wichman, Brian | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Holdsworth,C | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Coffey, Arian | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
King, Nolan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Snyder, Aaron | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lonergan, N. | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Humphrey, Cole | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Joop, Storm | 448 | 411 | 35 | 2 | .996 | 27 | 0 | 0 | --- | 0 | 0 |
Vasil, Adam | 109 | 103 | 5 | 1 | .991 | 0 | 10 | 3 | .769 | 1 | 0 |
Miller, Nick | 78 | 71 | 6 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
Phillips, Tyler | 268 | 240 | 22 | 6 | .978 | 1 | 42 | 10 | .808 | 3 | 2 |
Hensley, Devon | 87 | 84 | 1 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Smithey, Will | 64 | 48 | 14 | 2 | .969 | 1 | 4 | 2 | .667 | 2 | 0 |
Kenney, Joe | 216 | 97 | 108 | 11 | .949 | 18 | 0 | 0 | --- | 0 | 0 |
White, Conor | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Hosto, Tyler | 17 | 3 | 13 | 1 | .941 | 0 | 4 | 1 | .800 | 0 | 0 |
Holdsworth, Macy | 238 | 66 | 157 | 15 | .937 | 16 | 0 | 0 | --- | 0 | 0 |
Smith, Trey | 46 | 41 | 2 | 3 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
Beard, Christian | 12 | 2 | 9 | 1 | .917 | 0 | 4 | 1 | .800 | 0 | 0 |
Werner, Reid | 9 | 4 | 4 | 1 | .889 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Waning, Hunter | 136 | 38 | 80 | 18 | .868 | 8 | 0 | 0 | --- | 0 | 0 |
Crawford, Jon | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 3 | .400 | 0 | 0 |
Hendry, John | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 2 | .714 | 0 | 0 |
Sprinkle, Jake | 15 | 2 | 10 | 3 | .800 | 0 | 10 | 5 | .667 | 0 | 0 |
Witty, Myc | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
