Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
Feb 16, 2018 | at | Washburn | W | 6-4 | 6-11-2 | / | 4-5-1 | 9 | 1-0-0 | 0-0-0 | Frantz,K (W 1-0) | 258 | 1:28 | ||
Feb 17, 2018 | at | Washburn-1 | 5-6 | L | 5-8-2 | / | 6-9-2 | 7 | 1-1-0 | 0-0-0 | Watson,C (L 0-1) | 154 | 2:00 | ||
Feb 17, 2018 | at | Washburn-2 | 0-10 | L | 0-3-2 | / | 10-13-0 | 7 | 1-2-0 | 0-0-0 | Bagenstos,B (L 0-1) | 134 | 1:59 | ||
Feb 18, 2018 | at | Washburn | W | 2-0 | 2-7-1 | / | 0-7-3 | 9 | 2-2-0 | 0-0-0 | Clark,B (W 1-0) | 126 | 2:21 | ||
Feb 24, 2018 | at | Missouri Southern-1 | 4-7 | L | 4-8-3 | / | 7-11-1 | 7 | 2-3-0 | 0-0-0 | Frantz,K (L 1-1) | 77 | 2:04 | ||
Feb 24, 2018 | at | Missouri Southern-2 | 7-10 | L | 7-7-5 | / | 10-6-1 | 9 | 2-4-0 | 0-0-0 | Clark,B (L 1-1) | 77 | 2:57 | ||
Feb 25, 2018 | at | Missouri Southern-1 | 6-8 | L | 6-7-2 | / | 8-12-2 | 7 | 2-5-0 | 0-0-0 | Tometz,M (L 0-1) | 115 | 2:30 | ||
Feb 25, 2018 | at | Missouri Southern-2 | 3-6 | L | 3-3-1 | / | 6-11-1 | 9 | 2-6-0 | 0-0-0 | Bagenstos,B (L 0-1) | 113 | 2:45 | ||
Mar 02, 2018 | at | Trevecca Nazarene-1 | W | 4-3 | 4-7-0 | / | 3-9-1 | 9 | 3-6-0 | 0-0-0 | Clark,B (W 2-1) | 207 | 2:40 | ||
Mar 02, 2018 | at | Trevecca Nazarene-2 | 3-13 | L | 3-3-1 | / | 13-15-0 | 7 | 3-7-0 | 0-0-0 | Frantz,K (L 1-2) | 177 | 2:20 | ||
Mar 03, 2018 | at | Trevecca Nazarene-1 | W | 17-7 | 17-20-0 | / | 7-9-3 | (9) | 4-7-0 | 0-0-0 | Bagenstos,B (W 1-2) | 213 | 3:59 | ||
Mar 03, 2018 | at | Trevecca Nazarene-2 | 8-9 | L | 8-8-4 | / | 9-10-4 | 7 | 4-8-0 | 0-0-0 | Markes,R (L 0-1) | 125 | 2:45 | ||
Mar 09, 2018 | INDIANAPOLIS | 2-7 | L | 2-9-1 | / | 7-10-1 | 9 | 4-9-0 | 0-0-0 | Wade,M (L 0-1) | 79 | 2:15 | |||
Mar 10, 2018 | INDIANAPOLIS-1 | 2-6 | L | 2-8-0 | / | 6-10-0 | 7 | 4-10-0 | 0-0-0 | Frantz,K (L 1-3) | 67 | 2:20 | |||
Mar 10, 2018 | INDIANAPOLIS-2 | 3-5 | L | 3-8-2 | / | 5-9-0 | 9 | 4-11-0 | 0-0-0 | Forck,T (L 0-1) | 68 | 2:43 | |||
Mar 13, 2018 | at | Southwest Baptist | 1-14 | L | 1-3-2 | / | 14-13-1 | 9 | 4-12-0 | 0-0-0 | Bagenstos,B (L 1-3) | 65 | 2:41 | ||
Mar 17, 2018 | SAGINAW VALLEY-1 | 4-11 | L | 4-9-4 | / | 11-11-1 | 7 | 4-13-0 | 0-0-0 | Clark,B (L 2-2) | 59 | 2:13 | |||
Mar 17, 2018 | SAGINAW VALLEY-2 | 3-4 | L | 3-9-2 | / | 4-9-1 | (10) | 4-14-0 | 0-0-0 | Tometz,M (L 0-2) | 47 | 2:47 | |||
Mar 18, 2018 | SAGINAW VALLEY-1 | W | 4-3 | 4-5-0 | / | 3-8-0 | 7 | 5-14-0 | 0-0-0 | Markes,R (W 1-1) | 63 | 1:32 | |||
Mar 18, 2018 | SAGINAW VALLEY-2 | W | 7-3 | 7-10-2 | / | 3-6-1 | 9 | 6-14-0 | 0-0-0 | Watson,C (W 1-1) | 56 | 2:45 | |||
* | Mar 24, 2018 | at | William Jewell-2 | W | 2-0 | 2-2-0 | / | 0-3-3 | 7 | 7-14-0 | 1-0-0 | Frantz,K (W 2-3) | 87 | 1:40 | |
* | Mar 24, 2018 | at | William Jewell-1 | 3-11 | L | 3-8-1 | / | 11-12-1 | 9 | 7-15-0 | 1-1-0 | Clark,B (L 2-3) | 92 | 2:45 | |
* | Mar 25, 2018 | at | William Jewell-1 | 3-4 | L | 3-7-2 | / | 4-4-1 | 7 | 7-16-0 | 1-2-0 | Markes,R (L 1-2) | 137 | 1:41 | |
* | Mar 25, 2018 | at | William Jewell-2 | 12-13 | L | 12-10-2 | / | 13-14-9 | (13) | 7-17-0 | 1-3-0 | Forck,T (L 0-2) | 132 | 3:52 | |
* | Mar 30, 2018 | DRURY-1 | 2-9 | L | 2-4-2 | / | 9-13-1 | 9 | 7-18-0 | 1-4-0 | Clark,B (L 2-4) | 123 | 2:28 | ||
* | Mar 30, 2018 | DRURY-2 | 1-2 | L | 1-5-3 | / | 2-6-1 | (8) | 7-19-0 | 1-5-0 | Frantz,K (L 2-4) | 128 | 2:01 | ||
* | Mar 31, 2018 | DRURY-1 | 2-3 | L | 2-6-2 | / | 3-8-0 | 7 | 7-20-0 | 1-6-0 | Markes,R (L 1-3) | 84 | 1:58 | ||
* | Mar 31, 2018 | DRURY-2 | 10-19 | L | 10-15-6 | / | 19-15-0 | 9 | 7-21-0 | 1-7-0 | Woodmansee (L 0-1) | 52 | 3:30 | ||
* | Apr 07, 2018 | at | Maryville-1 | W | 3-2 | 3-4-1 | / | 2-13-3 | 9 | 8-21-0 | 2-7-0 | Frantz,K (W 3-4) | 147 | 2:54 | |
* | Apr 07, 2018 | at | Maryville-2 | 3-8 | L | 3-3-2 | / | 8-14-0 | 7 | 8-22-0 | 2-8-0 | Markes,R (L 1-4) | 101 | 2:12 | |
* | Apr 08, 2018 | at | Maryville-1 | 3-10 | L | 3-7-3 | / | 10-8-0 | 7 | 8-23-0 | 2-9-0 | Wade,M (L 0-2) | 134 | 1:56 | |
* | Apr 08, 2018 | at | Maryville-2 | 4-11 | L | 4-7-1 | / | 11-14-0 | 9 | 8-24-0 | 2-10-0 | Clark,B (L 2-5) | 103 | 2:34 | |
* | Apr 13, 2018 | QUINCY-1 | W | 10-4 | 10-11-1 | / | 4-11-1 | 9 | 9-24-0 | 3-10-0 | Frantz,K (W 4-4) | 55 | 2:20 | ||
* | Apr 13, 2018 | QUINCY-2 | 2-8 | L | 2-6-0 | / | 8-13-1 | 7 | 9-25-0 | 3-11-0 | Markes,R (L 1-5) | 40 | 2:20 | ||
* | Apr 14, 2018 | at | Quincy-1 | 7-9 | L | 7-11-1 | / | 9-10-0 | 7 | 9-26-0 | 3-12-0 | Wade,M (L 0-3) | 250 | 2:30 | |
* | Apr 14, 2018 | at | Quincy-2 | 4-14 | L | 4-8-2 | / | 14-18-0 | 7 | 9-27-0 | 3-13-0 | Clark,B (L 2-6) | 250 | 2:30 | |
* | Apr 21, 2018 | MISSOURI-ST. LOUIS-1 | W | 21-8 | 21-18-2 | / | 8-14-2 | 9 | 10-27-0 | 4-13-0 | Frantz,K (W 5-4) | 87 | 3:15 | ||
* | Apr 21, 2018 | MISSOURI-ST. LOUIS-2 | W | 9-7 | 9-12-0 | / | 7-13-0 | 7 | 11-27-0 | 5-13-0 | Markes,R (W 2-5) | 86 | 2:19 | ||
* | Apr 22, 2018 | MISSOURI-ST. LOUIS | 9-11 | L | 9-9-3 | / | 11-12-0 | (9) | 11-28-0 | 5-14-0 | Tometz,M (L 0-3) | 95 | 2:36 | ||
* | Apr 22, 2018 | MISSOURI-ST. LOUIS-2 | 5-7 | L | 5-10-2 | / | 7-12-1 | 7 | 11-29-0 | 5-15-0 | Clark,B (L 2-7) | 76 | 2:28 | ||
* | Apr 28, 2018 | at | Rockhurst-1 | 0-4 | L | 0-6-1 | / | 4-12-0 | 9 | 11-30-0 | 5-16-0 | Frantz,K (L 5-5) | 264 | 1:51 | |
* | Apr 28, 2018 | at | Rockhurst-2 | 2-3 | L | 2-6-1 | / | 3-10-0 | (8) | 11-31-0 | 5-17-0 | Tometz,M (L 0-4) | 286 | 1:57 | |
* | Apr 29, 2018 | at | Rockhurst-1 | W | 4-1 | 4-3-1 | / | 1-5-2 | 7 | 12-31-0 | 6-17-0 | Wade,M (W 1-3) | 153 | 1:31 | |
* | Apr 29, 2018 | at | Rockhurst-2 | 3-7 | L | 3-6-1 | / | 7-10-0 | 9 | 12-32-0 | 6-18-0 | Clark,B (L 2-8) | 166 | 2:35 | |
* | May 04, 2018 | MISSOURI S&T-1 | 5-7 | L | 5-8-4 | / | 7-13-0 | 9 | 12-33-0 | 6-19-0 | Bagenstos,B (L 1-4) | 164 | 2:45 | ||
* | May 04, 2018 | MISSOURI S&T-2 | 0-3 | L | 0-3-0 | / | 3-5-0 | 7 | 12-34-0 | 6-20-0 | Wade,M (L 1-4) | 142 | 1:32 | ||
* | May 05, 2018 | MISSOURI S&T-1 | 0-4 | L | 0-2-1 | / | 4-8-2 | 7 | 12-35-0 | 6-21-0 | Clark,B (L 2-9) | 157 | 1:52 | ||
* | May 05, 2018 | MISSOURI S&T-2 | 2-3 | L | 2-6-1 | / | 3-7-3 | 9 | 12-36-0 | 6-22-0 | Frantz,K (L 5-6) | 143 | 2:29 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kreh,Charlie | .379 | 48-48 | 174 | 25 | 66 | 13 | 0 | 5 | 42 | 94 | .540 | 19 | 1 | 19 | 0 | .439 | 2 | 0 | 0-1 | 361 | 27 | 4 | .990 |
Trimble,Brendan | .268 | 47-46 | 157 | 28 | 42 | 5 | 0 | 2 | 28 | 53 | .338 | 22 | 0 | 22 | 0 | .344 | 7 | 0 | 4-6 | 62 | 84 | 7 | .954 |
Abegg,Josh | .250 | 40-34 | 124 | 21 | 31 | 7 | 2 | 0 | 8 | 42 | .339 | 8 | 6 | 20 | 0 | .319 | 3 | 0 | 5-9 | 77 | 4 | 2 | .976 |
Schrader,Noah | .248 | 30-30 | 105 | 21 | 26 | 2 | 0 | 2 | 7 | 34 | .324 | 12 | 8 | 38 | 1 | .368 | 0 | 0 | 5-7 | 33 | 2 | 2 | .946 |
King,Mason | .235 | 38-37 | 119 | 22 | 28 | 2 | 1 | 1 | 10 | 35 | .294 | 29 | 9 | 16 | 1 | .418 | 1 | 0 | 5-5 | 82 | 3 | 0 | 1.000 |
Kleinheider,Ethan | .235 | 33-27 | 85 | 13 | 20 | 3 | 0 | 0 | 11 | 23 | .271 | 10 | 7 | 23 | 1 | .356 | 2 | 0 | 0-5 | 35 | 48 | 6 | .933 |
Kayser,Evan | .224 | 41-40 | 125 | 23 | 28 | 2 | 3 | 8 | 27 | 60 | .480 | 15 | 11 | 46 | 1 | .355 | 1 | 1 | 4-6 | 64 | 75 | 13 | .914 |
---------- | |||||||||||||||||||||||
Edell,Brian | .264 | 19-17 | 53 | 4 | 14 | 3 | 0 | 1 | 10 | 20 | .377 | 4 | 1 | 12 | 2 | .317 | 2 | 1 | 1-1 | 82 | 11 | 0 | 1.000 |
Goodwin,Jack | .253 | 29-23 | 79 | 4 | 20 | 2 | 0 | 1 | 15 | 25 | .316 | 4 | 1 | 31 | 1 | .291 | 2 | 2 | 2-5 | 15 | 36 | 9 | .850 |
Schneider,Jake | .220 | 22-16 | 50 | 10 | 11 | 1 | 0 | 1 | 4 | 15 | .300 | 5 | 2 | 9 | 1 | .310 | 1 | 1 | 0-0 | 90 | 16 | 2 | .981 |
Stolley,Adam | .216 | 28-20 | 74 | 9 | 16 | 3 | 0 | 0 | 8 | 19 | .257 | 7 | 1 | 17 | 0 | .289 | 1 | 1 | 3-6 | 44 | 3 | 3 | .940 |
Ampleman,Dan | .216 | 25-15 | 51 | 11 | 11 | 0 | 0 | 1 | 2 | 14 | .275 | 8 | 6 | 19 | 0 | .379 | 1 | 2 | 3-6 | 16 | 40 | 9 | .862 |
Lyons,Jon | .200 | 29-20 | 65 | 6 | 13 | 2 | 0 | 1 | 5 | 18 | .277 | 5 | 4 | 18 | 1 | .297 | 0 | 0 | 3-3 | 79 | 13 | 5 | .948 |
Kelly,Brendan | .163 | 31-16 | 43 | 11 | 7 | 1 | 0 | 0 | 2 | 8 | .186 | 12 | 1 | 17 | 0 | .357 | 0 | 3 | 12-16 | 36 | 0 | 2 | .947 |
Spencer,Zach | .160 | 31-22 | 81 | 5 | 13 | 1 | 0 | 1 | 7 | 17 | .210 | 6 | 1 | 23 | 1 | .227 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Carter,Kory | .141 | 29-21 | 71 | 9 | 10 | 3 | 0 | 0 | 4 | 13 | .183 | 6 | 4 | 28 | 0 | .244 | 1 | 3 | 6-6 | 23 | 0 | 3 | .885 |
Young,Peter | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Markes,Rian | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 2 | .875 |
Watson,Christian | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
Bagenstos,Blake | .000 | 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
Fugitt,Ben | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Woodmansee,Josh | .000 | 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Wade,Matthew | .000 | 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
Clark,Bryan | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 2 | .900 |
Forck,Tanner | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Tometz,Matt | .000 | 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 3 | .842 |
Frantz,Kent | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 20 | 2 | .931 |
Blackington,Tyler | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Morris,A. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .245 | 48-48 | 1456 | 222 | 356 | 50 | 6 | 24 | 190 | 490 | .337 | 172 | 63 | 358 | 10 | .345 | 24 | 14 | 53-82 | 1120 | 442 | 82 | .950 |
Opponents | .322 | 48-48 | 1521 | 328 | 490 | 83 | 5 | 39 | 294 | 700 | .460 | 168 | 56 | 258 | 14 | .402 | 31 | 41 | 55-77 | 1158 | 424 | 55 | .966 |
LOB - Team (349), Opp (371). DPs turned - Team (23), Opp (19). CI - Team (2), Schneider,J 1, Lyons,J 1. Picked off - Goodwin,J 2, Kayser,E 2, Trimble,B 2, Lyons,J 2, Schrader,N 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tometz,Matt | 4.64 | 0-4 | 20-0 | 0 | 0/1 | 1 | 33.0 | 36 | 19 | 17 | 10 | 26 | 6 | 0 | 5 | 123 | .293 | 6 | 4 | 0 | 2 | 2 |
Frantz,Kent | 4.72 | 5-6 | 12-12 | 2 | 1/0 | 0 | 76.1 | 92 | 44 | 40 | 23 | 50 | 12 | 1 | 5 | 304 | .303 | 10 | 9 | 1 | 3 | 9 |
Markes,Rian | 5.37 | 2-5 | 12-12 | 1 | 0/0 | 0 | 62.0 | 92 | 51 | 37 | 18 | 39 | 12 | 2 | 7 | 262 | .351 | 4 | 3 | 2 | 7 | 9 |
Wade,Matthew | 5.59 | 1-4 | 17-5 | 2 | 0/1 | 0 | 46.2 | 53 | 38 | 29 | 19 | 40 | 8 | 1 | 3 | 179 | .296 | 6 | 9 | 0 | 6 | 5 |
Clark,Bryan | 6.63 | 2-9 | 12-12 | 0 | 0/1 | 0 | 58.1 | 79 | 56 | 43 | 26 | 38 | 15 | 0 | 9 | 245 | .322 | 5 | 6 | 2 | 3 | 7 |
---------- | ||||||||||||||||||||||
Morris,A. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 2 | 0 | 1 | 0 |
Young,Peter | 2.08 | 0-0 | 10-0 | 0 | 0/1 | 4 | 8.2 | 7 | 2 | 2 | 4 | 10 | 3 | 0 | 0 | 33 | .212 | 1 | 2 | 0 | 0 | 1 |
Forck,Tanner | 6.55 | 0-2 | 13-0 | 0 | 0/0 | 1 | 11.0 | 9 | 8 | 8 | 3 | 7 | 2 | 0 | 0 | 40 | .225 | 0 | 5 | 1 | 0 | 3 |
Watson,Christian | 9.00 | 1-1 | 7-0 | 0 | 0/0 | 0 | 12.0 | 23 | 15 | 12 | 8 | 5 | 3 | 0 | 2 | 53 | .434 | 0 | 2 | 0 | 1 | 2 |
Woodmansee,Josh | 9.35 | 0-1 | 11-1 | 0 | 0/0 | 0 | 17.1 | 30 | 22 | 18 | 8 | 8 | 8 | 1 | 3 | 78 | .385 | 1 | 3 | 0 | 3 | 0 |
Blackington,Tyler | 10.12 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 12 | 9 | 9 | 5 | 6 | 2 | 0 | 2 | 34 | .353 | 5 | 0 | 0 | 1 | 0 |
Bagenstos,Blake | 10.27 | 1-4 | 12-6 | 0 | 0/0 | 0 | 23.2 | 38 | 36 | 27 | 26 | 18 | 8 | 0 | 3 | 108 | .352 | 3 | 4 | 0 | 2 | 1 |
Fugitt,Ben | 14.44 | 0-0 | 9-0 | 0 | 0/0 | 0 | 14.1 | 17 | 26 | 23 | 17 | 11 | 4 | 0 | 0 | 55 | .309 | 9 | 7 | 1 | 2 | 2 |
Totals | 6.39 | 12-36 | 48-48 | 5 | 2/1 | 6 | 373.1 | 490 | 328 | 265 | 168 | 258 | 83 | 5 | 39 | 1521 | .322 | 50 | 56 | 7 | 31 | 41 |
Opponents | 4.34 | 36-12 | 48-48 | 7 | 4/2 | 15 | 386.0 | 356 | 222 | 186 | 172 | 358 | 50 | 6 | 24 | 1456 | .245 | 43 | 63 | 5 | 24 | 14 |
PB - Team (7), Lyons,J 3, Schneider,J 3, Edell,B 1, Opp (9). Pickoffs - Team (13), Tometz,M 7, Clark,B 3, Woodmansee 1, Wade,M 1, Frantz,K 1, Opp (9). SBA/ATT - Lyons,J (26-32), Schneider,J (18-25), Clark,B (10-15), Edell,B (11-15), Frantz,K (8-13), Watson,C (8-10), Bagenstos,B (9-10), Markes,R (7-9), Tometz,M (4-7), Wade,M (3-6), Fugitt,B (2-3), Forck,T (2-2), Woodmansee (1-1), Young,P (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Edell,Brian | 93 | 82 | 11 | 0 | 1.000 | 0 | 11 | 4 | .733 | 1 | 0 |
King,Mason | 85 | 82 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wade,Matthew | 8 | 0 | 8 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Forck,Tanner | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Young,Peter | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Blackington,Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kreh,Charlie | 392 | 361 | 27 | 4 | .990 | 20 | 0 | 0 | --- | 0 | 0 |
Schneider,Jake | 108 | 90 | 16 | 2 | .981 | 0 | 18 | 7 | .720 | 3 | 1 |
Abegg,Josh | 83 | 77 | 4 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
Trimble,Brendan | 153 | 62 | 84 | 7 | .954 | 10 | 0 | 0 | --- | 0 | 0 |
Lyons,Jon | 97 | 79 | 13 | 5 | .948 | 1 | 26 | 6 | .813 | 3 | 1 |
Kelly,Brendan | 38 | 36 | 0 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Schrader,Noah | 37 | 33 | 2 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
Stolley,Adam | 50 | 44 | 3 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
Kleinheider,Ethan | 89 | 35 | 48 | 6 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
Frantz,Kent | 29 | 7 | 20 | 2 | .931 | 2 | 8 | 5 | .615 | 0 | 0 |
Kayser,Evan | 152 | 64 | 75 | 13 | .914 | 11 | 0 | 0 | --- | 0 | 0 |
Clark,Bryan | 20 | 3 | 15 | 2 | .900 | 0 | 10 | 5 | .667 | 0 | 0 |
Carter,Kory | 26 | 23 | 0 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
Markes,Rian | 16 | 4 | 10 | 2 | .875 | 1 | 7 | 2 | .778 | 0 | 0 |
Ampleman,Dan | 65 | 16 | 40 | 9 | .862 | 3 | 0 | 0 | --- | 0 | 0 |
Goodwin,Jack | 60 | 15 | 36 | 9 | .850 | 3 | 0 | 0 | --- | 0 | 0 |
Tometz,Matt | 19 | 2 | 14 | 3 | .842 | 0 | 4 | 3 | .571 | 0 | 0 |
Woodmansee,Josh | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Fugitt,Ben | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Watson,Christian | 4 | 0 | 2 | 2 | .500 | 0 | 8 | 2 | .800 | 0 | 0 |
Bagenstos,Blake | 4 | 0 | 2 | 2 | .500 | 0 | 9 | 1 | .900 | 0 | 0 |
Spencer,Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Morris,A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1644 | 1120 | 442 | 82 | .950 | 23 | 55 | 22 | .714 | 7 | 2 |
Opponents | 1637 | 1158 | 424 | 55 | .966 | 19 | 53 | 29 | .646 | 9 | 0 |