2018 Great Lakes Valley Conference

Quincy


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 18, 2018    #1 DELTA STATE-1    5-6  L     5-6-4  /  6-15-0  9   0-1-0  0-0-0   Martin, R. (L 0-1)  550  2:47 
  Feb 18, 2018    #1 DELTA STATE-2    2-11  L     2-3-2  /  11-11-0  7   0-2-0  0-0-0   Stroud, N. (L 0-1)  575  2:54 
  Feb 24, 2018  vs  Notre Dame College  W  4-3       4-10-3  /  3-9-0  (12)   1-2-0  0-0-0   Crawford, C. (W 1-0)  33  3:27 
  Feb 25, 2018  vs  Notre Dame College  W  18-0       18-16-2  /  0-6-5  7   2-2-0  0-0-0   Stroud, N. (W 1-1)  68  2:30 
  Feb 25, 2018  at  Indianapolis    3-5  L     3-7-2  /  5-10-1  9   2-3-0  0-0-0   Martin, R. (L 0-2)  81  3:00 
  Feb 26, 2018  at  Indianapolis    4-8  L     4-7-1  /  8-10-1  9   2-4-0  0-0-0   Hirsch, K. (L 0-1)  34  2:45 
  Mar 02, 2018    MCKENDREE  W  6-4       6-8-1  /  4-9-3  9   3-4-0  0-0-0   Stone, A. (W 1-0)  175  2:30 
  Mar 03, 2018    MCKENDREE-1  W  4-3       4-10-0  /  3-9-0  9   4-4-0  0-0-0   Martin, R. (W 1-2)  450  2:13 
  Mar 03, 2018    MCKENDREE-2  W  9-1       9-14-1  /  1-2-1  7   5-4-0  0-0-0   Stroud, N. (W 2-1)  475  2:37 
  Mar 04, 2018    MCKENDREE    2-4  L     2-5-1  /  4-7-0  (10)   5-5-0  0-0-0   Crawford, C. (L 1-1)  455  2:30 
  Mar 09, 2018    UW-PARKSIDE-1  W  12-7       12-12-2  /  7-10-1  9   6-5-0  0-0-0   Stone, A. (W 2-0)  250  2:41 
  Mar 09, 2018    UW-PARKSIDE-2  W  13-0       13-15-0  /  0-4-0  7   7-5-0  0-0-0   Stroud, N. (W 3-1)  250  2:30 
  Mar 10, 2018    UW-PARKSIDE-1  W  5-0       5-8-1  /  0-3-0  7   8-5-0  0-0-0   McDonald,J. (W 1-0)  127  1:32 
  Mar 10, 2018    UW-PARKSIDE-2  W  4-0       4-9-0  /  0-3-0  9   9-5-0  0-0-0   Moriarty, B. (W 1-0)  200  2:05 
  Mar 16, 2018  at  Southern Indiana  W  11-6       11-6-2  /  6-11-4  9   10-5-0  0-0-0   Hirsch, K. (W 4-1)  386  3:07 
  Mar 17, 2018  at  Southern Indiana    6-12  L     6-10-1  /  12-12-3  9   10-6-0  0-0-0   Stroud, N. (L 3-2)  414  332  
  Mar 18, 2018  at  Southern Indiana  W  6-2       6-12-1  /  2-8-2  9   11-6-0  0-0-0   McDonald,J. (W 2-0)  400  2:25 
*  Mar 24, 2018  at  Rockhurst-2  W  1-0       1-4-0  /  0-3-2  7   12-6-0  1-0-0   Stroud, N. (W 4-2)  140  1:56 
*  Mar 24, 2018  at  Rockhurst-1  W  5-2       5-9-0  /  2-7-3  9   13-6-0  2-0-0   Stone, A. (W 3-0)  88  2:17 
*  Mar 25, 2018  at  Rockhurst-1    2-3  L     2-6-0  /  3-6-0  7   13-7-0  2-1-0   McDonald,J. (L 2-1)  110  1:40 
*  Mar 25, 2018  at  Rockhurst-2  W  5-2       5-10-0  /  2-9-2  9   14-7-0  3-1-0   Moriarty, B. (W 2-0)  110  2:15 
*  Mar 30, 2018    MARYVILLE-1  W  4-3       4-8-1  /  3-7-0  9   15-7-0  4-1-0   Pribyl, A. (W 1-0)  500  2:51 
*  Mar 30, 2018    MARYVILLE-2    1-5  L     1-4-0  /  5-10-0  8   15-8-0  4-2-0   Stephens, S. (L 0-1)  600  2:40 
*  Mar 31, 2018    MARYVILLE-1  W  8-7       8-11-0  /  7-13-1  7   16-8-0  5-2-0   Widhalm, J. (W 1-0)  600  1:56 
*  Mar 31, 2018    MARYVILLE-2    8-10  L     8-11-1  /  10-14-0  9   16-9-0  5-3-0   Pribyl, A. (L 1-1)  600  2:49 
*  Apr 06, 2018  at  Missouri-St. Louis-1  W  10-6       10-15-4  /  6-9-5  9   17-9-0  6-3-0   Pribyl, A. (W 2-1)  34  3:18 
*  Apr 06, 2018  at  Missouri-St. Louis-2    2-3  L     2-8-1  /  3-2-1  7   17-10-0  6-4-0   Stroud, N. (L 4-3)  34  2:00 
*  Apr 07, 2018  at  Missouri-St. Louis-1  W  8-0       8-4-0  /  0-2-2  7   18-10-0  7-4-0   McDonald,J. (W 3-1)  53  2:00 
*  Apr 07, 2018  at  Missouri-St. Louis-2  W  8-0       8-13-0  /  0-5-0  9   19-10-0  8-4-0   Moriarty, B. (W 3-0)  46  2:30 
  Apr 11, 2018  at  Lindenwood-Bell  W  7-5       7-7-3  /  5-9-3  9   20-10-0  8-4-0   Stephens, S. (W 1-1)  75  9:00 
*  Apr 13, 2018  at  Truman State-1    4-10  L     4-11-1  /  10-11-1  9   20-11-0  8-5-0   Stone, A. (L 3-1)  55  2:20 
*  Apr 13, 2018  at  Truman State-2  W  8-2       8-13-1  /  2-6-0  7   21-11-0  9-5-0   Stroud, N. (W 5-3)  40  2:20 
*  Apr 14, 2018    TRUMAN STATE-1  W  9-7       9-10-0  /  7-11-1  7   22-11-0  10-5-0   Pribyl, A. (W 3-1)  250  2:30 
*  Apr 14, 2018    TRUMAN STATE-2  W  14-4       14-18-0  /  4-8-2  7   23-11-0  11-5-0   Moriarty, B. (W 4-0)  250  2:30 
*  Apr 21, 2018    MISSOURI S&T-1  W  9-0       9-12-0  /  0-3-1  9   24-11-0  12-5-0   Martin, R. (W 2-2)  650  2:21 
*  Apr 21, 2018    MISSOURI S&T-2    5-7  L     5-8-1  /  7-10-0  (8)   24-12-0  12-6-0   Crawford, C. (L 1-2)  650   
*  Apr 22, 2018    MISSOURI S&T-1  W  3-2       3-6-2  /  2-7-2  7   25-12-0  13-6-0   McDonald,J. (W 4-1)  600  1:30 
*  Apr 22, 2018    MISSOURI S&T-2  W  5-1       5-8-0  /  1-5-2  9   26-12-0  14-6-0   Stone, A. (W 4-1)  600  2:18 
  Apr 26, 2018    IU-SOUTH BEND-1  W  14-7       14-10-1  /  7-13-4  7   27-12-0  14-6-0   Saak, B. (W 1-0)  150  4:10 
  Apr 26, 2018    IU-SOUTH BEND-2  W  13-4       13-14-2  /  4-8-2  7   28-12-0  14-6-0   Moriarty, B. (W 5-0)  150  2:13 
*  Apr 28, 2018  at  William Jewell-1  W  7-0       7-15-0  /  0-3-0  9   29-12-0  15-6-0   Martin, R. (W 3-2)  176  2:13 
*  Apr 28, 2018  at  William Jewell-2  W  8-3       8-8-0  /  3-4-1  7   30-12-0  16-6-0   Stroud, N. (W 6-3)  182  2:09 
*  Apr 29, 2018  at  William Jewell-1    2-3  L     2-6-1  /  3-9-1  7   30-13-0  16-7-0   Crawford, C. (L 1-3)  128  2:17 
*  Apr 29, 2018  at  William Jewell-2  W  9-8       9-11-4  /  8-8-2  (10)   31-13-0  17-7-0   Crawford, C. (W 2-2)  142  3:17 
  May 1, 2018   at  Upper Iowa-1  W  8-6       8-11-0  /  6-10-2  7   32-13-0  17-7-0   Hirsch, K. (W 2-1)  102  2:00 
  May 1, 2018   at  Upper Iowa-2  W  15-3       15-17-0  /  3-6-0  7   33-13-0  17-7-0   Overstreet,D (W 1-0)  141  2:35 
*  May 04, 2018    DRURY-1  W  6-2       6-9-0  /  2-5-2  9   34-13-0  18-7-0   Martin, R. (W 4-2)  700  2:23 
*  May 04, 2018    DRURY-2    2-3  L     2-4-1  /  3-5-1  7   34-14-0  18-8-0   Moriarty, B. (L 5-1)  550  2:20 
*  May 05, 2018    DRURY-1    3-4  L     3-3-1  /  4-9-4  7   34-15-0  18-9-0   McDonald,J. (L 4-2)  700  2:39 
*  May 05, 2018    DRURY-2  W  9-2       9-16-2  /  2-7-0  9   35-15-0  19-9-0   Stone, A. (W 5-1)  700  3:00 
  May 10, 2018  vs  Southern Indiana  W  5-4       5-10-1  /  4-11-1  (10)   36-15-0  19-9-0   Pribyl, A. (W 4-1)  98  2:57 
  May 11, 2018  vs  Missouri S&T  W  11-9       11-15-2  /  9-8-3  9   37-15-0  19-9-0   Pribyl, A. (W 5-1)  142  3:48 
  May 12, 2018  vs  Bellarmine    4-13  L     4-8-3  /  13-18-1  9   37-16-0  19-9-0   Stone, A. (L 5-2)  144  2:37 
  May 13, 2018  vs  Bellarmine  W  6-5       6-10-0  /  5-9-0  9   38-16-0  19-9-0   Widhalm, J. (W 2-0)  178  3:32 
  May 13, 2018  vs  Indianapolis  W  8-4       8-12-3  /  4-9-1  9   39-16-0  19-9-0   Stephens, S. (W 2-1)  187  3:28 
  May 17, 2018  vs  Ohio Dominican  W  8-3       8-13-2  /  3-4-0  9   40-16-0  19-9-0   Martin, R. (W 5-2)  144  2:24 
  May 18, 2018  at  #4 Illinois Springfield    7-11  L     7-10-2  /  11-14-0  9   40-17-0  19-9-0   Stroud, N. (L 6-4)  336  3:07 
  May 19, 2018  vs  Bellarmine  W  9-3       9-15-0  /  3-6-2  9   41-17-0  19-9-0   Stone, A. (W 6-2)  121  2:24 
  May 20, 2018  at  Ohio Dominican    4-10  L     4-10-3  /  10-14-0  9   41-18-0  19-9-0   Stephens, S. (L 2-2)  134  2:25 

() extra inning game

 

Overall Statistics

 

• Record: 41-18 • Home: 18-8 • Away: 15-9 • Neutral: 8-1 • GLVC: 19-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Martinez, Brynn   .361  59-59  230  69  83  14  4  6  25  123  .535  26  6  25  3  .431  5  4  27-29  108  156  12  .957 
Birdsong, Cody   .353  59-59  238  55  84  17  2  14  57  147  .618  19  5  44  3  .409  2  0  2-2  101  141  12  .953 
Purcell, Chandler   .345  52-49  174  26  60  8  0  6  31  86  .494  17  3  13  0  .406  3  0  2-5  57  1  1  .983 
DeMuri, J.C.   .337  54-54  199  47  67  18  3  10  54  121  .608  15  7  51  2  .390  7  0  2-4  102  2  2  .981 
Wehde, Troy   .318  59-59  211  53  67  13  2  8  54  108  .512  38  2  44  1  .421  3  0  1-1  445  25  4  .992 
Nielsen, Michael   .315  49-48  181  31  57  15  0  11  43  105  .580  9  5  34  3  .360  2  0  0-0  2  0  0  1.000 
Viaene, Jake   .256  41-39  133  21  34  12  0  4  18  58  .436  18  0  55  0  .340  2  0  1-1  211  19  7  .970 
Hilmes, Matt   .240  50-49  167  26  40  12  0  3  24  61  .365  17  2  36  2  .316  1  0  0-1  71  0  2  .973 
Tamaccio, T.J.   .229  54-53  170  29  39  7  1  3  21  57  .335  16  4  35  5  .306  3  2  1-2  29  88  6  .951 
Hightower, Jeff   .213  42-40  136  21  29  10  0  7  20  60  .441  22  1  60  1  .327  0  0  1-2  255  26  10  .966 
----------
Drury, R.J.   .333  4-0  3  1  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0  3  3  0  1.000 
Eads, Justin   .316  14-4  19  4  6  1  0  0  2  7  .368  0  1  8  0  .350  0  0  1-1  11  0  0  1.000 
Greco, Ray   .313  5-4  16  3  5  1  1  0  2  8  .500  1  0  3  0  .353  0  0  2-3  3  11  1  .933 
Snyder, Nolan   .200  11-11  35  4  7  1  0  0  3  8  .229  5  0  12  0  .300  0  0  2-2  14  0  0  1.000 
Naughton, Carter   .118  11-3  17  2  2  0  0  0  1  2  .118  0  0  5  0  .118  0  0  0-0  12  10  1  .957 
Reeves, Kyle   .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Cimarolli, Cole   .000  16-0  2  6  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0  3  0  1  .750 
Callahan, Ryan   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Roscetti, Joe   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Overstreet, Dalton   .000  5-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
Glanz, Nick   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Grieshaber, Andrew   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  2  .000 
Keim, Hunter   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Moriarty, Brandan   .000  15-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  5  0  1.000 
Saak, Brendan   .000  14-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Stone, Aaron   .000  13-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  17  1  .950 
Crawford, Cole   .000  26-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Pribyl, Alex   .000  17-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  2  .600 
McDonald, Jimmy   .000  13-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  0  1.000 
Stephens, Sam   .000  15-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  0  1.000 
Stroud, Nick   .000  14-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  6  0  1.000 
Hirsch, Karl   .000  22-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  5  1  .900 
Martin, Riley   .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  5  1  .889 
Widhalm, Jack   .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Totals   .300  59-59  1935  398  581  129  13  72  355  952  .492  204  36  429  20  .373  28  6  42-53  1447  546  67  .967 
Opponents   .256  59-59  1857  258  476  74  11  27  227  653  .352  228  65  461  23  .356  12  31  77-95  1409  437  76  .960 

LOB - Team (404), Opp (490). DPs turned - Team (36), Opp (32). CI - Team (2), Viaene, J. 2, Opp (2). IBB - Team (2), Hightower,J. 1, Wehde, T. 1, Opp (2). Picked off - Martinez, B 3, Birdsong, C. 2, Purcell, C. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Hirsch, Karl   1.87  2-1  22-1  0  0/2  0  43.1  39  17  9  17  46  7  0  1  167  .234  7  8  0  0  2 
Martin, Riley   2.83  5-2  10-10  0  0/3  0  57.1  56  21  18  29  48  7  1  2  210  .267  2  6  5  2  6 
Moriarty, Brandan   3.18  5-1  15-3  0  0/4  1  39.2  34  18  14  8  32  3  0  3  150  .227  0  3  0  0  3 
Stone, Aaron   3.50  6-2  13-13  0  0/0  0  69.1  71  37  27  21  42  10  3  4  261  .272  1  12  0  2  10 
Stroud, Nick   4.24  6-4  14-14  1  1/2  0  57.1  47  34  27  52  82  11  2  1  217  .217  22  6  2  1  3 
McDonald, Jimmy   4.28  4-2  13-11  4  2/0  0  54.2  50  27  26  26  49  9  1  3  207  .242  11  8  1  0  2 
Stephens, Sam   7.68  2-2  15-3  0  0/2  0  34.0  45  34  29  18  31  5  0  7  144  .313  1  2  0  2  2 
----------
Nielsen, Michael   0.00  0-0  1-0  0  0/0  0  1.0  2  0  0  0  0  1  0  0  5  .400  0  0  0  0  0 
Glanz, Nick   0.00  0-0  1-0  0  0/1  0  1.0  1  0  0  0  1  0  0  0  4  .250  0  0  0  0  0 
Keim, Hunter   0.00  0-0  1-0  0  0/1  0  0.1  1  0  0  0  0  0  0  0  2  .500  0  0  0  0  0 
Widhalm, Jack   1.67  2-0  16-0  0  0/2  0  27.0  23  7  5  5  19  3  0  2  97  .237  3  4  0  2  0 
Pribyl, Alex   1.71  5-1  17-0  0  0/0  0  21.0  16  10  4  14  35  3  1  0  79  .203  3  3  0  0  0 
Crawford, Cole   3.62  2-3  26-0  0  0/1  11  27.1  26  13  11  15  31  4  1  0  101  .257  1  3  0  2  2 
Grieshaber, Andrew   4.29  0-0  11-0  0  0/1  1  21.0  28  12  10  4  17  2  0  2  90  .311  0  1  0  1  0 
Saak, Brendan   7.41  1-0  14-1  0  0/1  1  17.0  24  14  14  7  18  7  2  2  76  .316  3  5  0  0  0 
Overstreet, Dalton   9.00  1-0  5-3  0  0/0  0  11.0  13  14  11  12  10  2  0  0  47  .277  7  4  0  0  1 
Totals   3.83  41-18  59-59  5  9/6  14  482.1  476  258  205  228  461  74  11  27  1857  .256  61  65  8  12  31 
Opponents   6.59  18-41  59-59  3  0/0  10  469.2  581  398  344  204  429  129  13  72  1935  .300  36  36  3  28  6 

PB - Team (22), Hightower,J. 14, Viaene, J. 8, Opp (22). Pickoffs - Team (10), Stone, A. 2, Stephens, S. 2, McDonald,J. 2, Moriarty, B. 2, Hightower,J. 1, Hirsch, K. 1, Opp (6). SBA/ATT - Hightower,J. (46-57), Viaene, J. (31-38), McDonald,J. (13-15), Stroud, N. (10-12), Martin, R. (6-11), Stone, A. (8-11), Stephens, S. (9-9), Hirsch, K. (9-9), Crawford, C. (5-6), Widhalm, J. (5-6), Pribyl, A. (1-5), Moriarty, B. (4-4), Saak, B. (3-3), Overstreet,D (2-2), Grieshaber,A (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Snyder, Nolan   14  14  0  0  1.000  0  0  0  ---  0  0 
McDonald, Jimmy   12  2  10  0  1.000  1  13  2  .867  0  0 
Eads, Justin   11  11  0  0  1.000  0  0  0  ---  0  0 
Stroud, Nick   9  3  6  0  1.000  0  10  2  .833  0  0 
Moriarty, Brandan   8  3  5  0  1.000  0  4  0  1.000  0  0 
Drury, R.J.   6  3  3  0  1.000  0  0  0  ---  0  0 
Stephens, Sam   5  0  5  0  1.000  0  9  0  1.000  0  0 
Widhalm, Jack   3  0  3  0  1.000  1  5  1  .833  0  0 
Crawford, Cole   3  1  2  0  1.000  0  5  1  .833  0  0 
Nielsen, Michael   2  2  0  0  1.000  0  0  0  ---  0  0 
Saak, Brendan   2  0  2  0  1.000  0  3  0  1.000  0  0 
Callahan, Ryan   1  1  0  0  1.000  0  0  0  ---  0  0 
Wehde, Troy   474  445  25  4  .992  35  0  0  ---  0  0 
Purcell, Chandler   59  57  1  1  .983  1  0  0  ---  0  0 
DeMuri, J.C.   106  102  2  2  .981  1  0  0  ---  0  0 
Hilmes, Matt   73  71  0  2  .973  0  0  0  ---  0  0 
Viaene, Jake   237  211  19  7  .970  1  31  7  .816  8  2 
Hightower, Jeff   291  255  26  10  .966  0  46  11  .807  14  0 
Martinez, Brynn   276  108  156  12  .957  28  0  0  ---  0  0 
Naughton, Carter   23  12  10  1  .957  1  0  0  ---  0  0 
Birdsong, Cody   254  101  141  12  .953  27  0  0  ---  0  0 
Tamaccio, T.J.   123  29  88  6  .951  5  0  0  ---  0  0 
Stone, Aaron   20  2  17  1  .950  0  8  3  .727  0  0 
Greco, Ray   15  3  11  1  .933  0  0  0  ---  0  0 
Hirsch, Karl   10  4  5  1  .900  0  9  0  1.000  0  0 
Martin, Riley   9  3  5  1  .889  0  6  5  .545  0  0 
Cimarolli, Cole   4  3  0  1  .750  0  0  0  ---  0  0 
Overstreet, Dalton   3  0  2  1  .667  0  2  0  1.000  0  0 
Pribyl, Alex   5  1  2  2  .600  0  1  4  .200  0  0 
Grieshaber, Andrew   2  0  0  2  .000  0  2  0  1.000  0  0 
Roscetti, Joe   0  0  0  0  .000  0  0  0  ---  0  0 
Reeves, Kyle   0  0  0  0  .000  0  0  0  ---  0  0 
Glanz, Nick   0  0  0  0  .000  0  0  0  ---  0  0 
Keim, Hunter   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2060  1447  546  67  .967  36  77  18  .811  22  2 
Opponents   1922  1409  437  76  .960  32  42  11  .792  22  2