Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
Feb 09, 2018 | at | Union University-1 | 6-7 | L | 6-12-3 | / | 7-8-1 | 9 | 0-1-0 | 0-0-0 | Harris, A. (L 0-1) | - | 2:55 | ||
Feb 09, 2018 | at | Union University-2 | W | 9-5 | 9-10-0 | / | 5-5-1 | 7 | 1-1-0 | 0-0-0 | Peters, A. (W 1-0) | 478 | 2:20 | ||
Feb 17, 2018 | vs | Illinois Springfield | W | 6-2 | 6-11-3 | / | 2-4-3 | 9 | 2-1-0 | 0-0-0 | Harris, A. (W 1-1) | 127 | 2:30 | ||
Feb 17, 2018 | at | Missouri Southern | 7-13 | L | 7-10-1 | / | 13-11-0 | 9 | 2-2-0 | 0-0-0 | King, B. (L 0-1) | 121 | 245 | ||
Feb 18, 2018 | at | Missouri Southern | 5-7 | L | 5-9-2 | / | 7-9-0 | 9 | 2-3-0 | 0-0-0 | Lovell, B. (L 0-1) | 115 | 3:04 | ||
Feb 23, 2018 | MCKENDREE-1 | W | 13-6 | 13-12-0 | / | 6-9-4 | 9 | 3-3-0 | 0-0-0 | Harris, A. (W 2-1) | 163 | 3:03 | |||
Feb 23, 2018 | MCKENDREE-2 | 3-12 | L | 3-5-4 | / | 12-8-0 | 7 | 3-4-0 | 0-0-0 | Peters, A. (L 1-1) | 121 | 2:32 | |||
Feb 25, 2018 | MCKENDREE-1 | W | 13-7 | 13-13-0 | / | 7-9-1 | 9 | 4-4-0 | 0-0-0 | Stone, A. (W 1-0) | 214 | 2:45 | |||
Feb 25, 2018 | MCKENDREE-2 | W | 8-2 | 8-12-2 | / | 2-5-2 | 9 | 5-4-0 | 0-0-0 | Lodes, J. (W 1-0) | 153 | 2:46 | |||
Mar 02, 2018 | SAGINAW VALLEY | 4-5 | L | 4-6-2 | / | 5-8-4 | 9 | 5-5-0 | 0-0-0 | Harris, A. (L 2-2) | 72 | 3:18 | |||
Mar 03, 2018 | SAGINAW VALLEY-1 | 5-8 | L | 5-5-2 | / | 8-7-0 | 7 | 5-6-0 | 0-0-0 | Peters, A. (L 1-2) | 85 | 2:26 | |||
Mar 03, 2018 | SAGINAW VALLEY-2 | 2-5 | L | 2-4-0 | / | 5-11-0 | 7 | 5-7-0 | 0-0-0 | Stone, A. (L 1-1) | 66 | 2:00 | |||
Mar 04, 2018 | SAGINAW VALLEY | 3-7 | L | 3-8-1 | / | 7-12-2 | 9 | 5-8-0 | 0-0-0 | Lodes, J. (L 1-1) | 102 | 2:55 | |||
Mar 10, 2018 | BEMIDJI STATE-1 | W | 7-5 | 7-7-0 | / | 5-10-2 | 9 | 6-8-0 | 0-0-0 | Harris, A. (W 3-2) | 165 | 2:24 | |||
Mar 10, 2018 | BEMIDJI STATE-2 | W | 3-2 | 3-6-0 | / | 2-2-0 | 7 | 7-8-0 | 0-0-0 | Lovell, B. (W 1-1) | 147 | 1:31 | |||
Mar 12, 2018 | BEMIDJI STATE-1 | 5-13 | L | 5-11-0 | / | 13-14-0 | 7 | 7-9-0 | 0-0-0 | Marshall, T. (L 0-1) | 45 | 2:15 | |||
Mar 12, 2018 | BEMIDJI STATE-2 | W | 16-2 | 16-15-1 | / | 2-4-3 | 9 | 8-9-0 | 0-0-0 | Stone, A. (W 2-1) | 52 | 3:08 | |||
Mar 13, 2018 | #14 INDIANAPOLIS | 4-11 | L | 4-12-1 | / | 11-14-3 | 9 | 8-10-0 | 0-0-0 | Niemerg, L. (L 0-1) | 47 | 2:44 | |||
Mar 14, 2018 | #14 INDIANAPOLIS | 5-10 | L | 5-10-1 | / | 10-11-1 | (10) | 8-11-0 | 0-0-0 | Kanallakan (L 0-1) | 85 | 3:41 | |||
Mar 17, 2018 | BELLARMINE | 6-14 | L | 6-9-2 | / | 14-10-0 | 9 | 8-12-0 | 0-0-0 | Harris, A. (L 3-3) | 79 | 2:48 | |||
Mar 17, 2018 | BELLARMINE-2 | 2-13 | L | 2-5-2 | / | 13-11-2 | 7 | 8-13-0 | 0-0-0 | Niemerg, L. (L 0-2) | 79 | 2:35 | |||
Mar 21, 2018 | at | Western Illinois | 3-4 | L | 3-6-1 | / | 4-8-0 | 9 | 8-14-0 | 0-0-0 | Peters, A. (L 1-3) | 76 | 2:51 | ||
* | Mar 24, 2018 | at | Missouri S&T-1 | W | 14-4 | 14-16-2 | / | 4-8-1 | 9 | 9-14-0 | 1-0-0 | Peters, A. (W 2-3) | 80 | 2:57 | |
* | Mar 24, 2018 | at | Missouri S&T-2 | W | 12-5 | 12-12-0 | / | 5-7-5 | 7 | 10-14-0 | 2-0-0 | Harris, A. (W 4-3) | 65 | 2:19 | |
* | Mar 25, 2018 | at | Missouri S&T-1 | 2-3 | L | 2-8-3 | / | 3-11-1 | 9 | 10-15-0 | 2-1-0 | Morrisey, Z. (L 0-1) | 60 | 2:47 | |
* | Mar 25, 2018 | at | Missouri S&T-2 | W | 5-0 | 5-8-0 | / | 0-6-1 | 7 | 11-15-0 | 3-1-0 | Niemerg, L. (W 1-2) | 60 | 2:09 | |
* | Mar 30, 2018 | at | Quincy-1 | 3-4 | L | 3-7-0 | / | 4-8-1 | 9 | 11-16-0 | 3-2-0 | Marshall, T. (L 0-2) | 500 | 2:51 | |
* | Mar 30, 2018 | at | Quincy-2 | W | 5-1 | 5-10-0 | / | 1-4-0 | 8 | 12-16-0 | 4-2-0 | Harris, A. (W 5-3) | 600 | 2:40 | |
* | Mar 31, 2018 | at | Quincy-1 | 7-8 | L | 7-13-1 | / | 8-11-0 | 7 | 12-17-0 | 4-3-0 | Morrisey, Z. (L 0-2) | 600 | 1:56 | |
* | Mar 31, 2018 | at | Quincy-2 | W | 10-8 | 10-14-0 | / | 8-11-1 | 9 | 13-17-0 | 5-3-0 | Danker, S. (W 1-0) | 600 | 2:49 | |
* | Apr 07, 2018 | TRUMAN STATE-1 | 2-3 | L | 2-13-3 | / | 3-4-1 | 9 | 13-18-0 | 5-4-0 | Marshall, T. (L 0-3) | 147 | 2:54 | ||
* | Apr 07, 2018 | TRUMAN STATE-2 | W | 8-3 | 8-14-0 | / | 3-3-2 | 7 | 14-18-0 | 6-4-0 | Harris, A. (W 6-3) | 101 | 2:12 | ||
* | Apr 08, 2018 | TRUMAN STATE-1 | W | 10-3 | 10-8-0 | / | 3-7-3 | 7 | 15-18-0 | 7-4-0 | Niemerg, L. (W 2-2) | 134 | 1:56 | ||
* | Apr 08, 2018 | TRUMAN STATE-2 | W | 11-4 | 11-14-0 | / | 4-7-1 | 9 | 16-18-0 | 8-4-0 | Stone, A. (W 2-2) | 103 | 2:34 | ||
* | Apr 14, 2018 | MISSOURI-ST. LOUIS-1 | 15-16 | L | 15-12-2 | / | 16-16-3 | 9 | 16-19-0 | 8-5-0 | Marshall, T. (L 0-4) | 93 | 3:26 | ||
* | Apr 14, 2018 | MISSOURI-ST. LOUIS-2 | W | 4-2 | 4-8-1 | / | 2-5-1 | 7 | 17-19-0 | 9-5-0 | Harris, A. (W 7-3) | 73 | 1:59 | ||
* | Apr 15, 2018 | at | Missouri-St. Louis-1 | W | 8-2 | 8-10-0 | / | 2-5-2 | 7 | 18-19-0 | 10-5-0 | Niemerg, L. (W 3-2) | 51 | 2:13 | |
* | Apr 15, 2018 | at | Missouri-St. Louis-2 | W | 12-2 | 12-13-3 | / | 2-7-2 | 9 | 19-19-0 | 11-5-0 | Stone, A. (W 4-1) | 31 | 3:00 | |
* | Apr 20, 2018 | at | Rockhurst-1 | W | 19-5 | 19-20-1 | / | 5-6-5 | 9 | 20-19-0 | 12-5-0 | Marshall, T. (W 1-4) | 120 | 3:08 | |
* | Apr 20, 2018 | at | Rockhurst-2 | W | 6-4 | 6-8-0 | / | 4-9-3 | 7 | 21-19-0 | 13-5-0 | Harris, A. (W 8-3) | 125 | 2:15 | |
* | Apr 21, 2018 | at | Rockhurst-1 | 4-6 | L | 4-4-1 | / | 6-9-0 | 7 | 21-20-0 | 13-6-0 | Niemerg, L. (L 3-3) | 103 | 2:03 | |
* | Apr 21, 2018 | at | Rockhurst-2 | W | 6-5 | 6-17-0 | / | 5-16-5 | (16) | 22-20-0 | 14-6-0 | Harris, A. (W 9-3) | 107 | 4:41 | |
* | Apr 28, 2018 | at | Drury-1 | W | 4-2 | 4-13-1 | / | 2-8-1 | 9 | 23-20-0 | 15-6-0 | Marshall, T. (W 2-4) | 314 | 3:17 | |
* | Apr 28, 2018 | at | Drury-2 | 3-6 | L | 3-5-1 | / | 6-11-2 | 7 | 23-21-0 | 15-7-0 | Kanallakan (L 0-2) | 251 | 2:29 | |
* | Apr 29, 2018 | at | Drury-1 | 1-2 | L | 1-4-0 | / | 2-8-1 | 8 | 23-22-0 | 15-8-0 | Morrisey, Z. (L 0-3) | 281 | 2:18 | |
* | Apr 29, 2018 | at | Drury-2 | 2-3 | L | 2-2-2 | / | 3-8-1 | 7 | 23-23-0 | 15-9-0 | King, B. (L 0-2) | 214 | 2:22 | |
* | May 4, 2018 | WILLIAM JEWELL-1 | W | 12-3 | 12-12-0 | / | 3-6-0 | 9 | 24-23-0 | 16-9-0 | Harris, A. (W 10-3) | 145 | 2:38 | ||
* | May 4, 2018 | WILLIAM JEWELL-2 | W | 2-1 | 2-4-1 | / | 1-1-2 | 7 | 25-23-0 | 17-9-0 | Peters, A. (W 3-3) | 145 | 1:46 | ||
* | May 05, 2018 | WILLIAM JEWELL-2 | W | 16-5 | 16-12-0 | / | 5-7-4 | 9 | 26-23-0 | 18-9-0 | Kanallakan (W 1-2) | 103 | 3:10 | ||
* | May 05, 2018 | WILLIAM JEWELL-1 | W | 6-2 | 6-9-1 | / | 2-6-2 | 7 | 27-23-0 | 19-9-0 | Niemerg, L. (W 4-3) | 181 | 2:00 | ||
May 10, 2018 | vs | Bellarmine | W | 5-2 | 5-11-0 | / | 2-4-1 | 9 | 28-23-0 | 19-9-0 | Peters, A. (W 4-3) | 87 | 2:33 | ||
May 11, 2018 | vs | Indianapolis | 4-7 | L | 4-7-0 | / | 7-6-0 | 9 | 28-24-0 | 19-9-0 | Harris, A. (L 10-4) | 11 | 2:48 | ||
May 12, 2018 | vs | Bellarmine | 1-6 | L | 1-6-0 | / | 6-11-0 | 9 | 28-25-0 | 19-9-0 | Niemerg, L. (L 4-4) | 55 | 2:22 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Niemerg, Louis | .386 | 46-43 | 127 | 26 | 49 | 12 | 2 | 5 | 29 | 80 | .630 | 22 | 3 | 28 | 2 | .465 | 7 | 0 | 3-5 | 259 | 24 | 3 | .990 |
Lubin, Drake | .333 | 53-53 | 219 | 60 | 73 | 9 | 2 | 2 | 29 | 92 | .420 | 20 | 4 | 18 | 1 | .393 | 4 | 3 | 23-27 | 104 | 5 | 2 | .982 |
Klotz, Cody | .333 | 51-46 | 153 | 29 | 51 | 3 | 5 | 6 | 24 | 82 | .536 | 10 | 5 | 19 | 2 | .391 | 1 | 2 | 5-7 | 101 | 5 | 1 | .991 |
Schumer, Dalton | .322 | 53-53 | 177 | 47 | 57 | 18 | 0 | 16 | 53 | 123 | .695 | 37 | 10 | 30 | 1 | .460 | 2 | 0 | 8-12 | 43 | 93 | 11 | .925 |
Covert, Daniel | .311 | 51-50 | 167 | 30 | 52 | 11 | 4 | 6 | 27 | 89 | .533 | 11 | 15 | 36 | 0 | .402 | 1 | 5 | 7-10 | 135 | 6 | 2 | .986 |
Connolly, Dominic | .311 | 40-32 | 106 | 27 | 33 | 5 | 0 | 1 | 12 | 41 | .387 | 16 | 4 | 24 | 0 | .417 | 1 | 0 | 4-5 | 49 | 94 | 8 | .947 |
Williams, Brennan | .301 | 51-50 | 186 | 44 | 56 | 17 | 2 | 7 | 41 | 98 | .527 | 32 | 2 | 40 | 2 | .398 | 6 | 0 | 2-2 | 91 | 4 | 3 | .969 |
Markell, Conner | .253 | 33-28 | 99 | 12 | 25 | 5 | 0 | 6 | 21 | 48 | .485 | 11 | 3 | 27 | 1 | .345 | 0 | 0 | 0-0 | 133 | 18 | 2 | .987 |
Ruckman, Zack | .249 | 51-51 | 173 | 32 | 43 | 9 | 0 | 2 | 26 | 58 | .335 | 22 | 8 | 30 | 2 | .354 | 3 | 5 | 7-11 | 101 | 136 | 5 | .979 |
Taylor, Garrett | .246 | 35-31 | 114 | 16 | 28 | 8 | 0 | 6 | 26 | 54 | .474 | 19 | 4 | 30 | 1 | .370 | 1 | 0 | 1-3 | 182 | 24 | 2 | .990 |
---------- | |||||||||||||||||||||||
Renner, Derek | .400 | 6-2 | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .500 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 14 | 3 | 1 | .944 |
Mercier, Camdon | .283 | 36-23 | 92 | 11 | 26 | 4 | 0 | 3 | 11 | 39 | .424 | 5 | 1 | 24 | 1 | .327 | 0 | 1 | 3-3 | 24 | 62 | 4 | .956 |
Scheibel, Matt | .233 | 14-9 | 30 | 4 | 7 | 4 | 0 | 0 | 6 | 11 | .367 | 2 | 2 | 8 | 1 | .324 | 0 | 0 | 2-2 | 13 | 2 | 0 | 1.000 |
Catlett, Tyler | .156 | 29-12 | 45 | 10 | 7 | 1 | 1 | 0 | 7 | 10 | .222 | 6 | 2 | 6 | 0 | .278 | 1 | 2 | 6-7 | 22 | 0 | 0 | 1.000 |
Tapella, Austin | .111 | 8-1 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .444 | 1 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
Elbe, Wyatt | .000 | 7-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
McGhey, Mason | .000 | 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
Waugh, Austin | .000 | 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Prather, Collin | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Boyton, Cherokee | .000 | 9-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lodes, Joey | .000 | 11-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
King, Brian | .000 | 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Stone, Arcentae | .000 | 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
Pinegar, Ben | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Winter, Austin | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Barnes, Brennen | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Danker, Sam | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
House, Hayden | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kanallakan, Drake | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Harris, Alec | .000 | 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
Keller, Nick | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Peters, Andrew | .000 | 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 3 | .700 |
Lovell, Ben | .000 | 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Morrisey, Zach | .000 | 24-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Marshall, Tanner | .000 | 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
Totals | .297 | 53-53 | 1726 | 354 | 512 | 107 | 16 | 61 | 317 | 834 | .483 | 216 | 63 | 329 | 15 | .389 | 27 | 18 | 71-94 | 1295 | 525 | 51 | .973 |
Opponents | .259 | 53-53 | 1644 | 287 | 426 | 69 | 15 | 34 | 256 | 627 | .381 | 239 | 51 | 327 | 17 | .365 | 27 | 16 | 62-87 | 1275 | 441 | 81 | .955 |
LOB - Team (423), Opp (393). DPs turned - Team (32), Opp (28). CI - Team (0), Opp (2). IBB - Team (1), Williams, B. 1, Opp (4). Picked off - Schumer, D. 2, Klotz, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Peters, Andrew | 3.30 | 4-3 | 14-10 | 1 | 0/0 | 1 | 60.0 | 38 | 30 | 22 | 42 | 70 | 7 | 1 | 3 | 211 | .180 | 11 | 7 | 0 | 3 | 0 |
Harris, Alec | 4.46 | 10-4 | 17-14 | 1 | 0/0 | 0 | 82.2 | 72 | 47 | 41 | 51 | 60 | 12 | 1 | 4 | 292 | .247 | 10 | 13 | 1 | 8 | 2 |
Niemerg, Louis | 4.79 | 4-4 | 12-10 | 3 | 1/0 | 0 | 56.1 | 68 | 34 | 30 | 20 | 34 | 9 | 3 | 5 | 222 | .306 | 2 | 5 | 1 | 2 | 3 |
Stone, Arcentae | 4.92 | 4-1 | 13-10 | 0 | 0/0 | 0 | 53.0 | 53 | 31 | 29 | 27 | 42 | 3 | 4 | 1 | 202 | .262 | 7 | 5 | 2 | 3 | 1 |
Morrisey, Zach | 5.58 | 0-3 | 24-1 | 0 | 0/0 | 5 | 30.2 | 43 | 24 | 19 | 11 | 21 | 4 | 0 | 6 | 130 | .331 | 2 | 7 | 0 | 3 | 3 |
Marshall, Tanner | 5.90 | 2-4 | 17-1 | 0 | 0/0 | 1 | 29.0 | 28 | 24 | 19 | 19 | 20 | 5 | 2 | 2 | 109 | .257 | 3 | 5 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Barnes, Brennen | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 17 | .176 | 0 | 1 | 0 | 0 | 0 |
Danker, Sam | 2.45 | 1-0 | 14-0 | 0 | 0/0 | 1 | 14.2 | 9 | 4 | 4 | 9 | 7 | 3 | 1 | 0 | 50 | .180 | 1 | 1 | 0 | 1 | 0 |
Kanallakan, Drake | 3.72 | 1-2 | 12-0 | 0 | 0/0 | 0 | 19.1 | 21 | 14 | 8 | 8 | 11 | 5 | 1 | 1 | 79 | .266 | 1 | 2 | 0 | 0 | 2 |
Winter, Austin | 4.91 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 0 |
Klotz, Cody | 5.40 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.0 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 17 | .176 | 1 | 0 | 0 | 0 | 0 |
House, Hayden | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 4 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 14 | .286 | 0 | 1 | 0 | 0 | 0 |
Pinegar, Ben | 5.59 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.2 | 8 | 7 | 6 | 5 | 9 | 1 | 0 | 1 | 36 | .222 | 3 | 0 | 0 | 2 | 0 |
Lodes, Joey | 6.05 | 1-1 | 10-2 | 0 | 0/0 | 0 | 19.1 | 21 | 13 | 13 | 14 | 9 | 5 | 0 | 1 | 76 | .276 | 1 | 4 | 1 | 3 | 0 |
Lovell, Ben | 7.97 | 1-1 | 13-3 | 1 | 0/0 | 0 | 20.1 | 23 | 22 | 18 | 12 | 11 | 8 | 1 | 2 | 83 | .277 | 0 | 0 | 0 | 1 | 2 |
King, Brian | 9.97 | 0-2 | 13-1 | 0 | 0/0 | 0 | 21.2 | 28 | 25 | 24 | 9 | 20 | 5 | 0 | 4 | 91 | .308 | 1 | 0 | 1 | 0 | 2 |
Keller, Nick | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5.02 | 28-25 | 53-53 | 6 | 1/0 | 8 | 432.1 | 426 | 287 | 241 | 239 | 327 | 69 | 15 | 34 | 1644 | .259 | 44 | 51 | 6 | 27 | 16 |
Opponents | 5.82 | 25-28 | 53-53 | 3 | 0/0 | 12 | 425.0 | 512 | 354 | 275 | 216 | 329 | 107 | 16 | 61 | 1726 | .297 | 46 | 63 | 11 | 27 | 18 |
PB - Team (9), Taylor, G. 6, Markell, C. 3, Opp (11). Pickoffs - Team (7), Markell, C. 2, Peters, A. 1, Niemerg, L. 1, Harris, A. 1, Taylor, G. 1, Marshall, T. 1, Opp (3). SBA/ATT - Taylor, G. (30-43), Markell, C. (30-39), Peters, A. (18-18), Harris, A. (9-14), Stone, A. (8-11), Niemerg, L. (4-11), King, B. (7-9), Marshall, T. (5-7), Morrisey, Z. (7-7), Renner, D. (1-4), Danker, S. (1-3), Lodes, J. (1-3), Lovell, B. (0-2), Kanallakan (1-1), House, H. (1-1), Waugh, A. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Catlett, Tyler | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scheibel, Matt | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tapella, Austin | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
McGhey, Mason | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Morrisey, Zach | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
King, Brian | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Lovell, Ben | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Waugh, Austin | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Danker, Sam | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Kanallakan, Drake | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lodes, Joey | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Pinegar, Ben | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Elbe, Wyatt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Klotz, Cody | 107 | 101 | 5 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor, Garrett | 208 | 182 | 24 | 2 | .990 | 2 | 30 | 13 | .698 | 6 | 0 |
Niemerg, Louis | 286 | 259 | 24 | 3 | .990 | 20 | 4 | 7 | .364 | 0 | 0 |
Markell, Conner | 153 | 133 | 18 | 2 | .987 | 0 | 30 | 9 | .769 | 3 | 0 |
Covert, Daniel | 143 | 135 | 6 | 2 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
Lubin, Drake | 111 | 104 | 5 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Ruckman, Zack | 242 | 101 | 136 | 5 | .979 | 25 | 0 | 0 | --- | 0 | 0 |
Williams, Brennan | 98 | 91 | 4 | 3 | .969 | 4 | 0 | 0 | --- | 0 | 0 |
Mercier, Camdon | 90 | 24 | 62 | 4 | .956 | 10 | 0 | 0 | --- | 0 | 0 |
Connolly, Dominic | 151 | 49 | 94 | 8 | .947 | 13 | 0 | 0 | --- | 0 | 0 |
Renner, Derek | 18 | 14 | 3 | 1 | .944 | 0 | 1 | 3 | .250 | 0 | 0 |
Schumer, Dalton | 147 | 43 | 93 | 11 | .925 | 7 | 0 | 0 | --- | 0 | 0 |
Stone, Arcentae | 13 | 4 | 8 | 1 | .923 | 1 | 8 | 3 | .727 | 0 | 0 |
Marshall, Tanner | 7 | 0 | 6 | 1 | .857 | 0 | 5 | 2 | .714 | 0 | 0 |
Harris, Alec | 11 | 2 | 7 | 2 | .818 | 0 | 9 | 5 | .643 | 0 | 0 |
Peters, Andrew | 10 | 2 | 5 | 3 | .700 | 1 | 18 | 0 | 1.000 | 0 | 0 |
Prather, Collin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Keller, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Winter, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Boyton, Cherokee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Barnes, Brennen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
House, Hayden | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1871 | 1295 | 525 | 51 | .973 | 32 | 62 | 25 | .713 | 9 | 0 |
Opponents | 1797 | 1275 | 441 | 81 | .955 | 28 | 71 | 23 | .755 | 11 | 2 |