2018 Great Lakes Valley Conference

Drury


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 17, 2018  at  Florida Tech-1    1-11  L     1-4-1  /  11-13-3  9   0-1-0  0-0-0   Simms, A. (L 0-1)  230  2hr  
  Feb 17, 2018  at  Florida Tech-2    4-7  L     4-6-3  /  7-7-3  9   0-2-0  0-0-0   Austin, A. (L 0-1)  215  3hrs 
  Feb 18, 2018  at  Florida Tech    3-10  L     3-5-2  /  10-9-0  9   0-3-0  0-0-0   Jennings, A. (L 0-1)  275  2hr  
  Feb 25, 2018    ROGERS STATE-1    5-14  L     5-8-4  /  14-12-1  9   0-4-0  0-0-0   Simms, A. (L 0-2)  86  2:59 
  Feb 25, 2018    ROGERS STATE-2    2-4  L     2-7-1  /  4-14-0  9   0-5-0  0-0-0   Austin, A. (L 0-2)  57  3 ho 
  Feb 26, 2018    ROGERS STATE    3-8  L     3-7-2  /  8-13-1  9   0-6-0  0-0-0   Jennings, A. (L 0-2)  62  3:04 
  Mar 02, 2018    WINONA STATE  W  6-1       6-12-0  /  1-8-0  9   1-6-0  0-0-0   Simms, A. (W 1-2)  150  2:29 
  Mar 03, 2018    WINONA STATE  W  6-5       6-9-5  /  5-10-0  9   2-6-0  0-0-0   Costantino (W 1-0)  218  2:15 
  Mar 03, 2018    SIOUX FALLS  W  5-0       5-9-1  /  0-7-0  9   3-6-0  0-0-0   Austin, A. (W 1-2)  242  2:08 
  Mar 04, 2018    SIOUX FALLS  W  4-1       4-8-1  /  1-6-0  9   4-6-0  0-0-0   Wedermyer, R (W 1-0)  145  2:33 
  Mar 08, 2018    CENTRAL MISSOURI    3-7  L     3-5-3  /  7-7-0  9   4-7-0  0-0-0   Tewes, T. (L 0-1)  55  2:57 
  Mar 09, 2018  at  Trevecca Nazarene-1  W  9-5       9-10-1  /  5-11-1  (10)   5-7-0  0-0-0   Simms, A. (W 2-2)  111  3:02 
  Mar 09, 2018  at  Trevecca Nazarene-2    5-7  L     5-5-0  /  7-8-1  7   5-8-0  0-0-0   Austin, A. (L 1-3)  137  2:50 
  Mar 10, 2018  at  Trevecca Nazarene    5-7  L     5-9-1  /  7-9-0  9   5-9-0  0-0-0   Childs, C. (L 0-1)  113  2:35 
  Mar 14, 2018  at  McKendree    6-7  L     6-9-4  /  7-12-3  9   5-10-0  0-0-0   Simmons, J. (L 0-1)  145  2:57 
  Mar 16, 2018    DAVENPORT  W  9-5       9-13-0  /  5-12-5  9   6-10-0  0-0-0   Austin, A. (W 2-3)  48  2:47 
  Mar 17, 2018    DAVENPORT-1  W  15-5       15-12-2  /  5-8-2  7   7-10-0  0-0-0   Costantino (W 2-0)  41  2:50 
  Mar 17, 2018    DAVENPORT    3-14  L     3-7-1  /  14-19-3  9   7-11-0  0-0-0   Childs, C. (L 0-2)  45  3:35 
  Mar 18, 2018    DAVENPORT  W  8-1       8-10-0  /  1-8-3  9   8-11-0  0-0-0   Simms, A. (W 3-2)  45  2:37 
  Mar 20, 2018    LYON-1    4-5  L     4-8-3  /  5-10-1  7   8-12-0  0-0-0   Jennings, A. (L 0-3)  52  2:24 
  Mar 20, 2018    LYON-2    12-15  L     12-14-4  /  15-18-1  9   8-13-0  0-0-0   Hinz, B. (L 0-1)  54  3:36 
*  Mar 24, 2018    MISSOURI-ST. LOUIS-1  W  18-0       18-16-0  /  0-5-2  9   9-13-0  1-0-0   Simms, A. (W 4-2)  143  2:18 
*  Mar 24, 2018    MISSOURI-ST. LOUIS-2    4-7  L     4-7-0  /  7-7-1  7   9-14-0  1-1-0   Austin, A. (L 2-4)  150  2:24 
*  Mar 25, 2018    MISSOURI-ST. LOUIS-1  W  9-2       9-12-1  /  2-8-1  7   10-14-0  2-1-0   Jennings, A. (W 1-3)  50  2:07 
*  Mar 25, 2018    MISSOURI-ST. LOUIS-2    4-5  L     4-11-4  /  5-10-0  9   10-15-0  2-2-0   Costantino (L 2-1)  102  3 ho 
*  Mar 30, 2018  at  Truman State-1  W  9-2       9-13-1  /  2-4-2  9   11-15-0  3-2-0   Simms, A. (W 5-2)  123  2:28 
*  Mar 30, 2018  at  Truman State-2  W  2-1       2-6-1  /  1-5-3  (8)   12-15-0  4-2-0   Wedermyer, R (W 2-0)  128  2:01 
*  Mar 31, 2018  at  Truman State-1  W  3-2       3-8-0  /  2-6-2  7   13-15-0  5-2-0   Jennings, A. (W 2-3)  84  1:58 
*  Mar 31, 2018  at  Truman State-2  W  19-10       19-15-0  /  10-15-6  9   14-15-0  6-2-0   Witherspoon (W 1-0)  52  3:30 
  Apr 04, 2018  at  Southwest Baptist  W  8-4       8-8-0  /  4-8-0  9   15-15-0  6-2-0   Austin, A. (W 3-4)  75  2:47 
*  Apr 08, 2018    ROCKHURST-1  W  4-3       4-7-2  /  3-4-2  9   16-15-0  7-2-0   Wedermyer, R (W 3-0)  172  2:50 
*  Apr 08, 2018    ROCKHURST-2  W  6-1       6-11-0  /  1-5-2  7   17-15-0  8-2-0   Tewes, T. (W 1-1)  102  1:57 
*  Apr 09, 2018    ROCKHURST-1  W  21-5       21-16-1  /  5-10-4  7   18-15-0  9-2-0   Jennings, A. (W 3-3)  32  2:26 
*  Apr 09, 2018    ROCKHURST-2  W  8-7       8-14-1  /  7-10-1  9   19-15-0  10-2-0   Witherspoon (W 2-0)  35  2:29 
*  Apr 14, 2018    MISSOURI S&T-1  W  7-4       7-13-2  /  4-7-1  9   20-15-0  11-2-0   Simms, A. (W 6-2)  102  2:31 
*  Apr 14, 2018    MISSOURI S&T-2    1-4  L     1-2-2  /  4-9-0  7   20-16-0  11-3-0   Tewes, T. (L 1-2)  100  2:17 
*  Apr 16, 2018  at  Missouri S&T-1  W  13-6       13-13-0  /  6-11-3  7   21-16-0  12-3-0   Jennings, A. (W 4-3)  103  3:01 
*  Apr 16, 2018  at  Missouri S&T-2  W  12-9       12-13-3  /  9-18-1  9   22-16-0  13-3-0   Austin, A. (W 4-4)  103  3:05 
*  Apr 21, 2018  at  William Jewell-1  W  4-0       4-3-0  /  0-5-1  9   23-16-0  14-3-0   Simms, A. (W 7-2)  304  2:42 
*  Apr 21, 2018  at  William Jewell-2  W  11-0       11-15-1  /  0-4-3  7   24-16-0  15-3-0   Tewes, T. (W 2-2)  267  2:22 
*  Apr 22, 2018  at  William Jewell-1    3-4  L     3-7-0  /  4-7-0  (9)   24-17-0  15-4-0   Costantino (L 2-2)  127  2:25 
*  Apr 22, 2018  at  William Jewell-2    0-1  L     0-2-0  /  1-8-2  7   24-18-0  15-5-0   Witherspoon (L 2-1)  132  2:45 
*  Apr 28, 2018    MARYVILLE-1    2-4  L     2-8-1  /  4-13-1  9   24-19-0  15-6-0   Simms, A. (L 7-3)  314  3:17 
*  Apr 28, 2018    MARYVILLE-2  W  6-3       6-11-2  /  3-5-1  7   25-19-0  16-6-0   Witherspoon (W 3-1)  251  2:29 
*  Apr 29, 2018    MARYVILLE-1  W  2-1       2-8-1  /  1-4-0  8   26-19-0  17-6-0   Austin, A. (W 5-4)  281  2:18 
*  Apr 29, 2018    MARYVILLE-2  W  3-2       3-8-1  /  2-2-2  7   27-19-0  18-6-0   Costantino (W 3-2)  214  2:22 
*  May 04, 2018  at  Quincy-1    2-6  L     2-5-2  /  6-9-0  9   27-20-0  18-7-0   Simms, A. (L 7-4)  700  2:23 
*  May 04, 2018  at  Quincy-2  W  3-2       3-5-1  /  2-4-1  7   28-20-0  19-7-0   Tewes, T. (W 3-2)  550  2:20 
*  May 05, 2018  at  Quincy-1  W  4-3       4-9-4  /  3-3-1  7   29-20-0  20-7-0   Austin, A. (W 6-4)  700  2:39 
*  May 05, 2018  at  Quincy-2    2-9  L     2-7-0  /  9-16-2  9   29-21-0  20-8-0   Childs, C. (L 0-3)  700  3:00 
  May 10, 2018    INDIANAPOLIS    4-10  L     4-7-1  /  10-13-1  9   29-22-0  20-8-0   Simms, A. (L 7-5)  259  3:03 
  May 11, 2018    BELLARMINE    2-5  L     2-11-0  /  5-8-0  9   29-23-0  20-8-0   Tewes, T. (L 3-3)  189  2:49 

() extra inning game

 

Overall Statistics

 

• Record: 29-23 • Home: 17-13 • Away: 12-10 • GLVC: 20-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Schaffitzel, Brant   .366  45-43  134  42  49  12  0  0  20  61  .455  49  6  23  0  .545  2  5  4-6  51  86  2  .986 
Owens, Ethan   .342  49-46  155  31  53  2  0  1  27  58  .374  28  5  20  0  .453  2  7  8-8  68  150  11  .952 
Daniel, K.K.   .315  45-44  149  27  47  9  0  3  31  65  .436  29  4  37  2  .435  2  1  3-4  226  37  6  .978 
Engel, Clayton   .298  52-52  191  34  57  10  3  2  28  79  .414  24  6  29  1  .390  2  4  9-12  134  32  5  .971 
Hinz, Bayler   .298  44-39  121  14  36  8  1  0  22  46  .380  7  7  11  2  .368  1  3  1-2  302  24  2  .994 
Kayhill, Ryan   .279  52-52  190  36  53  8  0  4  28  73  .384  20  0  34  0  .344  2  6  15-17  112  3  1  .991 
Ollinger, Brandt   .269  41-37  134  24  36  9  1  1  21  50  .373  12  2  21  1  .329  4  0  1-2  41  32  7  .913 
Essick, Caleb   .267  48-45  146  28  39  4  1  0  21  45  .308  18  5  21  2  .365  1  10  28-33  74  4  3  .963 
----------
Yarborough, Colin   .304  23-18  56  15  17  3  0  0  15  20  .357  7  2  11  1  .400  0  4  1-1  66  6  2  .973 
Schweppe, Nathan   .300  29-8  40  7  12  2  0  0  6  14  .350  6  1  7  1  .404  0  1  1-1  10  0  1  .909 
Sachs, Will   .300  12-3  10  3  3  0  0  0  0  3  .300  1  0  6  0  .364  0  1  1-1  5  0  0  1.000 
Jennings, Avery   .266  37-28  64  16  17  3  0  0  3  20  .313  7  3  11  0  .365  0  4  4-4  38  49  9  .906 
Thimesch, Grant   .265  17-10  34  8  9  0  0  0  2  9  .265  4  1  8  0  .359  0  2  3-4  22  34  3  .949 
Herron, Riley   .230  20-18  61  11  14  3  0  1  11  20  .328  10  0  19  0  .329  2  0  4-4  30  3  1  .971 
Hoegerl, Austin   .222  16-9  36  3  8  4  1  1  14  17  .472  4  2  2  0  .318  2  0  0-0  4  1  0  1.000 
Newson, Drew   .190  32-25  84  9  16  3  1  3  17  30  .357  11  3  13  0  .303  1  1  1-1  39  24  5  .926 
Mooney, Evan   .125  8-2  8  2  1  0  0  0  1  1  .125  0  0  2  0  .125  0  0  1-1  12  1  0  1.000 
Dunham, Cole   .091  19-1  11  2  1  0  0  0  0  1  .091  0  2  0  0  .231  0  0  4-4  7  0  2  .778 
James, Tyler   .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Sachse, Nolan   .000  5-0  2  1  0  0  0  0  0  0  .000  1  1  1  0  .500  0  0  0-0  0  0  0  .000 
Dalton, Emmitt   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Miller, Wiley   .000  4-0  1  1  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  7  1  0  1.000 
Duhamell, Jaydee   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Dopp, Joey   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Herdt, Collin   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Faulconer, Trey   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  1  .500 
Stilwell, Alex   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Childs, Colby   .000  11-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  2  .800 
Hastings, Andrew   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Becker, Hunter   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Wedermyer, Ryan   .000  22-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  1  .750 
Simmons, Jaden   .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  1  2  .667 
Costantino, Nick   .000  27-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Tewes, Tom   .000  13-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  8  3  .769 
Witherspoon, Spencer  .000  31-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  3  1  .857 
Simms, Austin   .000  13-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  16  1  .955 
Austin, Alex   .000  19-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  8  0  1.000 
Totals   .287  52-52  1633  314  468  80  8  16  267  612  .375  239  50  281  10  .390  21  49  89-105  1274  531  71  .962 
Opponents   .281  52-52  1650  261  464  78  9  25  234  635  .385  180  59  302  20  .370  13  27  46-63  1250  510  74  .960 

LOB - Team (425), Opp (394). DPs turned - Team (53), Opp (32). CI - Team (1), Daniel, K. 1. IBB - Team (4), Daniel, K. 1, Kayhill, R. 1, Schweppe, N. 1, Schaffitzel 1, Opp (2). Picked off - Essick, C. 2, Owens, E. 2, Ollinger, B. 1, Schweppe, N. 1, Kayhill, R. 1, Herron, R. 1, Thimesch, G. 1, Jennings, A. 1, Schaffitzel 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Wedermyer, Ryan   1.73  3-0  22-0  0  0/1  1  26.0  23  6  5  6  22  4  0  0  96  .240  4  5  0  1  0 
Simms, Austin   3.06  7-5  13-13  2  1/1  0  88.1  79  37  30  39  75  11  1  4  326  .242  3  5  0  1  4 
Witherspoon, Spencer  3.27  3-1  31-0  0  0/0  0  33.0  32  14  12  10  21  8  1  2  127  .252  0  3  0  1  2 
Tewes, Tom   3.58  3-3  13-9  1  1/0  0  55.1  51  26  22  22  41  9  1  1  209  .244  3  8  0  0  5 
Costantino, Nick   4.18  3-2  27-0  0  0/1  10  28.0  24  15  13  19  19  6  1  1  100  .240  2  4  0  3  1 
Jennings, Avery   5.13  4-3  13-12  0  0/0  0  54.1  61  34  31  15  30  11  0  4  215  .284  3  9  1  2  3 
Austin, Alex   6.20  6-4  19-7  1  1/0  0  53.2  63  39  37  25  36  9  1  4  211  .299  3  12  0  2  5 
Childs, Colby   6.69  0-3  11-9  0  0/0  0  37.2  46  33  28  16  16  7  1  3  149  .309  2  7  2  2  2 
----------
Hastings, Andrew   6.35  0-0  5-0  0  0/0  0  5.2  7  4  4  2  5  3  1  1  24  .292  0  0  0  0  0 
Faulconer, Trey   6.75  0-0  4-0  0  0/0  0  4.0  6  4  3  1  2  1  0  1  17  .353  1  0  0  0  1 
Simmons, Jaden   7.11  0-1  14-0  0  0/0  0  19.0  28  16  15  8  17  2  1  3  77  .364  3  3  0  0  2 
Stilwell, Alex   7.84  0-0  12-0  0  0/0  0  10.1  17  9  9  9  12  2  0  0  47  .362  2  2  0  0  1 
Miller, Wiley   9.00  0-0  2-0  0  0/0  0  3.0  6  3  3  1  3  1  0  0  14  .429  0  0  0  0  0 
Herdt, Collin   11.57  0-0  2-0  0  0/0  0  2.1  4  3  3  1  2  1  0  1  10  .400  0  0  0  0  0 
Dopp, Joey   18.00  0-0  1-0  0  0/0  0  1.0  2  2  2  2  0  0  0  0  4  .500  0  0  0  1  0 
Hinz, Bayler   24.00  0-1  3-2  0  0/0  0  3.0  9  8  8  2  1  1  1  0  17  .529  0  1  0  0  1 
Becker, Hunter   99.00  0-0  2-0  0  0/0  0  0.1  6  8  7  2  0  2  0  0  7  .857  0  0  0  0  0 
Totals   4.91  29-23  52-52  4  4/1  11  425.0  464  261  232  180  302  78  9  25  1650  .281  26  59  3  13  27 
Opponents   5.49  23-29  52-52  4  1/0  10  417.2  468  314  255  239  281  80  8  16  1633  .287  45  50  14  21  49 

PB - Team (11), Daniel, K. 10, Yarborough 1, Opp (9). Pickoffs - Team (9), Simms, A. 6, Childs, C. 1, Austin, A. 1, Daniel, K. 1, Opp (10). SBA/ATT - Daniel, K. (31-44), Simms, A. (8-11), Tewes, T. (9-10), Yarborough (9-10), Jennings, A. (4-7), Mooney, E. (6-6), Austin, A. (6-6), Simmons, J. (5-6), Childs, C. (3-5), Stilwell, A. (3-4), Wedermyer, R (2-4), Costantino (1-4), Witherspoon (3-3), Miller, W. (1-2), Hastings, A. (0-1), Hinz, B. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Mooney, Evan   13  12  1  0  1.000  1  6  0  1.000  0  0 
Austin, Alex   13  5  8  0  1.000  0  6  0  1.000  0  0 
Miller, Wiley   8  7  1  0  1.000  0  1  1  .500  0  0 
Sachs, Will   5  5  0  0  1.000  0  0  0  ---  0  0 
Hoegerl, Austin   5  4  1  0  1.000  0  0  0  ---  0  0 
Costantino, Nick   2  1  1  0  1.000  0  1  3  .250  0  0 
Hastings, Andrew   1  1  0  0  1.000  0  0  1  .000  0  0 
Becker, Hunter   1  1  0  0  1.000  0  0  0  ---  0  0 
Hinz, Bayler   328  302  24  2  .994  35  1  0  1.000  0  0 
Kayhill, Ryan   116  112  3  1  .991  2  0  0  ---  0  0 
Schaffitzel, Brant   139  51  86  2  .986  14  0  0  ---  0  0 
Daniel, K.K.   269  226  37  6  .978  3  31  13  .705  10  1 
Yarborough, Colin   74  66  6  2  .973  0  9  1  .900  1  0 
Engel, Clayton   171  134  32  5  .971  12  0  0  ---  0  0 
Herron, Riley   34  30  3  1  .971  0  0  0  ---  0  0 
Essick, Caleb   81  74  4  3  .963  0  0  0  ---  0  0 
Simms, Austin   22  5  16  1  .955  0  8  3  .727  0  0 
Owens, Ethan   229  68  150  11  .952  36  0  0  ---  0  0 
Thimesch, Grant   59  22  34  3  .949  9  0  0  ---  0  0 
Newson, Drew   68  39  24  5  .926  13  0  0  ---  0  0 
Ollinger, Brandt   80  41  32  7  .913  6  0  0  ---  0  0 
Schweppe, Nathan   11  10  0  1  .909  0  0  0  ---  0  0 
Jennings, Avery   96  38  49  9  .906  11  4  3  .571  0  0 
Witherspoon, Spencer  7  3  3  1  .857  0  3  0  1.000  0  0 
Childs, Colby   10  2  6  2  .800  0  3  2  .600  0  0 
Dunham, Cole   9  7  0  2  .778  0  0  0  ---  0  0 
Tewes, Tom   13  2  8  3  .769  0  9  1  .900  0  0 
Wedermyer, Ryan   4  2  1  1  .750  0  2  2  .500  0  0 
Simmons, Jaden   6  3  1  2  .667  0  5  1  .833  0  0 
Faulconer, Trey   2  1  0  1  .500  0  0  0  ---  0  0 
James, Tyler   0  0  0  0  .000  0  0  0  ---  0  0 
Herdt, Collin   0  0  0  0  .000  0  0  0  ---  0  0 
Sachse, Nolan   0  0  0  0  .000  0  0  0  ---  0  0 
Dalton, Emmitt   0  0  0  0  .000  0  0  0  ---  0  0 
Dopp, Joey   0  0  0  0  .000  0  0  0  ---  0  0 
Duhamell, Jaydee   0  0  0  0  .000  0  0  0  ---  0  0 
Stilwell, Alex   0  0  0  0  .000  0  3  1  .750  0  0 
Totals   1876  1274  531  71  .962  53  46  17  .730  11  1 
Opponents   1834  1250  510  74  .960  32  89  16  .848  9  0