Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
Feb 16, 2018 | at | Univ. of Montevallo | 7-9 | L | 7-11-1 | / | 9-13-1 | 9 | 0-1-0 | 0-0-0 | Mathis, E. (L 0-1) | 225 | 3:23 | ||
Feb 17, 2018 | at | Univ. of Montevallo | 3-4 | L | 3-8-0 | / | 4-9-1 | (11) | 0-2-0 | 0-0-0 | Pritchett, Y (L 0-1) | 300 | 3:38 | ||
Feb 18, 2018 | at | Univ. of Montevallo | 0-11 | L | 0-2-2 | / | 11-15-1 | 9 | 0-3-0 | 0-0-0 | Nagel, J. (L 0-1) | 200 | 4:25 | ||
Feb 25, 2018 | ASHLAND-2 | W | 5-4 | 5-8-1 | / | 4-11-2 | 9 | 1-3-0 | 0-0-0 | Nagel, J. (W 1-1) | 75 | 2:29 | |||
Feb 25, 2018 | ASHLAND-1 | W | 14-6 | 14-11-2 | / | 6-10-2 | 7 | 2-3-0 | 0-0-0 | Pfaadt, Bran (W 1-0) | 70 | 2:40 | |||
Mar 03, 2018 | HILLSDALE-1 | W | 8-1 | 8-11-1 | / | 1-7-1 | 9 | 3-3-0 | 0-0-0 | Mathis, E. (W 1-1) | 200 | 2:18 | |||
Mar 03, 2018 | HILLSDALE-2 | W | 7-3 | 7-8-1 | / | 3-8-3 | 7 | 4-3-0 | 0-0-0 | Phillips, A. (W 1-0) | 200 | 1:52 | |||
Mar 04, 2018 | HILLSDALE-1 | W | 8-4 | 8-9-1 | / | 4-6-3 | 7 | 5-3-0 | 0-0-0 | Spencer, H. (W 1-0) | 100 | 2:02 | |||
Mar 04, 2018 | HILLSDALE-4 | W | 8-2 | 8-9-1 | / | 2-6-2 | 9 | 6-3-0 | 0-0-0 | Ethington, A (W 1-0) | 125 | 2:55 | |||
Mar 06, 2018 | at | Lee University | 2-20 | L | 2-7-3 | / | 20-13-0 | 9 | 6-4-0 | 0-0-0 | Phillips, A. (L 1-1) | 142 | 2:59 | ||
Mar 07, 2018 | at | Lee University | 5-6 | L | 5-10-2 | / | 6-8-1 | 9 | 6-5-0 | 0-0-0 | Neuer, G. (L 0-1) | 37 | 3:12 | ||
Mar 09, 2018 | SOUTHERN INDIANA | W | 6-1 | 6-13-1 | / | 1-7-1 | 9 | 7-5-0 | 0-0-0 | Mathis, E. (W 2-1) | 100 | 2:24 | |||
Mar 11, 2018 | ALDERSON BROADDUS-1 | W | 12-0 | 12-10-1 | / | 0-4-1 | 7 | 8-5-0 | 0-0-0 | Spencer, H. (W 2-0) | 75 | 2:05 | |||
Mar 11, 2018 | ALDERSON BROADDUS-2 | W | 9-3 | 9-10-0 | / | 3-5-1 | 7 | 9-5-0 | 0-0-0 | Pfaadt, Bran (W 2-0) | 75 | 2:00 | |||
Mar 17, 2018 | at | Maryville | W | 14-6 | 14-10-0 | / | 6-9-2 | 9 | 10-5-0 | 0-0-0 | Mathis, E. (W 3-1) | 79 | 2:48 | ||
Mar 17, 2018 | at | Maryville-2 | W | 13-2 | 13-11-2 | / | 2-5-2 | 7 | 11-5-0 | 0-0-0 | Nagel, J. (W 2-1) | 79 | 2:35 | ||
Mar 18, 2018 | at | Missouri-St. Louis-1 | W | 3-2 | 3-4-1 | / | 2-7-3 | 7 | 12-5-0 | 0-0-0 | Spencer, H. (W 3-0) | 88 | 2:07 | ||
Mar 18, 2018 | at | Missouri-St. Louis-2 | 2-3 | L | 2-4-0 | / | 3-7-1 | 9 | 12-6-0 | 0-0-0 | Pfaadt, Bran (L 2-1) | 125 | 2:05 | ||
* | Mar 25, 2018 | MCKENDREE-1 | W | 5-4 | 5-11-1 | / | 4-13-0 | (10) | 13-6-0 | 1-0-0 | Amrein, D. (W 1-0) | 100 | 3:09 | ||
* | Mar 25, 2018 | MCKENDREE-2 | W | 5-2 | 5-7-0 | / | 2-8-2 | 7 | 14-6-0 | 2-0-0 | Nagel, J. (W 3-1) | 100 | 1:40 | ||
* | Mar 26, 2018 | MCKENDREE-1 | 1-5 | L | 1-4-1 | / | 5-12-1 | 7 | 14-7-0 | 2-1-0 | Spencer, H. (L 3-1) | 50 | 2:00 | ||
* | Mar 26, 2018 | MCKENDREE-2 | W | 14-8 | 14-16-0 | / | 8-14-2 | 9 | 15-7-0 | 3-1-0 | Pfaadt, Bran (W 3-1) | 50 | 2:10 | ||
Mar 27, 2018 | at | Tusculum | W | 7-6 | 7-15-2 | / | 6-10-1 | 9 | 16-7-0 | 3-1-0 | Amrein, D. (W 2-0) | 111 | 3:22 | ||
Mar 28, 2018 | at | Tusculum | 1-6 | L | 1-6-2 | / | 6-9-1 | 9 | 16-8-0 | 3-1-0 | May, N. (L 0-1) | 131 | 2:18 | ||
* | Mar 30, 2018 | at | #7 Indianapolis-1 | W | 5-2 | 5-6-2 | / | 2-5-4 | 9 | 17-8-0 | 4-1-0 | Mathis, E. (W 4-1) | 61 | 2:36 | |
* | Mar 30, 2018 | at | #7 Indianapolis-2 | W | 9-2 | 9-12-2 | / | 2-7-1 | 7 | 18-8-0 | 5-1-0 | Nagel, J. (W 4-1) | 78 | 1:58 | |
* | Mar 31, 2018 | at | #7 Indianapolis-1 | W | 9-7 | 9-14-0 | / | 7-8-0 | (8) | 19-8-0 | 6-1-0 | Ethington, A (W 2-0) | 151 | 2:38 | |
* | Mar 31, 2018 | at | #7 Indianapolis-2 | W | 11-7 | 11-15-0 | / | 7-10-2 | 7 | 20-8-0 | 7-1-0 | Pfaadt, Bran (W 4-1) | 151 | 2:23 | |
Apr 04, 2018 | at | Lincoln Memorial-1 | W | 14-0 | 14-13-0 | / | 0-3-2 | 7 | 21-8-0 | 7-1-0 | Ethington, A (W 3-0) | 50 | 2:05 | ||
Apr 04, 2018 | at | Lincoln Memorial-2 | W | 13-6 | 13-11-2 | / | 6-12-0 | 7 | 22-8-0 | 7-1-0 | Phillips, A. (W 2-1) | - | 3:01 | ||
* | Apr 07, 2018 | at | UW-Parkside-1 | W | 24-6 | 24-24-3 | / | 6-5-3 | 9 | 23-8-0 | 8-1-0 | Mathis, E. (W 5-1) | 76 | 3:12 | |
* | Apr 07, 2018 | at | UW-Parkside-2 | 3-6 | L | 3-3-1 | / | 6-5-1 | 7 | 23-9-0 | 8-2-0 | Nagel, J. (L 4-2) | 83 | 1:40 | |
* | Apr 8, 2018 | at | UW-Parkside-1 | W | 5-1 | 5-11-1 | / | 1-5-1 | 7 | 24-9-0 | 9-2-0 | Spencer, H. (W 4-1) | 110 | 1:43 | |
* | Apr 08, 2018 | at | UW-Parkside-2 | 4-5 | L | 4-11-3 | / | 5-4-3 | 9 | 24-10-0 | 9-3-0 | Pfaadt, Bran (L 4-2) | 105 | 2:51 | |
Apr 10, 2018 | at | Kentucky Wesleyan-1 | W | 5-1 | 5-10-0 | / | 1-4-0 | 7 | 25-10-0 | 9-3-0 | Beach, K. (W 1-0) | 120 | 2:08 | ||
Apr 10, 2018 | at | Kentucky Wesleyan-2 | W | 9-1 | 9-14-1 | / | 1-4-2 | 7 | 26-10-0 | 9-3-0 | Phillips, A. (W 2-1) | 120 | 2:00 | ||
* | Apr 13, 2018 | SOUTHERN INDIANA-1 | W | 6-5 | 6-11-3 | / | 5-12-2 | 9 | 27-10-0 | 10-3-0 | Ethington, A (W 4-0) | 50 | 2:25 | ||
* | Apr 13, 2018 | SOUTHERN INDIANA-2 | W | 8-5 | 8-5-0 | / | 5-9-2 | 7 | 28-10-0 | 11-3-0 | Phillips, A. (W 4-1) | 100 | 2:20 | ||
* | Apr 15, 2018 | SOUTHERN INDIANA-1 | W | 7-6 | 7-7-1 | / | 6-9-0 | 7 | 29-10-0 | 12-3-0 | Beach, K. (W 2-0) | 60 | 2:25 | ||
* | Apr 15, 2018 | SOUTHERN INDIANA-2 | 8-13 | L | 8-13-0 | / | 13-16-2 | 9 | 29-11-0 | 12-4-0 | Pfaadt, Bran (L 4-3) | 75 | 3:15 | ||
Apr 18, 2018 | KENTUCKY STATE | W | 5-4 | 5-6-2 | / | 4-8-1 | 9 | 30-11-0 | 12-4-0 | Amrein, D. (W 3-0) | 50 | 2:25 | |||
* | Apr 21, 2018 | at | Lewis-1 | W | 14-2 | 14-23-1 | / | 2-4-0 | 9 | 31-11-0 | 13-4-0 | Mathis, E. (W 6-1) | 155 | 2:40 | |
* | Apr 21, 2018 | at | Lewis-2 | W | 4-0 | 4-8-0 | / | 0-3-1 | 7 | 32-11-0 | 14-4-0 | Nagel, J. (W 5-2) | 67 | 1:47 | |
* | Apr 22, 2018 | at | Lewis-2 | 9-12 | L | 9-13-0 | / | 12-15-1 | 9 | 32-12-0 | 14-5-0 | Ethington, A (L 4-1) | 117 | 2:35 | |
* | Apr 22, 2018 | at | Lewis-1 | W | 7-0 | 7-11-0 | / | 0-2-2 | 7 | 33-12-0 | 15-5-0 | Spencer, H. (W 5-1) | 117 | 1:45 | |
* | Apr 28, 2018 | #5 ILLINOIS SPRINGFIELD-1 | W | 6-3 | 6-9-0 | / | 3-8-0 | 9 | 34-12-0 | 16-5-0 | Mathis, E. (W 7-1) | 250 | 2:30 | ||
* | Apr 28, 2018 | #5 ILLINOIS SPRINGFIELD-2 | 0-7 | L | 0-4-0 | / | 7-8-0 | 7 | 34-13-0 | 16-6-0 | Nagel, J. (L 5-3) | 250 | 2:00 | ||
* | Apr 29, 2018 | #5 ILLINOIS SPRINGFIELD-1 | 3-5 | L | 3-3-0 | / | 5-8-0 | 7 | 34-14-0 | 16-7-0 | Spencer, H. (L 5-2) | 150 | 2:00 | ||
* | Apr 29, 2018 | #5 ILLINOIS SPRINGFIELD-2 | 5-14 | L | 5-10-0 | / | 14-14-1 | 9 | 34-15-0 | 16-8-0 | Pfaadt, Bran (L 4-4) | 150 | 3:00 | ||
May 10, 2018 | vs | Maryville | 2-5 | L | 2-4-1 | / | 5-11-0 | 9 | 34-16-0 | 16-8-0 | Mathis, E. (L 7-2) | 87 | 2:33 | ||
May 11, 2018 | at | Drury | W | 5-2 | 5-8-0 | / | 2-11-0 | 9 | 35-16-0 | 16-8-0 | Spencer, H. (W 6-2) | 189 | 2:49 | ||
May 12, 2018 | vs | Maryville | W | 6-1 | 6-11-0 | / | 1-6-0 | 9 | 36-16-0 | 16-8-0 | Nagel, J. (W 6-3) | 55 | 2:22 | ||
May 12, 2018 | vs | Quincy | W | 13-4 | 13-18-1 | / | 4-8-3 | 9 | 37-16-0 | 16-8-0 | Phillips, A. (W 5-1) | 144 | 2:37 | ||
May 13, 2018 | vs | Quincy | 5-6 | L | 5-9-0 | / | 6-10-0 | 9 | 37-17-0 | 16-8-0 | Poe, W. (L 0-1) | 178 | 3:32 | ||
May 17, 2018 | vs | Southern Indiana | 7-9 | L | 7-12-1 | / | 9-16-0 | (12) | 37-18-0 | 16-8-0 | Amrein, D. (L 3-1) | 176 | 3:40 | ||
May 18, 2018 | vs | #16 Northwood University | W | 6-1 | 6-10-1 | / | 1-6-3 | 9 | 38-18-0 | 16-8-0 | Spencer, H. (W 7-2) | 174 | 2:23 | ||
May 19, 2018 | vs | #23 Quincy | 3-9 | L | 3-6-2 | / | 9-15-0 | 9 | 38-19-0 | 16-8-0 | Nagel, J. (L 6-4) | 121 | 2:24 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Wiley, Z. | .348 | 52-52 | 187 | 39 | 65 | 17 | 0 | 9 | 47 | 109 | .583 | 21 | 6 | 39 | 3 | .422 | 4 | 0 | 2-2 | 63 | 4 | 2 | .971 |
Neuer, G. | .324 | 57-57 | 188 | 45 | 61 | 10 | 5 | 12 | 53 | 117 | .622 | 38 | 7 | 16 | 1 | .442 | 7 | 0 | 6-12 | 111 | 8 | 0 | 1.000 |
Greenwood, D | .324 | 57-57 | 238 | 50 | 77 | 14 | 3 | 0 | 35 | 97 | .408 | 19 | 4 | 31 | 3 | .382 | 1 | 5 | 4-4 | 64 | 146 | 11 | .950 |
Higgins, M. | .323 | 38-32 | 99 | 20 | 32 | 7 | 1 | 1 | 17 | 44 | .444 | 17 | 4 | 24 | 3 | .438 | 1 | 0 | 1-2 | 15 | 1 | 1 | .941 |
Phillips, A. | .318 | 46-38 | 110 | 11 | 35 | 5 | 0 | 2 | 20 | 46 | .418 | 6 | 2 | 16 | 3 | .361 | 1 | 2 | 10-11 | 72 | 9 | 3 | .964 |
Ralph, A. | .299 | 52-52 | 201 | 41 | 60 | 10 | 3 | 6 | 35 | 94 | .468 | 11 | 0 | 33 | 5 | .326 | 6 | 0 | 5-5 | 91 | 115 | 7 | .967 |
Mulcahy, J. | .290 | 28-28 | 100 | 20 | 29 | 7 | 0 | 2 | 19 | 42 | .420 | 11 | 3 | 23 | 0 | .371 | 2 | 0 | 1-2 | 192 | 10 | 0 | 1.000 |
Finerty, J. | .283 | 54-53 | 198 | 42 | 56 | 14 | 1 | 7 | 46 | 93 | .470 | 17 | 3 | 46 | 4 | .344 | 3 | 2 | 4-4 | 46 | 89 | 10 | .931 |
Pfaadt, Brady | .246 | 48-46 | 138 | 39 | 34 | 12 | 1 | 5 | 34 | 63 | .457 | 47 | 6 | 38 | 3 | .444 | 5 | 3 | 2-3 | 318 | 28 | 6 | .983 |
---------- | |||||||||||||||||||||||
Sams, A. | .800 | 4-0 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | 1.200 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Pendred, J. | .378 | 36-26 | 82 | 15 | 31 | 4 | 1 | 2 | 14 | 43 | .524 | 14 | 4 | 24 | 2 | .490 | 0 | 0 | 0-1 | 159 | 12 | 1 | .994 |
Gambert, C. | .306 | 26-17 | 72 | 16 | 22 | 6 | 0 | 5 | 18 | 43 | .597 | 6 | 0 | 16 | 2 | .350 | 2 | 0 | 1-1 | 65 | 2 | 0 | 1.000 |
Lines, T. | .294 | 20-11 | 34 | 10 | 10 | 1 | 1 | 0 | 3 | 13 | .382 | 10 | 4 | 4 | 0 | .500 | 0 | 2 | 2-2 | 13 | 12 | 3 | .893 |
Womack, C. | .286 | 22-2 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 4 | 3 | 0 | .444 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
Brokamp, B. | .257 | 30-23 | 70 | 16 | 18 | 5 | 0 | 1 | 6 | 26 | .371 | 5 | 7 | 16 | 0 | .366 | 0 | 1 | 4-6 | 51 | 1 | 2 | .963 |
Burns, D. | .222 | 19-11 | 45 | 4 | 10 | 2 | 0 | 0 | 7 | 12 | .267 | 6 | 2 | 8 | 1 | .340 | 0 | 0 | 1-1 | 4 | 3 | 0 | 1.000 |
Neeley, T. | .200 | 22-8 | 35 | 8 | 7 | 2 | 0 | 1 | 6 | 12 | .343 | 3 | 0 | 13 | 1 | .256 | 1 | 0 | 0-0 | 63 | 0 | 1 | .984 |
Mehlbauer, C | .182 | 6-0 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
Rouse, J. | .143 | 19-0 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 8 | 3 | 1 | .917 |
Cassady, M. | .125 | 5-0 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Millay, J. | .111 | 17-0 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 3 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Beach, K. | .000 | 16-8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 2 | 3 | 0 | .364 | 0 | 0 | 0-0 | 14 | 6 | 0 | 1.000 |
Cleverly, A. | .000 | 5-2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
Cleary, E. | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Seewer, W. | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Wheeler, B. | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Poe, W. | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
May, N. | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nagel, J. | .000 | 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
Pritchett, Y | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Ethington, A | .000 | 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Spencer, H. | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 18 | 1 | .947 |
Pfaadt, Brandon | .000 | 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
Mathis, E. | .000 | 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 16 | 0 | 1.000 |
Amrein, D. | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Totals | .301 | 57-57 | 1863 | 399 | 560 | 120 | 17 | 53 | 365 | 873 | .469 | 243 | 59 | 370 | 31 | .392 | 33 | 15 | 43-56 | 1386 | 524 | 54 | .973 |
Opponents | .269 | 57-57 | 1810 | 275 | 487 | 99 | 17 | 37 | 252 | 731 | .404 | 174 | 63 | 392 | 27 | .351 | 16 | 19 | 46-57 | 1363 | 484 | 72 | .962 |
LOB - Team (452), Opp (423). DPs turned - Team (34), Opp (39). CI - Team (2), Pfaadt, Brad 2, Opp (1). IBB - Team (4), Neuer, G. 3, Pfaadt, Brad 1, Opp (6). Picked off - Ralph, A. 2, Greenwood, D 1, Wiley, Z. 1, Higgins, M. 1, Neuer, G. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mathis, E. | 2.71 | 7-2 | 14-13 | 2 | 0/0 | 0 | 83.0 | 85 | 29 | 25 | 14 | 87 | 24 | 2 | 2 | 326 | .261 | 2 | 8 | 1 | 1 | 5 |
Ethington, A | 3.51 | 4-1 | 17-1 | 0 | 0/1 | 0 | 33.1 | 21 | 13 | 13 | 19 | 29 | 6 | 2 | 3 | 116 | .181 | 2 | 5 | 1 | 2 | 1 |
Spencer, H. | 3.66 | 7-2 | 13-13 | 4 | 1/1 | 0 | 76.1 | 81 | 36 | 31 | 14 | 58 | 13 | 3 | 7 | 296 | .274 | 4 | 5 | 0 | 3 | 3 |
Nagel, J. | 4.85 | 6-4 | 13-12 | 2 | 1/0 | 0 | 59.1 | 69 | 36 | 32 | 13 | 39 | 12 | 2 | 5 | 237 | .291 | 2 | 7 | 1 | 1 | 3 |
Phillips, A. | 5.35 | 5-1 | 13-5 | 1 | 0/0 | 1 | 38.2 | 42 | 26 | 23 | 19 | 33 | 9 | 1 | 3 | 154 | .273 | 2 | 5 | 0 | 2 | 0 |
Beach, K. | 5.96 | 2-0 | 13-5 | 0 | 0/0 | 0 | 45.1 | 54 | 34 | 30 | 24 | 27 | 9 | 1 | 4 | 175 | .309 | 4 | 5 | 0 | 4 | 2 |
Pfaadt, Brandon | 6.04 | 4-4 | 12-6 | 0 | 0/0 | 1 | 47.2 | 51 | 34 | 32 | 15 | 58 | 10 | 0 | 6 | 190 | .268 | 7 | 5 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Brokamp, B. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Poe, W. | 3.00 | 0-1 | 10-0 | 0 | 0/1 | 0 | 12.0 | 16 | 5 | 4 | 2 | 5 | 3 | 0 | 0 | 50 | .320 | 1 | 3 | 0 | 0 | 0 |
Amrein, D. | 3.86 | 3-1 | 16-0 | 0 | 0/1 | 2 | 16.1 | 16 | 10 | 7 | 11 | 21 | 2 | 1 | 0 | 64 | .250 | 4 | 3 | 0 | 0 | 1 |
Seewer, W. | 4.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 8 | 4 | 3 | 0 | 3 | 0 | 2 | 1 | 27 | .296 | 0 | 0 | 0 | 1 | 0 |
Pritchett, Y | 7.56 | 0-1 | 14-0 | 0 | 0/0 | 0 | 16.2 | 14 | 14 | 14 | 15 | 15 | 2 | 1 | 2 | 63 | .222 | 0 | 6 | 0 | 1 | 1 |
May, N. | 7.71 | 0-1 | 9-2 | 0 | 0/0 | 0 | 9.1 | 13 | 8 | 8 | 6 | 4 | 6 | 0 | 2 | 41 | .317 | 2 | 4 | 0 | 0 | 0 |
Wheeler, B. | 8.59 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 6 | 8 | 7 | 6 | 4 | 1 | 0 | 1 | 28 | .214 | 1 | 3 | 0 | 0 | 2 |
Neuer, G. | 9.82 | 0-1 | 6-0 | 0 | 0/0 | 2 | 3.2 | 5 | 4 | 4 | 5 | 5 | 0 | 1 | 0 | 16 | .313 | 1 | 2 | 0 | 0 | 0 |
Cleary, E. | 17.05 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 6 | 14 | 12 | 11 | 4 | 2 | 1 | 1 | 26 | .231 | 4 | 2 | 0 | 0 | 1 |
Totals | 4.66 | 38-19 | 57-57 | 9 | 4/2 | 6 | 462.0 | 487 | 275 | 239 | 174 | 392 | 99 | 17 | 37 | 1810 | .269 | 36 | 63 | 3 | 16 | 19 |
Opponents | 6.79 | 19-38 | 57-57 | 6 | 2/1 | 9 | 454.1 | 560 | 399 | 343 | 243 | 370 | 120 | 17 | 53 | 1863 | .301 | 71 | 59 | 5 | 33 | 15 |
PB - Team (10), Pfaadt, Brad 8, Gambert, C. 2, Opp (21). Pickoffs - Team (7), Spencer, H. 2, Beach, K. 2, Nagel, J. 1, Pfaadt, Bran 1, Phillips, A. 1, Opp (6). SBA/ATT - Pfaadt, Brad (32-37), Gambert, C. (12-13), Mathis, E. (6-9), Spencer, H. (9-9), Pfaadt, Bran (7-8), Nagel, J. (7-7), Ethington, A (4-6), Beach, K. (3-5), Amrein, D. (3-4), Phillips, A. (2-4), Burns, D. (2-2), Neuer, G. (1-1), Wheeler, B. (1-1), Pritchett, Y (1-1), Cleary, E. (1-1), May, N. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mulcahy, J. | 202 | 192 | 10 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
Neuer, G. | 119 | 111 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gambert, C. | 67 | 65 | 2 | 0 | 1.000 | 0 | 12 | 1 | .923 | 2 | 0 |
Beach, K. | 20 | 14 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Mathis, E. | 19 | 3 | 16 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
Cleverly, A. | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Womack, C. | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Burns, D. | 7 | 4 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Millay, J. | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wheeler, B. | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Poe, W. | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cassady, M. | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ethington, A | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Cleary, E. | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Pritchett, Y | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Pendred, J. | 172 | 159 | 12 | 1 | .994 | 12 | 0 | 0 | --- | 0 | 0 |
Neeley, T. | 64 | 63 | 0 | 1 | .984 | 11 | 0 | 0 | --- | 0 | 0 |
Pfaadt, Brady | 352 | 318 | 28 | 6 | .983 | 0 | 32 | 5 | .865 | 8 | 2 |
Wiley, Z. | 69 | 63 | 4 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Ralph, A. | 213 | 91 | 115 | 7 | .967 | 24 | 0 | 0 | --- | 0 | 0 |
Phillips, A. | 84 | 72 | 9 | 3 | .964 | 0 | 2 | 2 | .500 | 0 | 0 |
Brokamp, B. | 54 | 51 | 1 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Greenwood, D | 221 | 64 | 146 | 11 | .950 | 29 | 0 | 0 | --- | 0 | 0 |
Spencer, H. | 19 | 0 | 18 | 1 | .947 | 2 | 9 | 0 | 1.000 | 0 | 0 |
Higgins, M. | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Finerty, J. | 145 | 46 | 89 | 10 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
Mehlbauer, C | 12 | 4 | 7 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
Rouse, J. | 12 | 8 | 3 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
Pfaadt, Brandon | 10 | 2 | 7 | 1 | .900 | 0 | 7 | 1 | .875 | 0 | 0 |
Nagel, J. | 10 | 1 | 8 | 1 | .900 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Lines, T. | 28 | 13 | 12 | 3 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
