Great Lakes Valley Conference
Southern Indiana
Game Results
Great Lakes Valley Conference
Game Results for Southern Indiana (as of Jun 02, 2016)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2016 #18 GRAND VALLEY STA 3-4 L 3 9 2/ 4 7 1 (11) 0- 1- 0 0- 0- 0 Holder, A. (L 0-1) 209 2:43
Feb 20, 2016 #18 GRAND VALLEY STA W 13-5 13 16 2/ 5 10 3 9 1- 1- 0 0- 0- 0 Barnett, L. (W 1-0) 560 2:43
Feb 21, 2016 #18 GRAND VALLEY STA W 16-6 16 19 1/ 6 9 2 9 2- 1- 0 0- 0- 0 Ringer, M. (W 1-0) 329 2:51
$Feb 26, 2016 TRUMAN STATE W 14-13 14 17 4/13 16 5 (11) 3- 1- 0 0- 0- 0 Decker, T. (W 1-0) 136 4:05
$Feb 27, 2016 ASHLAND 6-11 L 6 6 4/11 12 1 9 3- 2- 0 0- 0- 0 Barnett, L. (L 1-1) 571 3:15
$Feb 28, 2016 TRUMAN STATE 2-3 L 2 9 3/ 3 5 0 9 3- 3- 0 0- 0- 0 Williams, D. (L 0-1) 612 2:25
%Mar 04, 2016 #20 TREVECCA NAZAREN W 12-6 12 24 2/ 6 9 2 9 4- 3- 0 0- 0- 0 Barnett, L. (W 2-1) 125 2:40
%Mar 05, 2016 WAYNE STATE UNIV. W 7-2 7 9 3/ 2 7 3 9 5- 3- 0 0- 0- 0 Williams, D. (W 1-1) 390 2:48
%Mar 05, 2016 #20 TREVECCA NAZAREN W 9-4 9 6 2/ 4 13 4 9 6- 3- 0 0- 0- 0 Holder, A. (W 1-1) 390 2:46
%Mar 06, 2016 WAYNE STATE UNIV. W 2-1 2 7 1/ 1 8 0 9 7- 3- 0 0- 0- 0 Krizan, A. (W 1-0) 315 2:02
%Mar 08, 2016 vs Augusta W 13-2 13 14 2/ 2 6 5 9 8- 3- 0 0- 0- 0 Nowak, C. (W 1-0) 112 2:39
&Mar 09, 2016 vs Georgia College 5-6 L 5 9 1/ 6 12 1 9 8- 4- 0 0- 0- 0 Ringer, M. (L 1-1) 50 2:30
Mar 11, 2016 at Drury W 2-0 2 6 0/ 0 7 2 9 9- 4- 0 0- 0- 0 Barnett, L. (W 3-1) 58 2:06
Mar 11, 2016 at Drury W 9-3 9 16 1/ 3 8 3 9 10- 4- 0 0- 0- 0 Holder, A. (W 2-1) 59 3:20
Mar 12, 2016 at Drury W 4-0 4 9 1/ 0 3 1 9 11- 4- 0 0- 0- 0 Williams, D. (W 2-1) 64 2:28
Mar 18, 2016 at Evansville 1-2 L 1 4 0/ 2 5 0 9 11- 5- 0 0- 0- 0 Nowak, C. (L 1-1) 605 2:09
Mar 19, 2016 #8 QUINCY 4-7 L 4 8 3/ 7 7 1 9 11- 6- 0 0- 0- 0 Holder, A. (L 2-2) 307 2:36
Mar 20, 2016 #8 QUINCY 4-8 L 4 10 3/ 8 14 1 9 11- 7- 0 0- 0- 0 Williams, D. (L 2-2) 236 2:22
*Mar 25, 2016 BELLARMINE W 12-1 12 14 0/ 1 6 1 9 12- 7- 0 1- 0- 0 Nowak, C. (W 2-1) 335 2:30
*Mar 25, 2016 BELLARMINE W 4-0 4 7 3/ 0 3 2 7 13- 7- 0 2- 0- 0 Barnett, L. (W 4-1) 335 1:45
*Mar 26, 2016 BELLARMINE 3-6 L 3 7 1/ 6 11 3 7 13- 8- 0 2- 1- 0 Williams, D. (L 2-3) 405 2:10
*Mar 26, 2016 BELLARMINE W 10-6 10 16 1/ 6 10 4 9 14- 8- 0 3- 1- 0 Ringer, M. (W 2-1) 405 2:40
*Apr 02, 2016 ILLINOIS SPRINGFIELD 8-9 L 8 10 1/ 9 13 0 9 14- 9- 0 3- 2- 0 Nowak, C. (L 2-2) 295 3:02
*Apr 02, 2016 ILLINOIS SPRINGFIELD 1-5 L 1 6 2/ 5 8 1 7 14-10- 0 3- 3- 0 Barnett, L. (L 4-2) 295 2:13
*Apr 03, 2016 ILLINOIS SPRINGFIELD W 9-1 9 11 0/ 1 7 2 7 15-10- 0 4- 3- 0 Williams, D. (W 3-3) 320 2:04
*Apr 03, 2016 ILLINOIS SPRINGFIELD W 14-1 14 15 3/ 1 6 3 9 16-10- 0 5- 3- 0 Krizan, A. (W 2-0) 320 2:27
Apr 05, 2016 at Missouri-St. Louis 1-8 L 1 7 3/ 8 9 2 9 16-11- 0 5- 3- 0 Holder, A. (L 2-3) 56 2:20
*Apr 09, 2016 UW-PARKSIDE W 2-1 2 6 2/ 1 5 1 9 17-11- 0 6- 3- 0 Blaize, B. (W 1-0) 243 2:32
*Apr 09, 2016 UW-PARKSIDE 1-5 L 1 4 1/ 5 7 1 7 17-12- 0 6- 4- 0 Barnett, L. (L 4-3) 243 1:30
*Apr 10, 2016 UW-PARKSIDE W 13-0 13 12 0/ 0 4 3 7 18-12- 0 7- 4- 0 Williams, D. (W 4-3) 250 1:59
*Apr 10, 2016 UW-PARKSIDE W 10-8 10 12 0/ 8 11 5 9 19-12- 0 8- 4- 0 Decker, T. (W 2-0) 250 2:45
Apr 12, 2016 at Kentucky Wesleyan 7-13 L 7 14 1/13 17 1 9 19-13- 0 8- 4- 0 Ringer, M. (L 2-2) 62 2:47
*Apr 16, 2016 at McKendree W 7-6 7 12 0/ 6 9 3 9 20-13- 0 9- 4- 0 Nowak, C. (W 3-2) 225 2:33
*Apr 16, 2016 at McKendree 8-9 L 8 16 2/ 9 12 1 ( 9) 20-14- 0 9- 5- 0 Holder, A. (L 2-4) 225 2:29
*Apr 17, 2016 at McKendree W 13-1 13 16 2/ 1 2 4 7 21-14- 0 10- 5- 0 Williams, D. (W 5-3) 166 1:42
*Apr 17, 2016 at McKendree W 7-0 7 12 0/ 0 8 0 9 22-14- 0 11- 5- 0 Krizan, A. (W 3-0) 166 1:57
Apr 19, 2016 OAKLAND CITY W 13-2 13 10 2/ 2 7 5 9 23-14- 0 11- 5- 0 Holder, A. (W 3-4) 336 2:29
*Apr 23, 2016 LEWIS W 4-0 4 8 1/ 0 7 1 9 24-14- 0 12- 5- 0 Nowak, C. (W 4-2) 355 2:32
*Apr 23, 2016 LEWIS 0-1 L 0 3 0/ 1 5 0 7 24-15- 0 12- 6- 0 Barnett, L. (L 4-4) 355 1:31
*Apr 24, 2016 LEWIS 8-9 L 8 14 3/ 9 9 0 ( 8) 24-16- 0 12- 7- 0 Holder, A. (L 3-5) 580 2:37
*Apr 24, 2016 LEWIS W 6-1 6 8 0/ 1 7 0 7 25-16- 0 13- 7- 0 Krizan, A. (W 4-0) 580 1:33
Apr 28, 2016 MISSOURI-ST. LOUIS W 10-1 10 11 3/ 1 6 3 9 26-16- 0 13- 7- 0 Partain, C. (W 1-0) 262 2:26
*Apr 29, 2016 SAINT JOSEPH'S W 4-2 4 7 1/ 2 5 2 9 27-16- 0 14- 7- 0 Nowak, C. (W 5-2) 310 2:15
*Apr 29, 2016 SAINT JOSEPH'S W 9-7 9 12 2/ 7 8 2 7 28-16- 0 15- 7- 0 Barnett, L. (W 5-4) 310 2:12
*May 01, 2016 SAINT JOSEPH'S W 5-3 5 7 1/ 3 6 2 7 29-16- 0 16- 7- 0 Ringer, M. (W 3-2) 428 2:40
*May 01, 2016 SAINT JOSEPH'S W 11-8 11 11 2/ 8 14 3 9 30-16- 0 17- 7- 0 Alvey, B. (W 1-0) 428 3:10
*May 06, 2016 at Indianapolis W 7-3 7 11 0/ 3 7 2 9 31-16- 0 18- 7- 0 Nowak, C. (W 6-2) 116 2:36
*May 06, 2016 at Indianapolis W 3-1 3 4 1/ 1 5 1 7 32-16- 0 19- 7- 0 Barnett, L. (W 6-4) 102 1:54
*May 07, 2016 vs Indianapolis 2-12 L 2 7 3/12 11 3 7 32-17- 0 19- 8- 0 Krizan, A. (L 4-1) 72 2:00
*May 07, 2016 vs Indianapolis W 8-4 8 10 1/ 4 5 1 9 33-17- 0 20- 8- 0 Partain, C. (W 1-1) 71 2:35
May 12, 2016 vs William Jewell 4-12 L 4 7 2/12 17 2 9 33-18- 0 20- 8- 0 Nowak, C. (L 6-3) 382 2:55
May 13, 2016 vs #18 Quincy 4-12 L 4 9 1/12 14 0 9 33-19- 0 20- 8- 0 Barnett, L. (L 6-5) 321 3:00
May 19, 2016 vs Missouri S&T W 7-5 7 14 1/ 5 10 1 9 34-19- 0 20- 8- 0 Barnett, L. (W 7-5) 304 2:36
May 20, 2016 at #18 Quincy W 9-5 9 9 0/ 5 10 0 9 35-19- 0 20- 8- 0 Nowak, C. (W 7-3) 915 2:07
May 21, 2016 vs Ashland W 13-8 13 17 1/ 8 10 1 9 36-19- 0 20- 8- 0 Holder, A. (W 4-5) 294 3:16
May 23, 2016 vs Missouri S&T W 10-5 10 15 0/ 5 12 3 9 37-19- 0 20- 8- 0 Partain, C. (W 3-0) 429 2:33
!May 28, 2016 vs #21 Cal Poly Pomona 1-2 L 1 7 0/ 2 12 1 (10) 37-20- 0 20- 8- 0 Decker, T. (L 2-1) 425 2:44
!May 30, 2016 vs Angelo State W 1-0 1 4 1/ 0 5 1 9 38-20- 0 20- 8- 0 Barnett, L. (W 8-5) 457 2:03
Jun 01, 2016 vs #11 Lander 2-4 L 2 10 1/ 4 5 1 9 38-21- 0 20- 8- 0 Partain, C. (L 3-1) 376 2:44
() extra inning game
Overall Statistics
Great Lakes Valley Conference
Overall Statistics for Southern Indiana (as of Jun 02, 2016)
(All games Sorted by Batting avg)
Record: 38-21 Home: 23-11 Away: 9-4 Neutral: 6-6 GLVC: 20-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Kempf, Kyle...... .352 59-59 227 49 80 19 2 5 49 118 .520 26 8 21 4 .433 2 1 11-12 92 7 1 .990
20 Bertram, Ryan.... .350 59-59 214 43 75 17 1 5 48 109 .509 22 9 30 2 .427 3 1 2-4 272 50 5 .985
4 Griggs, Sam...... .342 59-59 237 51 81 13 2 7 51 119 .502 14 8 34 1 .396 1 2 10-14 125 162 13 .957
10 Carr, Hamilton... .331 58-58 236 49 78 11 1 3 20 100 .424 26 1 55 1 .399 0 10 19-22 170 2 2 .989
15 Niemeier, Kyle... .324 59-59 204 43 66 11 2 1 34 84 .412 31 3 23 2 .418 1 12 10-15 70 186 21 .924
33 McNamara, Drake.. .316 57-57 212 40 67 9 0 8 41 100 .472 23 1 41 2 .376 6 1 5-6 124 5 5 .963
12 Gunn, Trent...... .275 59-59 211 42 58 16 1 2 35 82 .389 21 8 38 0 .358 3 2 10-13 48 111 18 .898
7 Cope, Andrew..... .234 55-51 175 29 41 9 0 2 26 56 .320 27 3 45 1 .345 1 6 2-5 442 20 4 .991
--------------
1 Fleming, Jacob... .400 18-0 5 6 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0 1 1 2 .500
41 Brown, Logan..... .313 30-18 67 10 21 3 1 0 8 26 .388 5 1 15 2 .370 0 1 0-0 69 13 2 .976
11 Redburn, Joe..... .232 23-18 69 12 16 4 0 0 14 20 .290 4 1 15 0 .280 1 0 0-0 2 3 0 1.000
22 Johnson, Buddy... .216 45-28 102 20 22 6 1 1 12 33 .324 5 4 23 0 .277 1 2 9-13 69 3 3 .960
40 Kaimakis, John... .200 7-2 10 1 2 0 0 0 1 2 .200 0 2 3 0 .333 0 0 0-0 1 0 0 1.000
2 Montgomery, Cody. .111 6-2 9 1 1 0 0 0 3 1 .111 3 1 4 0 .385 0 0 0-0 0 0 0 .000
21 Jenkins, Bryson.. .000 8-1 6 0 0 0 0 0 0 0 .000 0 2 3 0 .250 0 0 0-0 2 0 0 1.000
34 Williamson, Shawn .000 5-1 6 1 0 0 0 0 0 0 .000 1 1 4 0 .250 0 0 0-0 4 1 0 1.000
9 Schweikhart, Dani .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
24 Wininger, Colton. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .306 59-59 1994 397 610 118 11 34 342 852 .427 209 53 356 15 .383 19 38 78-104 1505 619 84 .962
Opponents........... .260 59-59 1932 270 503 86 6 23 240 670 .347 196 63 356 18 .345 19 30 26-44 1456 563 107 .950
LOB - Team (460), Opp (468). DPs turned - Team (53), Opp (38). CI - Team (3), Bertram, R. 3. IBB - Team (7), Bertram, R. 2,
Brown, L. 1, Redburn, J. 1, Gunn, T. 1, Kempf, K. 1, Griggs, S. 1, Opp (7). Picked off - Griggs, S. 4, Carr, H. 2, Kempf, K.
1, McNamara, D. 1, Bertram, R. 1, Brown, L. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Williams, Devin.. 1.95 5-3 12 12 4 2/0 0 64.2 59 26 14 18 50 14 1 1 247 .239 7 3 0 3 2
17 Nowak, Colin..... 3.15 7-3 14 14 0 0/1 0 85.2 84 38 30 40 58 20 0 3 323 .260 5 10 1 6 1
5 Barnett, Lucas... 3.64 8-5 15 15 6 3/0 0 94.0 91 47 38 25 79 9 3 4 369 .247 6 5 1 1 6
32 Krizan, Austin... 3.66 4-1 13 9 3 1/0 0 64.0 78 40 26 16 23 17 1 2 263 .297 3 7 0 2 5
--------------
36 Powers, Mitchell. 0.00 0-0 2 0 0 0/0 1 2.0 2 1 0 2 1 0 0 0 8 .250 0 1 0 1 0
35 Webster, Zach.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 2 2 0 0 0 2 .000 0 0 0 0 0
27 Decker, T.J...... 2.77 2-1 28 0 0 0/1 10 39.0 24 12 12 13 36 4 0 0 135 .178 0 5 0 2 3
14 Alvey, Blaine.... 3.00 1-0 3 0 0 0/0 0 3.0 1 1 1 2 1 1 0 0 9 .111 0 1 0 0 0
23 Holder, Alex..... 4.69 4-5 17 4 1 0/0 0 55.2 60 39 29 26 39 7 0 3 222 .270 6 8 0 1 4
38 Gulledge, Ryan... 4.91 0-0 7 0 0 0/0 0 7.1 7 4 4 4 6 1 0 1 29 .241 1 5 0 0 0
8 Partain, Chase... 5.19 3-1 11 4 0 0/0 0 34.2 31 20 20 18 19 7 1 4 120 .258 0 6 0 2 4
26 Coudret, Nick.... 5.28 0-0 14 0 0 0/0 3 15.1 22 9 9 14 21 1 0 0 64 .344 5 4 0 0 2
28 Goodwin, Robbie.. 6.00 0-0 6 0 0 0/0 0 6.0 11 4 4 4 5 1 0 0 25 .440 2 3 0 1 1
13 Ringer, Mike..... 6.61 3-2 11 1 0 0/0 0 16.1 20 14 12 7 9 2 0 1 65 .308 2 2 1 0 1
19 Hudson, Colin.... 7.36 0-0 4 0 0 0/0 0 3.2 5 5 3 1 3 1 0 1 18 .278 0 0 0 0 0
30 Blaize, Ben...... 8.68 1-0 10 0 0 0/0 0 9.1 8 10 9 4 4 1 0 3 33 .242 0 3 0 0 1
Totals.............. 3.79 38-21 59 59 14 7/1 14 501.2 503 270 211 196 356 86 6 23 1932 .260 37 63 3 19 30
Opponents........... 5.60 21-38 59 59 6 1/0 8 485.1 610 397 302 209 356 118 11 34 1994 .306 51 53 11 19 38
PB - Team (7), Bertram, R. 6, Brown, L. 1, Opp (9). Pickoffs - Team (6), Bertram, R. 4, Williams, D. 2, Opp (10). SBA/ATT -
Bertram, R. (25-39), Holder, A. (8-11), Nowak, C. (1-7), Partain, C. (4-6), Barnett, L. (4-6), Ringer, M. (4-5), Williams, D.
(0-3), Gulledge, R. (3-3), Brown, L. (1-3), Decker, T. (1-1), Blaize, B. (1-1), Krizan, A. (0-1).
Great Lakes Valley Conference
Overall Statistics for Southern Indiana (as of Jun 02, 2016)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Williamson, Shawn 5 4 1 0 1.000 0 0 0 --- 0 0
11 Redburn, Joe..... 5 2 3 0 1.000 0 0 0 --- 0 0
17 Nowak, Colin..... 5 2 3 0 1.000 0 1 6 .143 0 0
28 Goodwin, Robbie.. 3 0 3 0 1.000 2 0 0 --- 0 0
26 Coudret, Nick.... 3 0 3 0 1.000 0 0 0 --- 0 0
21 Jenkins, Bryson.. 2 2 0 0 1.000 0 0 0 --- 0 0
19 Hudson, Colin.... 2 0 2 0 1.000 0 0 0 --- 0 0
13 Ringer, Mike..... 1 1 0 0 1.000 0 4 1 .800 0 0
40 Kaimakis, John... 1 1 0 0 1.000 0 0 0 --- 0 0
7 Cope, Andrew..... 466 442 20 4 .991 44 0 0 --- 0 0
16 Kempf, Kyle...... 100 92 7 1 .990 2 0 0 --- 0 0
10 Carr, Hamilton... 174 170 2 2 .989 0 0 0 --- 0 0
20 Bertram, Ryan.... 327 272 50 5 .985 2 25 14 .641 6 3
41 Brown, Logan..... 84 69 13 2 .976 2 1 2 .333 1 0
33 McNamara, Drake.. 134 124 5 5 .963 7 0 0 --- 0 0
22 Johnson, Buddy... 75 69 3 3 .960 1 0 0 --- 0 0
4 Griggs, Sam...... 300 125 162 13 .957 37 0 0 --- 0 0
5 Barnett, Lucas... 20 1 18 1 .950 1 4 2 .667 0 0
15 Niemeier, Kyle... 277 70 186 21 .924 38 0 0 --- 0 0
32 Krizan, Austin... 12 2 9 1 .917 1 0 1 .000 0 0
12 Gunn, Trent...... 177 48 111 18 .898 7 0 0 --- 0 0
27 Decker, T.J...... 9 4 4 1 .889 2 1 0 1.000 0 0
23 Holder, Alex..... 8 1 6 1 .875 1 8 3 .727 0 0
18 Williams, Devin.. 7 1 5 1 .857 0 0 3 .000 0 0
8 Partain, Chase... 6 2 2 2 .667 0 4 2 .667 0 0
1 Fleming, Jacob... 4 1 1 2 .500 1 0 0 --- 0 0
36 Powers, Mitchell. 1 0 0 1 .000 0 0 0 --- 0 0
35 Webster, Zach.... 0 0 0 0 .000 0 0 0 --- 0 0
14 Alvey, Blaine.... 0 0 0 0 .000 0 0 0 --- 0 0
24 Wininger, Colton. 0 0 0 0 .000 0 0 0 --- 0 0
30 Blaize, Ben...... 0 0 0 0 .000 0 1 0 1.000 0 0
9 Schweikhart, Dani 0 0 0 0 .000 0 0 0 --- 0 0
38 Gulledge, Ryan... 0 0 0 0 .000 0 3 0 1.000 0 0
2 Montgomery, Cody. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2208 1505 619 84 .962 53 26 18 .591 7 3
Opponents........... 2126 1456 563 107 .950 38 78 26 .750 9 0
Hitting minimums - 20 Games 75% of Games 80 AB 1.0 AB/Game 2.5 TPA/Game
Pitching minimums - 2 Games 30 IP 5 BF 1.0 IP/Game
Category Leaders
Great Lakes Valley Conference
Batting Leaders for Southern Indiana (as of Jun 02, 2016)
(All games)
Hitting minimums - 20 Games 75% of Games 80 AB 1.0 AB/Game 2.5 TPA/Game
Pitching minimums - 2 Games 30 IP 5 BF 1.0 IP/Game
Batting avg
-----------
1. 16 Kempf, Kyle...... .352
2. 20 Bertram, Ryan.... .350
3. 4 Griggs, Sam...... .342
4. 10 Carr, Hamilton... .331
5. 15 Niemeier, Kyle... .324
6. 33 McNamara, Drake.. .316
7. 12 Gunn, Trent...... .275
8. 7 Cope, Andrew..... .234
Slugging pct
------------
1. 16 Kempf, Kyle...... .520
2. 20 Bertram, Ryan.... .509
3. 4 Griggs, Sam...... .502
4. 33 McNamara, Drake.. .472
5. 10 Carr, Hamilton... .424
6. 15 Niemeier, Kyle... .412
7. 12 Gunn, Trent...... .389
8. 7 Cope, Andrew..... .320
On base pct
-----------
1. 16 Kempf, Kyle...... .433
2. 20 Bertram, Ryan.... .427
3. 15 Niemeier, Kyle... .418
4. 10 Carr, Hamilton... .399
5. 4 Griggs, Sam...... .396
6. 33 McNamara, Drake.. .376
7. 12 Gunn, Trent...... .358
8. 7 Cope, Andrew..... .345
Runs scored
-----------
1. 4 Griggs, Sam...... 51
2. 16 Kempf, Kyle...... 49
10 Carr, Hamilton... 49
4. 20 Bertram, Ryan.... 43
15 Niemeier, Kyle... 43
6. 12 Gunn, Trent...... 42
7. 33 McNamara, Drake.. 40
8. 7 Cope, Andrew..... 29
9. 22 Johnson, Buddy... 20
10.11 Redburn, Joe..... 12
Hits
----
1. 4 Griggs, Sam...... 81
2. 16 Kempf, Kyle...... 80
3. 10 Carr, Hamilton... 78
4. 20 Bertram, Ryan.... 75
5. 33 McNamara, Drake.. 67
6. 15 Niemeier, Kyle... 66
7. 12 Gunn, Trent...... 58
8. 7 Cope, Andrew..... 41
9. 22 Johnson, Buddy... 22
10.41 Brown, Logan..... 21
Runs batted in
--------------
1. 4 Griggs, Sam...... 51
2. 16 Kempf, Kyle...... 49
3. 20 Bertram, Ryan.... 48
4. 33 McNamara, Drake.. 41
5. 12 Gunn, Trent...... 35
6. 15 Niemeier, Kyle... 34
7. 7 Cope, Andrew..... 26
8. 10 Carr, Hamilton... 20
9. 11 Redburn, Joe..... 14
10.22 Johnson, Buddy... 12
Doubles
-------
1. 16 Kempf, Kyle...... 19
2. 20 Bertram, Ryan.... 17
3. 12 Gunn, Trent...... 16
4. 4 Griggs, Sam...... 13
5. 10 Carr, Hamilton... 11
15 Niemeier, Kyle... 11
7. 33 McNamara, Drake.. 9
7 Cope, Andrew..... 9
9. 22 Johnson, Buddy... 6
10.11 Redburn, Joe..... 4
Triples
-------
1. 4 Griggs, Sam...... 2
16 Kempf, Kyle...... 2
15 Niemeier, Kyle... 2
4. 10 Carr, Hamilton... 1
41 Brown, Logan..... 1
12 Gunn, Trent...... 1
22 Johnson, Buddy... 1
20 Bertram, Ryan.... 1
Home runs
---------
1. 33 McNamara, Drake.. 8
2. 4 Griggs, Sam...... 7
3. 16 Kempf, Kyle...... 5
20 Bertram, Ryan.... 5
5. 10 Carr, Hamilton... 3
6. 7 Cope, Andrew..... 2
12 Gunn, Trent...... 2
8. 22 Johnson, Buddy... 1
15 Niemeier, Kyle... 1
Total bases
-----------
1. 4 Griggs, Sam...... 119
2. 16 Kempf, Kyle...... 118
3. 20 Bertram, Ryan.... 109
4. 10 Carr, Hamilton... 100
33 McNamara, Drake.. 100
6. 15 Niemeier, Kyle... 84
7. 12 Gunn, Trent...... 82
8. 7 Cope, Andrew..... 56
9. 22 Johnson, Buddy... 33
10.41 Brown, Logan..... 26
Walks
-----
1. 15 Niemeier, Kyle... 31
2. 7 Cope, Andrew..... 27
3. 16 Kempf, Kyle...... 26
10 Carr, Hamilton... 26
5. 33 McNamara, Drake.. 23
6. 20 Bertram, Ryan.... 22
7. 12 Gunn, Trent...... 21
8. 4 Griggs, Sam...... 14
9. 22 Johnson, Buddy... 5
41 Brown, Logan..... 5
Hit by pitch
------------
1. 20 Bertram, Ryan.... 9
2. 16 Kempf, Kyle...... 8
4 Griggs, Sam...... 8
12 Gunn, Trent...... 8
5. 22 Johnson, Buddy... 4
6. 15 Niemeier, Kyle... 3
7 Cope, Andrew..... 3
8. 21 Jenkins, Bryson.. 2
40 Kaimakis, John... 2
10.6 tied at........... 1
Sac bunts
---------
1. 15 Niemeier, Kyle... 12
2. 10 Carr, Hamilton... 10
3. 7 Cope, Andrew..... 6
4. 12 Gunn, Trent...... 2
4 Griggs, Sam...... 2
22 Johnson, Buddy... 2
7. 20 Bertram, Ryan.... 1
16 Kempf, Kyle...... 1
41 Brown, Logan..... 1
33 McNamara, Drake.. 1
Sac flies
---------
1. 33 McNamara, Drake.. 6
2. 12 Gunn, Trent...... 3
20 Bertram, Ryan.... 3
4. 16 Kempf, Kyle...... 2
5. 22 Johnson, Buddy... 1
4 Griggs, Sam...... 1
7 Cope, Andrew..... 1
15 Niemeier, Kyle... 1
11 Redburn, Joe..... 1
Stolen bases
------------
1. 10 Carr, Hamilton... 19
2. 16 Kempf, Kyle...... 11
3. 12 Gunn, Trent...... 10
4 Griggs, Sam...... 10
15 Niemeier, Kyle... 10
6. 22 Johnson, Buddy... 9
7. 33 McNamara, Drake.. 5
8. 20 Bertram, Ryan.... 2
7 Cope, Andrew..... 2
Caught stealing
---------------
1. 15 Niemeier, Kyle... 5
2. 22 Johnson, Buddy... 4
4 Griggs, Sam...... 4
4. 12 Gunn, Trent...... 3
10 Carr, Hamilton... 3
7 Cope, Andrew..... 3
7. 20 Bertram, Ryan.... 2
8. 16 Kempf, Kyle...... 1
33 McNamara, Drake.. 1
Steal attempts
--------------
1. 10 Carr, Hamilton... 22
2. 15 Niemeier, Kyle... 15
3. 4 Griggs, Sam...... 14
4. 12 Gunn, Trent...... 13
22 Johnson, Buddy... 13
6. 16 Kempf, Kyle...... 12
7. 33 McNamara, Drake.. 6
8. 7 Cope, Andrew..... 5
9. 20 Bertram, Ryan.... 4
Stolen base pct
---------------
1. 16 Kempf, Kyle...... .917
2. 10 Carr, Hamilton... .864
3. 33 McNamara, Drake.. .833
4. 12 Gunn, Trent...... .769
5. 4 Griggs, Sam...... .714
6. 15 Niemeier, Kyle... .667
7. 20 Bertram, Ryan.... .500
8. 7 Cope, Andrew..... .400
Strikeouts
----------
1. 10 Carr, Hamilton... 55
2. 7 Cope, Andrew..... 45
3. 33 McNamara, Drake.. 41
4. 12 Gunn, Trent...... 38
5. 4 Griggs, Sam...... 34
6. 20 Bertram, Ryan.... 30
7. 22 Johnson, Buddy... 23
15 Niemeier, Kyle... 23
9. 16 Kempf, Kyle...... 21
10.2 tied at........... 15
Grounded into DP
----------------
1. 16 Kempf, Kyle...... 4
2. 41 Brown, Logan..... 2
15 Niemeier, Kyle... 2
33 McNamara, Drake.. 2
20 Bertram, Ryan.... 2
6. 7 Cope, Andrew..... 1
4 Griggs, Sam...... 1
10 Carr, Hamilton... 1
Total plate appearances
-----------------------
1. 10 Carr, Hamilton... 273
2. 16 Kempf, Kyle...... 264
3. 4 Griggs, Sam...... 262
4. 15 Niemeier, Kyle... 251
5. 20 Bertram, Ryan.... 249
6. 12 Gunn, Trent...... 245
7. 33 McNamara, Drake.. 243
8. 7 Cope, Andrew..... 212
9. 22 Johnson, Buddy... 114
10.11 Redburn, Joe..... 75
At bats
-------
1. 4 Griggs, Sam...... 237
2. 10 Carr, Hamilton... 236
3. 16 Kempf, Kyle...... 227
4. 20 Bertram, Ryan.... 214
5. 33 McNamara, Drake.. 212
6. 12 Gunn, Trent...... 211
7. 15 Niemeier, Kyle... 204
8. 7 Cope, Andrew..... 175
9. 22 Johnson, Buddy... 102
10.11 Redburn, Joe..... 69
Games played
------------
1. 15 Niemeier, Kyle... 59
12 Gunn, Trent...... 59
16 Kempf, Kyle...... 59
20 Bertram, Ryan.... 59
4 Griggs, Sam...... 59
6. 10 Carr, Hamilton... 58
7. 33 McNamara, Drake.. 57
8. 7 Cope, Andrew..... 55
9. 22 Johnson, Buddy... 45
10.41 Brown, Logan..... 30
Game starts
-----------
1. 20 Bertram, Ryan.... 59
15 Niemeier, Kyle... 59
16 Kempf, Kyle...... 59
4 Griggs, Sam...... 59
12 Gunn, Trent...... 59
6. 10 Carr, Hamilton... 58
7. 33 McNamara, Drake.. 57
8. 7 Cope, Andrew..... 51
9. 22 Johnson, Buddy... 28
10.2 tied at........... 18
Games as sub
------------
1. 1 Fleming, Jacob... 18
2. 22 Johnson, Buddy... 17
3. 41 Brown, Logan..... 12
4. 21 Jenkins, Bryson.. 7
