Great Lakes Valley Conference
Individual Statistics
Overall Statistics
Great Lakes Valley Conference
GLVC Overall Statistics (as of Jun 02, 2016)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Snyder, Ryan, QU........... .444 57-57 207 72 92 19 2 23 88 184 .889 34 9 31 2 .527 6 0 10-15
Miller, Eli, MST........... .400 57-57 200 50 80 10 8 1 45 109 .545 22 9 32 2 .470 5 5 24-28
Jacob, David, QU........... .392 52-52 204 60 80 12 0 11 61 125 .613 32 6 12 4 .486 1 0 2-3
Ruckman, Zack, MU.......... .388 48-48 170 35 66 13 1 1 26 84 .494 15 4 20 3 .450 0 6 14-20
Miles, Dominic, QU......... .384 57-57 229 74 88 15 1 7 50 126 .550 32 3 34 3 .464 1 0 13-16
Sparacio, Joe, LEWIS....... .380 44-44 158 28 60 14 1 5 31 91 .576 11 8 21 3 .444 1 1 2-5
Metcalfe, C., BU........... .372 50-50 196 42 73 16 4 2 47 103 .526 15 2 16 3 .411 6 1 2-7
Soto, Seth, RU............. .372 53-53 207 39 77 15 0 5 45 107 .517 13 3 32 9 .412 3 0 0-1
Stober, David, RU.......... .372 52-51 207 41 77 16 4 1 22 104 .502 19 5 29 0 .435 1 1 11-14
Tyrell, Neal, LEWIS........ .368 47-46 190 50 70 13 2 6 35 105 .553 15 1 13 3 .415 1 0 9-12
Bodenstab, Tyler, MST...... .368 58-57 223 60 82 7 7 1 26 106 .475 17 10 21 0 .433 2 3 19-23
Becker, Kurt, LEWIS........ .362 46-46 163 35 59 7 4 5 31 89 .546 19 5 23 2 .439 2 3 2-6
Staples, J., BU............ .362 51-51 199 48 72 14 3 4 27 104 .523 20 6 16 3 .436 0 5 13-15
Rogers, Keith, MCK......... .361 38-37 133 23 48 8 0 7 27 77 .579 8 5 39 0 .412 2 1 1-1
Agliolo,Nick, TSU.......... .360 50-50 172 38 62 8 0 3 34 79 .459 31 6 24 2 .463 5 0 9-10
Hawk, Colin, UINDY......... .360 55-55 214 37 77 28 0 8 54 129 .603 19 3 32 1 .413 4 3 2-3
Acevedo, Gabriel, UIS...... .360 51-51 178 40 64 18 0 7 39 103 .579 18 12 21 3 .445 3 1 8-10
Makita, Kyohei, UWP........ .359 42-39 145 28 52 10 0 3 18 71 .490 12 1 16 1 .411 0 6 3-6
Walters, Jake, QU.......... .353 53-52 207 66 73 15 2 12 60 128 .618 13 17 23 0 .431 2 0 3-3
Kempf, Kyle, USI........... .352 59-59 227 49 80 19 2 5 49 118 .520 26 8 21 4 .433 2 1 11-12
McKinzie, Garrett, WJC..... .351 54-53 208 49 73 17 0 13 52 129 .620 16 3 24 2 .400 3 0 1-1
Bertram, Ryan, USI......... .350 59-59 214 43 75 17 1 5 48 109 .509 22 9 30 2 .427 3 1 2-4
Muench, Austin, UIS........ .350 45-39 143 29 50 8 1 3 19 69 .483 15 4 26 2 .426 0 2 10-12
Busekrus, Justin, UMSL..... .349 50-50 192 40 67 16 0 3 30 92 .479 17 9 27 0 .421 3 4 3-4
Thomas, Brady, UINDY....... .347 49-49 176 35 61 5 2 2 29 76 .432 18 4 40 3 .419 0 10 4-5
Blechle, Justin, QU........ .346 55-55 191 58 66 14 5 13 54 129 .675 27 8 31 3 .441 3 1 7-9
Asalon, Anthony, UINDY..... .344 59-59 244 64 84 12 3 9 37 129 .529 22 3 36 2 .401 3 4 5-8
Griggs, Sam, USI........... .342 59-59 237 51 81 13 2 7 51 119 .502 14 8 34 1 .396 1 2 10-14
Ulrich, Nick, MST.......... .341 58-58 208 46 71 18 1 10 63 121 .582 29 0 27 3 .417 3 2 3-4
Rivera, Brenden, SJC....... .340 46-46 156 30 53 14 1 8 45 93 .596 28 0 27 4 .435 2 0 0-1
Hannam, Trey, UIS.......... .338 45-45 157 41 53 8 0 12 44 97 .618 24 1 33 1 .419 4 0 3-4
Zurweller, Collin, MST..... .338 51-50 160 31 54 7 3 1 21 70 .438 14 4 22 7 .396 4 6 4-5
Wood,TJ, TSU............... .336 50-50 146 28 49 7 1 0 15 58 .397 13 9 33 0 .423 0 6 24-30
Marr, Brett, RU............ .335 45-42 161 36 54 6 2 0 20 64 .398 20 4 21 4 .417 2 4 13-15
Colombo, Ryan, DU.......... .332 49-48 184 31 61 10 3 1 21 80 .435 8 9 21 0 .382 3 4 8-11
Richter, Adam, MST......... .331 51-42 148 23 49 8 1 0 27 59 .399 6 4 9 2 .373 0 6 0-3
Martinez, Brynn, QU........ .331 56-56 236 68 78 11 2 6 39 111 .470 21 4 30 0 .387 5 6 11-12
Carr, Hamilton, USI........ .331 58-58 236 49 78 11 1 3 20 100 .424 26 1 55 1 .399 0 10 19-22
Murphy, Sean, MU........... .329 47-45 155 23 51 10 1 3 23 72 .465 16 4 25 0 .403 1 1 7-9
Orloff, Kyle, UINDY........ .326 54-52 193 33 63 17 0 6 56 98 .508 12 6 20 5 .373 6 3 2-5
Anderson, Grant, MCK....... .326 41-39 132 28 43 8 2 9 27 82 .621 9 5 29 2 .388 1 3 3-3
Weiler, Henry, RU.......... .325 53-53 206 31 67 4 1 1 30 76 .369 16 0 22 5 .371 2 0 0-0
Gregorich,Adam, TSU........ .325 46-43 151 20 49 4 0 1 21 56 .371 6 1 13 1 .350 2 1 7-10
Niemeier, Kyle, USI........ .324 59-59 204 43 66 11 2 1 34 84 .412 31 3 23 2 .418 1 12 10-15
Standifer, Drew, WJC....... .322 51-47 171 43 55 7 0 4 16 74 .433 29 13 34 1 .453 1 2 5-7
Bittenbender, Troy, UWP.... .318 38-37 129 23 41 8 2 1 12 56 .434 5 3 26 1 .358 0 4 10-12
Ortiz, Jose, UMSL.......... .316 50-50 174 46 55 4 0 0 31 59 .339 48 9 29 1 .483 1 5 15-18
McNamara, Drake, USI....... .316 57-57 212 40 67 9 0 8 41 100 .472 23 1 41 2 .376 6 1 5-6
Miller, Andrew, WJC........ .316 54-54 206 38 65 14 2 3 41 92 .447 23 4 44 2 .387 5 0 5-8
Mastela, Austin, LEWIS..... .315 45-45 168 35 53 9 1 4 29 76 .452 13 8 22 3 .387 2 0 4-4
Johnson, Luke, MCK......... .313 46-46 163 21 51 2 0 0 12 53 .325 27 1 16 5 .414 0 5 4-7
Neuer, G., BU.............. .313 51-51 211 44 66 11 2 4 39 93 .441 12 0 21 1 .348 1 4 6-6
Hudson, Tanner, UMSL....... .312 50-50 199 33 62 13 0 3 42 84 .422 17 5 19 3 .378 1 0 1-1
Davault, Connor, MCK....... .311 43-38 132 18 41 9 0 0 11 50 .379 13 7 31 3 .396 2 4 1-3
Mikulka, Brandon, RU....... .309 46-44 149 26 46 10 0 6 31 74 .497 19 7 38 2 .411 0 1 3-5
Gray, Jesse, WJC........... .309 51-50 175 36 54 7 2 2 23 71 .406 18 9 23 2 .399 1 4 8-11
Wright, N., BU............. .308 49-49 185 24 57 13 1 2 32 78 .422 14 4 22 5 .364 3 2 3-4
Gambino,Dave, TSU.......... .308 50-50 185 27 57 7 2 4 34 80 .432 17 8 27 3 .390 0 0 2-3
Thompson, Zach, UWP........ .307 43-42 140 23 43 6 0 1 25 52 .371 16 3 17 2 .378 5 7 15-16
Goodrich, John, DU......... .307 47-46 163 16 50 9 0 1 15 62 .380 9 3 25 4 .350 2 0 4-6
Bloom, Ethan, LEWIS........ .306 46-45 180 31 55 6 0 9 41 88 .489 14 0 28 3 .348 4 0 1-2
Curry, Cameron, SJC........ .305 40-39 131 17 40 3 2 3 15 56 .427 16 1 34 2 .385 0 2 4-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Orlando, Dominic, UMSL..... .303 48-47 175 33 53 18 4 1 31 82 .469 18 3 33 5 .372 3 1 1-2
Schultz, Austin, LEWIS..... .301 39-39 113 26 34 8 0 2 18 48 .425 33 2 32 2 .463 1 0 2-2
Magno, Christian, DU....... .300 39-34 120 17 36 9 1 2 16 53 .442 11 3 23 1 .365 3 0 2-3
Trennepohl, Joe, UINDY..... .299 58-45 157 28 47 11 1 4 38 72 .459 15 6 25 2 .382 0 2 1-2
Handzik, Joshua, SJC....... .299 43-43 157 41 47 10 2 2 22 67 .427 16 6 26 1 .383 1 5 5-8
Benner, Riley, SJC......... .299 46-46 164 26 49 12 2 3 25 74 .451 13 1 27 2 .354 0 0 1-2
Greenwood, D, BU........... .298 51-51 191 27 57 9 1 1 26 71 .372 7 4 24 1 .333 2 6 4-5
Trimble,Brendan, TSU....... .298 50-50 178 21 53 9 0 2 23 68 .382 9 5 29 2 .344 3 1 3-5
Erbst, Dane, WJC........... .297 53-52 195 31 58 10 5 5 53 93 .477 17 8 19 3 .374 2 1 3-4
Wadkins, Ryan, DU.......... .297 41-38 138 20 41 7 0 0 17 48 .348 2 5 21 1 .327 2 10 6-9
Hansen, Kenny, UIS......... .297 40-38 128 14 38 7 1 0 21 47 .367 10 3 43 1 .357 2 0 3-4
Kunkel, Adam, MCK.......... .296 41-35 108 18 32 7 0 0 10 39 .361 13 4 13 1 .389 1 5 4-5
Wilson, Conner, DU......... .296 46-46 152 21 45 9 1 5 28 71 .467 23 6 35 0 .407 1 0 3-5
Johnson, Tyler, MST........ .295 58-56 193 39 57 11 2 1 29 75 .389 22 11 16 7 .393 3 2 7-17
Ritchie, Alex, UINDY....... .294 56-47 180 47 53 13 2 4 17 82 .456 19 5 32 0 .368 5 16 7-11
Fisher, Isaac, MCK......... .292 47-46 171 29 50 4 1 0 14 56 .327 8 9 19 5 .354 1 4 2-8
Christie, Dylan, WJC....... .291 52-51 172 39 50 17 1 16 48 117 .680 30 5 46 2 .403 4 0 4-7
Pfaadt, B., BU............. .291 43-37 117 18 34 7 0 0 23 41 .350 23 5 28 2 .422 2 5 0-0
Warda, Adam, UIS........... .288 44-43 139 30 40 12 0 8 21 76 .547 14 6 27 1 .375 1 3 1-2
Joop, Storm, UINDY......... .283 59-58 180 49 51 10 2 4 30 77 .428 34 15 25 1 .429 4 4 3-6
Deaville, Chris, MCK....... .283 40-38 120 11 34 7 0 1 20 44 .367 5 4 17 5 .331 1 5 0-1
Mancuso, Joey, RU.......... .283 47-43 159 32 45 10 3 0 23 61 .384 11 7 16 3 .352 2 3 7-11
DeCero, Tom, UMSL.......... .282 50-49 181 44 51 12 2 5 30 82 .453 23 7 45 1 .384 0 6 4-4
Waheed, Coleman, WJC....... .281 47-47 153 35 43 10 0 4 27 65 .425 17 12 33 1 .387 4 0 5-5
O'Neill, Garrett, SJC...... .281 46-46 171 28 48 13 0 10 44 91 .532 8 4 41 3 .326 1 2 0-0
Ulrey, Nick, UMSL.......... .278 47-41 144 21 40 9 2 2 22 59 .410 16 3 15 5 .360 1 4 0-1
Galeano, Jason, UIS........ .277 46-44 148 26 41 9 0 7 35 71 .480 14 8 37 5 .368 1 0 2-2
Gunn, Trent, USI........... .275 59-59 211 42 58 16 1 2 35 82 .389 21 8 38 0 .358 3 2 10-13
Portwood, Lance, MST....... .273 57-53 194 26 53 8 0 1 31 64 .330 10 7 27 5 .329 2 4 3-8
Foster, Matt, UMSL......... .271 47-46 170 20 46 10 0 1 31 59 .347 7 5 26 2 .312 4 2 0-1
Holdsworth, Macy, UINDY.... .270 52-45 152 26 41 11 1 3 16 63 .414 14 4 15 3 .347 0 3 5-5
Sampognaro, Nic, SJC....... .269 41-39 119 13 32 7 1 0 13 41 .345 11 4 15 2 .348 1 5 1-2
Kayhill, Ryan, DU.......... .269 43-35 134 16 36 5 0 3 13 50 .373 10 0 16 0 .317 1 1 6-9
Kolasinski, Jake, UWP...... .269 37-33 108 13 29 7 0 0 14 36 .333 22 7 12 3 .414 3 0 4-5
Hensley, Devon, UINDY...... .268 56-54 157 29 42 4 3 6 36 70 .446 12 5 59 1 .339 0 10 3-5
Foerscher, Tanner, WJC..... .267 50-47 150 22 40 3 3 1 26 52 .347 18 8 26 1 .369 3 5 3-5
Priest,Jason, TSU.......... .265 45-43 155 16 41 8 0 3 29 58 .374 8 4 25 3 .315 1 1 3-3
Beckwith, Jake, UMSL....... .264 44-41 148 23 39 8 0 3 21 56 .378 10 4 24 0 .327 0 4 1-3
Stickney, Mitch, RU........ .261 49-48 176 29 46 10 1 5 32 73 .415 18 3 43 2 .340 0 1 5-9
Omlid, Tyler, MU........... .259 40-39 135 17 35 8 1 1 14 48 .356 2 7 19 1 .303 1 6 3-7
Janssen, Nick, UWP......... .259 38-35 112 12 29 3 0 0 16 32 .286 13 0 36 3 .333 1 6 1-3
Carriger, Mitch, MU........ .258 48-47 155 35 40 9 1 8 36 75 .484 31 5 19 2 .394 2 3 3-7
Niemerg, Louis, MU......... .256 43-40 125 19 32 5 0 4 23 49 .392 14 3 35 1 .338 3 0 0-3
King,Mason, TSU............ .254 49-49 169 33 43 6 2 1 24 56 .331 30 13 36 0 .404 1 1 15-23
Hunsinger, Kyle, UIS....... .254 48-45 134 13 34 3 0 0 17 37 .276 6 0 25 3 .282 2 9 4-7
Catlett, Tyler, MU......... .253 47-47 154 19 39 6 0 3 22 54 .351 12 4 29 1 .320 2 4 7-8
O'Bryan, Devan, DU......... .252 47-42 151 16 38 10 2 2 18 58 .384 13 2 26 1 .317 1 3 3-9
Lines, T., BU.............. .240 45-44 125 29 30 6 0 0 8 36 .288 23 6 14 3 .381 1 7 3-6
Peltz, DJ, UWP............. .238 40-37 122 18 29 9 1 1 17 43 .352 15 3 22 2 .336 0 1 1-2
Payton, Troy, MU........... .235 39-35 136 20 32 4 0 1 18 39 .287 4 1 18 0 .257 3 4 9-15
Cope, Andrew, USI.......... .234 55-51 175 29 41 9 0 2 26 56 .320 27 3 45 1 .345 1 6 2-5
Mahoney, Tim, RU........... .234 40-39 107 22 25 3 1 3 20 39 .364 22 1 25 3 .366 1 3 2-3
Napleton, Martin, SJC...... .228 45-44 145 26 33 4 0 2 25 43 .297 21 5 23 3 .343 1 8 0-1
--------------
Schmidt,Shane, TSU......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Goodrich, DU............... .667 1-1 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
Gainer, Jack, QU........... .500 3-1 4 1 2 0 0 0 0 2 .500 0 1 0 1 .600 0 0 0-0
Schwarm, Austin, MCK....... .500 5-0 4 1 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 0-0
Williams, Dyllon, DU....... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Bynum, Josh, SJC........... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Bradshaw, DU............... .500 1-1 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
Hare, Corbin, RU........... .462 5-5 13 3 6 1 0 3 5 16 1.231 1 1 2 1 .533 0 0 0-0
Rivera, Bren, SJC.......... .438 4-4 16 6 7 3 0 1 1 13 .813 3 0 4 0 .526 0 0 1-1
Kenney, Joe, SJC........... .429 3-1 7 1 3 1 0 0 1 4 .571 0 0 1 1 .429 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Parker, Zach, LEWIS........ .414 12-7 29 6 12 3 0 1 8 18 .621 3 1 2 0 .471 1 0 0-0
Fleming, Jacob, USI........ .400 18-0 5 6 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
Napleton, Ma, SJC.......... .375 4-4 16 3 6 0 0 0 4 6 .375 0 1 1 0 .389 1 0 0-0
Sechen, John, UIS.......... .347 33-26 75 18 26 4 0 0 13 30 .400 14 3 9 1 .462 1 3 2-2
Collins, Brandon, LEWIS.... .344 33-33 128 37 44 5 0 4 24 61 .477 14 3 25 0 .415 2 0 16-20
Karbowski, Trevor, MST..... .338 38-37 133 29 45 7 0 1 21 55 .414 14 4 20 4 .412 2 5 7-12
Handzik, Jos, SJC.......... .333 4-4 18 5 6 0 0 1 4 9 .500 0 0 7 0 .333 0 0 0-0
Wilmes, DU................. .333 1-1 3 1 1 0 1 0 0 3 1.000 0 0 0 0 .333 0 0 0-0
Short, Justin, SJC......... .333 2-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Wilson, DU................. .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Bos, Kevin, MU............. .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
O'Bryan, DU................ .333 1-1 3 1 1 0 0 1 1 4 1.333 0 0 0 0 .333 0 0 0-0
Hilmes, Matt, QU........... .324 41-37 145 24 47 12 1 5 36 76 .524 21 1 38 0 .413 0 0 0-1
Cybulski, Sam, LEWIS....... .324 36-34 102 16 33 8 0 2 23 47 .461 11 0 21 2 .383 2 2 2-2
Post, Brandon, LEWIS....... .323 24-17 62 8 20 3 0 1 13 26 .419 5 2 15 0 .375 3 0 3-4
Carpenter, Tyler, WJC...... .320 24-10 50 5 16 2 1 0 3 20 .400 2 1 6 1 .358 0 2 0-1
Schulz, Kyle, UWP.......... .317 25-21 63 13 20 0 0 0 13 20 .317 7 0 10 0 .375 2 2 2-3
Schumer, Dalton, MU........ .314 33-32 105 22 33 7 0 6 25 58 .552 14 2 14 0 .392 4 2 3-5
Wehde, Troy, QU............ .314 40-31 118 25 37 5 1 3 26 53 .449 14 5 24 1 .400 3 0 0-0
Brown, Logan, USI.......... .313 30-18 67 10 21 3 1 0 8 26 .388 5 1 15 2 .370 0 1 0-0
Carney, Brendan, WJC....... .313 17-13 48 12 15 1 1 0 4 18 .375 3 1 7 0 .365 0 1 1-1
O'Neill, Gar, SJC.......... .313 4-4 16 1 5 0 0 1 5 8 .500 0 2 6 0 .389 0 0 0-0
Bowers, Juan, UWP.......... .311 31-23 74 12 23 3 0 0 13 26 .351 11 3 13 0 .420 0 1 0-1
Abernathy, Justin, DU...... .309 33-27 94 17 29 5 0 0 14 34 .362 8 5 9 0 .393 0 3 7-10
Pascuzzi, Nick, RU......... .308 32-6 39 17 12 0 0 0 4 12 .308 11 1 10 0 .471 0 1 4-5
Hoffman, Rob, UMSL......... .308 6-3 13 4 4 2 0 0 2 6 .462 1 1 4 0 .400 0 0 0-0
Swindle, Lucas, MST........ .306 27-21 72 18 22 6 4 0 21 36 .500 6 7 11 2 .412 0 2 2-3
Tyson, Zach, WJC........... .304 23-13 46 6 14 1 0 0 3 15 .326 2 3 5 1 .365 1 1 0-0
Fones,Wyatt, TSU........... .300 36-27 80 13 24 3 1 0 12 29 .363 6 8 8 0 .396 2 1 3-6
Lamb, Wylson, RU........... .298 40-34 121 20 36 4 0 2 13 46 .380 5 0 24 2 .325 0 2 16-16
Ralph, A., BU.............. .297 23-18 64 5 19 3 0 0 11 22 .344 8 0 18 0 .370 1 0 0-1
Keck, Ryan, SJC............ .294 28-27 85 8 25 4 0 1 15 32 .376 9 1 19 2 .365 1 0 1-1
Pranger, Carter, UINDY..... .292 28-17 65 15 19 1 0 2 8 26 .400 7 4 14 0 .385 2 0 0-1
Hayes, David, QU........... .292 30-28 89 14 26 5 0 0 11 31 .348 6 5 18 3 .366 1 0 0-0
Nelson, Justus, MST........ .290 41-40 131 30 38 4 0 0 15 42 .321 17 7 12 3 .400 0 7 6-9
Bynum, Josh, SJC........... .289 22-11 38 8 11 2 0 0 7 13 .342 12 4 11 0 .500 0 0 0-0
Phillips, A., BU........... .289 30-28 90 13 26 1 0 0 12 27 .300 11 1 22 2 .365 2 4 3-7
Markell, Connor, MU........ .286 21-19 56 7 16 2 0 1 7 21 .375 5 1 15 0 .355 0 0 0-0
McCauley, Matt, LEWIS...... .286 8-1 14 1 4 0 0 1 4 7 .500 1 0 2 0 .333 0 0 0-0
Curry, Camer, SJC.......... .286 4-3 14 2 4 1 0 0 4 5 .357 0 0 4 0 .286 0 0 1-1
Franko, Tyler, UIS......... .286 10-2 14 2 4 1 0 1 3 8 .571 0 1 5 0 .333 0 0 0-0
Bartle, Aust, SJC.......... .286 3-1 7 1 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
Nam, Yoonjae, MU........... .284 25-23 81 15 23 4 2 4 17 43 .531 5 5 11 2 .363 0 0 7-8
Reschke, Matt, MST......... .283 22-16 53 6 15 1 0 2 9 22 .415 3 1 12 3 .333 0 0 1-1
Weaver, JonMichael, UMSL... .282 36-33 117 18 33 1 0 1 11 37 .316 12 9 22 3 .391 0 0 3-3
Cantu, Troy, UIS........... .280 11-3 25 4 7 0 0 2 7 13 .520 1 1 9 1 .333 0 0 1-1
Weber, Garrett, RU......... .278 20-13 36 4 10 1 0 0 6 11 .306 2 1 13 0 .325 1 0 0-0
Iliopoulos,Chris, TSU...... .278 7-6 18 1 5 1 0 0 3 6 .333 4 0 2 0 .409 0 0 0-1
Alonso, Stephan, DU........ .278 8-4 18 1 5 0 0 0 2 5 .278 0 0 3 0 .250 2 1 0-0
Finerty, J., BU............ .278 8-4 18 2 5 1 0 1 4 9 .500 0 0 6 0 .278 0 0 0-0
Gardner,Joey, TSU.......... .277 29-23 65 6 18 2 1 1 5 25 .385 4 6 11 1 .368 1 0 0-1
Redlinger, Jake, UIS....... .273 37-25 88 20 24 11 0 2 7 41 .466 15 2 28 0 .390 0 1 6-7
Mertes, Nick, RU........... .270 15-11 37 5 10 4 0 0 7 14 .378 2 2 9 1 .341 0 1 0-0
Kreh,Charlie, TSU.......... .268 26-22 82 13 22 2 0 4 13 36 .439 7 0 16 5 .322 1 0 0-0
Jones, Dylan, UINDY........ .261 35-18 69 11 18 4 0 4 12 34 .493 10 1 17 3 .358 1 0 0-1
McGrath, Brody, UIS........ .260 30-11 50 10 13 1 0 0 6 14 .280 5 0 6 2 .327 0 1 2-3
Pikoulas, Chris, LEWIS..... .259 31-27 81 17 21 3 0 2 21 30 .370 10 1 26 2 .330 5 0 0-0
Walling, Ryan, UIS......... .255 20-13 47 11 12 1 0 1 11 16 .340 7 4 14 0 .390 1 1 1-1
Patterson, Zach, UIS....... .253 37-26 87 14 22 4 0 1 11 29 .333 13 5 15 0 .377 1 2 7-11
Boehne, Tyson, MCK......... .250 24-21 64 3 16 0 0 0 5 16 .250 1 1 6 2 .273 0 2 0-1
Reister, Evan, MU.......... .250 19-13 48 12 12 6 0 0 5 18 .375 5 4 17 0 .368 0 1 4-7
Roberts, Jay, MCK.......... .250 19-12 44 8 11 2 0 0 7 13 .295 3 0 12 1 .298 0 1 1-1
Fischer, Ryan, UWP......... .250 16-2 20 2 5 2 0 0 6 7 .350 1 0 9 0 .286 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Benner, Rile, SJC.......... .250 4-4 16 2 4 1 0 0 2 5 .313 0 0 2 0 .250 0 0 0-0
Richardson, Blake, UINDY... .250 9-2 12 1 3 0 0 0 3 3 .250 1 0 3 0 .286 1 0 0-0
Saalfeld, Zach, WJC........ .250 8-3 8 2 2 2 0 0 1 4 .500 0 2 4 0 .400 0 1 0-0
Ciombor, Jack, SJC......... .250 3-0 4 0 1 0 0 0 0 1 .250 0 0 0 1 .250 0 0 0-0
Wiley, Z., BU.............. .248 32-30 101 13 25 4 0 0 14 29 .287 13 2 15 1 .339 2 1 5-6
Walsh, Matt, MCK........... .248 35-28 101 11 25 3 0 2 12 34 .337 13 1 27 2 .336 1 0 1-1
Rotkvich, Joel, LEWIS...... .241 24-15 58 12 14 3 1 0 5 19 .328 7 0 12 0 .323 0 1 3-3
Bradshaw, Dylan, DU........ .241 19-17 54 9 13 3 0 0 4 16 .296 4 0 16 1 .283 2 1 1-2
Bigos, Jacob, SJC.......... .241 21-19 54 7 13 1 0 0 2 14 .259 10 3 16 0 .388 0 3 4-6
Lufft, Jeremy, RU.......... .240 38-26 104 13 25 6 0 1 15 34 .327 6 0 18 0 .277 2 1 3-5
Taylor, Garrett, MU........ .240 31-28 75 16 18 3 1 1 4 26 .347 8 5 18 1 .352 0 3 1-3
McCarville, Mason, DU...... .240 27-22 75 11 18 5 1 0 7 25 .333 8 3 24 1 .337 0 1 3-3
Brauner, Dylan, RU......... .240 21-4 25 1 6 1 0 0 3 7 .280 4 0 3 0 .345 0 0 0-0
Ward, Chris, QU............ .238 31-30 101 21 24 6 0 2 12 36 .356 11 6 28 4 .345 1 0 0-0
Snyder, Nolan, QU.......... .235 12-2 17 2 4 0 0 0 2 4 .235 1 0 3 1 .263 1 0 3-4
Groleau, Brad, MCK......... .233 39-27 103 12 24 5 1 1 8 34 .330 8 1 29 2 .295 0 1 2-4
Enloe, Marcus, DU.......... .233 23-11 43 5 10 1 0 0 1 11 .256 3 2 9 1 .313 0 1 0-1
Redburn, Joe, USI.......... .232 23-18 69 12 16 4 0 0 14 20 .290 4 1 15 0 .280 1 0 0-0
Neylon, Bobby, UWP......... .231 26-20 65 9 15 2 0 0 8 17 .262 6 1 9 0 .306 0 3 3-5
Gomez, Gian, UMSL.......... .231 14-10 39 6 9 0 0 1 6 12 .308 0 2 7 0 .268 0 1 0-0
Cunnigham, Zach, UWP....... .229 12-10 35 3 8 0 0 0 3 8 .229 1 0 4 0 .250 0 1 1-1
Bell,Trevor, TSU........... .228 39-27 92 7 21 4 0 0 5 25 .272 3 2 13 6 .268 0 0 0-1
Stine, Shea, QU............ .227 7-5 22 3 5 2 0 0 3 7 .318 1 0 5 0 .250 1 0 0-0
LaCivita, Joe, MCK......... .225 18-12 40 3 9 0 0 1 4 12 .300 1 0 15 1 .244 0 0 0-0
Cates, Ryan, MCK........... .220 35-29 100 10 22 4 1 2 16 34 .340 3 2 16 3 .252 2 1 3-4
Meyer, JP, QU.............. .218 35-30 124 19 27 6 0 7 31 54 .435 2 2 33 0 .237 3 0 1-1
Leeper, Mike, WJC.......... .217 30-18 69 9 15 1 0 1 8 19 .275 6 1 26 1 .286 1 1 0-0
Johnson, Buddy, USI........ .216 45-28 102 20 22 6 1 1 12 33 .324 5 4 23 0 .277 1 2 9-13
Downey, Kyle, RU........... .214 10-2 14 1 3 1 0 1 6 7 .500 0 0 5 1 .214 0 0 0-0
Kenney, Joe, SJC........... .213 31-26 80 14 17 6 0 0 5 23 .288 11 2 22 0 .323 0 4 0-2
Hightower, Jeff, SJC....... .211 23-20 71 12 15 1 0 2 7 22 .310 5 2 27 0 .278 1 0 0-0
Pfeifer, Michael, DU....... .205 20-9 39 3 8 1 0 0 1 9 .231 3 0 8 0 .262 0 0 1-1
Kaimakis, John, USI........ .200 7-2 10 1 2 0 0 0 1 2 .200 0 2 3 0 .333 0 0 0-0
Haynes, Z., BU............. .200 7-2 10 0 2 0 0 0 1 2 .200 0 0 2 0 .200 0 0 0-0
Stanka, Will, UIS.......... .200 10-1 10 4 2 0 0 0 0 2 .200 2 1 3 0 .385 0 0 0-0
Daily, Jake, UMSL.......... .196 17-14 46 7 9 1 0 0 8 10 .217 7 2 8 1 .327 0 1 0-0
Covert, Daniel, MU......... .194 23-7 31 9 6 0 0 0 3 6 .194 3 7 5 2 .390 0 4 3-4
Dudas, Brendan, UINDY...... .192 19-4 26 1 5 0 0 0 2 5 .192 3 1 9 0 .290 1 0 2-3
