Great Lakes Valley Conference
Truman State
Game Results
Great Lakes Valley Conference
Game Results for Truman State (as of Jun 01, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2015 at Okla. Panhandle St. W 10-8 10 12 4/ 8 9 8 (10) 1- 0- 0 0- 0- 0 Range,A (W 1-0) 87 3:10
Feb 14, 2015 at Okla. Panhandle St. W 8-1 8 11 1/ 1 3 0 7 2- 0- 0 0- 0- 0 Gardner,C (W 1-0) 80 2:10
Feb 15, 2015 at Okla. Panhandle St. W 12-4 12 18 2/ 4 4 2 9 3- 0- 0 0- 0- 0 Hoffmann,A (W 1-0) 60 3:15
Feb 15, 2015 at Okla. Panhandle St. W 8-2 8 9 1/ 2 7 5 7 4- 0- 0 0- 0- 0 Frantz,K (W 1-0) 40 2hrs
Mar 07, 2015 vs Illinois Springfield W 5-2 5 7 0/ 2 8 4 9 5- 0- 0 0- 0- 0 Roberts,M (W 2-0) 36 2:43
Mar 07, 2015 at Illinois Springfield W 7-4 7 9 2/ 4 7 0 7 6- 0- 0 0- 0- 0 Gardner,C (W 2-0) 204 2:16
Mar 08, 2015 at Illinois Springfield 4-5 L 4 9 2/ 5 9 1 ( 8) 6- 1- 0 0- 0- 0 Tinsley,A (L 0-1) 103 2:00
Mar 08, 2015 at Illinois Springfield W 7-0 7 6 0/ 0 4 2 7 7- 1- 0 0- 0- 0 Frantz,K (W 2-0) 145 1:45
Mar 10, 2015 at Mizzou 2-10 L 2 6 2/10 12 0 9 7- 2- 0 0- 0- 0 Lukas,N. (L 0-1) 644 2:32
*Mar 14, 2015 at #5 Southern Indiana W 7-5 7 12 1/ 5 13 6 9 8- 2- 0 1- 0- 0 Roberts,M (W 2-0) 157 2:48
*Mar 15, 2015 at #5 Southern Indiana W 14-5 14 17 1/ 5 10 3 7 9- 2- 0 2- 0- 0 Gardner,C (W 3-0) 177 2:09
*Mar 15, 2015 at #5 Southern Indiana W 7-1 7 10 1/ 1 4 2 9 10- 2- 0 3- 0- 0 Frantz,K (W 3-0) 226 2:16
*Mar 16, 2015 at #5 Southern Indiana W 10-7 10 14 1/ 7 14 1 9 11- 2- 0 4- 0- 0 Hoffmann,A (W 2-0) 75 2:25
*Mar 21, 2015 MCKENDREE 8-11 L 8 13 2/11 17 2 9 11- 3- 0 4- 1- 0 Range,A (L 1-1) 278 2:27
*Mar 21, 2015 MCKENDREE 1-3 L 1 5 1/ 3 8 1 7 11- 4- 0 4- 2- 0 Gardner,C (L 3-1) 150 1:27
*Mar 22, 2015 MCKENDREE W 7-3 7 8 2/ 3 10 1 7 12- 4- 0 5- 2- 0 Frantz,K (W 4-0) 167 1:42
*Mar 22, 2015 MCKENDREE W 10-6 10 10 1/ 6 14 5 9 13- 4- 0 6- 2- 0 Hoffmann,A (W 3-0) 132 2:40
Mar 26, 2015 #26 WASHBURN W 10-6 10 11 0/ 6 6 1 9 14- 4- 0 6- 2- 0 Lukas,N. (W 1-1) 89 2:27
*Mar 28, 2015 at William Jewell 3-4 L 3 13 2/ 4 8 0 9 14- 5- 0 6- 3- 0 Tinsley,A (L 0-2) 400 2:03
*Mar 28, 2015 at William Jewell W 6-5 6 13 2/ 5 11 2 7 15- 5- 0 7- 3- 0 Gardner,C (W 4-1) 500 1:58
*Mar 29, 2015 at William Jewell W 6-4 6 12 1/ 4 9 0 7 16- 5- 0 8- 3- 0 Frantz,K (W 5-0) 190 1:50
*Mar 29, 2015 at William Jewell 4-5 L 4 6 0/ 5 9 1 9 16- 6- 0 8- 4- 0 Tinsley,A (L 0-3) 180 2:30
*Apr 01, 2015 QUINCY 6-10 L 6 17 2/10 19 0 9 16- 7- 0 8- 5- 0 Beckmann,C (L 0-1) 88 2:51
*Apr 01, 2015 QUINCY W 2-1 2 8 0/ 1 6 1 7 17- 7- 0 9- 5- 0 Gardner,C (W 5-1) 89 1:34
*Apr 03, 2015 ROCKHURST W 5-4 5 12 0/ 4 14 2 (10) 18- 7- 0 10- 5- 0 Young,P (W 1-0) 87 2:45
*Apr 03, 2015 ROCKHURST 6-11 L 6 8 3/11 12 0 7 18- 8- 0 10- 6- 0 Tinsley,A (L 0-4) 86 1:40
*Apr 04, 2015 ROCKHURST 2-4 L 2 6 2/ 4 10 1 7 18- 9- 0 10- 7- 0 Gardner,C (L 5-2) 124 1:42
*Apr 04, 2015 ROCKHURST W 10-5 10 8 2/ 5 14 3 9 19- 9- 0 11- 7- 0 Young,P (W 1-0) 132 2:34
Apr 07, 2015 at Mo. Western W 4-3 4 6 1/ 3 10 1 7 20- 9- 0 11- 7- 0 Hoffmann,A (W 4-0) 135 1:50
Apr 07, 2015 at Mo. Western 1-14 L 1 6 1/14 12 0 7 20-10- 0 11- 7- 0 Lukas,N. (L 1-2) 127 2:20
*Apr 10, 2015 at Drury W 5-3 5 9 0/ 3 10 1 (10) 21-10- 0 12- 7- 0 Gardner,C (W 6-2) 142 2:26
*Apr 11, 2015 at Drury 7-8 L 7 10 2/ 8 10 1 7 21-11- 0 12- 8- 0 Roberts,M (L 2-1) 122 2 ho
*Apr 11, 2015 at Drury W 6-2 6 13 1/ 2 6 2 7 22-11- 0 13- 8- 0 Frantz,K (W 6-0) 120 1 ho
*Apr 12, 2015 at Drury 5-6 L 5 14 2/ 6 12 1 9 22-12- 0 13- 9- 0 Hoffmann,A (L 4-1) 151 2:11
*Apr 14, 2015 at Quincy 3-8 L 3 6 1/ 8 10 2 7 22-13- 0 13-10- 0 Gardner,C (L 6-3) 194 1:54
*Apr 14, 2015 at Quincy W 4-2 4 12 0/ 2 10 2 9 23-13- 0 14-10- 0 Tometz,M. (W 1-0) 196 2:30
*Apr 18, 2015 MISSOURI S&T W 8-7 8 9 2/ 7 13 1 9 24-13- 0 15-10- 0 Tometz,M. (W 2-0) 75 2:52
*Apr 19, 2015 MISSOURI S&T W 2-1 2 7 1/ 1 7 0 7 25-13- 0 16-10- 0 Frantz,K (W 7-0) 79 1:33
*Apr 20, 2015 MISSOURI S&T W 6-0 6 8 1/ 0 5 2 7 26-13- 0 17-10- 0 Gardner,C (W 7-3) 56 1:50
*Apr 20, 2015 MISSOURI S&T 2-6 L 2 9 2/ 6 11 0 9 26-14- 0 17-11- 0 Hoffmann,A (L 4-2) 56 2:19
*Apr 26, 2015 at Missouri-St. Louis W 4-0 4 7 1/ 0 7 3 9 27-14- 0 18-11- 0 Roberts,M (W 3-1) 210 2:30
*Apr 26, 2015 at Missouri-St. Louis 0-1 L 0 6 0/ 1 4 1 7 27-15- 0 18-12- 0 Gardner,C (L 7-4) 210 1:30
*Apr 27, 2015 at Missouri-St. Louis W 10-0 10 11 0/ 0 5 2 7 28-15- 0 19-12- 0 Frantz,K (W 8-0) - 1:59
*Apr 27, 2015 at Missouri-St. Louis 4-5 L 4 9 1/ 5 13 1 9 28-16- 0 19-13- 0 Tometz,M. (L 3-0) - 2:23
*May 01, 2015 MARYVILLE W 3-2 3 7 2/ 2 10 0 9 29-16- 0 20-13- 0 Roberts,M (W 4-1) 268 2:04
*May 02, 2015 MARYVILLE 5-9 L 5 10 1/ 9 11 4 7 29-17- 0 20-14- 0 Gardner,C (L 7-5) 124 2:23
*May 02, 2015 MARYVILLE 0-2 L 0 5 1/ 2 8 0 7 29-18- 0 20-15- 0 Frantz,K (L 8-1) 85 1:50
*May 03, 2015 MARYVILLE W 4-3 4 9 1/ 3 9 0 (10) 30-18- 0 21-15- 0 Range,A (W 2-1) 186 2:30
May 07, 2015 SOUTHERN INDIANA W 7-2 7 9 0/ 2 10 2 9 31-18- 0 21-15- 0 Gardner,C (W 8-5) 327 1:53
May 08, 2015 at Quincy 4-6 L 4 12 0/ 6 12 1 9 31-19- 0 21-15- 0 Frantz,K (L 8-2) 304 1:55
May 08, 2015 at Southern Indiana 4-6 L 4 6 0/ 6 10 2 9 31-20- 0 21-15- 0 Roberts,M (L 4-2) 385 2:08
May 14, 2015 vs William Jewell W 6-0 6 9 0/ 0 6 3 9 32-20- 0 21-15- 0 Gardner,C (W 9-5) 400 1:58
May 15, 2015 vs Drury W 9-5 9 12 1/ 5 12 3 9 33-20- 0 21-15- 0 Frantz,K (W 9-2) 305 2:39
May 16, 2015 vs Drury W 5-3 5 9 0/ 3 8 3 9 34-20- 0 21-15- 0 Roberts,M (W 5-2) 385 2:27
May 17, 2015 vs Ashland W 6-3 6 11 1/ 3 13 1 9 35-20- 0 21-15- 0 Young,P (W 3-0) 425 2:43
May 24, 2015 vs #3 Mercyhurst 1-3 L 1 4 1/ 3 7 0 (11) 35-21- 0 21-15- 0 Young,P (L 3-1) 404 3:17
May 26, 2015 vs #8 Cal Poly Pomona 2-13 L 2 6 2/13 16 1 9 35-22- 0 21-15- 0 Frantz,K (L 9-3) 323 3:06
() extra inning game
Overall Statistics
Great Lakes Valley Conference
Overall Statistics for Truman State (as of Jun 01, 2015)
(All games Sorted by Batting avg)
Record: 35-22 Home: 12-8 Away: 18-12 Neutral: 5-2 GLVC: 21-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Gambino,Dave..... .383 52-51 201 32 77 10 4 5 42 110 .547 7 1 28 1 .399 4 0 3-3 393 25 6 .986
34 Trenhaile,Paul... .363 57-57 223 46 81 11 1 5 45 109 .489 13 9 40 4 .417 2 1 6-8 208 14 2 .991
10 Wood,TJ.......... .346 56-55 182 38 63 13 2 0 24 80 .440 15 4 39 1 .408 0 3 13-22 150 4 2 .987
7 Trimble,Brendan.. .331 49-43 157 27 52 12 1 0 19 66 .420 10 2 28 5 .374 2 1 4-6 18 44 8 .886
2 Larkin,Zak....... .298 56-56 205 43 61 12 1 0 22 75 .366 23 12 39 1 .397 2 7 26-32 83 135 7 .969
30 Fones,Wyatt...... .264 44-43 125 15 33 1 0 0 12 34 .272 12 8 31 0 .363 1 7 0-1 138 30 2 .988
12 Deaton,Blake..... .259 46-46 166 25 43 5 0 1 27 51 .307 13 7 15 2 .333 3 4 9-9 78 173 19 .930
5 Hahn,Jarod....... .258 57-57 198 47 51 11 1 7 42 85 .429 26 15 40 6 .383 1 5 3-4 121 4 0 1.000
--------------
24 Iliopoulos,Chris. .284 40-30 102 6 29 6 0 2 17 41 .402 15 1 22 2 .381 0 4 0-1 0 3 0 1.000
27 Smith,Kyle....... .259 28-18 58 9 15 1 0 0 5 16 .276 8 6 17 2 .403 0 0 1-1 30 57 8 .916
25 Hill,Tyler....... .250 22-0 4 6 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 4-6 0 0 0 .000
32 DeRouse,Josh..... .227 20-4 22 3 5 1 0 0 0 6 .273 3 1 10 0 .346 0 0 1-1 7 0 1 .875
9 Gregorich,Adam... .204 24-12 49 5 10 1 0 1 7 14 .286 2 4 7 0 .291 0 3 1-1 21 1 2 .917
16 Venturella,Michae .186 23-19 70 5 13 1 0 0 11 14 .200 6 2 14 3 .266 1 1 3-4 44 62 3 .972
14 Gardner,Joey..... .102 22-14 49 4 5 1 0 0 5 6 .122 3 1 13 2 .167 1 0 0-1 62 13 1 .987
4 Bell,Trevor...... .077 7-4 13 1 1 0 0 0 1 1 .077 5 0 7 1 .333 0 0 0-0 1 3 0 1.000
33 Michaud,Alex..... .063 7-4 16 2 1 0 0 0 0 1 .063 2 0 9 0 .167 0 0 0-0 0 0 0 .000
Totals.............. .294 57-57 1840 314 541 86 10 21 279 710 .386 163 73 359 30 .371 17 36 74-100 1384 650 64 .969
Opponents........... .301 57-57 1823 259 548 62 8 34 243 728 .399 134 39 195 29 .358 18 42 21-41 1380 573 94 .954
LOB - Team (436), Opp (414). DPs turned - Team (54), Opp (46). CI - Team (1), Fones,W 1, Opp (1). IBB - Team (4), Gregorich,A
1, Trenhaile,P 1, Iliopoulos 1, Gambino,D 1, Opp (1). Picked off - Wood,T 4, Larkin,Z 2, Trimble,B 1, Trenhaile,P 1, Hill,T
1, Hahn,J 1, Smith,K 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Frantz,Kent...... 3.01 9-3 12 12 7 2/0 0 80.2 89 32 27 10 36 8 2 3 309 .288 2 2 0 0 9
17 Gardner,Cody..... 3.05 9-5 16 16 9 2/0 0 112.0 118 45 38 24 59 12 2 5 429 .275 4 6 2 6 9
31 Hoffmann,Alex.... 4.11 4-2 14 11 1 0/0 0 76.2 102 44 35 14 26 12 1 5 320 .319 2 5 2 2 4
11 Roberts,Mark..... 4.33 5-2 14 12 0 0/1 1 81.0 97 51 39 32 25 11 1 10 320 .303 4 7 0 4 9
--------------
21 Young,Peter...... 0.94 3-1 23 0 0 0/1 6 28.2 24 9 3 6 9 3 0 2 100 .240 0 1 0 3 4
Tometz,M............ 3.18 2-1 12 0 0 0/1 0 17.0 25 8 6 5 9 2 0 0 72 .347 2 4 0 0 4
22 Reuter,Sam....... 5.79 0-0 7 3 0 0/0 0 14.0 14 10 9 11 7 4 0 1 52 .269 3 3 0 1 0
28 Range,Andrew..... 6.00 2-1 6 0 0 0/0 1 9.0 13 9 6 3 4 2 1 1 37 .351 0 1 0 0 1
23 Beckmann,Chris... 8.59 0-1 6 0 0 0/0 0 7.1 13 7 7 4 2 1 0 1 33 .394 0 1 0 0 0
19 Tinsley,Austin... 9.24 0-4 16 0 0 0/0 4 12.2 19 13 13 6 9 4 0 1 57 .333 3 2 0 0 1
29 Lukas,Nate....... 9.74 1-2 11 3 0 0/0 0 20.1 29 23 22 14 6 2 1 3 84 .345 3 5 1 2 1
15 Beuttel,Alec..... 36.00 0-0 2 0 0 0/0 0 1.0 3 4 4 2 2 1 0 2 5 .600 0 1 0 0 0
26 Landers,Joe...... 36.00 0-0 1 0 0 0/0 0 1.0 2 4 4 3 1 0 0 0 5 .400 1 1 0 0 0
Totals.............. 4.16 35-22 57 57 17 5/1 12 461.1 548 259 213 134 195 62 8 34 1823 .301 24 39 5 18 42
Opponents........... 4.85 22-35 57 57 9 2/1 3 460.0 541 314 248 163 359 86 10 21 1840 .294 45 73 6 17 36
PB - Team (8), Fones,W 7, Gardner,J 1, Opp (11). Pickoffs - Team (10), Gardner,C 5, Lukas,N. 2, Fones,W 2, Roberts,M 1, Opp
(11). SBA/ATT - Fones,W (16-27), Roberts,M (7-11), Gardner,J (5-10), Hoffmann,A (2-6), Frantz,K (3-5), Young,P (4-5),
Gardner,C (1-5), Reuter,S (2-3), Beckmann,C (2-2), Tometz,M. (0-1), Tinsley,A (0-1), Lukas,N. (0-1), Beuttel,A (0-1).
Great Lakes Valley Conference
Overall Statistics for Truman State (as of Jun 01, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Hahn,Jarod....... 125 121 4 0 1.000 1 0 0 --- 0 0
31 Hoffmann,Alex.... 22 9 13 0 1.000 2 2 4 .333 0 0
3 Frantz,Kent...... 17 3 14 0 1.000 1 3 2 .600 0 0
29 Lukas,Nate....... 6 0 6 0 1.000 0 0 1 .000 0 0
21 Young,Peter...... 5 1 4 0 1.000 0 4 1 .800 0 0
4 Bell,Trevor...... 4 1 3 0 1.000 0 0 0 --- 0 0
Tometz,M............ 4 1 3 0 1.000 0 0 1 .000 0 0
22 Reuter,Sam....... 4 2 2 0 1.000 0 2 1 .667 0 0
24 Iliopoulos,Chris. 3 0 3 0 1.000 0 0 0 --- 0 0
19 Tinsley,Austin... 3 1 2 0 1.000 0 0 1 .000 0 0
28 Range,Andrew..... 1 1 0 0 1.000 1 0 0 --- 0 0
34 Trenhaile,Paul... 224 208 14 2 .991 15 0 0 --- 0 0
30 Fones,Wyatt...... 170 138 30 2 .988 0 16 11 .593 7 1
10 Wood,TJ.......... 156 150 4 2 .987 1 0 0 --- 0 0
14 Gardner,Joey..... 76 62 13 1 .987 2 5 5 .500 1 0
6 Gambino,Dave..... 424 393 25 6 .986 35 0 0 --- 0 0
16 Venturella,Michae 109 44 62 3 .972 10 0 0 --- 0 0
2 Larkin,Zak....... 225 83 135 7 .969 25 0 0 --- 0 0
17 Gardner,Cody..... 29 3 25 1 .966 0 1 4 .200 0 0
11 Roberts,Mark..... 21 7 13 1 .952 1 7 4 .636 0 0
12 Deaton,Blake..... 270 78 173 19 .930 35 0 0 --- 0 0
9 Gregorich,Adam... 24 21 1 2 .917 0 0 0 --- 0 0
27 Smith,Kyle....... 95 30 57 8 .916 11 0 0 --- 0 0
7 Trimble,Brendan.. 70 18 44 8 .886 0 0 0 --- 0 0
32 DeRouse,Josh..... 8 7 0 1 .875 0 0 0 --- 0 0
23 Beckmann,Chris... 3 2 0 1 .667 0 2 0 1.000 0 0
26 Landers,Joe...... 0 0 0 0 .000 0 0 0 --- 0 0
15 Beuttel,Alec..... 0 0 0 0 .000 0 0 1 .000 0 0
33 Michaud,Alex..... 0 0 0 0 .000 0 0 0 --- 0 0
25 Hill,Tyler....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2098 1384 650 64 .969 54 21 20 .512 8 1
Opponents........... 2047 1380 573 94 .954 46 74 26 .740 11 1
Hitting minimums - 2 Games 75% of Games 2 AB 1.0 AB/Game 2.5 TPA/Game
Pitching minimums - 5 Games 1 IP 5 BF 1.0 IP/Game
Category Leaders
Great Lakes Valley Conference
Batting Leaders for Truman State (as of Jun 01, 2015)
(All games)
Hitting minimums - 2 Games 75% of Games 2 AB 1.0 AB/Game 2.5 TPA/Game
Pitching minimums - 5 Games 1 IP 5 BF 1.0 IP/Game
Batting avg
-----------
1. 6 Gambino,Dave..... .383
2. 34 Trenhaile,Paul... .363
3. 10 Wood,TJ.......... .346
4. 7 Trimble,Brendan.. .331
5. 2 Larkin,Zak....... .298
6. 30 Fones,Wyatt...... .264
7. 12 Deaton,Blake..... .259
8. 5 Hahn,Jarod....... .258
Slugging pct
------------
1. 6 Gambino,Dave..... .547
2. 34 Trenhaile,Paul... .489
3. 10 Wood,TJ.......... .440
4. 5 Hahn,Jarod....... .429
5. 7 Trimble,Brendan.. .420
6. 2 Larkin,Zak....... .366
7. 12 Deaton,Blake..... .307
8. 30 Fones,Wyatt...... .272
On base pct
-----------
1. 34 Trenhaile,Paul... .417
2. 10 Wood,TJ.......... .408
3. 6 Gambino,Dave..... .399
4. 2 Larkin,Zak....... .397
5. 5 Hahn,Jarod....... .383
6. 7 Trimble,Brendan.. .374
7. 30 Fones,Wyatt...... .363
8. 12 Deaton,Blake..... .333
Runs scored
-----------
1. 5 Hahn,Jarod....... 47
2. 34 Trenhaile,Paul... 46
3. 2 Larkin,Zak....... 43
4. 10 Wood,TJ.......... 38
5. 6 Gambino,Dave..... 32
6. 7 Trimble,Brendan.. 27
7. 12 Deaton,Blake..... 25
8. 30 Fones,Wyatt...... 15
9. 27 Smith,Kyle....... 9
10.2 tied at........... 6
Hits
----
1. 34 Trenhaile,Paul... 81
2. 6 Gambino,Dave..... 77
3. 10 Wood,TJ.......... 63
4. 2 Larkin,Zak....... 61
5. 7 Trimble,Brendan.. 52
6. 5 Hahn,Jarod....... 51
7. 12 Deaton,Blake..... 43
8. 30 Fones,Wyatt...... 33
9. 24 Iliopoulos,Chris. 29
10.27 Smith,Kyle....... 15
Runs batted in
--------------
1. 34 Trenhaile,Paul... 45
2. 5 Hahn,Jarod....... 42
6 Gambino,Dave..... 42
4. 12 Deaton,Blake..... 27
5. 10 Wood,TJ.......... 24
6. 2 Larkin,Zak....... 22
7. 7 Trimble,Brendan.. 19
8. 24 Iliopoulos,Chris. 17
9. 30 Fones,Wyatt...... 12
10.16 Venturella,Michae 11
Doubles
-------
1. 10 Wood,TJ.......... 13
2. 2 Larkin,Zak....... 12
7 Trimble,Brendan.. 12
4. 34 Trenhaile,Paul... 11
5 Hahn,Jarod....... 11
6. 6 Gambino,Dave..... 10
7. 24 Iliopoulos,Chris. 6
8. 12 Deaton,Blake..... 5
9. 6 tied at........... 1
Triples
-------
1. 6 Gambino,Dave..... 4
2. 10 Wood,TJ.......... 2
3. 34 Trenhaile,Paul... 1
7 Trimble,Brendan.. 1
5 Hahn,Jarod....... 1
2 Larkin,Zak....... 1
Home runs
---------
1. 5 Hahn,Jarod....... 7
2. 6 Gambino,Dave..... 5
34 Trenhaile,Paul... 5
4. 24 Iliopoulos,Chris. 2
5. 12 Deaton,Blake..... 1
9 Gregorich,Adam... 1
Total bases
-----------
1. 6 Gambino,Dave..... 110
2. 34 Trenhaile,Paul... 109
3. 5 Hahn,Jarod....... 85
4. 10 Wood,TJ.......... 80
5. 2 Larkin,Zak....... 75
6. 7 Trimble,Brendan.. 66
7. 12 Deaton,Blake..... 51
8. 24 Iliopoulos,Chris. 41
9. 30 Fones,Wyatt...... 34
10.27 Smith,Kyle....... 16
Walks
-----
1. 5 Hahn,Jarod....... 26
2. 2 Larkin,Zak....... 23
3. 10 Wood,TJ.......... 15
24 Iliopoulos,Chris. 15
5. 12 Deaton,Blake..... 13
34 Trenhaile,Paul... 13
7. 30 Fones,Wyatt...... 12
8. 7 Trimble,Brendan.. 10
9. 27 Smith,Kyle....... 8
10. 6 Gambino,Dave..... 7
Hit by pitch
------------
1. 5 Hahn,Jarod....... 15
2. 2 Larkin,Zak....... 12
3. 34 Trenhaile,Paul... 9
4. 30 Fones,Wyatt...... 8
5. 12 Deaton,Blake..... 7
6. 27 Smith,Kyle....... 6
7. 10 Wood,TJ.......... 4
9 Gregorich,Adam... 4
9. 16 Venturella,Michae 2
7 Trimble,Brendan.. 2
Sac bunts
---------
1. 2 Larkin,Zak....... 7
30 Fones,Wyatt...... 7
3. 5 Hahn,Jarod....... 5
4. 12 Deaton,Blake..... 4
24 Iliopoulos,Chris. 4
6. 10 Wood,TJ.......... 3
9 Gregorich,Adam... 3
8. 7 Trimble,Brendan.. 1
34 Trenhaile,Paul... 1
16 Venturella,Michae 1
Sac flies
---------
1. 6 Gambino,Dave..... 4
2. 12 Deaton,Blake..... 3
3. 34 Trenhaile,Paul... 2
2 Larkin,Zak....... 2
7 Trimble,Brendan.. 2
6. 30 Fones,Wyatt...... 1
16 Venturella,Michae 1
5 Hahn,Jarod....... 1
14 Gardner,Joey..... 1
Stolen bases
------------
1. 2 Larkin,Zak....... 26
2. 10 Wood,TJ.......... 13
3. 12 Deaton,Blake..... 9
4. 34 Trenhaile,Paul... 6
5. 25 Hill,Tyler....... 4
7 Trimble,Brendan.. 4
7. 6 Gambino,Dave..... 3
16 Venturella,Michae 3
5 Hahn,Jarod....... 3
10.3 tied at........... 1
Caught stealing
---------------
1. 10 Wood,TJ.......... 9
2. 2 Larkin,Zak....... 6
3. 7 Trimble,Brendan.. 2
25 Hill,Tyler....... 2
34 Trenhaile,Paul... 2
6. 5 Hahn,Jarod....... 1
16 Venturella,Michae 1
24 Iliopoulos,Chris. 1
14 Gardner,Joey..... 1
30 Fones,Wyatt...... 1
Steal attempts
--------------
1. 2 Larkin,Zak....... 32
2. 10 Wood,TJ.......... 22
3. 12 Deaton,Blake..... 9
4. 34 Trenhaile,Paul... 8
5. 25 Hill,Tyler....... 6
7 Trimble,Brendan.. 6
7. 16 Venturella,Michae 4
5 Hahn,Jarod....... 4
9. 6 Gambino,Dave..... 3
10.6 tied at........... 1
Stolen base pct
---------------
1. 6 Gambino,Dave..... 1.000
12 Deaton,Blake..... 1.000
3. 2 Larkin,Zak....... .813
4. 34 Trenhaile,Paul... .750
5 Hahn,Jarod....... .750
6. 7 Trimble,Brendan.. .667
7. 10 Wood,TJ.......... .591
8. 30 Fones,Wyatt...... .000
Strikeouts
----------
1. 34 Trenhaile,Paul... 40
5 Hahn,Jarod....... 40
3. 10 Wood,TJ.......... 39
2 Larkin,Zak....... 39
5. 30 Fones,Wyatt...... 31
6. 7 Trimble,Brendan.. 28
6 Gambino,Dave..... 28
8. 24 Iliopoulos,Chris. 22
9. 27 Smith,Kyle....... 17
10.12 Deaton,Blake..... 15
Grounded into DP
----------------
1. 5 Hahn,Jarod....... 6
2. 7 Trimble,Brendan.. 5
3. 34 Trenhaile,Paul... 4
4. 16 Venturella,Michae 3
5. 24 Iliopoulos,Chris. 2
27 Smith,Kyle....... 2
12 Deaton,Blake..... 2
14 Gardner,Joey..... 2
9. 4 tied at........... 1
Total plate appearances
-----------------------
1. 2 Larkin,Zak....... 249
2. 34 Trenhaile,Paul... 248
3. 5 Hahn,Jarod....... 245
4. 6 Gambino,Dave..... 213
5. 10 Wood,TJ.......... 204
6. 12 Deaton,Blake..... 193
7. 7 Trimble,Brendan.. 172
8. 30 Fones,Wyatt...... 153
9. 24 Iliopoulos,Chris. 122
10.16 Venturella,Michae 80
At bats
-------
1. 34 Trenhaile,Paul... 223
2. 2 Larkin,Zak....... 205
3. 6 Gambino,Dave..... 201
4. 5 Hahn,Jarod....... 198
5. 10 Wood,TJ.......... 182
6. 12 Deaton,Blake..... 166
7. 7 Trimble,Brendan.. 157
8. 30 Fones,Wyatt...... 125
9. 24 Iliopoulos,Chris. 102
10.16 Venturella,Michae 70
Games played
------------
1. 5 Hahn,Jarod....... 57
34 Trenhaile,Paul... 57
3. 10 Wood,TJ.......... 56
2 Larkin,Zak....... 56
5. 6 Gambino,Dave..... 52
6. 7 Trimble,Brendan.. 49
7. 12 Deaton,Blake..... 46
8. 30 Fones,Wyatt...... 44
9. 24 Iliopoulos,Chris. 40
10.27 Smith,Kyle....... 28
Game starts
-----------
1. 5 Hahn,Jarod....... 57
34 Trenhaile,Paul... 57
3. 2 Larkin,Zak....... 56
4. 10 Wood,TJ.......... 55
5. 6 Gambino,Dave..... 51
6. 12 Deaton,Blake..... 46
7. 7 Trimble,Brendan.. 43
30 Fones,Wyatt...... 43
9. 24 Iliopoulos,Chris. 30
10.16 Venturella,Michae 19
Games as sub
------------
1. 25 Hill,Tyler....... 22
2. 32 DeRouse,Josh..... 16
3. 9 Gregorich,Adam... 12
4. 24 Iliopoulos,Chris. 10
27 Smith,Kyle....... 10
6. 14 Gardner,Joey..... 8
7. 7 Trimble,Brendan.. 6
8. 16 Venturella,Michae 4
9. 4 Bell,Trevor...... 3
33 Michaud,Alex..... 3
Great Lakes Valley Conference
Batting Per-Game Leaders for Truman State (as of Jun 01, 2015)
(All games)
Hitting minimums - 2 Games 75% of Games 2 AB 1.0 AB/Game 2.5 TPA/Game
Pitching minimums - 5 Games 1 IP 5 BF 1.0 IP/Game
Hits per game
-------------
1. 6 Gambino,Dave..... 1.48
2. 34 Trenhaile,Paul... 1.42
3. 10 Wood,TJ.......... 1.13
4. 2 Larkin,Zak....... 1.09
5. 7 Trimble,Brendan.. 1.06
6. 12 Deaton,Blake..... 0.93
7. 5 Hahn,Jarod....... 0.89
8. 30 Fones,Wyatt...... 0.75
Runs scored per game
--------------------
1. 5 Hahn,Jarod....... 0.82
2. 34 Trenhaile,Paul... 0.81
3. 2 Larkin,Zak....... 0.77
4. 10 Wood,TJ.......... 0.68
5. 6 Gambino,Dave..... 0.62
6. 7 Trimble,Brendan.. 0.55
7. 12 Deaton,Blake..... 0.54
8. 30 Fones,Wyatt...... 0.34
Doubles per game
----------------
1. 7 Trimble,Brendan.. 0.24
