Great Lakes Valley Conference
Individual Statistics
Overall Statistics
Great Lakes Valley Conference
GLVC Overall Statistics (as of May 15, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brady, Patrick, BU......... .410 54-53 200 62 82 28 4 9 47 145 .725 16 7 10 1 .465 3 1 17-21
Street, Josh, SIUE......... .407 51-51 194 41 79 26 6 1 54 120 .619 23 1 23 3 .468 2 0 2-3
Huebner, Josh, USI......... .396 53-53 212 47 84 12 3 1 31 105 .495 19 3 21 0 .451 1 1 32-35
Smith, Mike, LU............ .389 43-43 149 22 58 14 0 5 36 87 .584 13 8 16 1 .462 1 0 2-2
Wille, Matt, SJC........... .385 57-57 195 57 75 18 2 5 53 112 .574 28 6 24 4 .462 7 1 20-24
Reimer, Matt, SJC.......... .379 59-59 214 69 81 19 7 6 49 132 .617 18 2 17 3 .428 2 16 11-17
Goss, Tyler, DU............ .374 42-36 123 26 46 12 1 7 29 81 .659 10 3 12 0 .421 4 1 0-2
Rohlfing, Joe, DU.......... .371 49-49 197 39 73 11 1 2 33 92 .467 10 7 11 4 .413 4 1 12-13
Knese, R.J., DU............ .369 45-45 179 33 66 8 0 3 31 83 .464 12 4 21 6 .410 5 2 6-11
Thomson, Daniel, SIUE...... .367 50-48 180 41 66 17 1 4 39 97 .539 10 5 32 1 .413 1 0 1-1
Myers, Jordan, RU.......... .362 53-53 185 34 67 9 5 2 35 92 .497 25 4 48 2 .442 3 2 7-8
Hopkins, Michael, SIUE..... .361 47-46 169 32 61 5 0 0 36 66 .391 11 8 23 5 .419 3 2 1-3
Bunner,Cory, SIUE.......... .360 48-48 197 49 71 13 4 2 24 98 .497 15 7 33 1 .419 3 2 12-17
Bartley, Ben, SIUE......... .356 50-50 205 47 73 9 3 2 46 94 .459 11 5 9 4 .397 3 0 8-9
Dusold, Kevin, NKU......... .356 54-53 191 39 68 11 4 7 54 108 .565 15 5 25 2 .407 5 2 7-8
Skinner, Justin, DU........ .354 49-49 181 43 64 19 4 9 45 118 .652 20 1 15 5 .411 5 2 17-17
Dugger, Dalan, UI.......... .353 52-50 170 35 60 13 0 2 30 79 .465 13 7 20 1 .408 6 5 1-4
Saroff, Chris, UI.......... .346 57-57 188 36 65 10 0 3 36 84 .447 21 6 24 0 .424 2 6 14-16
Eggemeyer, Adam, SIUE...... .344 50-49 209 51 72 6 3 7 40 105 .502 9 4 16 3 .374 5 1 9-11
Javier-Cury, Yaimel, MST... .344 47-45 151 24 52 11 0 1 27 66 .437 9 6 10 0 .392 5 4 2-3
Shaffer, Jake, NKU......... .344 46-46 154 32 53 14 1 5 36 84 .545 21 3 17 2 .425 3 3 12-13
Russell, Justin, UI........ .344 58-58 227 59 78 14 1 4 34 106 .467 24 7 34 1 .416 4 6 21-23
Wimsatt, Timmy, KWC........ .343 52-52 166 38 57 16 0 1 27 76 .458 41 2 31 1 .476 1 5 9-12
Chester, Adam, BU.......... .343 52-52 178 30 61 10 0 1 40 74 .416 19 4 38 0 .412 3 3 11-15
Pempek, Larry, NKU......... .342 45-42 152 32 52 10 0 0 23 62 .408 7 5 30 3 .386 2 2 1-2
Dillman, Jeff, BU.......... .342 51-48 161 34 55 9 3 7 49 91 .565 24 3 33 4 .432 2 0 5-10
Vucsko, Mike, LU........... .341 44-44 164 36 56 5 0 0 17 61 .372 22 0 19 0 .419 0 2 6-8
Redden, Eaf, MST........... .340 41-40 141 29 48 6 1 3 29 65 .461 7 6 25 1 .379 7 2 3-5
Carter, Zach, MST.......... .338 46-44 154 35 52 11 2 2 24 73 .474 12 6 20 2 .402 2 4 4-5
Palumbo, Joe, QU........... .337 50-49 163 28 55 15 1 6 41 90 .552 13 7 26 1 .408 1 1 3-5
Pleiss, Matt, USI.......... .335 55-55 197 35 66 11 0 2 35 83 .421 18 9 21 2 .412 2 2 9-11
Akin, Adam, UI............. .335 57-56 200 42 67 10 4 1 27 88 .440 33 1 21 2 .430 1 14 6-9
Zurliene, Thomas, SJC...... .333 59-59 183 40 61 6 0 1 23 70 .383 17 4 24 4 .400 1 3 4-4
Scoggins, Chris, QU........ .333 51-51 180 37 60 11 1 5 30 88 .489 23 4 26 1 .420 0 1 13-16
Lavelock, Scott, UMSL...... .331 48-48 175 23 58 16 0 3 29 83 .474 14 1 26 6 .380 2 1 3-4
McCormick, Thomas, MST..... .331 47-46 160 30 53 12 4 4 46 85 .531 20 4 24 1 .405 6 1 2-5
Noble, Shane, BU........... .326 53-51 181 42 59 15 3 10 55 110 .608 19 1 35 0 .385 4 0 5-8
Waters, Harrison, DU....... .324 43-43 142 24 46 9 0 5 29 70 .493 26 2 27 3 .430 2 1 4-6
Paul, Seth, UI............. .324 52-50 173 35 56 15 1 15 57 118 .682 13 4 38 0 .380 2 1 2-5
Graven, Braxton, BU........ .322 50-46 152 40 49 6 0 1 19 58 .382 26 2 18 6 .421 3 6 9-12
Troilo, Zach, RU........... .321 50-49 168 32 54 9 1 0 15 65 .387 19 9 16 7 .416 1 3 9-12
Braun, Steve, RU........... .319 46-46 166 33 53 19 0 0 25 72 .434 13 2 25 2 .374 1 0 14-17
Troutman, Jon, KWC......... .318 54-54 195 27 62 10 0 2 27 78 .400 4 11 7 0 .362 3 11 8-8
Murray, Ryan, SJC.......... .318 60-59 211 35 67 12 0 3 54 88 .417 18 4 21 1 .374 5 4 0-1
Farris, Rusty, BU.......... .314 51-51 185 49 58 9 1 5 24 84 .454 31 3 20 1 .418 1 2 23-32
Doll, Steve, SIUE.......... .313 42-38 150 31 47 10 3 3 29 72 .480 11 5 28 4 .373 3 2 3-3
Sondgeroth, Ben, UI........ .313 57-56 179 37 56 10 2 6 56 88 .492 21 18 35 1 .424 6 1 4-5
Potts, Joel, DU............ .313 39-25 80 15 25 5 1 1 11 35 .438 12 0 12 1 .398 1 3 1-2
Back, Jon, NKU............. .311 57-57 206 54 64 16 0 5 29 95 .461 25 3 34 2 .388 3 6 24-27
Schaake, Jake, QU.......... .308 42-40 133 22 41 6 0 0 14 47 .353 6 3 28 4 .345 3 3 3-5
Tettamble, Mike, DU........ .306 44-38 121 16 37 6 0 2 17 49 .405 18 4 14 5 .410 1 4 0-2
Ross, Aryn, UI............. .305 50-45 154 37 47 11 3 4 19 76 .494 10 10 25 0 .383 1 6 15-17
Coe, QU.................... .303 41-40 145 31 44 3 0 0 16 47 .324 13 2 19 1 .369 0 3 11-13
Muth, Patrick, NKU......... .303 45-40 132 30 40 7 0 2 18 53 .402 11 2 13 2 .363 1 6 5-8
Smith, Chris, KWC.......... .302 47-47 139 26 42 5 1 2 20 55 .396 12 4 31 1 .367 3 5 6-8
Pericht, Mike, SJC......... .301 60-60 196 44 59 18 2 10 58 111 .566 24 23 38 2 .431 3 1 5-5
Thieroff, Alex, USI........ .300 55-55 207 25 62 13 4 4 34 95 .459 13 2 34 4 .344 2 3 11-15
Druktenis, Bryan, LU....... .299 47-47 164 31 49 13 0 3 28 71 .433 11 12 13 3 .379 3 1 11-14
Werry, Chad, USI........... .298 46-40 141 25 42 4 2 5 32 65 .461 15 3 40 1 .370 3 0 9-13
Rzepka, Tyler, RU.......... .295 40-40 129 22 38 10 0 3 17 57 .442 13 2 18 6 .366 1 1 1-1
Gregali, Nick, UMSL........ .294 41-34 102 21 30 5 3 2 13 47 .461 16 1 26 0 .379 5 3 2-2
McCall, Chris, LU.......... .293 42-40 116 28 34 7 1 4 22 55 .474 27 9 45 2 .461 0 0 4-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bohlen, Jeff, NKU.......... .290 46-43 145 37 42 9 0 3 22 60 .414 14 0 19 3 .346 3 1 7-10
Duffy, Billy, LU........... .289 46-45 159 31 46 4 0 0 15 50 .314 7 12 24 2 .363 1 9 6-7
Ford, Andy, UMSL........... .288 39-37 125 16 36 3 1 2 23 47 .376 18 4 19 5 .392 1 5 4-5
Ayers, Ryan, UMSL.......... .287 46-43 167 36 48 10 0 2 18 64 .383 21 2 22 1 .374 0 1 15-19
Hauber, Scott, QU.......... .287 42-39 129 26 37 7 0 6 23 62 .481 18 9 23 2 .405 2 2 2-3
Kuester, Jeremy, KWC....... .286 54-54 185 25 53 8 1 3 24 72 .389 21 1 43 2 .362 0 5 5-10
Potter, Casey, UI.......... .285 58-58 179 47 51 14 2 5 29 84 .469 20 14 48 2 .395 2 2 15-20
Sieder, Scott, SJC......... .285 60-58 179 32 51 7 2 0 22 62 .346 22 11 29 2 .384 7 6 11-12
Beach, Royle, USI.......... .282 54-51 177 32 50 6 2 0 17 60 .339 31 1 25 3 .387 3 0 19-22
Vance, Andrew, MST......... .282 36-33 103 18 29 3 2 0 13 36 .350 26 2 25 0 .432 1 4 10-13
Coquillard, Cory, RU....... .281 53-53 171 25 48 13 1 5 33 78 .456 16 9 31 4 .365 4 2 1-1
Fink, Wes, USI............. .280 50-49 168 32 47 12 0 5 31 74 .440 10 21 27 1 .390 1 3 3-6
Cisper, Jason, NKU......... .277 54-48 173 25 48 8 0 1 30 59 .341 15 0 11 3 .330 3 2 6-6
Wiedmar, Chris, BU......... .276 51-48 152 26 42 11 1 2 23 61 .401 8 3 33 1 .315 5 4 3-6
Bass, Cody, MST............ .275 45-42 142 26 39 7 2 0 16 50 .352 8 11 18 3 .356 2 4 5-7
Gray, Ryan, UMSL........... .275 46-45 153 18 42 5 0 0 14 47 .307 7 2 26 2 .315 0 7 3-8
Beaven, Michael, USI....... .274 55-54 164 30 45 7 3 0 18 58 .354 21 5 32 1 .372 1 2 10-12
Cogan, Brandon, MST........ .269 43-34 119 24 32 7 0 0 15 39 .328 9 2 17 0 .328 1 4 14-14
Wright, Tyler, DU.......... .269 37-34 119 18 32 6 2 1 17 45 .378 17 1 17 1 .355 4 2 5-6
Terstreip, Adam, QU........ .267 42-39 131 16 35 5 1 3 18 51 .389 16 1 27 6 .351 0 2 3-4
Fox, Gerad, MST............ .267 43-42 165 27 44 14 2 0 17 62 .376 13 4 41 1 .330 3 5 11-17
Chappell, Eric, UWP........ .266 41-41 124 11 33 4 1 3 13 48 .387 6 5 11 2 .324 1 1 0-0
Robbins, Tino, DU.......... .259 39-28 112 12 29 3 1 1 10 37 .330 8 3 35 0 .325 0 4 3-5
Hasser, John, UWP.......... .259 42-42 143 13 37 7 1 0 18 46 .322 7 2 29 4 .297 3 2 0-1
White, Ben, BU............. .258 42-36 124 17 32 9 0 2 17 47 .379 6 1 38 1 .293 2 0 2-5
Staehle, Mike, SJC......... .255 56-56 204 45 52 14 0 0 16 66 .324 8 24 31 2 .353 2 8 12-16
Martin, Matt, KWC.......... .255 53-53 161 23 41 6 0 0 16 47 .292 18 3 32 6 .339 1 2 4-5
Eyer, Nick, SJC............ .252 47-36 111 24 28 5 0 1 27 36 .324 19 7 16 0 .380 5 8 5-6
Marquardt, A.J., UWP....... .252 39-39 131 9 33 6 1 1 9 44 .336 7 0 9 4 .288 1 3 0-0
Witten, Mike, KWC.......... .249 54-54 189 23 47 4 2 1 23 58 .307 11 2 54 2 .291 4 4 8-12
Dunning, Justin, QU........ .248 46-42 117 15 29 6 0 2 15 41 .350 8 8 22 1 .336 1 5 0-2
Gliffe, Tony, QU........... .245 43-40 139 24 34 8 0 3 20 51 .367 18 1 34 3 .329 3 1 0-0
Porter, Steve, UMSL........ .244 48-46 156 29 38 12 0 5 32 65 .417 26 9 36 2 .376 3 2 15-17
McManaman, Ryan, LU........ .241 43-42 133 18 32 3 2 0 15 39 .293 12 4 41 1 .316 3 1 6-9
Vincent, Josh, KWC......... .239 49-43 138 12 33 7 1 4 23 54 .391 13 0 41 4 .297 4 0 0-0
Pendergraft, Brannon, KWC.. .239 43-39 113 24 27 2 0 0 11 29 .257 9 4 39 1 .310 3 6 9-11
Fujarski, Justin, RU....... .239 45-35 113 22 27 3 1 2 12 38 .336 15 3 22 3 .341 1 2 8-9
Pena, Michael, UWP......... .233 41-39 120 8 28 4 0 1 10 35 .292 3 3 19 3 .270 0 1 2-4
Howell, Cameron, BU........ .227 42-40 132 17 30 6 0 1 20 39 .295 10 11 26 2 .329 2 1 6-11
Graves, Michael, KWC....... .225 41-41 129 13 29 5 1 4 31 48 .372 20 7 30 0 .352 3 0 0-1
Sniatynski, Cooper, UWP.... .213 33-31 108 12 23 4 0 1 4 30 .278 8 1 23 4 .274 0 1 4-5
Ritchhart, Justin, QU...... .212 41-35 113 13 24 1 0 0 7 25 .221 11 0 21 1 .280 1 10 14-17
Williams, Cole, UMSL....... .207 37-27 92 14 19 3 0 1 13 25 .272 7 2 17 0 .275 1 2 2-2
Izquierdo, Nicholas, UWP... .153 41-41 118 13 18 1 0 0 9 19 .161 10 2 29 1 .226 3 1 3-3
--------------
Miller, John, SJC.......... 1.000 2-0 2 1 2 0 0 0 0 2 1.000 0 1 0 0 1.000 0 0 0-0
Troilo, Nick, RU........... 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Lee, Aron, QU.............. 1.000 4-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Staton, Devin, KWC......... .667 3-0 3 1 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
Conner, Christopher, QU.... .667 6-1 3 2 2 1 0 0 2 3 1.000 0 0 0 0 .667 0 0 0-0
Buysse, Doug, SJC.......... .600 3-1 5 2 3 0 0 0 0 3 .600 1 0 0 0 .667 0 0 0-0
Jones, Evan, DU............ .500 10-2 8 3 4 0 0 0 1 4 .500 0 0 3 0 .500 0 0 2-2
Finke, Wade, SJC........... .500 5-0 4 2 2 1 0 0 1 3 .750 3 0 0 0 .714 0 0 0-0
Sumners, Pete, DU.......... .500 1-0 2 1 1 0 1 0 1 3 1.500 0 0 0 0 .500 0 0 0-0
Durbin, Ian, NKU........... .458 9-7 24 9 11 3 0 0 7 14 .583 3 2 4 1 .552 0 0 0-0
Boehm, Kyle, MST........... .429 10-9 21 5 9 2 0 0 5 11 .524 7 1 5 0 .567 1 0 3-4
Troilo, Zach, RU........... .429 2-2 7 2 3 1 1 0 3 6 .857 1 0 1 0 .500 0 0 2-2
Pisani, Rick, RU........... .415 32-31 82 9 34 7 0 0 17 41 .500 16 2 16 1 .515 1 0 3-3
Hall, Jason, DU............ .393 31-28 89 25 35 4 1 1 12 44 .494 11 10 18 1 .505 1 0 6-8
Williams, Pat, NKU......... .393 11-6 28 9 11 2 0 1 12 16 .571 1 1 5 0 .419 1 0 1-1
Ladyman, RU................ .382 20-13 55 10 21 4 0 1 10 28 .509 3 1 6 2 .424 0 2 0-0
Woodburn, Scott, KWC....... .375 13-9 32 6 12 0 1 0 9 14 .438 3 2 3 0 .447 1 2 0-1
Wilson, RU................. .375 8-0 8 2 3 0 0 0 2 3 .375 0 0 1 0 .375 0 0 0-0
Ford, Kenny, UMSL.......... .366 12-10 41 5 15 3 0 0 6 18 .439 0 2 6 1 .395 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Pasquale, John, NKU........ .357 9-3 14 7 5 0 0 0 6 5 .357 1 1 3 0 .438 0 0 1-2
McDole, Evan, NKU.......... .348 43-42 135 27 47 11 0 5 28 73 .541 23 3 22 4 .448 2 0 3-4
Kempton, Travis, UI........ .346 23-20 78 17 27 7 0 1 18 37 .474 5 3 5 0 .398 2 3 2-2
Gull, Ryan, SJC............ .333 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Dombrowski, Alex, RU....... .333 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Sheehy, Ryan, BU........... .333 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 1 .333 0 0 0-0
Essner, Jake, MST.......... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Huges, Dane, DU............ .330 35-23 88 19 29 1 2 0 12 34 .386 7 2 22 2 .392 0 8 7-9
Warner, Nathan, QU......... .323 36-35 133 25 43 9 0 2 16 58 .436 13 2 17 0 .392 0 0 12-14
Reynolds, Ryan, LU......... .319 24-21 69 12 22 2 0 0 12 24 .348 7 2 19 0 .392 1 2 0-0
Wiggs, Ryan, SIUE.......... .318 13-3 22 1 7 0 0 0 3 7 .318 1 0 4 1 .333 1 1 0-0
Bingham, Tim, LU........... .311 29-23 74 9 23 4 0 2 17 33 .446 7 2 15 0 .376 2 3 5-5
Kitchel, Tyler, UI......... .310 21-11 42 9 13 0 0 1 9 16 .381 5 1 6 0 .396 0 0 0-0
Hargis, Kyle, UMSL......... .309 24-17 55 11 17 2 0 0 5 19 .345 5 0 13 2 .367 0 5 1-2
Collier, Danny, UI......... .308 19-4 26 5 8 0 0 0 3 8 .308 4 1 10 0 .419 0 0 0-0
DeCarlo, Brian, NKU........ .303 26-15 66 12 20 3 0 0 10 23 .348 6 1 9 1 .370 0 1 1-1
Hofmann, Brett, NKU........ .300 26-26 70 17 21 6 0 0 11 27 .386 20 2 12 1 .467 0 1 2-3
Ambrose, Jack, NKU......... .298 41-36 121 20 36 5 0 1 22 44 .364 11 2 19 1 .363 1 3 2-2
Johnson, Brad, NKU......... .297 26-22 64 11 19 4 0 1 14 26 .406 4 4 12 1 .370 1 3 2-2
Mentz, Aaron, NKU.......... .293 29-20 75 16 22 5 0 5 14 42 .560 7 1 21 0 .361 0 2 1-2
Knust, Tyler, RU........... .293 33-33 123 18 36 5 0 0 7 41 .333 7 1 16 2 .336 0 7 10-11
Brooks, Dustin, SIUE....... .293 15-12 41 8 12 1 0 0 2 13 .317 3 0 7 0 .341 0 0 2-2
Brigham, Chris, LU......... .292 16-15 48 9 14 4 0 0 9 18 .375 7 5 13 0 .433 0 0 2-3
Rieker, Erik, UI........... .291 38-34 103 17 30 7 1 2 16 45 .437 9 7 31 2 .380 2 0 3-3
Bahr, Luke, SIUE........... .291 16-13 55 11 16 2 1 0 7 20 .364 4 2 5 1 .361 0 0 0-0
Joseph, Louie, MST......... .290 28-23 69 7 20 4 0 0 7 24 .348 6 3 5 0 .372 0 4 2-4
Heller, Andy, UWP.......... .289 12-12 38 11 11 3 0 2 8 20 .526 3 6 7 2 .426 0 0 1-1
Mullis, Daniel, DU......... .289 22-13 45 7 13 3 0 1 3 19 .422 3 1 14 1 .333 2 2 0-1
Sawyer, Brett, UWP......... .288 21-18 52 6 15 0 0 0 6 15 .288 5 2 10 0 .373 0 3 0-0
Stevison, Tom, RU.......... .288 32-17 66 14 19 1 0 0 5 20 .303 8 1 7 2 .373 0 2 4-7
Ehmke, Caleb, USI.......... .287 41-31 115 28 33 4 1 1 23 42 .365 13 3 25 0 .371 1 1 11-12
Schmidt, Ryan, NKU......... .286 3-2 7 0 2 1 0 0 1 3 .429 0 0 1 0 .286 0 0 0-0
Daubman, Drew, RU.......... .283 23-13 46 3 13 2 0 0 8 15 .326 4 1 6 2 .333 3 1 0-1
O'Hair, Kevin, USI......... .280 32-25 82 14 23 5 0 0 15 28 .341 11 1 10 1 .368 1 3 0-1
Madison, Owen, MST......... .280 13-9 25 4 7 0 0 1 7 10 .400 5 1 5 0 .419 0 1 1-2
Troilo, Nick, RU........... .275 26-17 51 9 14 2 1 1 9 21 .412 6 1 11 0 .362 0 3 3-4
Noland, Nate, USI.......... .273 25-10 33 3 9 1 0 0 3 10 .303 3 2 6 1 .368 0 3 0-0
Fuchs, Mike, UWP........... .272 29-23 81 7 22 1 0 0 6 23 .284 7 1 12 2 .337 0 4 4-4
Schiever, Ryan, SIUE....... .267 26-25 75 12 20 4 0 0 20 24 .320 11 4 20 1 .380 2 2 1-1
Martin, Robby, MST......... .266 27-24 79 10 21 9 0 0 7 30 .380 11 1 23 0 .359 1 1 0-1
Weible, Kyle, QU........... .265 17-11 34 6 9 0 0 0 8 9 .265 9 1 10 0 .422 1 1 0-0
Smith, Kyle, BU............ .263 20-12 38 4 10 3 1 0 11 15 .395 3 1 9 1 .326 1 2 1-1
Zenawick, Josh, SJC........ .259 23-17 58 9 15 2 0 0 5 17 .293 2 4 6 0 .328 0 3 0-1
Luehring, Pat, SJC......... .254 43-37 118 19 30 9 1 2 24 47 .398 17 4 22 3 .364 1 3 3-4
Walczuk, Mike, RU.......... .253 30-29 87 11 22 2 0 4 23 36 .414 17 5 12 2 .400 1 0 0-0
Siemer, Andrew, QU......... .250 24-20 64 3 16 5 0 0 10 21 .328 3 3 11 1 .310 1 0 1-2
McDole, Jeff, SJC.......... .250 13-4 20 8 5 0 0 1 5 8 .400 5 1 10 0 .423 0 0 0-0
Abraham, Matt, UWP......... .250 7-5 20 2 5 1 0 0 3 6 .300 0 0 4 0 .250 0 0 0-0
Schmelter, Brian, QU....... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Wright, Heath, KWC......... .250 2-2 4 0 1 1 0 0 1 2 .500 1 0 2 0 .400 0 0 0-0
Oros, Garrett, USI......... .248 41-36 113 13 28 4 0 0 17 32 .283 15 2 23 2 .341 2 1 0-0
Spino, Dan, UWP............ .247 25-25 77 10 19 2 0 0 7 21 .273 9 0 16 1 .326 0 1 1-1
Neal, Logan, KWC........... .244 24-12 45 9 11 4 0 1 11 18 .400 7 0 12 0 .340 1 1 1-1
Tollenaar, John, DU........ .243 34-23 74 19 18 6 0 0 16 24 .324 10 6 20 0 .370 2 0 3-4
Koerner, Ryan, LU.......... .242 17-9 33 6 8 1 0 0 3 9 .273 3 1 5 0 .324 0 2 0-2
Forkin, Richard, LU........ .242 30-28 91 9 22 2 0 0 15 24 .264 6 2 5 2 .303 0 3 2-3
Malone, Josh, USI.......... .240 22-5 25 1 6 1 0 0 2 7 .280 4 1 5 0 .355 1 3 0-0
Davenport, Drew, MST....... .239 28-22 71 7 17 3 0 0 8 20 .282 6 3 14 1 .325 0 0 0-0
Murphy, Matt, UI........... .235 23-5 34 9 8 1 0 0 5 9 .265 2 5 3 0 .357 1 3 1-2
Kelahan, Jake, UMSL........ .235 14-14 34 2 8 0 0 1 5 11 .324 2 2 11 0 .316 0 0 0-0
Valdez, Victor, SJC........ .235 18-10 34 9 8 4 0 2 11 18 .529 5 4 14 0 .395 0 1 0-0
Fedoruk, Michael, LU....... .235 14-11 34 4 8 0 0 0 5 8 .235 5 1 5 0 .350 0 0 0-0
Baker, Ben, RU............. .235 37-24 98 15 23 7 0 0 8 30 .306 4 1 22 3 .272 0 2 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Lancaster, Brett, SIUE..... .233 31-24 86 5 20 4 0 0 7 24 .279 6 2 4 5 .295 1 2 1-1
Carbone, Joe, LU........... .233 17-12 43 9 10 1 0 0 8 11 .256 7 4 12 1 .382 1 0 5-5
Roden, Kyle, BU............ .233 19-15 43 6 10 1 1 0 5 13 .302 5 7 8 1 .400 0 1 1-1
Benisek, John, LU.......... .231 9-3 13 2 3 1 0 0 1 4 .308 0 0 4 0 .231 0 0 0-0
York, Ben, DU.............. .231 11-2 13 2 3 1 0 0 2 4 .308 0 0 3 0 .231 0 0 1-1
Sheets, Zach, UMSL......... .230 27-23 74 6 17 3 0 1 11 23 .311 10 6 23 0 .363 1 1 1-1
Duran, Ryan, LU............ .229 17-14 48 1 11 2 0 0 6 13 .271 4 1 14 0 .296 1 0 0-1
Rushing, Drew, NKU......... .226 27-18 62 4 14 0 0 0 2 14 .226 5 4 10 1 .319 1 1 0-0
Riganti, Nick, BU.......... .225 38-28 102 19 23 5 2 1 15 35 .343 11 3 25 1 .316 1 0 3-5
Norris, III, Chilos, SIUE.. .224 23-12 49 13 11 3 1 0 3 16 .327 6 3 17 0 .339 1 0 1-2
Pina, David, LU............ .222 6-1 9 2 2 0 0 0 2 2 .222 1 0 2 0 .300 0 0 0-0
Cecil, Blake, UWP.......... .221 24-22 68 3 15 2 0 0 7 17 .250 6 1 23 0 .293 0 2 0-0
Johnson, Colt, MST......... .220 24-16 59 4 13 4 0 0 4 17 .288 0 1 7 2 .233 0 1 0-0
Flores, Manny, UMSL........ .218 29-20 78 8 17 3 0 1 7 23 .295 6 2 15 1 .287 1 0 2-2
Kuntz, Eric, UMSL.......... .214 21-12 42 5 9 2 0 0 3 11 .262 5 3 13 2 .340 0 3 2-2
McKamey, Ross, UI.......... .214 7-3 14 0 3 0 0 0 3 3 .214 2 0 4 1 .313 0 0 0-0
Pulera, John, UWP.......... .208 16-16 48 5 10 2 0 1 4 15 .313 5 1 16 1 .296 0 0 0-0
Fisher, Kyle, UI........... .208 41-11 48 10 10 1 0 0 3 11 .229 7 1 17 0 .321 0 7 1-1
Hawkins, Thad, SIUE........ .208 37-28 101 15 21 2 1 0 15 25 .248 9 2 18 4 .281 2 4 3-5
Clancy, Brian, LU.......... .204 19-15 49 11 10 5 0 0 8 15 .306 2 4 16 0 .286 1 1 1-1
Ithal, Jeffrey, LU......... .200 18-9 45 6 9 1 1 0 4 12 .267 3 1 9 0 .265 0 0 0-0
Hawkins, Zach, SIUE........ .200 2-2 5 1 1 1 0 0 1 2 .400 1 0 0 0 .286 1 0 0-0
Staples, Josh, UWP......... .196 28-28 97 9 19 1 0 1 6 23 .237 5 2 23 3 .248 1 1 0-1
Sanders, Mark, UMSL........ .194 31-30 93 15 18 1 0 4 12 31 .333 12 1 17 1 .292 0 3 6-6
Bouvier, Devon, USI........ .190 31-18 58 12 11 0 1 0 1 13 .224 9 3 15 1 .329 0 4 3-5
Rawski, Tom, UWP........... .188 5-5 16 2 3 2 0 0 1 5 .313 0 0 6 0 .188 0 0 0-0
Tingley, Clay, SJC......... .183 29-26 82 18 15 3 0 0 14 18 .220 10 11 11 2 .346 1 2 3-3
Rohlfing, Christian, SIUE.. .182 4-1 11 1 2 0 0 0 0 2 .182 0 0 4 0 .182 0 0 0-0
Entzeroth, Daniel, QU...... .179 25-10 39 6 7 1 0 0 5 8 .205 3 1 15 0 .256 0 2 2-2
Jarboe, Joshua, USI........ .179 14-10 28 7 5 1 1 0 3 8 .286 2 0 8 0 .233 0 3 0-0
Rynearson, Brent, SIUE..... .176 7-4 17 1 3 0 0 0 1 3 .176 2 0 6 0 .263 0 0 0-0
Scoggins, Matt, QU......... .172 23-6 29 5 5 2 0 0 3 7 .241 6 0 11 0 .314 0 0 0-0
Thullen, Grant, KWC........ .167 7-1 12 1 2 0 0 0 2 2 .167 0 0 7 0 .167 0 0 0-0
Anderson, Tim, UI.......... .158 20-1 19 5 3 0 0 0 2 3 .158 5 1 4 0 .360 0 0 0-0
Stead, Zach, SIUE.......... .158 9-5 19 3 3 0 0 0 0 3 .158 7 0 6 0 .385 0 0 0-0
Welp, David, KWC........... .150 25-21 60 7 9 1 0 0 3 10 .167 4 2 14 2 .221 2 1 0-0
Scott, Eric, QU............ .143 16-9 28 4 4 0 0 0 2 4 .143 2 1 3 0 .226 0 1 0-0
Horn, Greg, USI............ .143 11-3 14 3 2 0 0 1 2 5 .357 2 1 6 1 .294 0 0 0-0
Stephen, Ben, LU........... .143 12-1 14 3 2 0 0 0 0 2 .143 2 0 3 0 .250 0 0 0-0
