Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2017 | at | #24 Midwestern State | L | 6-53 | 0-1-0 | 0-0-0 | 2:46 | 7077 | |
Sep 09, 2017 | ALDERSON BROADDUS | W | 50-21 | 1-1-0 | 0-0-0 | 2:57 | 1230 | ||
*Q | Sep 16, 2017 | LINCOLN | W | 7-3 | 2-1-0 | 1-0-0 | 2:28 | 1168 | |
* | Sep 23, 2017 | at | Southwest Baptist | L | 6-55 | 2-2-0 | 1-1-0 | 2:51 | 3485 |
Sep 30, 2017 | ROBERT MORRIS | W | 31-17 | 3-2-0 | 1-1-0 | 3:05 | 4500 | ||
* | Oct 07, 2017 | WILLIAM JEWELL | L | 28-45 | 3-3-0 | 1-2-0 | 3:06 | 1023 | |
* | Oct 14, 2017 | at | #5 Indianapolis | L | 0-55 | 3-4-0 | 1-3-0 | 2:31 | 3219 |
Oct 21, 2017 | vs | UT Permian Basin | L | 7-42 | 3-5-0 | 1-3-0 | 2:48 | 124 | |
* | Oct 28, 2017 | TRUMAN STATE | L | 7-31 | 3-6-0 | 1-4-0 | 2:42 | 743 | |
* | Nov 04, 2017 | at | McKendree | L | 14-42 | 3-7-0 | 1-5-0 | 2:52 | 1547 |
* | Nov 11, 2017 | at | Missouri S&T | L | 16-63 | 3-8-0 | 1-6-0 | 2:47 | 1450 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | QU | OPP |
SCORING | 172 | 427 |
Points Per Game | 15.6 | 38.8 |
FIRST DOWNS | 160 | 244 |
Rushing | 72 | 128 |
Passing | 75 | 97 |
Penalty | 13 | 19 |
RUSHING YARDAGE | 1475 | 2776 |
Yards gained rushing | 1752 | 3055 |
Yards lost rushing | 277 | 279 |
Rushing Attempts | 385 | 483 |
Average Per Rush | 3.8 | 5.7 |
Average Per Game | 134.1 | 252.4 |
TDs Rushing | 14 | 37 |
PASSING YARDAGE | 1588 | 2422 |
Comp-Att-Int | 153-296-12 | 155-266-13 |
Average Per Pass | 5.4 | 9.1 |
Average Per Catch | 10.4 | 15.6 |
Average Per Game | 144.4 | 220.2 |
TDs Passing | 8 | 13 |
TOTAL OFFENSE | 3063 | 5198 |
Total Plays | 681 | 749 |
Average Per Play | 4.5 | 6.9 |
Average Per Game | 278.5 | 472.5 |
KICK RETURNS: #-Yards | 60-1322 | 32-688 |
PUNT RETURNS: #-Yards | 10-169 | 22-247 |
INT RETURNS: #-Yards | 13-81 | 12-339 |
KICK RETURN AVERAGE | 22.0 | 21.5 |
PUNT RETURN AVERAGE | 16.9 | 11.2 |
INT RETURN AVERAGE | 6.2 | 28.2 |
FUMBLES-LOST | 23-14 | 14-9 |
PENALTIES-Yards | 66-571 | 66-651 |
Average Per Game | 51.9 | 59.2 |
PUNTS-Yards | 66-2622 | 38-1407 |
Average Per Punt | 39.7 | 37.0 |
Net punt average | 34.8 | 31.5 |
KICKOFFS-Yards | 37-2076 | 78-4368 |
Average Per Kick | 56.1 | 56.0 |
Net kick average | 47.4 | 33.9 |
TIME OF POSSESSION/Game | 30:20 | 29:40 |
3RD-DOWN Conversions | 42/146 | 55/133 |
3rd-Down Pct | 29% | 41% |
4TH-DOWN Conversions | 5/22 | 5/14 |
4th-Down Pct | 23% | 36% |
SACKS BY-Yards | 15-113 | 24-153 |
MISC YARDS | 10 | 0 |
TOUCHDOWNS SCORED | 23 | 57 |
FIELD GOALS-ATTEMPTS | 4-8 | 11-13 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (18-28) 64% | (41-51) 80% |
RED-ZONE TOUCHDOWNS | (15-28) 54% | (35-51) 69% |
PAT-ATTEMPTS | (20-21) 95% | (50-56) 89% |
ATTENDANCE | 8664 | 16778 |
Games/Avg Per Game | 5/1733 | 5/3356 |
Neutral Site Games | 1/124 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Quincy | 39 | 48 | 45 | 40 | 172 |
Opponents | 111 | 116 | 76 | 124 | 427 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
22 | Leonard, Cody | 11 | 71 | 39 | 110 | 14.5 | - 67 | 4 | - 32 | . | 2 | 2 | 2 | 2 | - 0 | 2 | 1 | . | |
17 | Ruckermann,Nate | 9 | 30 | 34 | 64 | 7.5 | - 25 | 1 | - 2 | . | 1 | 1 | 2 | . | 2 | . | . | ||
54 | Daniels, TJ | 11 | 30 | 30 | 60 | 12.5 | - 46 | 3 | - 20 | 1 | - 1 | 2 | 3 | 6 | 1 | - 0 | . | . | . |
24 | Stegall, Keenan | 11 | 36 | 20 | 56 | 2.0 | - 4 | . | 1 | - 4 | 2 | 3 | . | 1 | - 0 | 1 | . | . | |
11 | Barrett, Shane | 11 | 32 | 21 | 53 | 1.0 | - 1 | . | 1 | - 0 | 2 | 3 | . | 1 | - 0 | . | . | . | |
29 | Christiansen,DT | 11 | 36 | 13 | 49 | . | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | |||
47 | Cole, Clayton | 11 | 23 | 25 | 48 | 2.5 | - 9 | 1 | - 5 | 2 | - 2 | 1 | 3 | 1 | . | 1 | . | . | |
5 | Brown, Adehkeem | 11 | 28 | 11 | 39 | . | . | 3 | - 37 | 4 | 7 | . | . | . | 2 | . | |||
91 | Gatewood,Domini | 11 | 15 | 23 | 38 | 3.5 | - 6 | 1 | - 1 | . | . | . | 1 | . | . | . | . | ||
41 | Hopkins, Theo | 10 | 22 | 14 | 36 | . | . | . | 6 | 6 | 1 | . | 1 | . | . | ||||
9 | Dunker, Brodie | 11 | 18 | 14 | 32 | 7.5 | - 52 | 5 | - 44 | . | . | . | 2 | . | 2 | . | . | ||
56 | Hinkle, Jeffrey | 11 | 13 | 15 | 28 | 8.0 | - 28 | 2 | - 7 | . | . | . | 5 | . | 1 | . | . | ||
40 | Johnson, Bryce | 11 | 9 | 15 | 24 | 1.5 | - 3 | 1 | - 2 | . | . | . | 2 | 1 | - 0 | . | . | . | |
18 | Colley, Chrys | 11 | 16 | 6 | 22 | 0.5 | - 1 | . | 2 | - 17 | 3 | 5 | . | . | . | . | . | ||
36 | Booker, Brady | 11 | 7 | 12 | 19 | 1.0 | - 8 | . | . | . | . | . | . | . | . | . | |||
12 | Wynn, Jordan | 7 | 9 | 5 | 14 | 0.5 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
17 | Rueckemann,Nate | 2 | 7 | 5 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Mock, Sam | 8 | 7 | 5 | 12 | 0.5 | - 0 | . | . | . | . | . | . | 1 | . | . | |||
43 | Handlin, Dylan | 8 | 6 | 5 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Scott, Marcel | 9 | 4 | 3 | 7 | . | . | 1 | - 3 | . | 1 | . | . | . | . | . | |||
46 | Cunningham,Sahr | 10 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Washington,Javo | 8 | 1 | 3 | 4 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
38 | Ramos, Julian | 9 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Palan, Luke | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Bond, George | 6 | 2 | 1 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
20 | Lonergan, Zac | 7 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
90 | Klotz, Michael | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
68 | Rosendahl,Justi | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Washington, Cam | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Norman,Demetriu | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Craig, Keith | 9 | 1 | 1 | 2 | . | . | 0 | - 17 | . | . | . | . | . | . | . | |||
74 | Hickman, Devon | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Hillis, Adam | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Harris, Chris | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Smith, Jordan | 10 | . | 1 | 1 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
9 | Lounsberry,Jake | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
60 | Sakaria, Les | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
66 | Carlton, Jared | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Franzen, Andrew | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Wood, Kody | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Braskett, Jake | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Harrison,Cooper | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
Total.......... | 11 | 450 | 330 | 780 | 64 | - 253 | 15 | - 113 | 13 | - 81 | 25 | 38 | 22 | 9 | - 0 | 11 | 3 | . | |
Opponents...... | 11 | 411 | 295 | 706 | 65 | - 242 | 24 | - 153 | 12 | - 339 | 41 | 53 | 20 | 14 | - 20 | 13 | 3 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-8) | (3-2) | (0-5) | (0-1) |
CONFERENCE | (1-6) | (1-2) | (0-4) | (0-0) |
NON-CONFERENCE | (2-2) | (2-0) | (0-1) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2017 at #24 Midwestern State L 6-53 7077 Sep 09, 2017 ALDERSON BROADDUS W 50-21 1230 *Sep 16, 2017 LINCOLN W 7-3 1168 *Sep 23, 2017 at Southwest Baptist L 6-55 3485 Sep 30, 2017 ROBERT MORRIS W 31-17 4500 *Oct 07, 2017 WILLIAM JEWELL L 28-45 1023 *Oct 14, 2017 at #5 Indianapolis L 0-55 3219 Oct 21, 2017 vs UT Permian Basin L 7-42 124 *Oct 28, 2017 TRUMAN STATE L 7-31 743 *Nov 04, 2017 at McKendree L 14-42 1547 *Nov 11, 2017 at Missouri S&T L 16-63 1450 |
TEAM STATISTICS | QU | OPP |
FIRST DOWNS | 160 | 244 |
Rushing | 72 | 128 |
Passing | 75 | 97 |
Penalty | 13 | 19 |
RUSHING YARDAGE | 1475 | 2776 |
Rushing Attempts | 385 | 483 |
Average Per Rush | 3.8 | 5.7 |
Average Per Game | 134.1 | 252.4 |
TDs Rushing | 14 | 37 |
PASSING YARDAGE | 1588 | 2422 |
Comp-Att-Int | 153-296-12 | 155-266-13 |
Average Per Pass | 5.4 | 9.1 |
Average Per Catch | 10.4 | 15.6 |
Average Per Game | 144.4 | 220.2 |
TDs Passing | 8 | 13 |
TOTAL OFFENSE | 3063 | 5198 |
Average Per Play | 4.5 | 6.9 |
Average Per Game | 278.5 | 472.5 |
KICK RETURNS: #-Yards | 60-1322 | 32-688 |
PUNT RETURNS: #-Yards | 10-169 | 22-247 |
INT RETURNS: #-Yards | 13-81 | 12-339 |
FUMBLES-LOST | 23-14 | 14-9 |
PENALTIES-Yards | 66-571 | 66-651 |
PUNTS-AVG | 66-39.7 | 38-37.0 |
TIME OF POSSESSION/Game | 30:20 | 29:40 |
3RD-DOWN Conversions | 42/146 | 55/133 |
4TH-DOWN Conversions | 5/22 | 5/14 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Quincy | 39 | 48 | 45 | 40 | 172 |
Opponents | 111 | 116 | 76 | 124 | 427 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Harris, Chris | 10 | 124 | 597 | 22 | 575 | 4.6 | 6 | 57 | 57.5 |
Rund, Andrew | 11 | 90 | 421 | 97 | 324 | 3.6 | 1 | 33 | 29.5 |
Rosado, Dylan | 6 | 32 | 266 | 6 | 260 | 8.1 | 2 | 80 | 43.3 |
Bobo, Dominique | 8 | 38 | 154 | 28 | 126 | 3.3 | 2 | 17 | 15.8 |
Poindexter,Chri | 9 | 42 | 136 | 19 | 117 | 2.8 | 1 | 19 | 13.0 |
Barrett, Shane | 11 | 12 | 67 | 6 | 61 | 5.1 | 2 | 22 | 5.5 |
Norman,Demetriu | 8 | 2 | 13 | 0 | 13 | 6.5 | 0 | 11 | 1.6 |
Braskett, Jake | 11 | 0 | 10 | 0 | 10 | 0.0 | 0 | 0 | 0.9 |
Hancock, Briar | 10 | 4 | 7 | 0 | 7 | 1.8 | 0 | 4 | 0.7 |
Gibson, Trip | 4 | 5 | 18 | 12 | 6 | 1.2 | 0 | 14 | 1.5 |
Johnson, Troy | 9 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
Saak, Brendan | 11 | 4 | 2 | 4 | -2 | -0.5 | 0 | 1 | -0.2 |
Mosley, Trey | 7 | 25 | 60 | 70 | -10 | -0.4 | 0 | 15 | -1.4 |
TEAM | 7 | 6 | 0 | 13 | -13 | -2.2 | 0 | 0 | -1.9 |
Total.......... | 11 | 385 | 1752 | 277 | 1475 | 3.8 | 14 | 80 | 134.1 |
Opponents...... | 11 | 483 | 3055 | 279 | 2776 | 5.7 | 37 | 78 | 252.4 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Rund, Andrew | 11 | 109.5 | 121-220-4 | 55.0 | 1288 | 6 | 64 | 117.1 |
Gibson, Trip | 4 | 76.4 | 21-41-4 | 51.2 | 179 | 1 | 23 | 44.8 |
Mosley, Trey | 7 | 48.4 | 11-34-4 | 32.4 | 121 | 1 | 22 | 17.3 |
Barrett, Shane | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 97.6 | 153-296-12 | 51.7 | 1588 | 8 | 64 | 144.4 |
Opponents...... | 11 | 141.1 | 155-266-13 | 58.3 | 2422 | 13 | 98 | 220.2 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Wood, Kody | 11 | 36 | 546 | 15.2 | 3 | 64 | 49.6 |
Schoenenberger | 9 | 24 | 298 | 12.4 | 2 | 43 | 33.1 |
Saak, Brendan | 11 | 16 | 188 | 11.8 | 1 | 21 | 17.1 |
Braskett, Jake | 11 | 14 | 129 | 9.2 | 0 | 34 | 11.7 |
Smith, Jordan | 10 | 13 | 142 | 10.9 | 1 | 40 | 14.2 |
Bobo, Dominique | 8 | 11 | 21 | 1.9 | 0 | 18 | 2.6 |
Hillis, Adam | 9 | 6 | 53 | 8.8 | 1 | 19 | 5.9 |
Poindexter,Chri | 9 | 5 | 37 | 7.4 | 0 | 24 | 4.1 |
Powell, Eavn | 5 | 5 | 31 | 6.2 | 0 | 8 | 6.2 |
Harris, Chris | 10 | 5 | 30 | 6.0 | 0 | 10 | 3.0 |
Johnson, Troy | 9 | 4 | 26 | 6.5 | 0 | 14 | 2.9 |
Rosado, Dylan | 6 | 4 | 3 | 0.8 | 0 | 2 | 0.5 |
Hancock, Briar | 10 | 3 | 30 | 10.0 | 0 | 16 | 3.0 |
Powell, Evan | 2 | 3 | 26 | 8.7 | 0 | 15 | 13.0 |
Lowenstein,Chas | 8 | 2 | 18 | 9.0 | 0 | 10 | 2.2 |
Lonergan, Zac | 7 | 1 | 7 | 7.0 | 0 | 7 | 1.0 |
Palan, Luke | 10 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
Total.......... | 11 | 153 | 1588 | 10.4 | 8 | 64 | 144.4 |
Opponents...... | 11 | 155 | 2422 | 15.6 | 13 | 98 | 220.2 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Kewney, Nathan | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
Klotz, Michael | 4-7 | 57.1 | 0-0 | 1-1 | 2-4 | 1-2 | 0-0 | 42 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Harris, Chris | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Klotz, Michael | 0 | 4-7 | 20-20 | 0-0 | 0 | 0-0 | 0 | 0 | 32 |
Wood, Kody | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Smith, Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Barrett, Shane | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Bobo, Dominique | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Schoenenberger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Rosado, Dylan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Rund, Andrew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Saak, Brendan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
Poindexter,Chri | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Hillis, Adam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ruckermann,Nate | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
Kewney, Nathan | 0 | 0-1 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 23 | 4-8 | 20-21 | 1-1 | 0 | 0-1 | 0 | 0 | 172 |
Opponents...... | 57 | 11-13 | 50-56 | 0-0 | 0 | 0-1 | 1 | 0 | 427 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Brown, Adehkeem | 3 | 37 | 12.3 | 0 | 34 |
Cole, Clayton | 2 | 2 | 1.0 | 0 | 2 |
Colley, Chrys | 2 | 17 | 8.5 | 0 | 17 |
Stegall, Keenan | 1 | 4 | 4.0 | 0 | 4 |
Christiansen,DT | 1 | 0 | 0.0 | 0 | 0 |
Scott, Marcel | 1 | 3 | 3.0 | 0 | 3 |
Barrett, Shane | 1 | 0 | 0.0 | 0 | 0 |
Wynn, Jordan | 1 | 0 | 0.0 | 0 | 0 |
Daniels, TJ | 1 | 1 | 1.0 | 0 | 1 |
Total.......... | 13 | 81 | 6.2 | 0 | 34 |
Opponents...... | 12 | 339 | 28.2 | 5 | 94 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Kewney, Nathan | 63 | 2561 | 40.7 | 72 | 4 | 11 | 12 | 14 | 2 |
Mock, Sam | 2 | 53 | 26.5 | 39 | 0 | 0 | 0 | 0 | 0 |
TEAM | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 66 | 2622 | 39.7 | 72 | 4 | 11 | 12 | 14 | 2 |
Opponents...... | 38 | 1407 | 37.0 | 66 | 2 | 13 | 13 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Barrett, Shane | 9 | 169 | 18.8 | 0 | 54 |
Christiansen,DT | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 10 | 169 | 16.9 | 0 | 54 |
Opponents...... | 22 | 247 | 11.2 | 1 | 53 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Cunningham,Sahr | 23 | 597 | 26.0 | 0 | 54 |
Rosado, Dylan | 10 | 181 | 18.1 | 0 | 34 |
Barrett, Shane | 9 | 201 | 22.3 | 0 | 38 |
Smith, Jordan | 7 | 243 | 34.7 | 1 | 97 |
Palan, Luke | 3 | 26 | 8.7 | 0 | 10 |
Lowenstein,Chas | 2 | 9 | 4.5 | 0 | 6 |
Hancock, Briar | 2 | 22 | 11.0 | 0 | 19 |
Wood, Kody | 1 | 18 | 18.0 | 0 | 18 |
Hillis, Adam | 1 | 0 | 0.0 | 0 | 0 |
Johnson, Troy | 1 | 10 | 10.0 | 0 | 10 |
Brown, Adehkeem | 1 | 15 | 15.0 | 0 | 15 |
Total.......... | 60 | 1322 | 22.0 | 1 | 97 |
Opponents...... | 32 | 688 | 21.5 | 0 | 63 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Harris, Chris | 10 | 575 | 30 | 0 | 0 | 0 | 605 | 60.5 |
Cunningham,Sahr | 10 | 0 | 0 | 0 | 597 | 0 | 597 | 59.7 |
Wood, Kody | 11 | 0 | 546 | 0 | 18 | 0 | 564 | 51.3 |
Rosado, Dylan | 6 | 260 | 3 | 0 | 181 | 0 | 444 | 74.0 |
Barrett, Shane | 11 | 61 | 0 | 169 | 201 | 0 | 431 | 39.2 |
Total.......... | 11 | 1475 | 1588 | 169 | 1322 | 81 | 4635 | 421.4 |
Opponents...... | 11 | 2776 | 2422 | 247 | 688 | 339 | 6472 | 588.4 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Rund, Andrew | 11 | 310 | 324 | 1288 | 1612 | 146.5 |
Harris, Chris | 10 | 124 | 575 | 0 | 575 | 57.5 |
Rosado, Dylan | 6 | 32 | 260 | 0 | 260 | 43.3 |
Gibson, Trip | 4 | 46 | 6 | 179 | 185 | 46.2 |
Bobo, Dominique | 8 | 38 | 126 | 0 | 126 | 15.8 |
Total.......... | 11 | 681 | 1475 | 1588 | 3063 | 278.5 |
Opponents...... | 11 | 749 | 2776 | 2422 | 5198 | 472.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
22 | Leonard, Cody | 11 | 71 | 39 | 110 | 14.5 | - 67 | 4 | - 32 | . | 2 | 2 | 2 | 2 | - 0 | 2 | 1 | . | |
17 | Ruckermann,Nate | 9 | 30 | 34 | 64 | 7.5 | - 25 | 1 | - 2 | . | 1 | 1 | 2 | . | 2 | . | . | ||
54 | Daniels, TJ | 11 | 30 | 30 | 60 | 12.5 | - 46 | 3 | - 20 | 1 | - 1 | 2 | 3 | 6 | 1 | - 0 | . | . | . |
24 | Stegall, Keenan | 11 | 36 | 20 | 56 | 2.0 | - 4 | . | 1 | - 4 | 2 | 3 | . | 1 | - 0 | 1 | . | . | |
11 | Barrett, Shane | 11 | 32 | 21 | 53 | 1.0 | - 1 | . | 1 | - 0 | 2 | 3 | . | 1 | - 0 | . | . | . | |
Total.......... | 11 | 450 | 330 | 780 | 64 | - 253 | 15 | - 113 | 13 | - 81 | 25 | 38 | 22 | 9 | - 0 | 11 | 3 | . | |
Opponents...... | 11 | 411 | 295 | 706 | 65 | - 242 | 24 | - 153 | 12 | - 339 | 41 | 53 | 20 | 14 | - 20 | 13 | 3 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 25 | Harris, Chris vs Lincoln (Sep 16, 2017) |
Yards Rushing | 155 | Harris, Chris vs Alderson Broaddus (Sep 09, 2017) |
TD Rushes | 3 | Harris, Chris vs Alderson Broaddus (Sep 09, 2017) |
Harris, Chris vs Robert Morris (Sep 30, 2017) | ||
Long Rush | 80 | Dylan Rosado vs Robert Morris (Sep 30, 2017) |
Pass attempts | 34 | Rund, Andrew vs William Jewell (Oct 07, 2017) |
Pass completions | 22 | Rund, Andrew vs William Jewell (Oct 07, 2017) |
Yards Passing | 272 | Rund, Andrew vs William Jewell (Oct 07, 2017) |
TD Passes | 3 | Rund, Andrew vs Alderson Broaddus (Sep 09, 2017) |
Long Pass | 64 | Rund, Andrew vs William Jewell (Oct 07, 2017) |
Receptions | 7 | Wood, Kody vs William Jewell (Oct 07, 2017) |
Wood, Kody vs Truman State (Oct 28, 2017) | ||
Wood, Kody at Missouri S&T (Nov 11, 2017) | ||
Yards Receiving | 121 | Wood, Kody vs William Jewell (Oct 07, 2017) |
TD Receptions | 2 | Schoenenberger at Missouri S&T (Nov 11, 2017) |
Long Reception | 64 | Wood, Kody vs William Jewell (Oct 07, 2017) |
Field Goals | 2 | Klotz, Michael at Southwest Baptist (Sep 23, 2017) |
Long Field Goal | 42 | Klotz, Michael at Southwest Baptist (Sep 23, 2017) |
Punts | 10 | Kewney, Nathan vs Lincoln (Sep 16, 2017) |
Punting Avg | 46.0 | Kewney, Nathan at Missouri S&T (Nov 11, 2017) |
Long Punt | 72 | Kewney, Nathan vs Lincoln (Sep 16, 2017) |
Punts inside 20 | 3 | Kewney, Nathan vs Lincoln (Sep 16, 2017) |
Kewney, Nathan vs UT Permian Basin (Oct 21, 2017) | ||
Long Punt Return | 54 | Barrett, Shane vs Robert Morris (Sep 30, 2017) |
Long Kickoff Return | 97 | Smith, Jordan at Midwestern State (Aug 31, 2017) |
Tackles | 17 | Leonard, Cody vs Lincoln (Sep 16, 2017) |
Sacks | 2.0 | Dunker, Brodie at Southwest Baptist (Sep 23, 2017) |
Daniels, TJ vs Robert Morris (Sep 30, 2017) | ||
Tackles For Loss | 5.5 | Daniels, TJ vs Robert Morris (Sep 30, 2017) |
Interceptions | 2 | Brown, Adehkeem vs Alderson Broaddus (Sep 09, 2017) |
TEAM GAME HIGHS
Rushes | 48 | at Midwestern State (Aug 31, 2017) |
Yards Rushing | 270 | vs Alderson Broaddus (Sep 09, 2017) |
Yards Per Rush | 7.2 | vs Robert Morris (Sep 30, 2017) |
TD Rushes | 4 | vs Alderson Broaddus (Sep 09, 2017) |
vs Robert Morris (Sep 30, 2017) | ||
Pass attempts | 35 | vs Truman State (Oct 28, 2017) |
Pass completions | 22 | vs William Jewell (Oct 07, 2017) |
Yards Passing | 272 | vs William Jewell (Oct 07, 2017) |
Yards Per Pass | 9.9 | vs Alderson Broaddus (Sep 09, 2017) |
TD Passes | 3 | vs Alderson Broaddus (Sep 09, 2017) |
Total Plays | 73 | at Midwestern State (Aug 31, 2017) |
Total Offense | 487 | vs Alderson Broaddus (Sep 09, 2017) |
Yards Per Play | 7.5 | vs Alderson Broaddus (Sep 09, 2017) |
Points | 50 | vs Alderson Broaddus (Sep 09, 2017) |
Sacks By | 3 | at Southwest Baptist (Sep 23, 2017) |
vs Robert Morris (Sep 30, 2017) | ||
vs UT Permian Basin (Oct 21, 2017) | ||
First Downs | 26 | vs Alderson Broaddus (Sep 09, 2017) |
Penalties | 9 | at Southwest Baptist (Sep 23, 2017) |
Penalty Yards | 96 | vs William Jewell (Oct 07, 2017) |
Turnovers | 4 | vs William Jewell (Oct 07, 2017) |
at McKendree (Nov 04, 2017) | ||
at Missouri S&T (Nov 11, 2017) | ||
Interceptions By | 3 | vs Alderson Broaddus (Sep 09, 2017) |
vs Robert Morris (Sep 30, 2017) | ||
Punts | 10 | vs Lincoln (Sep 16, 2017) |
Punting Avg | 45.5 | at McKendree (Nov 04, 2017) |
Long Punt | 72 | vs Lincoln (Sep 16, 2017) |
Punts inside 20 | 3 | vs Lincoln (Sep 16, 2017) |
vs UT Permian Basin (Oct 21, 2017) | ||
Long Punt Return | 54 | vs Robert Morris (Sep 30, 2017) |
OPPONENT INDIVIDUAL GAME HIGHS
