Scoring Summary |
Indianapolis (0-3,0-1) vs. Southwest Baptist (3-0,1-0)
Date: Sep 17, 2016 Site: Bolivar, Mo. Stadium: Plaster Stadium Attendance: 1863
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Indianapolis | 6 | 14 | 10 | 7 | 37 |
Southwest Baptist | 7 | 0 | 20 | 14 | 41 |
SCORING SUMMARY | UINDY -SBU | |||
1st | 12:16 | UINDY | Walker,Andrew 4 yd run (Schickel, Brad kick blockd) | |
5 plays, 38 yards, TOP 2:14 | 6 - 0 | |||
01:12 | SBU | Jenkins,Bubba 1 yd run (LeClair,Jordan kick) | ||
12 plays, 89 yards, TOP 3:56 | 6 - 7 | |||
2nd | 12:11 | UINDY | Walker,Andrew 14 yd run (Schickel, Brad kick) | |
5 plays, 40 yards, TOP 2:10 | 13 - 7 | |||
00:50 | UINDY | Walker,Andrew 5 yd run (Schickel, Brad kick) | ||
9 plays, 84 yards, TOP 4:14 | 20 - 7 | |||
3rd | 11:43 | SBU | Jenkins,Bubba 1 yd run (LeClair,Jordan kick) | |
8 plays, 74 yards, TOP 2:05 | 20 - 14 | |||
08:19 | SBU | Robb,Chris 43 yd pass from Edwards,TJ (LeClair,Jordan kick) | ||
7 plays, 78 yards, TOP 1:37 | 20 - 21 | |||
08:05 | UINDY | Payton, Tuwan 92 yd kickoff return (Schickel, Brad kick) | ||
27 - 21 | ||||
04:31 | UINDY | Schickel, Brad 20 yd field goal | ||
5 plays, 45 yards, TOP 2:01 | 30 - 21 | |||
03:07 | SBU | Lechuga,Matt 8 yd pass from Edwards,TJ (LeClair,Jordan kick failed) | ||
5 plays, 90 yards, TOP 1:20 | 30 - 27 | |||
4th | 12:51 | UINDY | Kimack, Alex 6 yd pass from Purichia, Jake (Schickel, Brad kick) | |
12 plays, 75 yards, TOP 5:09 | 37 - 27 | |||
12:36 | SBU | Foreman,Cassian 100 yd kickoff return (LeClair,Jordan kick) | ||
37 - 34 | ||||
10:23 | SBU | Jenkins,Bubba 41 yd run (LeClair,Jordan kick) | ||
3 plays, 56 yards, TOP 0:40 | 37 - 41 |
Kickoff time: 6:00 PM End of Game: 9:05 PM Total elapsed time: 3:05 Referee: Andrew Speciale Umpire: David Condon Linesman: Ryan Allen Line judge: Adam McClurg Back judge: Michael Grey Field judge: Jason Brammer Side judge: Tim Streit Temperature: Wind: Weather: |
Team Statistics |
Team Totals | UINDY | SBU |
FIRST DOWNS | 23 | 24 |
Rushing | 5 | 13 |
Passing | 14 | 7 |
Penalty | 4 | 4 |
NET YARDS RUSHING | 142 | 235 |
Rushing Attempts | 37 | 52 |
Average Per Rush | 3.8 | 4.5 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 155 | 272 |
Yards Lost Rushing | 13 | 37 |
NET YARDS PASSING | 266 | 241 |
Completions-Attempts-Int | 21-36-3 | 18-25-1 |
Average Per Attempt | 7.4 | 9.6 |
Average Per Completion | 12.7 | 13.4 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 408 | 476 |
Total offense plays | 73 | 77 |
Average Gain Per Play | 5.6 | 6.2 |
Fumbles: Number-Lost | 3-0 | 2-1 |
Penalties: Number-Yards | 10-83 | 14-132 |
PUNTS-YARDS | 5-200 | 5-179 |
Average Yards Per Punt | 40.0 | 35.8 |
Net Yards Per Punt | 35.2 | 28.0 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-455 | 7-440 |
Average Yards Per Kickoff | 65.0 | 62.9 |
Net Yards Per Kickoff | 32.3 | 30.0 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 2-39-0 | 3-24-0 |
Average Per Return | 19.5 | 8.0 |
Kickoff returns: Number-Yds-TD | 5-180-1 | 6-209-1 |
Average Per Return | 36.0 | 34.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 3-28-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:59 | 27:01 |
1st Quarter | 5:35 | 9:25 |
2nd Quarter | 9:12 | 5:48 |
3rd Quarter | 8:21 | 6:39 |
4th Quarter | 9:51 | 5:09 |
Third-Down Conversions | 6 of 14 | 7 of 13 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 5-6 | 3-3 |
Touchdowns | 4-6 | 3-3 |
Field goals | 1-6 | 0-3 |
Sacks By: Number-Yards | 4-26 | 1-6 |
PAT Kicks | 4-5 | 5-6 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Indianapolis-Payton, Tuwan 1-0; Williams,Robert 1-0; Purichia, Jake 1-0. Southwest Baptist-Payne,Kendrick 1-0; Jenkins,Bubba 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UINDY | 1st | S38 | 14:30 | Interception | S00 | 12:16 | * | TOUCHDOWN | 5-38 | 2:14 | |
UINDY | 1st | U36 | 11:01 | Punt | S41 | 09:54 | Interception | 4-23 | 1:07 | ||
UINDY | 1st | S37 | 06:22 | Punt | S31 | 05:08 | Interception | 3-6 | 1:14 | ||
UINDY | 1st | U25 | 01:12 | Kickoff | U28 | 00:12 | Punt | 3-3 | 1:00 | ||
UINDY | 2nd | S40 | 14:21 | Punt | S00 | 12:11 | * | TOUCHDOWN | 5-40 | 2:10 | |
UINDY | 2nd | U41 | 10:07 | Punt | U46 | 07:19 | Punt | 6-5 | 2:48 | ||
UINDY | 2nd | U16 | 05:04 | Punt | S00 | 00:50 | * | TOUCHDOWN | 9-84 | 4:14 | |
UINDY | 3rd | U25 | 14:55 | Kickoff | S49 | 13:48 | Punt | 4-26 | 1:07 | ||
UINDY | 3rd | U28 | 11:37 | Kickoff | U24 | 09:56 | Punt | 3--4 | 1:41 | ||
UINDY | 3rd | S00 | 08:05 | Kickoff | S00 | 08:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
UINDY | 3rd | S48 | 06:32 | Fumble | S03 | 04:31 | * | FIELD GOAL | 5-45 | 2:01 | |
UINDY | 3rd | U25 | 03:00 | Kickoff | S00 | 12:51 | * | TOUCHDOWN | 12-75 | 5:09 | |
UINDY | 4th | U23 | 12:31 | Kickoff | U27 | 11:03 | Punt | 3-4 | 1:28 | ||
UINDY | 4th | U19 | 10:16 | Kickoff | S07 | 04:14 | Interception | 12-74 | 6:02 | ||
SBU | 1st | S25 | 15:00 | Kickoff | S26 | 14:30 | Interception | 2-1 | 0:30 | ||
SBU | 1st | S20 | 12:10 | Kickoff | S16 | 11:01 | Punt | 3--4 | 1:09 | ||
SBU | 1st | S08 | 09:54 | Interception | S41 | 06:22 | Punt | 8-33 | 3:32 | ||
SBU | 1st | S11 | 05:08 | Interception | U00 | 01:12 | * | TOUCHDOWN | 12-89 | 3:56 | |
SBU | 1st | S16 | 00:12 | Punt | S12 | 14:21 | Punt | 3--4 | 0:51 | ||
SBU | 2nd | S08 | 12:03 | Kickoff | S23 | 10:07 | Punt | 5-15 | 1:56 | ||
SBU | 2nd | S30 | 07:19 | Punt | U48 | 05:04 | Punt | 6-22 | 2:15 | ||
SBU | 2nd | S25 | 00:45 | Kickoff | S29 | 00:00 | End of half | 2-4 | 0:45 | ||
SBU | 3rd | S26 | 13:48 | Punt | U00 | 11:43 | * | TOUCHDOWN | 8-74 | 2:05 | |
SBU | 3rd | S22 | 09:56 | Punt | U00 | 08:19 | * | TOUCHDOWN | 7-78 | 1:37 | |
SBU | 3rd | S38 | 07:59 | Kickoff | S48 | 06:32 | Fumble | 5-10 | 1:27 | ||
SBU | 3rd | S10 | 04:27 | Kickoff | U00 | 03:07 | * | TOUCHDOWN | 5-90 | 1:20 | |
SBU | 4th | U00 | 12:36 | Kickoff | U00 | 12:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
SBU | 4th | S44 | 11:03 | Punt | U00 | 10:23 | * | TOUCHDOWN | 3-56 | 0:40 | |
SBU | 4th | S14 | 04:14 | Interception | S20 | 00:00 | End of half | 8-6 | 4:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:35 | 09:12 | 08:21 | 09:51 | 14:47 | 18:12 | 32:59 | ||
3rd Down Conversions | 0/3 | 2/3 | 1/4 | 3/4 | 2/6 | 4/8 | 6/14 | ||
Average field position | U46 | U39 | U46 | U21 | U43 | U38 | U41 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:25 | 05:48 | 06:39 | 05:09 | 15:13 | 11:48 | 27:01 | ||
3rd Down Conversions | 2/5 | 1/4 | 2/2 | 2/2 | 3/9 | 4/4 | 7/13 | ||
Average field position | S16 | S21 | S24 | U48 | S17 | S36 | S26 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | S25 | 15:00 | Kickoff | S26 | 14:30 | Interception | 2-1 | 0:30 | ||
UINDY | 1st | S38 | 14:30 | Interception | S00 | 12:16 | * | TOUCHDOWN | 5-38 | 2:14 | |
SBU | 1st | S20 | 12:10 | Kickoff | S16 | 11:01 | Punt | 3--4 | 1:09 | ||
UINDY | 1st | U36 | 11:01 | Punt | S41 | 09:54 | Interception | 4-23 | 1:07 | ||
SBU | 1st | S08 | 09:54 | Interception | S41 | 06:22 | Punt | 8-33 | 3:32 | ||
UINDY | 1st | S37 | 06:22 | Punt | S31 | 05:08 | Interception | 3-6 | 1:14 | ||
SBU | 1st | S11 | 05:08 | Interception | U00 | 01:12 | * | TOUCHDOWN | 12-89 | 3:56 | |
UINDY | 1st | U25 | 01:12 | Kickoff | U28 | 00:12 | Punt | 3-3 | 1:00 | ||
SBU | 1st | S16 | 00:12 | Punt | S12 | 14:21 | Punt | 3--4 | 0:51 | ||
UINDY | 2nd | S40 | 14:21 | Punt | S00 | 12:11 | * | TOUCHDOWN | 5-40 | 2:10 | |
SBU | 2nd | S08 | 12:03 | Kickoff | S23 | 10:07 | Punt | 5-15 | 1:56 | ||
UINDY | 2nd | U41 | 10:07 | Punt | U46 | 07:19 | Punt | 6-5 | 2:48 | ||
SBU | 2nd | S30 | 07:19 | Punt | U48 | 05:04 | Punt | 6-22 | 2:15 | ||
UINDY | 2nd | U16 | 05:04 | Punt | S00 | 00:50 | * | TOUCHDOWN | 9-84 | 4:14 | |
SBU | 2nd | S25 | 00:45 | Kickoff | S29 | 00:00 | End of half | 2-4 | 0:45 | ||
UINDY | 3rd | U25 | 14:55 | Kickoff | S49 | 13:48 | Punt | 4-26 | 1:07 | ||
SBU | 3rd | S26 | 13:48 | Punt | U00 | 11:43 | * | TOUCHDOWN | 8-74 | 2:05 | |
UINDY | 3rd | U28 | 11:37 | Kickoff | U24 | 09:56 | Punt | 3--4 | 1:41 | ||
SBU | 3rd | S22 | 09:56 | Punt | U00 | 08:19 | * | TOUCHDOWN | 7-78 | 1:37 | |
UINDY | 3rd | S00 | 08:05 | Kickoff | S00 | 08:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
SBU | 3rd | S38 | 07:59 | Kickoff | S48 | 06:32 | Fumble | 5-10 | 1:27 | ||
UINDY | 3rd | S48 | 06:32 | Fumble | S03 | 04:31 | * | FIELD GOAL | 5-45 | 2:01 | |
SBU | 3rd | S10 | 04:27 | Kickoff | U00 | 03:07 | * | TOUCHDOWN | 5-90 | 1:20 | |
UINDY | 3rd | U25 | 03:00 | Kickoff | S00 | 12:51 | * | TOUCHDOWN | 12-75 | 5:09 | |
SBU | 4th | U00 | 12:36 | Kickoff | U00 | 12:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
UINDY | 4th | U23 | 12:31 | Kickoff | U27 | 11:03 | Punt | 3-4 | 1:28 | ||
SBU | 4th | S44 | 11:03 | Punt | U00 | 10:23 | * | TOUCHDOWN | 3-56 | 0:40 | |
UINDY | 4th | U19 | 10:16 | Kickoff | S07 | 04:14 | Interception | 12-74 | 6:02 | ||
SBU | 4th | S14 | 04:14 | Interception | S20 | 00:00 | End of half | 8-6 | 4:14 |
Defensive Statistics |
## | Indianapolis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Dury, Rob | 7 | 11 | 18 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
44 | Bryant, Derrick | 6 | 6 | 12 | 1.0/2 | . | . | . | . | . | . | . |
48 | Schmatz, Jacob | 6 | 5 | 11 | 2.5/14 | . | . | . | . | . | 2.5/14 | 1 |
38 | Hiss, Zach | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
93 | Rice, Lucas | 1 | 6 | 7 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
7 | White, Aeneas | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
27 | Bruning, Aaron | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
90 | Howard, Darion | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
92 | Daggy, Sam | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
2 | McClinton, M. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
94 | Weathers, R. | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
9 | Williams,Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Rogan, Korey | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
23 | Paschall,Shakir | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Timmons, Collin | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Dallas, Dillon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Hutchinson,Shau | 6 | 5 | 11 | 1.0/1 | 1 | . | . | . | . | . | . |
43 | Yelton,Mason | 6 | 5 | 11 | 1.5/3 | . | . | . | . | . | . | . |
51 | Shade,Julian | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
23 | Downey,Maurice | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
52 | Gagnon,Brycen | 1 | 4 | 5 | . | . | . | 1-28 | . | . | . | . |
29 | Gaines,Quinlan | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
22 | Doswell,Quinton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
55 | Epenesa,Vice | 1 | 3 | 4 | . | . | . | . | . | 1 | . | 1 |
5 | Manuma,Via | 2 | 1 | 3 | 2.5/9 | 1 | . | . | . | . | 1.0/6 | 3 |
21 | Burns,Nick | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
32 | Dennis,Mygeish | 1 | 2 | 3 | . | . | . | 2-0 | . | . | . | . |
36 | Butler,Malek | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Tucker,D'Angelo | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | Carter,Asa | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Peters,Jace | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Hanger,Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Still,Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Pack,Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Clavier,Victor | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Momah,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Pollock,Peyton | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Indianapolis: 2-McClinton, M., 8-Hamilton, Mike, 15-Fogle, Malcolm, 16-Schickel, Brad, 23-Paschall,Shakir, 25-LaFree, Jacob, 26-Luker, Blake, 28-Lambright, Joe, 42-Sigmund, Cole, 55-Collins,Russell, 62-Eppley, Chad, 82-Timmons, Collin, 85-Rowell, Luke, 88-Bobos, Alex, 90-Howard, Darion, 94-Weathers, R.. |
Southwest Baptist: 8-Wilson,Scottie, 10-Baldwin,Gabriel, 13-Carter,Asa, 14-Lofton,Ivan, 16-Bennett,Tristyn, 19-Still,Connor, 24-Sanders,George, 25-Pack,Mason, 30-Hanger,Cory, 32-Dennis,Mygeish, 33-Hunley,Christia, 34-Hunley,Christop, 36-Butler,Malek, 37-LeClair,Jordan, 38-Smith,Bruce, 41-Tucker,Levi, 42-Herrera,Elijah, 43-Yelton,Mason, 44-Tucker,D'Angelo, 45-Peters,Jace, 47-Palmer,Adrian, 48-Beaugard,Tamari, 49-Pollock,Peyton, 51-Shade,Julian, 56-Clavier,Victor, 70-Bullock,Dayne, 84-Gathright,Alec, 85-Molitor,Austin, 96-Wilson,Jamehl. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Indianapolis........ 6 14 10 7 - 37 Record: (0-3,0-1) Southwest Baptist... 7 0 20 14 - 41 Record: (3-0,1-0) Scoring Summary: 1st 12:16 UINDY - Walker,Andrew 4 yd run (Schickel, Brad kick blockd), 5-38 2:14, UINDY 6 - SBU 0 01:12 SBU - Jenkins,Bubba 1 yd run (LeClair,Jordan kick), 12-89 3:56, UINDY 6 - SBU 7 2nd 12:11 UINDY - Walker,Andrew 14 yd run (Schickel, Brad kick), 5-40 2:10, UINDY 13 - SBU 7 00:50 UINDY - Walker,Andrew 5 yd run (Schickel, Brad kick), 9-84 4:14, UINDY 20 - SBU 7 3rd 11:43 SBU - Jenkins,Bubba 1 yd run (LeClair,Jordan kick), 8-74 2:05, UINDY 20 - SBU 14 08:19 SBU - Robb,Chris 43 yd pass from Edwards,TJ (LeClair,Jordan kick), 7-78 1:37, UINDY 20 - SBU 21 08:05 UINDY - Payton, Tuwan 92 yd kickoff return (Schickel, Brad kick), , UINDY 27 - SBU 21 04:31 UINDY - Schickel, Brad 20 yd field goal, 5-45 2:01, UINDY 30 - SBU 21 03:07 SBU - Lechuga,Matt 8 yd pass from Edwards,TJ (LeClair,Jordan kick failed), 5-90 1:20, UINDY 30 - SBU 27 4th 12:51 UINDY - Kimack, Alex 6 yd pass from Purichia, Jake (Schickel, Brad kick), 12-75 5:09, UINDY 37 - SBU 27 12:36 SBU - Foreman,Cassian 100 yd kickoff return (LeClair,Jordan kick), , UINDY 37 - SBU 34 10:23 SBU - Jenkins,Bubba 41 yd run (LeClair,Jordan kick), 3-56 0:40, UINDY 37 - SBU 41 UINDY SBU FIRST DOWNS................... 23 24 RUSHES-YARDS (NET)............ 37-142 52-235 PASSING YDS (NET)............. 266 241 Passes Att-Comp-Int........... 36-21-3 25-18-1 TOTAL OFFENSE PLAYS-YARDS..... 73-408 77-476 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-39 3-24 Kickoff Returns-Yards......... 5-180 6-209 Interception Returns-Yards.... 1-0 3-28 Punts (Number-Avg)............ 5-40.0 5-35.8 Fumbles-Lost.................. 3-0 2-1 Penalties-Yards............... 10-83 14-132 Possession Time............... 32:59 27:01 Third-Down Conversions........ 6 of 14 7 of 13 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 5-6 3-3 Sacks By: Number-Yards........ 4-26 1-6 RUSHING: Indianapolis-Walker,Andrew 25-64; Purichia, Jake 5-43; Paschall,Shakir 7-35. Southwest Baptist-Jenkins,Bubba 31-158; Edwards,TJ 19-84; TEAM 2-minus 7. PASSING: Indianapolis-Purichia, Jake 21-36-3-266. Southwest Baptist-Edwards,TJ 18-25-1-241. RECEIVING: Indianapolis-Willis, Garrett 9-110; Higgins, Malik 6-112; Payton, Tuwan 5-38; Kimack, Alex 1-6. Southwest Baptist-Foreman,Cassian 5-81; Robb,Chris 4-87; Lechuga,Matt 3-32; Payne,Kendrick 3-20; Wilson,Scottie 2-20; Jenkins,Bubba 1-1. INTERCEPTIONS: Indianapolis-Rogan, Korey 1-0. Southwest Baptist-Dennis,Mygeish 2-0; Gagnon,Brycen 1-28. FUMBLES: Indianapolis-Purichia, Jake 1-0; Payton, Tuwan 1-0; Williams,Robert 1-0. Southwest Baptist-Payne,Kendrick 1-0; Jenkins,Bubba 1-1. Stadium: Plaster Stadium Attendance: 1863 Kickoff time: 6:00 PM End of Game: 9:05 PM Total elapsed time: 3:05 Officials: Referee: Andrew Speciale; Umpire: David Condon; Linesman: Ryan Allen; Line judge: Adam McClurg; Back judge: Michael Grey; Field judge: Jason Brammer; Side judge: Tim Streit; Temperature: Wind: Weather: |
Play-by-Play Summary |
LaFree, Jacob kickoff 65 yards to the SBU0, touchback. | |||
Sbu | 1-10 | at Sbu25 | Jenkins,Bubba rush for 6 yards to the SBU31 (Dury, Rob). |
Sbu | 2-4 | at Sbu31 | PENALTY SBU false start (Gadson,Kaleb) 5 yards to the SBU26. |
Sbu | 2-9 | at Sbu26 | Edwards,TJ pass intercepted by Rogan, Korey at the SBU38, Rogan, Korey return 0 yards to the SBU38, out-of-bounds. |
Drive: 2 plays, 1 yards, TOP 00:30 | |||
Uindy | 1-10 | at Sbu38 | INDIANAPOLIS drive start at 14:30. |
Uindy | 1-10 | at Sbu38 | Walker,Andrew rush for 3 yards to the SBU35 (Yelton,Mason). |
Uindy | 2-7 | at Sbu35 | Purichia, Jake pass complete to Higgins, Malik for 16 yards to the SBU19, 1ST DOWN UINDY (Gaines,Quinlan). |
Uindy | 1-10 | at Sbu19 | Purichia, Jake pass complete to Higgins, Malik for 6 yards to the SBU13, out-of-bounds. |
Uindy | 2-4 | at Sbu13 | PENALTY SBU offside (Epenesa,Vice) 5 yards to the SBU8, 1ST DOWN UINDY. |
Uindy | 1-G | at Sbu08 | Walker,Andrew rush for 4 yards to the SBU4 (Gagnon,Brycen;Dennis,Mygeish). |
Uindy | 2-G | at Sbu04 | Walker,Andrew rush for 4 yards to the SBU0, TOUCHDOWN, clock 12:16. |
Schickel, Brad kick attempt failed (blocked), returned by Gaines,Quinlan - no score (blocked by Epenesa,Vice). | |||
Indianapolis 6, Southwest Baptist 0 | |||
Drive: 5 plays, 38 yards, TOP 02:20 | |||
LaFree, Jacob kickoff 65 yards to the SBU0, Lechuga,Matt return 20 yards to the SBU20 (Timmons, Collin). | |||
Sbu | 1-10 | at Sbu20 | SOUTHWEST BAPTIST drive start at 12:10. |
Sbu | 1-10 | at Sbu20 | Jenkins,Bubba rush for no gain to the SBU20 (Schmatz, Jacob;Rice, Lucas). |
Sbu | 2-10 | at Sbu20 | Edwards,TJ sacked for loss of 5 yards to the SBU15 (Schmatz, Jacob). |
Sbu | 3-15 | at Sbu15 | Edwards,TJ pass complete to Robb,Chris for 1 yard to the SBU16 (McClinton, M.), PENALTY SBU IB declined. |
Sbu | 4-14 | at Sbu16 | Molitor,Austin punt 42 yards to the UINDY42, Williams,Robert return 0 yards to the UINDY42, fumble by Williams,Robert recovered by UINDY Williams,Robert at UINDY36. |
Drive: 3 plays, minus 4 yards, TOP 01:09 | |||
Uindy | 1-10 | at Uindy36 | INDIANAPOLIS drive start at 11:01, UINDY ball on UINDY36. |
Uindy | 1-10 | at Uindy36 | Purichia, Jake pass complete to Willis, Garrett for 19 yards to the SBU45, 1ST DOWN UINDY (Burns,Nick). |
Uindy | 1-10 | at Sbu45 | Purichia, Jake pass complete to Payton, Tuwan for 4 yards to the SBU41, out-of-bounds (Yelton,Mason). |
Uindy | 2-6 | at Sbu41 | Purichia, Jake pass incomplete to Willis, Garrett (Burns,Nick). |
Uindy | 3-6 | at Sbu41 | Purichia, Jake pass intercepted by Dennis,Mygeish at the SBU8, Dennis,Mygeish return 0 yards to the SBU8, out-of-bounds. |
Drive: 4 plays, 23 yards, TOP 01:07 | |||
Sbu | 1-10 | at Sbu08 | SOUTHWEST BAPTIST drive start at 09:54. |
Sbu | 1-10 | at Sbu08 | Jenkins,Bubba rush for 1 yard to the SBU9 (Rice, Lucas). |
Sbu | 2-9 | at Sbu09 | Edwards,TJ rush for 1 yard to the SBU10 (Bryant, Derrick;Schmatz, Jacob). |
Sbu | 3-8 | at Sbu10 | Edwards,TJ pass complete to Payne,Kendrick for 11 yards to the SBU21, 1ST DOWN SBU (Dury, Rob;White, Aeneas). |
Sbu | 1-10 | at Sbu21 | Edwards,TJ rush for 6 yards to the SBU27 (Dury, Rob). |
Sbu | 2-4 | at Sbu27 | Edwards,TJ pass complete to Lechuga,Matt for 14 yards to the SBU41, 1ST DOWN SBU (Hiss, Zach). |
Sbu | 1-10 | at Sbu41 | PENALTY SBU false start (Becker,Ryan) 5 yards to the SBU36. |
Sbu | 1-15 | at Sbu36 | Edwards,TJ sacked for loss of 12 yards to the SBU24 (Schmatz, Jacob;Rice, Lucas). |
Sbu | 2-27 | at Sbu24 | Jenkins,Bubba rush for 7 yards to the SBU31 (McClinton, M.;Dury, Rob). |
Sbu | 3-20 | at Sbu31 | Edwards,TJ pass complete to Lechuga,Matt for 10 yards to the SBU41 (Bryant, Derrick). |
Sbu | 4-10 | at Sbu41 | Molitor,Austin punt 41 yards to the UINDY18, Williams,Robert return 45 yards to the SBU37 (Still,Connor). |
Drive: 8 plays, 33 yards, TOP 03:32 | |||
Uindy | 1-10 | at Sbu37 | INDIANAPOLIS drive start at 06:22. |
Uindy | 1-10 | at Sbu37 | Walker,Andrew rush for 3 yards to the SBU34 (Dennis,Mygeish). |
Uindy | 2-7 | at Sbu34 | Walker,Andrew rush for 3 yards to the SBU31 (Epenesa,Vice). |
Uindy | 3-4 | at Sbu31 | Purichia, Jake pass intercepted by Dennis,Mygeish at the SBU11, Dennis,Mygeish return 0 yards to the SBU11. |
Drive: 3 plays, 6 yards, TOP 01:14 | |||
Sbu | 1-10 | at Sbu11 | SOUTHWEST BAPTIST drive start at 05:08. |
Sbu | 1-10 | at Sbu11 | Edwards,TJ rush for 4 yards to the SBU15 (Dury, Rob;Daggy, Sam). |
